Skip To Main Content
Skip To Main Content

2018 Women's Volleyball Cumulative Statistics

Team (27-6, 8-0)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Attack
Kills 1654 1412
Errors 589 668
Attempts 4573 4611
Percent .233 .161
Kills Per Set 13.4 11.5
Set
Assists 1541 1320
Assists Per Set 12.5 10.7
Ball Handling Errors 78 46
Serve
Aces 190 138
Errors 199 221
Aces Per Set 1.5 1.1
Receptions
Errors 136 188
Errors Per Set 1.1 1.5
Defense
Digs 2148 2060
Digs Per Set 17.5 16.7
Blocking
Solo 50 48
Assists 336 258
Errors 24 33
Blocks 218.0 177.0
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Seielstad, Leah 123 33 30 35.0 0.28 15 0.12 7 63 .127 725 5.89 20 0.16 36
2 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Emery, Raina 33 13 0 1.0 0.03 0 0.00 0 3 .000 5 0.15 1 0.03 4
4 McCall, Jessica 120 32 31 264.0 2.20 206 1.72 92 619 .184 23 0.19 33 0.28 27
5 Brown, Tyler 123 33 33 519.5 4.22 468 3.80 170 1223 .244 76 0.62 33 0.27 41
6 Corey, Madi 106 32 1 53.0 0.50 12 0.11 8 48 .083 513 4.84 37 0.35 31
7 Steininger, Emily 2 2 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0
8 Ryan, Bev 119 33 6 225.0 1.89 187 1.57 55 434 .304 7 0.06 0 0.00 0
9 Koranda, Payton 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
10 Cross, Riley 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 2
12 Williams, Maddie 37 13 7 89.0 2.41 66 1.78 25 163 .252 2 0.05 0 0.00 0
13 Burkman, Rachel 123 33 33 490.0 3.98 426 3.46 124 1233 .245 20 0.16 29 0.24 15
14 Dague, Heidi 121 33 33 224.0 1.85 166 1.37 67 472 .210 3 0.02 0 0.00 0
16 Meyer, Caitlin 16 4 0 4.0 0.25 1 0.06 0 6 .167 75 4.69 3 0.19 3
17 Jackson, Kira 8 3 0 2.0 0.25 1 0.13 0 1 1.000 41 5.13 1 0.13 1
18 Clausen, Anna 51 19 14 55.5 1.09 48 0.94 15 137 .241 1 0.02 0 0.00 0
20 Jacoby, Makenna 9 7 0 3.5 0.39 2 0.22 3 12 -.083 0 0.00 1 0.11 2
21 Juarez, Amber 104 29 0 30.0 0.29 3 0.03 1 8 .250 41 0.39 27 0.26 26
23 Chapman, Emily 50 16 10 58.5 1.17 48 0.96 21 143 .189 9 0.18 3 0.06 11
Total 123 33 2,061.5 16.76 1654 13.45 589 4573 .233 1541 12.53 190 1.54 199
Opponents 123 33 1,727.0 14.04 1412 11.48 668 4611 .161 1320 10.73 138 1.12 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seielstad, Leah 123 264 2.15 2 0 .000 0.02 0 0 0 0.00 0 23
2 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
3 Emery, Raina 33 30 0.91 8 0 .000 0.24 0 0 0 0.00 0 0
4 McCall, Jessica 120 241 2.01 16 3 -4.333 0.13 0 50 50.0 0.42 2 7
5 Brown, Tyler 123 595 4.84 20 46 .565 0.16 6 25 31.0 0.25 4 4
6 Corey, Madi 106 122 1.15 2 0 .000 0.02 0 8 8.0 0.08 0 33
7 Steininger, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ryan, Bev 119 25 0.21 1 0 .000 0.01 9 58 67.0 0.56 8 0
9 Koranda, Payton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cross, Riley 10 4 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
12 Williams, Maddie 37 7 0.19 1 1 .000 0.03 10 26 36.0 0.97 1 0
13 Burkman, Rachel 123 363 2.95 38 73 .479 0.31 13 44 57.0 0.46 2 0
14 Dague, Heidi 121 33 0.27 1 0 .000 0.01 11 94 105.0 0.87 6 0
16 Meyer, Caitlin 16 14 0.88 0 0 .000 0.00 0 0 0 0.00 0 10
17 Jackson, Kira 8 10 1.25 0 0 .000 0.00 0 0 0 0.00 0 1
18 Clausen, Anna 51 18 0.35 0 0 .000 0.00 0 15 15.0 0.29 1 0
20 Jacoby, Makenna 9 3 0.33 1 0 .000 0.11 0 1 1.0 0.11 0 0
21 Juarez, Amber 104 360 3.46 41 52 .212 0.39 0 0 0 0.00 0 0
23 Chapman, Emily 50 59 1.18 1 0 .000 0.02 1 13 14.0 0.28 0 0
Total 123 2148 17.46 136 175 .223 1.11 50 335 217.5 1.77 24 78
Opponents 123 2060 16.75 188 227 .172 1.53 48 258 177.0 1.44 33 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Seielstad, Leah 26 8 7 8.0 0.31 5 0.19 0 12 .417 166 6.38 3 0.12 1
3 Emery, Raina 3 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 McCall, Jessica 23 7 7 50.5 2.20 42 1.83 14 115 .243 4 0.17 6 0.26 6
5 Brown, Tyler 26 8 8 112.0 4.31 99 3.81 35 236 .271 14 0.54 8 0.31 9
6 Corey, Madi 26 8 0 13.5 0.52 1 0.04 1 4 .000 126 4.85 12 0.46 5
8 Ryan, Bev 25 8 0 45.0 1.80 37 1.48 9 73 .384 3 0.12 0 0.00 0
12 Williams, Maddie 6 2 2 10.5 1.75 8 1.33 5 30 .100 1 0.17 0 0.00 0
13 Burkman, Rachel 26 8 8 102.0 3.92 85 3.27 26 245 .241 4 0.15 5 0.19 5
14 Dague, Heidi 26 8 8 58.5 2.25 43 1.65 15 101 .277 1 0.04 0 0.00 0
18 Clausen, Anna 17 6 6 27.0 1.59 24 1.41 6 59 .305 1 0.06 0 0.00 0
21 Juarez, Amber 26 8 0 12.0 0.46 2 0.08 0 3 .667 9 0.35 10 0.38 6
23 Chapman, Emily 9 3 2 10.5 1.17 9 1.00 2 21 .333 1 0.11 1 0.11 1
Total 26 8 449.5 17.29 355 13.65 113 901 .269 330 12.69 45 1.73 33
Opponents 26 8 316.0 12.15 255 9.81 174 956 .085 235 9.04 31 1.19 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seielstad, Leah 26 64 2.46 0 0 .000 0.00 0 0 0 0.00 0 7
3 Emery, Raina 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCall, Jessica 23 41 1.78 1 3 .667 0.04 0 5 5.0 0.22 1 2
5 Brown, Tyler 26 138 5.31 4 46 .913 0.15 2 6 8.0 0.31 2 1
6 Corey, Madi 26 35 1.35 0 0 .000 0.00 0 1 1.0 0.04 0 14
8 Ryan, Bev 25 5 0.20 0 0 .000 0.00 2 12 14.0 0.56 0 0
12 Williams, Maddie 6 2 0.33 0 1 1.000 0.00 0 5 5.0 0.83 0 0
13 Burkman, Rachel 26 72 2.77 8 73 .890 0.31 5 14 19.0 0.73 1 0
14 Dague, Heidi 26 8 0.31 0 0 .000 0.00 5 21 26.0 1.00 2 0
18 Clausen, Anna 17 6 0.35 0 0 .000 0.00 0 6 6.0 0.35 0 0
21 Juarez, Amber 26 78 3.00 16 52 .692 0.62 0 0 0 0.00 0 0
23 Chapman, Emily 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 0 0
Total 26 454 17.46 31 175 .823 1.19 14 71 49.5 1.90 6 24
Opponents 26 382 14.69 44 227 .806 1.69 10 40 30.0 1.15 11 13

Match-By-Match

Illinois Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs UT Tyler L 4 42 25 157 .108 40 7 7 3 68 0 10 1 5.0 5 54.0
9/01/2018 at Emory University W 4 53 17 141 .255 51 9 7 4 68 1 8 1 5.0 5 67.0
9/01/2018 vs Whittier College W 5 74 28 214 .215 69 7 13 7 103 1 10 3 6.0 3 87.0
9/05/2018 Washington U. L 5 54 24 179 .168 50 5 11 5 86 0 18 1 9.0 7 68.0
9/07/2018 Aurora W 3 39 12 131 .206 36 7 7 2 66 1 6 3 4.0 2 50.0
9/08/2018 Ohio Wesleyan W 4 47 18 142 .204 37 6 5 8 52 2 24 0 14.0 2 67.0
9/08/2018 Wis.-Whitewater W 5 58 21 195 .190 53 3 9 4 95 3 10 1 8.0 3 69.0
9/11/2018 at Univ. of Chicago L 4 55 17 177 .215 54 4 8 6 97 2 6 2 5.0 2 64.0
9/14/2018 vs Calvin L 4 48 19 143 .203 47 8 8 8 74 1 6 1 4.0 0 60.0
9/14/2018 at DePauw L 5 70 31 192 .203 67 4 4 4 100 3 10 1 8.0 1 82.0
9/19/2018 Elmhurst W 3 36 11 88 .284 34 7 5 2 47 2 2 0 3.0 0 46.0
9/21/2018 Trinity (TX) W 5 63 30 188 .176 59 5 7 5 70 0 8 0 4.0 0 72.0
9/22/2018 Texas Lutheran W 3 44 15 107 .271 42 8 4 3 55 1 10 0 6.0 1 58.0
9/22/2018 Williams W 4 53 20 157 .210 48 11 6 3 73 0 10 0 5.0 2 69.0
9/25/2018 at Wheaton (IL) W 3 38 10 89 .315 37 7 5 4 48 1 12 3 7.0 4 52.0
9/28/2018 vs Wittenberg W 3 49 12 111 .333 43 7 3 4 45 0 14 0 7.0 3 63.0
10/02/2018 North Park W 3 44 9 96 .365 40 5 2 2 52 0 8 0 4.0 4 53.0
10/05/2018 Millikin W 3 36 15 109 .193 35 7 4 3 51 3 14 0 10.0 4 53.0
10/10/2018 at North Central W 3 43 10 94 .351 39 8 7 7 47 0 13 0 6.5 2 57.5
10/12/2018 at Augustana W 4 60 15 135 .333 56 4 3 6 71 1 8 2 5.0 3 69.0
10/16/2018 Carroll (WI) W 3 45 21 119 .202 43 2 4 5 58 2 6 0 5.0 3 52.0
10/19/2018 vs UW-River Falls W 3 48 18 120 .250 45 6 6 2 61 1 6 1 4.0 1 58.0
10/20/2018 at Concordia Wisconsin W 4 61 13 143 .336 57 11 9 5 68 0 10 0 5.0 2 77.0
10/20/2018 vs UW-Oshkosh W 3 44 16 107 .262 40 6 7 2 47 2 4 0 4.0 1 54.0
10/26/2018 Coe College W 3 44 10 104 .327 39 5 11 2 46 0 14 0 7.0 2 56.0
10/27/2018 Nebraska Wesleyan W 3 43 18 117 .214 39 7 3 2 54 3 14 0 10.0 0 60.0
10/27/2018 Cornell College W 4 57 21 147 .245 55 4 5 7 62 2 10 0 7.0 1 68.0
10/30/2018 at Carthage W 4 53 22 171 .181 46 5 3 2 80 5 8 1 9.0 4 67.0
11/02/2018 Millikin W 4 53 18 143 .245 49 3 4 3 70 2 12 0 8.0 3 64.0
11/03/2018 Carthage W 4 56 17 150 .260 54 3 6 4 64 4 16 0 12.0 1 71.0
11/09/2018 vs Cal Lutheran Univ. W 3 40 10 94 .319 39 5 3 3 43 2 8 0 6.0 1 51.0
11/10/2018 vs Washington U. W 4 62 31 163 .190 56 3 5 4 68 2 11 1 7.5 0 72.5
11/11/2018 vs Aurora University L 4 42 15 150 .180 42 1 8 5 59 3 10 2 8.0 6 51.0
Illinois Wesleyan 123 1654 589 4573 .233 1541 190 199 136 2148 50 336 24 218.0 78 2,062.0
Opponents 123 1412 668 4611 .161 1320 138 221 188 2060 48 258 33 177.0 46 1,727.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.45
Assists Per Set 12.53
Service Aces Per Set 1.54
Reception Errors Per Set 1.11
Digs Per Set 17.46
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.63
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2018 vs UT Tyler W 4 52 21 153 .203 48 3 12 7 74 0 18 0 9.0 1 64.0
9/01/2018 Emory University L 4 56 15 149 .275 49 4 9 8 65 3 6 5 6.0 0 66.0
9/01/2018 vs Whittier College L 5 52 23 196 .148 46 7 3 7 99 0 16 0 8.0 2 67.0
9/05/2018 at Washington U. W 5 55 27 181 .155 49 5 10 5 93 1 22 2 12.0 4 72.0
9/07/2018 at Aurora L 3 38 16 133 .165 38 2 8 7 75 3 4 2 5.0 1 45.0
9/08/2018 at Ohio Wesleyan L 4 44 25 146 .130 40 9 7 6 60 1 3 0 2.5 1 55.5
9/08/2018 at Wis.-Whitewater L 5 59 23 209 .172 54 5 11 3 109 3 14 3 10.0 0 74.0
9/11/2018 Univ. of Chicago W 4 62 12 188 .266 60 6 10 4 96 3 4 0 5.0 2 73.0
9/14/2018 vs Calvin W 4 54 22 159 .201 52 8 7 8 70 1 9 1 5.5 2 67.5
9/14/2018 DePauw W 5 63 25 204 .186 62 4 4 4 83 1 4 2 3.0 1 70.0
9/19/2018 at Elmhurst L 3 24 24 105 .000 22 2 2 6 37 1 0 0 1.0 2 27.0
9/21/2018 at Trinity (TX) L 5 72 17 174 .316 70 5 11 5 85 1 16 0 9.0 1 86.0
9/22/2018 at Texas Lutheran L 3 24 16 98 .082 23 3 2 8 43 2 2 0 3.0 1 30.0
9/22/2018 at Williams L 4 44 20 151 .159 38 3 10 11 74 0 10 0 5.0 2 52.0
9/25/2018 Wheaton (IL) L 3 30 19 106 .104 29 4 7 7 37 2 2 2 3.0 1 37.0
9/28/2018 vs Wittenberg L 3 29 13 98 .163 26 4 4 7 37 3 6 0 6.0 2 39.0
10/02/2018 at North Park L 3 26 15 101 .109 25 2 7 5 41 1 4 0 3.0 3 31.0
10/05/2018 at Millikin L 3 33 23 113 .088 29 3 3 7 53 0 2 0 1.0 1 37.0
10/10/2018 North Central L 3 22 16 93 .065 22 7 6 8 37 0 2 2 1.0 1 30.0
10/12/2018 Augustana L 4 44 20 148 .162 41 6 5 4 53 1 14 2 8.0 4 58.0
10/16/2018 at Carroll (WI) L 3 22 23 112 -.009 20 5 4 2 41 2 12 4 8.0 1 35.0
10/19/2018 vs UW-River Falls L 3 31 15 119 .134 29 2 7 6 48 0 4 1 2.0 1 35.0
10/20/2018 Concordia Wisconsin L 4 48 16 142 .225 43 5 6 11 62 1 8 0 5.0 2 58.0
10/20/2018 vs UW-Oshkosh L 3 29 18 104 .106 27 2 6 6 38 2 10 0 7.0 1 38.0
10/26/2018 at Coe College L 3 29 16 100 .130 25 2 6 5 47 1 4 0 3.0 1 34.0
10/27/2018 at Nebraska Wesleyan L 3 30 18 107 .112 28 2 3 7 48 1 4 0 3.0 0 35.0
10/27/2018 at Cornell College L 4 51 15 139 .259 48 7 6 4 66 4 10 0 9.0 2 67.0
10/30/2018 Carthage L 4 54 34 178 .112 47 2 7 5 83 3 4 1 5.0 0 61.0
11/02/2018 at Millikin L 4 43 28 154 .097 41 3 9 3 65 1 8 0 5.0 2 51.0
11/03/2018 at Carthage L 4 52 26 149 .174 52 4 11 3 69 1 6 0 4.0 0 60.0
11/09/2018 vs Cal Lutheran Univ. L 3 33 21 101 .119 33 3 6 5 38 1 8 2 5.0 1 41.0
11/10/2018 vs Washington U. L 4 47 20 148 .182 44 4 6 3 57 4 12 3 10.0 0 61.0
11/11/2018 vs Aurora University W 4 60 26 153 .222 60 5 6 1 77 0 10 1 5.0 3 70.0
Opponents 123 1412 668 4611 .161 1320 138 221 188 2060 48 258 33 177.0 46 1,727.0
Illinois Wesleyan 123 1654 589 4573 .233 1541 190 199 136 2148 50 336 24 218.0 78 2,062.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.48
Assists Per Set 10.73
Service Aces Per Set 1.12
Reception Errors Per Set 1.53
Digs Per Set 16.75
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.37
Points Per Set 14.04

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Tyler 468
Burkman, Rachel 426
McCall, Jessica 206
Ryan, Bev 187
Dague, Heidi 166
Team Leaders: Assists
Player High
Assists
Seielstad, Leah 725
Corey, Madi 513
Brown, Tyler 76
Meyer, Caitlin 75
Jackson, Kira 41
Team Leaders: Service Aces
Player High
Service Aces
Corey, Madi 37
Brown, Tyler 33
McCall, Jessica 33
Burkman, Rachel 29
Juarez, Amber 27
Team Leaders: Digs
Player High
Digs
Brown, Tyler 595
Burkman, Rachel 363
Juarez, Amber 360
Seielstad, Leah 264
McCall, Jessica 241
Team Leaders: Blocks
Player High
Blocks
Dague, Heidi 105.0
Ryan, Bev 67.0
Burkman, Rachel 57.0
McCall, Jessica 50.0
Williams, Maddie 36.0