Skip To Main Content

2026 Women's Volleyball Cumulative Statistics

Team (27-3, 8-0)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Attack
Kills 1495 1180
Errors 544 594
Attempts 4182 3990
Percent .227 .147
Kills Per Set 13.7 10.8
Set
Assists 1385 1049
Assists Per Set 12.7 9.6
Ball Handling Errors 3 8
Serve
Aces 204 131
Errors 176 220
Aces Per Set 1.9 1.2
Receptions
Errors 131 204
Errors Per Set 1.2 1.9
Defense
Digs 1893 1708
Digs Per Set 17.4 15.7
Blocking
Solo 52 60
Assists 278 260
Errors 16 15
Blocks 191.0 190.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lawton, Alysa 109 30 0 25.0 0.23 1 0.01 4 40 -.075 146 1.34 24 0.22 17
3 Rak, Hailey 8 6 0 10.0 1.25 8 1.00 1 17 .412 0 0.00 0 0.00 0
4 Shannon, Cailin 107 30 24 251.0 2.35 230 2.15 70 579 .276 2 0.02 0 0.00 1
5 Monahan, Mallory 4 3 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
6 Junis, Graci 105 29 29 244.0 2.32 197 1.88 102 675 .141 23 0.22 41 0.39 29
9 Peterson, Paige 3 3 0 3.0 1.00 3 1.00 0 5 .600 1 0.33 0 0.00 0
10 Detweiler, Libby 16 11 2 16.0 1.00 10 0.63 12 46 -.043 2 0.13 2 0.13 2
12 Fazio, Ashlyn 11 6 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 1
13 Ellis, Ainsley 12 4 0 2.0 0.17 1 0.08 0 8 .125 30 2.50 1 0.08 4
14 Palmer, Eleanor 108 30 8 241.5 2.24 198 1.83 53 488 .297 7 0.06 0 0.00 1
15 Schell, Ava 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
16 Whitaker, Carly 106 30 28 282.0 2.66 255 2.41 63 650 .295 10 0.09 0 0.00 0
17 Bardouniotis, Alex 109 30 30 442.5 4.06 368 3.38 172 997 .197 18 0.17 48 0.44 50
18 Neukomm, Josie 28 15 1 47.0 1.68 46 1.64 15 124 .250 1 0.04 0 0.00 0
20 Sennett, Shelby 100 28 0 19.0 0.19 0 0.00 0 5 .000 11 0.11 19 0.19 22
22 Feeney, Sophia 109 30 30 59.0 0.54 17 0.16 4 94 .138 638 5.85 42 0.39 18
23 Valdez, Juliana 109 30 28 211.0 1.94 151 1.39 43 379 .285 5 0.05 0 0.00 0
24 O'Brien, Lauren 101 28 0 33.0 0.33 8 0.08 5 72 .042 489 4.84 25 0.25 31
Total 109 30 1,890.0 17.34 1495 13.72 544 4182 .227 1385 12.71 204 1.87 176
Opponents 109 30 1,501.0 13.77 1180 10.83 594 3990 .147 1049 9.62 131 1.20 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lawton, Alysa 109 603 5.53 13 389 .967 0.12 0 0 0 0.00 0 0
3 Rak, Hailey 8 0 0.00 0 2 1.000 0.00 1 2 3.0 0.38 1 0
4 Shannon, Cailin 107 47 0.44 0 11 1.000 0.00 2 38 40.0 0.37 4 0
5 Monahan, Mallory 4 1 0.25 1 1 .000 0.25 0 0 0 0.00 0 0
6 Junis, Graci 105 323 3.08 33 668 .951 0.31 0 12 12.0 0.11 0 0
9 Peterson, Paige 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Detweiler, Libby 16 4 0.25 0 1 1.000 0.00 2 4 6.0 0.38 0 0
12 Fazio, Ashlyn 11 3 0.27 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Ellis, Ainsley 12 8 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
14 Palmer, Eleanor 108 29 0.27 0 4 1.000 0.00 15 57 72.0 0.67 3 0
15 Schell, Ava 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Whitaker, Carly 106 102 0.96 1 9 .889 0.01 7 40 47.0 0.44 2 1
17 Bardouniotis, Alex 109 347 3.18 40 688 .942 0.37 5 43 48.0 0.44 0 1
18 Neukomm, Josie 28 7 0.25 4 45 .911 0.14 0 2 2.0 0.07 0 0
20 Sennett, Shelby 100 53 0.53 2 29 .931 0.02 0 0 0 0.00 0 0
22 Feeney, Sophia 109 206 1.89 2 7 .714 0.02 0 0 0 0.00 1 0
23 Valdez, Juliana 109 33 0.30 0 6 1.000 0.00 20 80 100.0 0.92 4 1
24 O'Brien, Lauren 101 126 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 1893 17.37 131 1863 .930 1.20 52 278 191.0 1.75 16 3
Opponents 109 1708 15.67 204 2317 .912 1.87 60 260 190.0 1.74 15 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lawton, Alysa 27 8 0 4.0 0.15 1 0.04 1 11 .000 35 1.30 3 0.11 3
4 Shannon, Cailin 27 8 8 68.5 2.54 63 2.33 16 153 .307 0 0.00 0 0.00 0
5 Monahan, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Junis, Graci 27 8 8 79.5 2.94 60 2.22 28 186 .172 4 0.15 17 0.63 8
9 Peterson, Paige 1 1 0 1.0 1.00 1 1.00 0 2 .500 1 1.00 0 0.00 0
10 Detweiler, Libby 4 3 0 3.5 0.88 1 0.25 2 7 -.143 0 0.00 0 0.00 0
12 Fazio, Ashlyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Ellis, Ainsley 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
14 Palmer, Eleanor 27 8 0 61.5 2.28 52 1.93 17 121 .289 1 0.04 0 0.00 0
16 Whitaker, Carly 27 8 8 64.0 2.37 58 2.15 19 153 .255 5 0.19 0 0.00 0
17 Bardouniotis, Alex 27 8 8 111.0 4.11 89 3.30 48 232 .177 3 0.11 18 0.67 18
18 Neukomm, Josie 2 2 0 3.5 1.75 3 1.50 1 7 .286 0 0.00 0 0.00 0
20 Sennett, Shelby 27 8 0 4.0 0.15 0 0.00 0 4 .000 4 0.15 4 0.15 7
22 Feeney, Sophia 27 8 8 8.0 0.30 4 0.15 0 15 .267 163 6.04 4 0.15 6
23 Valdez, Juliana 27 8 8 46.5 1.72 33 1.22 11 93 .237 0 0.00 0 0.00 0
24 O'Brien, Lauren 27 8 0 11.0 0.41 2 0.07 0 18 .111 133 4.93 9 0.33 12
Total 27 8 466.0 17.26 367 13.59 143 1003 .223 350 12.96 55 2.04 54
Opponents 27 8 333.0 12.33 254 9.41 161 965 .096 231 8.56 29 1.07 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lawton, Alysa 27 131 4.85 5 113 .956 0.19 0 0 0 0.00 0 0
4 Shannon, Cailin 27 20 0.74 0 2 1.000 0.00 1 9 10.0 0.37 0 0
5 Monahan, Mallory 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Junis, Graci 27 105 3.89 12 173 .931 0.44 0 5 5.0 0.19 0 0
9 Peterson, Paige 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Detweiler, Libby 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
12 Fazio, Ashlyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Ellis, Ainsley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Palmer, Eleanor 27 4 0.15 0 0 .000 0.00 3 13 16.0 0.59 0 0
16 Whitaker, Carly 27 24 0.89 0 1 1.000 0.00 2 8 10.0 0.37 1 0
17 Bardouniotis, Alex 27 89 3.30 6 138 .957 0.22 0 8 8.0 0.30 0 1
18 Neukomm, Josie 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
20 Sennett, Shelby 27 7 0.26 0 6 1.000 0.00 0 0 0 0.00 0 0
22 Feeney, Sophia 27 55 2.04 0 0 .000 0.00 0 0 0 0.00 0 0
23 Valdez, Juliana 27 13 0.48 0 1 1.000 0.00 4 19 23.0 0.85 1 0
24 O'Brien, Lauren 27 31 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
Total 27 479 17.74 29 436 .933 1.07 12 64 44.0 1.63 2 1
Opponents 27 409 15.15 55 586 .906 2.04 23 54 50.0 1.85 2 5

Match-By-Match

Ill. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Wartburg W 3 38 12 97 .268 34 8 4 7 42 0 10 1 5 0 51.0
9/01/2026 Aurora W 5 59 27 199 .161 55 7 6 5 96 1 18 0 10 0 76.0
9/04/2026 Hope W 3 39 14 92 .272 37 8 5 4 43 3 8 0 7 0 54.0
9/05/2026 Hendrix W 3 45 8 122 .303 40 9 8 2 42 2 8 0 6 1 60.0
9/05/2026 Dubuque W 5 68 24 196 .224 64 11 8 4 86 3 10 0 8 0 87.0
9/11/2026 at DePauw W 4 52 22 160 .188 47 4 8 3 82 2 10 0 7 0 63.0
9/12/2026 vs Austin W 4 56 22 151 .225 49 6 6 10 63 1 8 0 5 0 67.0
9/12/2026 vs Centre L 4 41 29 182 .066 40 6 6 5 89 3 22 1 14 0 61.0
9/16/2026 Wis.-Whitewater W 4 63 18 159 .283 53 5 4 4 54 1 8 1 5 0 73.0
9/18/2026 Wittenberg W 4 55 15 149 .268 46 5 7 12 59 3 8 0 7 0 67.0
9/19/2026 Simpson W 4 61 24 162 .228 55 7 7 3 68 2 12 0 8 0 76.0
9/19/2026 Greenville W 4 63 20 150 .287 51 11 7 9 69 3 2 0 4 0 78.0
9/23/2026 at Carroll (WI) W 4 56 23 174 .190 52 7 10 3 90 0 8 0 4 0 67.0
9/30/2026 Wheaton (IL) W 4 57 24 139 .237 54 11 7 3 56 4 6 0 7 0 75.0
10/02/2026 Millikin W 3 45 19 113 .230 41 7 7 4 48 1 8 0 5 0 57.0
10/07/2026 at Elmhurst W 3 43 14 106 .274 43 3 9 3 45 1 12 0 7 0 53.0
10/09/2026 at Augustana (IL) W 3 31 17 115 .122 30 7 6 6 66 2 2 0 3 1 41.0
10/14/2026 North Park W 3 37 11 89 .292 35 5 2 1 41 2 14 0 9 0 51.0
10/16/2026 at Wis.-Stevens Point W 3 39 11 109 .257 38 8 6 3 52 3 8 1 7 0 54.0
10/17/2026 vs Lawrence W 3 46 17 118 .246 43 10 5 2 50 1 0 1 1 0 57.0
10/17/2026 vs Wis.-Oshkosh W 3 45 18 105 .257 43 3 8 1 48 1 6 0 4 0 52.0
10/21/2026 Carthage W 3 49 12 110 .336 48 6 5 1 57 1 4 0 3 0 58.0
10/28/2026 at North Central (IL) W 4 49 23 157 .166 47 9 8 8 76 1 10 2 6 0 64.0
10/30/2026 UC Santa Cruz W 3 43 16 117 .231 41 8 2 2 55 1 12 0 7 1 58.0
10/30/2026 Wis.-Eau Claire W 3 47 17 153 .196 43 3 3 0 67 1 12 1 7 0 57.0
10/31/2026 WashU L 5 53 21 186 .172 52 5 5 5 79 3 8 0 7 0 65.0
11/04/2026 at UChicago L 5 59 26 198 .167 55 7 2 8 101 4 12 4 10 0 76.0
11/07/2026 Westminster (MO) W 3 53 15 122 .311 53 6 5 2 54 1 12 0 7 0 66.0
11/12/2026 Millikin W 3 42 12 108 .278 39 7 4 1 52 1 4 1 3 0 52.0
11/14/2026 Elmhurst W 4 61 13 144 .333 57 5 6 10 63 0 16 3 8 0 74.0
Ill. Wesleyan 109 1495 544 4182 .227 1385 204 176 131 1893 52 278 16 191.0 3 1,890.0
Opponents 109 1180 594 3990 .147 1049 131 220 204 1708 60 260 15 190.0 8 1,501.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.72
Assists Per Set 12.71
Service Aces Per Set 1.87
Reception Errors Per Set 1.20
Digs Per Set 17.37
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.03
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Wartburg L 3 26 19 88 .080 25 7 7 8 40 3 0 0 3 0 36.0
9/01/2026 at Aurora L 5 62 32 208 .144 53 5 9 7 90 1 14 0 8 0 75.0
9/04/2026 at Hope L 3 23 17 93 .065 20 4 7 8 27 2 4 0 4 1 31.0
9/05/2026 at Hendrix L 3 29 14 93 .161 28 2 2 9 51 0 6 0 3 1 34.0
9/05/2026 at Dubuque L 5 62 18 181 .243 52 4 8 11 88 5 12 0 11 0 77.0
9/11/2026 DePauw L 4 40 20 159 .126 38 3 13 4 74 2 10 0 7 1 50.0
9/12/2026 vs Austin L 4 34 14 128 .156 30 10 5 6 47 1 12 0 7 0 51.0
9/12/2026 vs Centre W 4 56 29 185 .146 53 5 8 6 99 3 14 1 10 0 71.0
9/16/2026 at Wis.-Whitewater L 4 48 20 132 .212 36 4 8 5 54 2 10 0 7 0 59.0
9/18/2026 at Wittenberg L 4 45 24 143 .147 37 12 7 5 57 2 8 1 6 0 63.0
9/19/2026 at Simpson L 4 44 24 159 .126 37 3 5 7 51 0 18 0 9 0 56.0
9/19/2026 at Greenville L 4 38 16 136 .162 27 9 6 11 48 2 10 0 7 0 54.0
9/23/2026 Carroll (WI) L 4 43 22 167 .126 39 3 12 7 78 7 2 0 8 1 54.0
9/30/2026 at Wheaton (IL) L 4 35 19 115 .139 33 3 4 11 47 2 20 0 12 0 50.0
10/02/2026 at Millikin L 3 27 17 98 .102 26 4 7 7 41 2 10 0 7 0 38.0
10/07/2026 Elmhurst L 3 28 18 101 .099 25 3 10 3 42 0 8 1 4 0 35.0
10/09/2026 Augustana (IL) L 3 22 23 127 -.008 16 6 7 7 53 6 0 0 6 4 34.0
10/14/2026 at North Park L 3 33 21 97 .124 29 1 8 5 39 2 6 0 5 0 39.0
10/16/2026 Wis.-Stevens Point L 3 26 20 109 .055 24 3 8 8 40 0 8 0 4 0 33.0
10/17/2026 vs Lawrence L 3 33 11 102 .216 31 2 8 10 44 0 12 1 6 0 41.0
10/17/2026 vs Wis.-Oshkosh L 3 36 18 110 .164 32 1 8 3 35 0 8 2 4 0 41.0
10/21/2026 at Carthage L 3 27 14 107 .121 25 1 4 6 37 1 2 0 2 0 30.0
10/28/2026 North Central (IL) L 4 39 27 153 .078 38 8 8 9 72 3 6 1 6 0 53.0
10/30/2026 at UC Santa Cruz L 3 37 17 117 .171 34 2 7 8 52 0 8 1 4 0 43.0
10/30/2026 at Wis.-Eau Claire L 3 39 21 134 .134 36 0 4 3 70 3 8 1 7 0 46.0
10/31/2026 at WashU W 5 77 26 194 .263 71 5 11 5 88 2 12 0 8 0 90.0
11/04/2026 UChicago W 5 62 25 207 .179 57 8 12 7 102 5 8 3 9 0 79.0
11/07/2026 at Westminster (MO) L 3 30 11 103 .184 28 2 5 6 45 2 6 1 5 0 37.0
11/12/2026 at Millikin L 3 27 19 102 .078 25 1 6 7 39 1 12 1 7 0 35.0
11/14/2026 at Elmhurst L 4 52 18 142 .239 44 10 6 5 58 1 6 1 4 0 66.0
Opponents 109 1180 594 3990 .147 1049 131 220 204 1708 60 260 15 190.0 8 1,501.0
Ill. Wesleyan 109 1495 544 4182 .227 1385 204 176 131 1893 52 278 16 191.0 3 1,890.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 10.83
Assists Per Set 9.62
Service Aces Per Set 1.20
Reception Errors Per Set 1.87
Digs Per Set 15.67
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.07
Points Per Set 13.77

Leaders

Team Leaders: Kills
Player High
Kills
Bardouniotis, Alex 368
Whitaker, Carly 255
Shannon, Cailin 230
Palmer, Eleanor 198
Junis, Graci 197
Team Leaders: Assists
Player High
Assists
Feeney, Sophia 638
O'Brien, Lauren 489
Lawton, Alysa 146
Ellis, Ainsley 30
Junis, Graci 23
Team Leaders: Service Aces
Player High
Service Aces
Bardouniotis, Alex 48
Feeney, Sophia 42
Junis, Graci 41
O'Brien, Lauren 25
Lawton, Alysa 24
Team Leaders: Digs
Player High
Digs
Lawton, Alysa 603
Bardouniotis, Alex 347
Junis, Graci 323
Feeney, Sophia 206
O'Brien, Lauren 126
Team Leaders: Blocks
Player High
Blocks
Valdez, Juliana 100.0
Palmer, Eleanor 72.0
Bardouniotis, Alex 48.0
Whitaker, Carly 47.0
Shannon, Cailin 40.0