Skip To Main Content
Skip To Main Content

Ohio Wesleyan () -VS- #10 Illinois Wesleyan (4-2)

Box Score

Ohio Wesleyan logo
1
vs
Illinois Wesleyan logo
3

Ohio Wesleyan ()
-VS-
#10 Illinois Wesleyan (4-2)

Team Score By Period
Team 1 2 3 4
Ohio Wesleyan OWU 21 25 18 14
Winner Illinois Wesleyan IWU 25 16 25 25
Date:
9/8/2018
Time:
11 a.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
150
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Ohio Wesleyan Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 11 5 36 .167
Set #2 0 0 0 .000 11 6 40 .125
Set #3 0 0 0 .000 16 3 40 .325
Set #4 0 0 0 .000 9 4 26 .192
Total 0 0 0 .000 47 18 142 .204
Team Statistical Comparison
Statistic Team Comparison
OWU - IWU
Points
55.5
67.0
Kills
44
47
Aces
9
6
Blocks
2
14
Assists
40
37
Digs
60
52

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Paige Hale (19), Jordan Brandt (7), Lauren Carpenter (7)
Aces Gabby Kirkendol (2), Molly Jewett (2), Lauren Carpenter (2)
Blocks Amelia Richardson (2), Molly Jewett (1), Erin Bitzer (1)
Assists Molly Jewett (35), Meghan Schwallie (2), Gabby Kirkendol (1)
Digs Meghan Schwallie (17), Molly Jewett (10), Lauren Carpenter (10)
IWU - Leaders
Statistic Leaders
Kills Brown, Tyler (16), Burkman, Rachel (9), McCall, Jessica (8)
Aces McCall, Jessica (2), Brown, Tyler (2), Burkman, Rachel (1)
Blocks Dague, Heidi (9), McCall, Jessica (6), Ryan, Bev (4)
Assists Seielstad, Leah (19), Corey, Madi (15), Brown, Tyler (2)
Digs Brown, Tyler (15), Burkman, Rachel (9), McCall, Jessica (8)

Individual Statistics

Ohio Wesleyan

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabby Kirkendol 4 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 1 2.0
4 4 Paige Hale 4 19 11 45 .178 0 0 0 0 0-0 0 0 0 2 0 0 19.0
6 6 Jordan Brandt 4 7 7 31 .000 0 0 0 0 0-0 0 0 0 0 0 3 7.0
7 7 Molly Jewett 4 1 0 4 .250 35 0 2 0 2-0 0 1 0 10 1 0 3.5
11 11 N. Carmichael-Tanaka 4 0 0 4 .000 0 0 1 2 1-2 0 0 0 9 0 0 1.0
14 14 Amelia Richardson 4 5 2 18 .167 0 0 0 2 0-2 1 1 0 3 0 0 6.5
15 15 Lauren Carpenter 4 7 4 26 .115 1 0 2 1 2-1 0 0 0 10 0 2 9.0
18 18 Meghan Schwallie 4 0 0 2 .000 2 0 2 1 2-1 0 0 0 17 0 0 2.0
10 10 Kenzee Martin 3 5 1 13 .308 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Jessie Bontatibus 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Drea Webster 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Erin Bitzer 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 44 25 146 .130 40 0 9 7 9-7 1 3 0 60 1 6 55.5
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabby Kirkendol 4 0 0 0 9 0 1 2.0
4 4 Paige Hale 4 0 0 0 2 0 0 19.0
6 6 Jordan Brandt 4 0 0 0 0 0 3 7.0
7 7 Molly Jewett 4 0 1 0 10 1 0 3.5
11 11 N. Carmichael-Tanaka 4 0 0 0 9 0 0 1.0
14 14 Amelia Richardson 4 1 1 0 3 0 0 6.5
15 15 Lauren Carpenter 4 0 0 0 10 0 2 9.0
18 18 Meghan Schwallie 4 0 0 0 17 0 0 2.0
10 10 Kenzee Martin 3 0 0 0 0 0 0 5.0
3 3 Jessie Bontatibus 2 0 0 0 0 0 0 0.0
2 2 Drea Webster 1 0 0 0 0 0 0 0.0
19 19 Erin Bitzer 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 1 3 0 60 1 6 55.5

#10 Illinois Wesleyan (4-2)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seielstad, Leah 4 0 0 1 .000 19 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 McCall, Jessica 4 8 2 22 .273 0 0 2 1 2-1 0 6 0 8 0 0 13.0
5 5 Brown, Tyler 4 16 6 43 .233 2 0 2 0 2-0 1 0 0 15 0 2 19.0
8 8 Ryan, Bev 4 6 3 15 .200 0 0 0 0 0-0 0 4 0 0 0 0 8.0
13 13 Burkman, Rachel 4 9 2 31 .226 0 0 1 1 1-1 0 3 0 9 0 2 11.5
14 14 Dague, Heidi 4 5 5 21 .000 0 0 0 0 0-0 1 8 0 0 0 1 10.0
6 6 Corey, Madi 4 3 0 8 .375 15 0 0 0 0-0 0 3 0 0 2 0 4.5
21 21 Juarez, Amber 4 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
3 3 Emery, Raina 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 3 1.0
10 10 Cross, Riley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Jacoby, Makenna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 18 142 .204 37 0 6 5 6-5 2 24 0 52 2 8 67
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seielstad, Leah 4 0 0 0 7 0 0 0.0
4 4 McCall, Jessica 4 0 6 0 8 0 0 13.0
5 5 Brown, Tyler 4 1 0 0 15 0 2 19.0
8 8 Ryan, Bev 4 0 4 0 0 0 0 8.0
13 13 Burkman, Rachel 4 0 3 0 9 0 2 11.5
14 14 Dague, Heidi 4 1 8 0 0 0 1 10.0
6 6 Corey, Madi 4 0 3 0 0 2 0 4.5
21 21 Juarez, Amber 4 0 0 0 5 0 0 0.0
3 3 Emery, Raina 3 0 0 0 8 0 3 1.0
10 10 Cross, Riley 2 0 0 0 0 0 0 0.0
20 20 Jacoby, Makenna 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 24 0 52 2 8 67