Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (19-13, 7-1)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Attack
Kills 1403 1302
Errors 659 606
Attempts 4287 4156
Percent .174 .167
Kills Per Set 12.3 11.4
Set
Assists 1320 1215
Assists Per Set 11.6 10.7
Ball Handling Errors 39 56
Serve
Aces 199 171
Errors 187 201
Aces Per Set 1.7 1.5
Receptions
Errors 173 196
Errors Per Set 1.5 1.7
Defense
Digs 1908 1872
Digs Per Set 16.7 16.4
Blocking
Solo 43 44
Assists 310 300
Errors 30 36
Blocks 198.0 194.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Grace 84 27 12 131.0 1.56 111 1.32 68 394 .109 7 0.08 15 0.18 9
2 Porada, Ava 110 31 9 47.0 0.43 14 0.13 3 46 .239 529 4.81 32 0.29 38
3 Erdman, Abby 17 10 0 7.0 0.41 6 0.35 3 17 .176 53 3.12 1 0.06 4
4 McCall, Jessica 112 32 31 294.0 2.63 235 2.10 115 790 .152 11 0.10 40 0.36 26
5 McAuliffe, Courtney 113 32 32 368.0 3.26 299 2.65 101 662 .299 9 0.08 0 0.00 0
6 Corey, Madi 113 32 27 149.5 1.32 98 0.87 55 309 .139 584 5.17 39 0.35 33
7 Summers, Lily 46 17 5 69.0 1.50 65 1.41 34 238 .130 2 0.04 0 0.00 1
8 Juarez, Amber 110 32 7 30.0 0.27 1 0.01 1 10 .000 45 0.41 29 0.26 17
10 Cross, Riley 57 23 0 10.0 0.18 0 0.00 1 7 -.143 5 0.09 10 0.18 14
11 Dryfhout, Maddie 55 18 12 106.0 1.93 94 1.71 44 347 .144 6 0.11 6 0.11 9
12 Lamphier, Audrey 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Makris, Evy 100 30 15 187.5 1.88 150 1.50 81 437 .158 2 0.02 2 0.02 8
14 Babec, Taylor 28 11 7 53.0 1.89 37 1.32 10 89 .303 5 0.18 5 0.18 8
15 Kiszkowski, Dana 95 29 16 168.5 1.77 149 1.57 65 447 .188 6 0.06 0 0.00 1
16 Gardner-Gist, Cierra 4 2 1 10.0 2.50 9 2.25 4 31 .161 0 0.00 0 0.00 1
19 Harrington, Morgan 70 27 10 106.0 1.51 97 1.39 39 295 .197 4 0.06 0 0.00 0
20 Jacoby, Makenna 53 21 8 37.5 0.71 32 0.60 31 134 .007 3 0.06 1 0.02 4
21 Petty, Katherine 4 3 0 2.0 0.50 1 0.25 3 10 -.200 1 0.25 0 0.00 0
22 Gomez, Alora 2 2 0 2.0 1.00 2 1.00 0 8 .250 0 0.00 0 0.00 1
23 Washko, Faith 83 26 0 22.0 0.27 3 0.04 1 15 .133 48 0.58 19 0.23 13
24 Sariev, Jessie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 114 32 1,800.0 15.79 1403 12.31 659 4287 .174 1320 11.58 199 1.75 187
Opponents 114 32 1,667.0 14.62 1302 11.42 606 4156 .167 1215 10.66 171 1.50 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Grace 84 203 2.42 26 201 .871 0.31 1 8 9.0 0.11 0 3
2 Porada, Ava 110 167 1.52 0 1 1.000 0.00 0 2 2.0 0.02 0 7
3 Erdman, Abby 17 23 1.35 0 0 .000 0.00 0 0 0 0.00 0 2
4 McCall, Jessica 112 301 2.69 30 127 .764 0.27 0 38 38.0 0.34 1 0
5 McAuliffe, Courtney 113 39 0.35 0 2 1.000 0.00 24 90 114.0 1.01 10 3
6 Corey, Madi 113 249 2.20 1 2 .500 0.01 0 25 25.0 0.22 1 15
7 Summers, Lily 46 49 1.07 8 1 -7.000 0.17 0 8 8.0 0.17 1 2
8 Juarez, Amber 110 260 2.36 26 132 .803 0.24 0 0 0 0.00 0 0
10 Cross, Riley 57 25 0.44 1 3 .667 0.02 0 0 0 0.00 0 0
11 Dryfhout, Maddie 55 96 1.75 16 94 .830 0.29 0 12 12.0 0.22 1 0
12 Lamphier, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Makris, Evy 100 11 0.11 1 0 .000 0.01 11 49 60.0 0.60 3 1
14 Babec, Taylor 28 5 0.18 0 0 .000 0.00 5 12 17.0 0.61 2 1
15 Kiszkowski, Dana 95 49 0.52 0 1 1.000 0.00 0 39 39.0 0.41 6 0
16 Gardner-Gist, Cierra 4 5 1.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
19 Harrington, Morgan 70 38 0.54 0 1 1.000 0.00 0 18 18.0 0.26 3 1
20 Jacoby, Makenna 53 52 0.98 8 40 .800 0.15 1 7 8.0 0.15 2 2
21 Petty, Katherine 4 2 0.50 1 2 .500 0.25 1 0 1.0 0.25 0 0
22 Gomez, Alora 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 1
23 Washko, Faith 83 329 3.96 25 136 .816 0.30 0 0 0 0.00 0 1
24 Sariev, Jessie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1908 16.74 171 746 .771 1.50 43 310 198.0 1.74 30 39
Opponents 114 1872 16.42 196 764 .743 1.72 44 300 194.0 1.70 36 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Grace 21 7 3 30.0 1.43 27 1.29 18 98 .092 0 0.00 2 0.10 2
2 Porada, Ava 29 8 1 9.0 0.31 1 0.03 0 12 .083 149 5.14 8 0.28 8
3 Erdman, Abby 1 1 0 0 0.00 0 0.00 1 1 -1.000 2 2.00 0 0.00 1
4 McCall, Jessica 28 8 8 80.0 2.86 65 2.32 28 197 .188 2 0.07 11 0.39 6
5 McAuliffe, Courtney 29 8 8 100.5 3.47 79 2.72 24 164 .335 2 0.07 0 0.00 0
6 Corey, Madi 29 8 8 63.0 2.17 45 1.55 24 123 .171 155 5.34 12 0.41 8
7 Summers, Lily 10 3 1 15.5 1.55 14 1.40 5 49 .184 0 0.00 0 0.00 0
8 Juarez, Amber 27 8 2 10.0 0.37 0 0.00 0 2 .000 7 0.26 10 0.37 4
10 Cross, Riley 20 7 0 4.0 0.20 0 0.00 0 1 .000 0 0.00 4 0.20 6
11 Dryfhout, Maddie 7 2 2 12.5 1.79 12 1.71 7 45 .111 0 0.00 0 0.00 2
13 Makris, Evy 25 7 4 52.5 2.10 42 1.68 24 131 .137 2 0.08 0 0.00 2
14 Babec, Taylor 6 3 2 9.0 1.50 6 1.00 1 12 .417 2 0.33 1 0.17 3
15 Kiszkowski, Dana 22 6 5 44.0 2.00 38 1.73 16 124 .177 3 0.14 0 0.00 0
19 Harrington, Morgan 14 7 2 22.0 1.57 21 1.50 15 70 .086 1 0.07 0 0.00 0
20 Jacoby, Makenna 14 5 2 15.0 1.07 13 0.93 10 60 .050 0 0.00 0 0.00 0
21 Petty, Katherine 2 1 0 2.0 1.00 1 0.50 2 6 -.167 0 0.00 0 0.00 0
23 Washko, Faith 24 7 0 9.0 0.38 1 0.04 0 2 .500 19 0.79 8 0.33 7
Total 29 8 478.0 16.48 365 12.59 175 1097 .173 344 11.86 56 1.93 49
Opponents 29 8 410.0 14.14 318 10.97 179 1071 .130 296 10.21 45 1.55 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Grace 21 50 2.38 11 88 .875 0.52 0 2 2.0 0.10 0 2
2 Porada, Ava 29 45 1.55 0 0 .000 0.00 0 0 0 0.00 0 3
3 Erdman, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 McCall, Jessica 28 88 3.14 7 35 .800 0.25 0 8 8.0 0.29 0 0
5 McAuliffe, Courtney 29 8 0.28 0 1 1.000 0.00 10 23 33.0 1.14 5 1
6 Corey, Madi 29 79 2.72 1 0 .000 0.03 0 12 12.0 0.41 0 6
7 Summers, Lily 10 8 0.80 4 0 .000 0.40 0 3 3.0 0.30 1 0
8 Juarez, Amber 27 58 2.15 7 67 .896 0.26 0 0 0 0.00 0 0
10 Cross, Riley 20 7 0.35 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Dryfhout, Maddie 7 11 1.57 2 28 .929 0.29 0 1 1.0 0.14 0 0
13 Makris, Evy 25 4 0.16 0 0 .000 0.00 3 15 18.0 0.72 0 0
14 Babec, Taylor 6 0 0.00 0 0 .000 0.00 0 4 4.0 0.67 0 0
15 Kiszkowski, Dana 22 14 0.64 0 0 .000 0.00 0 12 12.0 0.55 0 0
19 Harrington, Morgan 14 13 0.93 0 0 .000 0.00 0 2 2.0 0.14 0 1
20 Jacoby, Makenna 14 13 0.93 2 22 .909 0.14 1 2 3.0 0.21 2 1
21 Petty, Katherine 2 1 0.50 1 2 .500 0.50 1 0 1.0 0.50 0 0
23 Washko, Faith 24 90 3.75 8 41 .805 0.33 0 0 0 0.00 0 1
Total 29 489 16.86 46 286 .839 1.59 15 84 57.0 1.97 8 15
Opponents 29 458 15.79 54 302 .821 1.86 13 68 47.0 1.62 10 13

Match-By-Match

Ill. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Illinois Col. W 3 51 15 118 .305 49 6 7 0 54 0 12 2 6.0 2 63.0
9/03/2021 vs Susquehanna W 4 50 26 154 .156 48 5 6 4 71 0 2 1 1.0 1 56.0
9/04/2021 vs Clarkson L 4 52 29 158 .146 47 10 3 8 62 5 8 3 9.0 0 71.0
9/04/2021 at Chris. Newport W 3 32 14 83 .217 31 8 7 6 34 1 10 0 6.0 0 46.0
9/07/2021 vs Lynchburg W 3 43 9 111 .306 40 6 3 6 59 0 14 1 7.0 1 56.0
9/08/2021 Chicago L 4 40 22 138 .130 39 5 8 11 61 4 16 0 12.0 0 57.0
9/10/2021 vs Monmouth (IL) W 3 40 15 102 .245 36 10 9 1 44 0 12 1 6.0 1 56.0
9/10/2021 Ohio Northern L 5 65 26 213 .183 61 9 6 3 96 2 8 2 6.0 2 80.0
9/11/2021 Earlham L 4 49 26 170 .135 49 4 9 6 67 0 8 0 4.0 1 57.0
9/11/2021 Rose-Hulman L 3 33 18 119 .126 33 5 4 7 49 0 10 2 5.0 0 43.0
9/15/2021 at Elmhurst W 4 52 22 163 .184 50 4 4 5 81 2 10 0 7 1 63
9/17/2021 at Aurora L 5 50 33 179 .095 47 13 10 10 72 2 8 2 6 1 69
9/22/2021 Wheaton (IL) L 3 27 16 90 .122 27 4 9 7 41 4 8 0 8 5 39
9/24/2021 Mt. St. Joseph W 5 64 24 191 .209 59 8 9 11 102 1 8 0 5 2 77
9/24/2021 Calvin L 3 26 16 101 .099 26 1 4 6 36 1 14 1 8 0 35
9/25/2021 Hope L 4 44 22 156 .141 36 3 5 4 68 2 12 1 8 3 55
9/29/2021 at North Park W 5 58 30 175 .160 53 12 6 9 77 3 12 1 9.0 1 79.0
10/01/2021 at Millikin W 3 41 18 105 .219 36 3 9 3 49 0 10 2 5 1 49
10/06/2021 North Central (IL) W 4 60 29 197 .157 59 7 6 6 87 3 16 2 11 3 78
10/09/2021 vs Wis.-Whitewater L 3 30 30 118 .000 27 1 6 3 50 1 4 0 3.0 3 34.0
10/09/2021 at WashU W 3 42 16 140 .186 39 8 6 4 76 3 12 0 9.0 1 59.0
10/13/2021 at Carroll (WI) W 4 41 21 134 .149 37 8 6 5 54 1 14 0 8.0 2 57.0
10/15/2021 vs Finlandia W 3 42 12 89 .337 38 4 6 0 51 1 6 0 4.0 1 50.0
10/16/2021 vs Wis.-La Crosse W 4 48 28 152 .132 45 2 3 7 56 2 12 0 8.0 0 58.0
10/16/2021 at Wis.-Eau Claire L 4 42 27 141 .106 40 6 7 4 53 0 8 0 4.0 3 52.0
10/22/2021 Augustana (IL) W 3 39 21 110 .164 38 11 5 6 46 2 6 0 5.0 1 55.0
10/23/2021 Alma W 3 44 12 97 .330 40 9 3 0 47 0 6 2 3.0 0 56.0
10/23/2021 Wis.-Stevens Point L 3 28 20 113 .071 27 3 3 7 46 2 4 1 4.0 0 35.0
10/27/2021 Carthage W 3 47 18 123 .236 44 7 4 5 54 0 8 3 4.0 1 58.0
11/04/2021 Millikin W 3 42 10 105 .305 42 4 9 8 60 0 12 0 6.0 0 52.0
11/06/2021 Carthage W 3 41 13 116 .241 39 7 1 4 56 0 10 0 5.0 1 53.0
11/11/2021 vs Northwestern-St. Pau L 3 40 21 126 .151 38 6 4 7 49 1 10 3 6.0 1 52.0
Ill. Wesleyan 114 1403 659 4287 .174 1320 199 187 173 1908 43 310 30 198.0 39 1,800.0
Opponents 114 1302 606 4156 .167 1215 171 201 196 1872 44 300 36 194.0 56 1,667.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.31
Assists Per Set 11.58
Service Aces Per Set 1.75
Reception Errors Per Set 1.52
Digs Per Set 16.74
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.34
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Illinois Col. L 3 26 10 99 .162 23 0 6 6 42 0 6 0 3.0 1 29.0
9/03/2021 vs Susquehanna L 4 49 24 159 .157 43 4 8 5 64 1 16 1 9.0 3 62.0
9/04/2021 vs Clarkson W 4 52 20 142 .225 51 8 6 10 67 3 6 1 6.0 0 66.0
9/04/2021 Chris. Newport L 3 26 23 91 .033 25 6 12 8 31 0 4 2 2.0 0 34.0
9/07/2021 vs Lynchburg L 3 34 21 118 .110 34 6 2 6 59 2 0 0 2.0 0 42.0
9/08/2021 at Chicago W 4 45 17 127 .220 43 11 8 5 67 0 16 1 8.0 2 64.0
9/10/2021 vs Monmouth (IL) L 3 19 17 90 .022 18 1 3 10 44 0 2 2 1.0 5 21.0
9/10/2021 at Ohio Northern W 5 71 22 208 .236 66 3 9 9 102 4 14 1 11.0 3 85.0
9/11/2021 at Earlham W 4 46 16 149 .201 41 6 7 4 79 0 6 3 3.0 3 55.0
9/11/2021 at Rose-Hulman W 3 45 14 119 .261 43 7 7 5 56 1 8 2 5.0 1 57.0
9/15/2021 Elmhurst L 4 57 22 171 .205 52 5 9 4 78 1 8 2 5 3 67
9/17/2021 Aurora W 5 47 21 158 .165 43 10 7 13 71 2 14 4 9 4 66
9/22/2021 at Wheaton (IL) W 3 34 17 106 .160 32 7 7 4 38 0 6 2 3 1 44
9/24/2021 at Mt. St. Joseph L 5 56 25 201 .154 53 11 13 8 85 1 16 1 9 3 76
9/24/2021 at Calvin W 3 49 15 108 .315 44 6 4 1 51 2 12 0 8 1 63
9/25/2021 at Hope W 4 63 17 159 .289 55 4 9 3 75 3 12 0 9 2 76
9/29/2021 North Park L 5 53 26 175 .154 48 9 5 11 74 3 14 0 10.0 1 72.0
10/01/2021 Millikin L 3 26 23 107 .028 24 3 7 3 38 4 6 1 7 1 36
10/06/2021 at North Central (IL) L 4 45 26 169 .112 42 6 4 7 81 0 8 0 4 3 55
10/09/2021 vs Wis.-Whitewater W 3 30 8 95 .232 27 3 0 1 49 2 16 1 10.0 2 43.0
10/09/2021 WashU L 3 39 16 149 .154 37 4 8 8 72 2 8 0 6.0 1 49.0
10/13/2021 Carroll (WI) L 4 42 24 134 .134 40 5 10 8 60 3 6 1 6.0 2 53.0
10/15/2021 vs Finlandia L 3 12 17 88 -.057 12 0 7 4 28 0 4 0 2.0 3 14.0
10/16/2021 vs Wis.-La Crosse L 4 49 25 143 .168 47 7 6 2 55 0 8 1 4.0 2 60.0
10/16/2021 Wis.-Eau Claire W 4 52 20 133 .241 47 4 2 6 63 3 12 1 9.0 1 65.0
10/22/2021 at Augustana (IL) L 3 25 25 100 .000 25 6 1 11 43 0 6 0 3.0 2 34.0
10/23/2021 at Alma L 3 22 13 87 .103 22 0 6 9 33 0 6 1 3.0 0 25.0
10/23/2021 at Wis.-Stevens Point W 3 43 16 115 .235 41 7 4 3 58 1 18 0 10.0 2 60.0
10/27/2021 at Carthage L 3 36 16 109 .183 33 4 8 6 46 2 14 4 9.0 0 49.0
11/04/2021 at Millikin L 3 25 16 107 .084 25 8 9 4 49 0 8 0 4.0 1 37.0
11/06/2021 at Carthage L 3 36 18 118 .153 34 3 6 6 56 1 14 1 8.0 1 47.0
11/11/2021 vs Northwestern-St. Pau W 3 48 16 122 .262 45 7 1 6 58 3 6 3 6.0 2 61.0
Opponents 114 1302 606 4156 .167 1215 171 201 196 1872 44 300 36 194.0 56 1,667.0
Ill. Wesleyan 114 1403 659 4287 .174 1320 199 187 173 1908 43 310 30 198.0 39 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.42
Assists Per Set 10.66
Service Aces Per Set 1.50
Reception Errors Per Set 1.72
Digs Per Set 16.42
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.49
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
McAuliffe, Courtney 299
McCall, Jessica 235
Makris, Evy 150
Kiszkowski, Dana 149
Sanders, Grace 111
Team Leaders: Assists
Player High
Assists
Corey, Madi 584
Porada, Ava 529
Erdman, Abby 53
Washko, Faith 48
Juarez, Amber 45
Team Leaders: Service Aces
Player High
Service Aces
McCall, Jessica 40
Corey, Madi 39
Porada, Ava 32
Juarez, Amber 29
Washko, Faith 19
Team Leaders: Digs
Player High
Digs
Washko, Faith 329
McCall, Jessica 301
Juarez, Amber 260
Corey, Madi 249
Sanders, Grace 203
Team Leaders: Blocks
Player High
Blocks
McAuliffe, Courtney 114.0
Makris, Evy 60.0
Kiszkowski, Dana 39.0
McCall, Jessica 38.0
Corey, Madi 25.0