Skip To Main Content
Skip To Main Content

2015 Women's Volleyball Cumulative Statistics

Team (23-10, 5-2)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Attack
Kills 1633 1342
Errors 610 586
Attempts 4668 4349
Percent .219 .174
Kills Per Set 13.3 10.9
Set
Assists 1525 1213
Assists Per Set 12.4 9.9
Ball Handling Errors 73 52
Serve
Aces 170 116
Errors 207 163
Aces Per Set 1.4 .9
Receptions
Errors 111 155
Errors Per Set .9 1.3
Defense
Digs 2127 2091
Digs Per Set 17.3 17.0
Blocking
Solo 53 75
Assists 259 318
Errors 49 72
Blocks 182.5 234.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Seielstad, Leah 123 33 5 30.0 0.24 6 0.05 4 27 .074 617 5.02 24 0.20 35
2 Block, Kyleigh 123 33 26 453.5 3.69 392 3.19 118 1076 .255 20 0.16 36 0.29 32
3 Adams, Tara 6 4 0 7.0 1.17 7 1.17 2 16 .313 0 0.00 0 0.00 0
4 Rankin, Mary 121 33 2 38.0 0.31 2 0.02 6 31 -.129 96 0.79 36 0.30 68
5 Brown, Tyler 123 33 26 442.5 3.60 410 3.33 142 1122 .239 16 0.13 20 0.16 23
6 Bowden, Maisy 122 33 8 210.0 1.72 167 1.37 59 507 .213 12 0.10 0 0.00 1
7 Bing, Nicole 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0  
8 Hawk, Lizzy 25 16 0 0 0.00 0 0.00 1 4 -.250 1 0.04 0 0.00 1
9 Rynne, Colleen 123 33 21 27.0 0.22 6 0.05 7 27 -.037 740 6.02 20 0.16 18
10 Udelhofen, Sarah 19 15 0 11.0 0.58 9 0.47 6 51 .059 0 0.00 0 0.00 3
12 Bullington, Lindsay 10 8 0 6.5 0.65 5 0.50 1 16 .250 0 0.00 0 0.00 0
14 Burkman, Rachel 113 31 23 329.0 2.91 277 2.45 110 786 .212 7 0.06 31 0.27 20
16 Swartz, Melissa 7 5 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 1
17 Dague, Heidi 120 33 19 187.0 1.56 138 1.15 64 376 .197 9 0.08 0 0.00 0
18 Clausen, Anna 33 18 2 16.5 0.50 9 0.27 9 54 .000 1 0.03 1 0.03 1
19 Nilles, Anneke 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Cornish, Alexa 20 15 0 2.0 0.10 0 0.00 0 2 .000 0 0.00 2 0.10 1
21 Hopkins, Jordin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Cummings, Anne 119 33 22 224.5 1.89 204 1.71 77 558 .228 5 0.04 0 0.00 2
23 Chapman, Emily 3 3 0 0 0.00 0 0.00 2 6 -.333 0 0.00 0 0.00 0
Total 123 33 1,985.5 16.14 1633 13.28 610 4668 .219 1525 12.40 170 1.38 207
Opponents 123 33 1,692.0 13.76 1342 10.91 586 4349 .174 1213 9.86 116 0.94 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seielstad, Leah 123 199 1.62 1 0 .000 0.01 0 0 0 0.00 0 29
2 Block, Kyleigh 123 401 3.26 24 86 .721 0.20 9 33 42.0 0.34 5 4
3 Adams, Tara 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rankin, Mary 121 636 5.26 34 95 .642 0.28 0 0 0 0.00 0 12
5 Brown, Tyler 123 404 3.28 28 66 .576 0.23 2 21 23.0 0.19 6 3
6 Bowden, Maisy 122 24 0.20 0 3 1.000 0.00 14 58 72.0 0.59 9 1
7 Bing, Nicole 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Hawk, Lizzy 25 16 0.64 2 0 .000 0.08 0 0 0 0.00 0 0
9 Rynne, Colleen 123 195 1.59 0 0 .000 0.00 0 2 2.0 0.02 1 22
10 Udelhofen, Sarah 19 5 0.26 1 2 .500 0.05 1 2 3.0 0.16 0 0
12 Bullington, Lindsay 10 2 0.20 0 0 .000 0.00 1 1 2.0 0.20 1 0
14 Burkman, Rachel 113 131 1.16 4 1 -3.000 0.04 4 34 38.0 0.34 5 1
16 Swartz, Melissa 7 7 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Dague, Heidi 120 12 0.10 2 0 .000 0.02 16 66 82.0 0.68 16 0
18 Clausen, Anna 33 4 0.12 0 1 1.000 0.00 2 9 11.0 0.33 1 0
19 Nilles, Anneke 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cornish, Alexa 20 15 0.75 3 0 .000 0.15 0 0 0 0.00 0 1
21 Hopkins, Jordin 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cummings, Anne 119 66 0.55 0 2 1.000 0.00 4 33 37.0 0.31 5 0
23 Chapman, Emily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 123 2127 17.29 105 262 .599 0.85 53 259 182.5 1.48 49 73
Opponents 123 2091 17.00 155 238 .349 1.26 75 318 234.0 1.90 72 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Seielstad, Leah 29 7 1 6.0 0.21 0 0.00 0 5 .000 130 4.48 6 0.21 10
2 Block, Kyleigh 29 7 7 112.5 3.88 103 3.55 32 254 .280 6 0.21 2 0.07 12
3 Adams, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Rankin, Mary 29 7 0 8.0 0.28 2 0.07 4 12 -.167 22 0.76 6 0.21 19
5 Brown, Tyler 29 7 7 94.0 3.24 88 3.03 36 266 .195 7 0.24 3 0.10 10
6 Bowden, Maisy 29 7 2 46.0 1.59 37 1.28 11 119 .218 8 0.28 0 0.00 0
8 Hawk, Lizzy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Rynne, Colleen 29 7 6 6.5 0.22 3 0.10 4 11 -.091 170 5.86 3 0.10 5
10 Udelhofen, Sarah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Burkman, Rachel 29 7 7 81.0 2.79 65 2.24 40 210 .119 1 0.03 12 0.41 2
16 Swartz, Melissa 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Dague, Heidi 29 7 5 40.0 1.38 29 1.00 11 92 .196 1 0.03 0 0.00 0
18 Clausen, Anna 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
20 Cornish, Alexa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Cummings, Anne 29 7 7 57.0 1.97 53 1.83 14 145 .269 2 0.07 0 0.00 0
Total 29 7 451.0 15.55 380 13.10 153 1119 .203 347 11.97 32 1.10 60
Opponents 29 7 413.5 14.26 344 11.86 167 1102 .161 323 11.14 21 0.72 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Seielstad, Leah 29 45 1.55 0 0 .000 0.00 0 0 0 0.00 0 6
2 Block, Kyleigh 29 93 3.21 3 55 .945 0.10 3 9 12.0 0.41 2 1
3 Adams, Tara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Rankin, Mary 29 154 5.31 6 85 .929 0.21 0 0 0 0.00 0 4
5 Brown, Tyler 29 101 3.48 6 46 .870 0.21 0 6 6.0 0.21 2 2
6 Bowden, Maisy 29 9 0.31 0 2 1.000 0.00 5 8 13.0 0.45 1 0
8 Hawk, Lizzy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Rynne, Colleen 29 50 1.72 0 0 .000 0.00 0 1 1.0 0.03 0 3
10 Udelhofen, Sarah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Burkman, Rachel 29 36 1.24 0 1 1.000 0.00 0 8 8.0 0.28 2 0
16 Swartz, Melissa 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Dague, Heidi 29 4 0.14 1 0 .000 0.03 2 18 20.0 0.69 2 0
18 Clausen, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Cornish, Alexa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cummings, Anne 29 14 0.48 0 1 1.000 0.00 1 6 7.0 0.24 0 0
Total 29 508 17.52 21 193 .891 0.72 11 56 39.0 1.34 9 16
Opponents 29 499 17.21 32 195 .836 1.10 9 79 48.5 1.67 1 15

Match-By-Match

Illinois Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Hardin-Simmons W 4 55 13 138 .304 50 4 8 6 42 2 4 1 4.0 4 63.0
9/04/2015 vs East Texas Baptist W 5 62 15 172 .273 59 8 9 9 73 4 6 4 7.0 2 77.0
9/05/2015 at Southwestern (Tex.) L 3 39 23 143 .112 38 4 6 4 68 1 8 1 5.0 0 48.0
9/05/2015 vs Texas-Dallas L 3 43 17 144 .181 41 1 3 6 61 3 2 3 4.0 0 48.0
9/11/2015 Transylvania W 3 49 11 103 .369 45 6 6 0 45 0 10 0 5.0 2 60.0
9/12/2015 vs Ohio Northern W 5 66 26 230 .174 63 7 4 3 108 0 10 3 5.0 2 78.0
9/12/2015 Coe College W 5 59 20 191 .204 56 4 8 1 92 5 14 3 12.0 4 75.0
9/16/2015 U. of Chicago W 5 70 26 192 .229 67 5 10 6 88 2 12 2 8.0 3 83.0
9/18/2015 Aurora W 3 44 16 114 .246 41 5 6 2 54 1 8 2 5.0 0 54.0
9/18/2015 Franklin W 3 45 15 125 .240 42 9 5 0 74 3 4 0 5.0 4 59.0
9/19/2015 Grinnell College W 3 43 14 111 .261 41 6 6 1 57 3 4 2 5.0 1 54.0
9/19/2015 Anderson (Ind.) W 3 40 11 97 .299 37 4 6 3 49 1 6 0 4.0 3 48.0
9/22/2015 Augustana L 5 60 34 211 .123 56 3 8 6 100 4 6 3 7.0 2 70.0
9/24/2015 at WashU L 3 21 19 86 .023 21 5 4 5 30 0 0 1 0.0 0 26.0
9/29/2015 at North Park W 4 55 15 155 .258 44 7 12 4 78 1 4 0 3.0 1 65.0
10/02/2015 Adrian College W 3 46 16 126 .238 45 6 9 0 61 1 6 0 4.0 2 56.0
10/02/2015 Simpson College W 3 52 13 98 .398 49 2 2 2 50 2 4 0 4.0 0 58.0
10/03/2015 Lincoln Christian W 3 35 8 95 .284 33 5 6 4 50 0 14 1 7.0 1 47.0
10/03/2015 Rose-Hulman W 3 40 17 105 .219 39 6 6 2 54 2 8 1 6.0 1 52.0
10/06/2015 Wheaton W 3 47 13 121 .281 45 3 7 1 63 0 12 0 6.0 2 56.0
10/14/2015 at Elmhurst W 5 64 27 182 .203 60 4 7 4 82 1 10 5 6.0 6 74.0
10/16/2015 at UW-Oshkosh L 5 76 27 188 .261 68 5 7 4 66 0 9 2 4.5 8 85.5
10/17/2015 vs Martin Luther Coll. W 3 29 9 83 .241 29 17 5 6 34 1 14 1 8.0 0 54.0
10/17/2015 vs UW-Whitewater L 3 40 15 112 .223 39 2 3 2 35 1 8 6 5.0 2 47.0
10/21/2015 at Millikin L 4 50 29 171 .123 46 3 8 1 61 3 10 0 8.0 1 61.0
10/23/2015 at Carthage W 5 63 20 174 .247 56 3 11 3 76 1 10 0 6.0 2 72.0
10/28/2015 North Central W 3 41 15 105 .248 40 9 7 2 48 1 4 1 3.0 2 53.0
10/30/2015 DePauw University W 4 53 22 149 .208 48 4 6 7 70 1 4 0 3.0 1 60.0
10/31/2015 Hiram College L 5 57 26 166 .187 54 6 5 3 59 0 16 1 8.0 3 71.0
10/31/2015 Concordia (Wis.) W 3 40 12 127 .220 36 7 5 2 76 2 8 1 6.0 4 53.0
11/06/2015 vs CARTHAGE L 3 40 22 120 .150 38 1 6 3 46 1 6 0 4.0 2 45.0
11/12/2015 vs Dominican W 3 47 16 133 .233 42 5 2 1 79 4 8 3 8.0 5 60.0
11/13/2015 vs Carthage L 5 62 28 201 .169 57 4 4 8 98 2 10 2 7.0 3 73.0
Illinois Wesleyan 123 1633 610 4668 .219 1525 170 207 111 2127 53 259 49 182.5 73 1,985.5
Opponents 123 1342 586 4349 .174 1213 116 163 155 2091 75 318 72 234.0 52 1,692.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 13.28
Assists Per Set 12.40
Service Aces Per Set 1.38
Reception Errors Per Set 0.90
Digs Per Set 17.29
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.59
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Hardin-Simmons L 4 49 18 131 .237 44 6 5 4 29 8 7 13 11.5 4 66.5
9/04/2015 vs East Texas Baptist L 5 55 11 116 .379 17 9 3 8 103 2 24 11 14.0 0 78.0
9/05/2015 Southwestern (Tex.) W 3 39 16 134 .172 38 4 4 4 69 1 10 0 6.0 0 49.0
9/05/2015 vs Texas-Dallas W 3 45 9 122 .295 43 6 2 1 70 0 6 0 3.0 0 54.0
9/11/2015 at Transylvania L 3 18 11 76 .092 18 0 2 6 38 0 6 0 3.0 2 21.0
9/12/2015 vs Ohio Northern L 5 71 11 216 .278 69 4 2 3 119 3 12 3 9.0 1 84.0
9/12/2015 at Coe College L 5 56 27 176 .165 40 2 9 6 88 2 4 1 4.0 0 62.0
9/16/2015 at U. of Chicago L 5 58 25 183 .180 55 6 6 5 86 0 19 1 9.5 2 73.5
9/18/2015 at Aurora L 3 25 14 99 .111 22 2 4 4 55 0 8 0 4.0 2 31.0
9/18/2015 at Franklin L 3 17 12 110 .045 16 0 3 9 65 5 6 15 8.0 0 25.0
9/19/2015 at Grinnell College L 3 19 16 105 .029 18 2 2 11 46 2 2 5 3.0 2 24.0
9/19/2015 at Anderson (Ind.) L 3 21 17 87 .046 21 3 6 4 43 1 2 0 2.0 0 26.0
9/22/2015 at Augustana W 5 58 31 209 .129 57 6 5 3 101 3 18 0 12.0 1 76.0
9/24/2015 WashU W 3 45 11 90 .378 40 5 4 5 43 2 6 0 5.0 3 55.0
9/29/2015 North Park L 4 43 23 157 .127 34 4 9 7 77 0 7 0 3.5 1 50.5
10/02/2015 at Adrian College L 3 23 17 106 .057 21 0 3 6 57 2 14 0 9.0 2 32.0
10/02/2015 at Simpson College L 3 30 15 99 .152 30 2 4 2 28 2 4 1 4.0 0 36.0
10/03/2015 at Lincoln Christian L 3 20 12 102 .078 20 5 2 3 63 5 1 0 5.5 6 30.5
10/03/2015 at Rose-Hulman L 3 20 14 93 .065 19 4 4 0 42 0 6 13 3.0 0 27.0
10/06/2015 at Wheaton L 3 30 21 124 .073 28 1 2 3 53 0 0 0 0.0 0 31.0
10/14/2015 Elmhurst L 5 61 28 182 .181 59 4 11 4 77 2 14 1 9.0 3 74.0
10/16/2015 UW-Oshkosh W 5 53 17 155 .232 52 4 4 5 76 4 20 2 14.0 2 71.0
10/17/2015 vs Martin Luther Coll. L 3 14 18 71 -.056 14 6 6 17 26 0 6 2 3.0 3 23.0
10/17/2015 vs UW-Whitewater W 3 41 13 98 .286 40 2 6 2 43 2 24 0 14.0 1 57.0
10/21/2015 Millikin W 4 58 26 157 .204 55 1 7 3 77 2 18 0 11.0 3 70.0
10/23/2015 Carthage L 5 66 21 175 .257 62 3 10 3 72 0 14 0 7.0 3 76.0
10/28/2015 at North Central L 3 28 17 98 .112 28 2 3 9 42 2 8 0 6.0 4 36.0
10/30/2015 at DePauw University L 4 47 23 145 .166 46 7 12 4 66 5 6 0 8.0 0 62.0
10/31/2015 at Hiram College W 5 62 20 154 .273 55 3 8 0 48 10 17 0 18.5 1 83.5
10/31/2015 at Concordia (Wis.) L 3 29 14 134 .112 25 1 5 4 78 4 3 2 5.5 1 35.5
11/06/2015 vs CARTHAGE W 3 41 18 113 .204 31 3 3 1 46 2 6 0 5.0 2 49.0
11/12/2015 vs Dominican L 3 32 18 132 .106 31 1 2 5 67 2 2 1 3.0 2 36.0
11/13/2015 vs Carthage W 5 68 22 200 .230 65 8 5 4 98 2 18 1 11.0 1 87.0
Opponents 123 1342 586 4349 .174 1213 116 163 155 2091 75 318 72 234.0 52 1,692.0
Illinois Wesleyan 123 1633 610 4668 .219 1525 170 207 111 2127 53 259 49 182.5 73 1,985.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 10.91
Assists Per Set 9.86
Service Aces Per Set 0.94
Reception Errors Per Set 1.26
Digs Per Set 17.00
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.42
Points Per Set 13.76

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Tyler 410
Block, Kyleigh 392
Burkman, Rachel 277
Cummings, Anne 204
Bowden, Maisy 167
Team Leaders: Assists
Player High
Assists
Rynne, Colleen 740
Seielstad, Leah 617
Rankin, Mary 96
Block, Kyleigh 20
Brown, Tyler 16
Team Leaders: Service Aces
Player High
Service Aces
Block, Kyleigh 36
Rankin, Mary 36
Burkman, Rachel 31
Seielstad, Leah 24
Brown, Tyler 20
Team Leaders: Digs
Player High
Digs
Rankin, Mary 636
Brown, Tyler 404
Block, Kyleigh 401
Seielstad, Leah 199
Rynne, Colleen 195
Team Leaders: Blocks
Player High
Blocks
Dague, Heidi 82.0
Bowden, Maisy 72.0
Block, Kyleigh 42.0
Burkman, Rachel 38.0
Cummings, Anne 37.0