Skip To Main Content
Skip To Main Content

North Park (11-23) -VS- Illinois Wesleyan (11-20)

Box Score

North Park logo
1
vs
Illinois Wesleyan logo
3

North Park (11-23)
-VS-
Illinois Wesleyan (11-20)

Team Score By Period
Team 1 2 3 4
North Park NPU 25 14 11 16
Winner Illinois Wesleyan IWU 21 25 25 25
Date:
11/2/2013
Time:
2 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
125
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 30 .333
Set #2 0 0 0 .000 11 4 28 .250
Set #3 0 0 0 .000 9 2 23 .304
Set #4 0 0 0 .000 13 5 33 .242
Total 0 0 0 .000 47 15 114 .281
Team Statistical Comparison
Statistic Team Comparison
NPU - IWU
Points
47.0
61.0
Kills
35
47
Aces
5
5
Blocks
7
9
Assists
33
46
Digs
54
50

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Switzer, Shelby (16), Brake, Hayley (6), Bolian, Neisha (6)
Aces Bolian, Neisha (2), Brake, Hayley (1), Bakken, Julia (1)
Blocks Brake, Hayley (3), Bolian, Neisha (3), Switzer, Shelby (2)
Assists McKowen, Abigail (33)
Digs Clay, Alexis (16), Bakken, Julia (13), Bolian, Neisha (7)
IWU - Leaders
Statistic Leaders
Kills Schweigert, Kinzie (17), Greybar, Maddie (16), Howard, Morgan (6)
Aces Howard, Morgan (2), Bruer, Loryn (1), Schweigert, Kinzie (1)
Blocks Howard, Morgan (4), Greybar, Maddie (4), Knowles, Emily (4)
Assists Wachtel, Erin (40), Thalmann, Miya (2), Bruer, Loryn (2)
Digs Greybar, Maddie (16), Wachtel, Erin (13), Bruer, Loryn (7)

Individual Statistics

North Park (11-23)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brake, Hayley 4 6 4 18 .111 0 0 1 1 1-1 1 2 0 0 0 0 9.0
9 9 Bakken, Julia 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Switzer, Shelby 4 16 8 55 .145 0 0 1 1 1-1 0 2 0 6 0 3 18.0
12 12 Clay, Alexis 4 0 1 2 -.500 0 0 0 1 0-1 0 0 0 16 0 3 0.0
13 13 Bolian, Neisha 4 6 8 24 -.083 0 0 2 1 2-1 1 2 0 7 0 0 10.0
15 15 Shulman, Lesley 4 4 2 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 4.5
16 16 McKowen, Abigail 4 0 0 2 .000 33 0 0 2 0-2 0 1 0 3 1 0 0.5
20 20 Scott, Christine 4 2 1 12 .083 0 0 0 0 0-0 0 2 0 5 0 0 3.0
1 1 Williams, Sa'Vone 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Anderson, Kelly 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Ray, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 25 133 .075 33 0 5 6 5-6 2 10 0 54 1 6 47
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brake, Hayley 4 1 2 0 0 0 0 9.0
9 9 Bakken, Julia 4 0 0 0 13 0 0 1.0
10 10 Switzer, Shelby 4 0 2 0 6 0 3 18.0
12 12 Clay, Alexis 4 0 0 0 16 0 3 0.0
13 13 Bolian, Neisha 4 1 2 0 7 0 0 10.0
15 15 Shulman, Lesley 4 0 1 0 2 0 0 4.5
16 16 McKowen, Abigail 4 0 1 0 3 1 0 0.5
20 20 Scott, Christine 4 0 2 0 5 0 0 3.0
1 1 Williams, Sa'Vone 2 0 0 0 0 0 0 0.0
24 24 Anderson, Kelly 2 0 0 0 1 0 0 1.0
7 7 Ray, Sarah 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 10 0 54 1 6 47

Illinois Wesleyan (11-20)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Howard, Morgan 4 6 0 13 .462 1 0 2 3 2-3 2 2 1 2 0 1 11.0
4 4 Thalmann, Miya 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 1 0.0
5 5 Greybar, Maddie 4 16 5 37 .297 0 0 0 1 0-1 1 3 0 16 0 3 18.5
7 7 Wachtel, Erin 4 2 1 6 .167 40 0 0 0 0-0 0 1 0 13 2 0 2.5
13 13 Knowles, Emily 4 1 3 10 -.200 0 0 0 0 0-0 1 3 0 0 0 0 3.5
17 17 Bruer, Loryn 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 7 1 0 1.0
18 18 Mann, Cydnee 4 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 1 0 4.5
19 19 Schweigert, Kinzie 4 17 4 35 .371 0 0 1 1 1-1 0 0 0 4 0 0 18.0
20 20 Cornish, Alexa 4 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1.0
15 15 Stenson, Morgan 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Sabino, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 47 15 114 .281 46 0 5 6 5-6 4 10 1 50 4 5 61
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Howard, Morgan 4 2 2 1 2 0 1 11.0
4 4 Thalmann, Miya 4 0 0 0 4 0 1 0.0
5 5 Greybar, Maddie 4 1 3 0 16 0 3 18.5
7 7 Wachtel, Erin 4 0 1 0 13 2 0 2.5
13 13 Knowles, Emily 4 1 3 0 0 0 0 3.5
17 17 Bruer, Loryn 4 0 0 0 7 1 0 1.0
18 18 Mann, Cydnee 4 0 1 0 0 1 0 4.5
19 19 Schweigert, Kinzie 4 0 0 0 4 0 0 18.0
20 20 Cornish, Alexa 4 0 0 0 4 0 0 1.0
15 15 Stenson, Morgan 3 0 0 0 0 0 0 1.0
6 6 Sabino, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 10 1 50 4 5 61