Skip To Main Content
Skip To Main Content

Minn.-Morris () -VS- Illinois Wesleyan (0-1)

Box Score

Minn.-Morris logo
3
vs
Illinois Wesleyan logo
2

Minn.-Morris ()
-VS-
Illinois Wesleyan (0-1)

Team Score By Period
Team 1 2 3 4 5
Winner Minn.-Morris UMMORRIS 17 25 18 25 15
Illinois Wesleyan IWU 25 18 25 20 11
Date:
9/2/2011
Time:
5 p.m.
Site:
Stevens Point, Wis. (Berg Gym)
Attendance:
100
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Minn.-Morris Illinois Wesleyan
K E TA % K E TA %
Set #1 8 8 29 .000 9 6 26 .115
Set #2 8 3 22 .227 9 9 31 .000
Set #3 8 5 21 .143 7 7 32 .000
Set #4 7 2 18 .278 12 7 34 .147
Set #5 9 2 19 .368 7 5 22 .091
Total 40 20 109 .183 44 34 145 .069
Team Statistical Comparison
Statistic Team Comparison
UMMORRIS - IWU
Points
56.5
61.0
Kills
42
44
Aces
4
9
Blocks
10
8
Assists
37
43
Digs
42
50

Game Leaders

UMMORRIS - Leaders
Statistic Leaders
Kills Wachtel, Erin (11), Auch, Emily (10), Darrow, Jenny (6)
Aces Thalmann, Miya (4)
Blocks Hassinger, Stacy (5), Thalmann, Miya (4), Wachtel, Erin (4)
Assists Thalmann, Miya (31), Darrow, Jenny (3), Polich, Stephanie (2)
Digs Auch, Emily (11), Polich, Stephanie (11), Thalmann, Miya (7)
IWU - Leaders
Statistic Leaders
Kills Schweigert, Kinzie (11), Buhrow, Stephanie (9), Greybar, Maddie (8)
Aces Blum, Sarah (2), Mann, Cydnee (2), Schweigert, Kinzie (2)
Blocks Hill, Alex (4), Mann, Cydnee (3), Schweigert, Kinzie (3)
Assists Wachtel, Erin (38), Greybar, Maddie (3), Blum, Sarah (1)
Digs Blum, Sarah (15), Greybar, Maddie (11), Thalmann, Miya (6)

Individual Statistics

Minn.-Morris

UMMORRIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Darrow, Jenny 5 6 4 14 .143 3 0 0 0 0-0 0 1 0 1 0 0 6.5
2 2 Thalmann, Miya 5 5 0 7 .714 31 0 4 2 4-2 2 2 0 7 0 0 12.0
7 7 Wachtel, Erin 5 11 7 35 .114 0 0 0 1 0-1 0 4 0 7 0 2 13.0
8 8 Auch, Emily 5 10 2 17 .471 0 0 0 1 0-1 0 4 0 11 0 2 12.0
10 10 Polich, Stephanie 5 0 0 0 0 2 0 0 1 0-1 0 0 0 11 0 1 0.0
11 11 Hassinger, Stacy 5 3 2 10 .100 0 0 0 0 0-0 1 4 0 0 0 0 6.0
14 14 Finet, Eryn 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 0 0.0
21 21 Knott, Hannah 3 3 5 12 -.167 0 0 0 0 0-0 0 0 0 0 4 0 3.0
3 3 Rhoades, Katie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Greybar, Maddie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Blum, Sarah 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
17 17 Soltwedel, Rachel 2 2 3 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
4 4 Buhrow, Stephanie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 27 112 .134 37 0 4 9 4-9 3 15 0 42 4 5 56.5
UMMORRIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Darrow, Jenny 5 0 1 0 1 0 0 6.5
2 2 Thalmann, Miya 5 2 2 0 7 0 0 12.0
7 7 Wachtel, Erin 5 0 4 0 7 0 2 13.0
8 8 Auch, Emily 5 0 4 0 11 0 2 12.0
10 10 Polich, Stephanie 5 0 0 0 11 0 1 0.0
11 11 Hassinger, Stacy 5 1 4 0 0 0 0 6.0
14 14 Finet, Eryn 3 0 0 0 3 0 0 0.0
21 21 Knott, Hannah 3 0 0 0 0 4 0 3.0
3 3 Rhoades, Katie 2 0 0 0 0 0 0 0.0
5 5 Greybar, Maddie 2 0 0 0 0 0 0 0.0
15 15 Blum, Sarah 2 0 0 0 1 0 0 2.0
17 17 Soltwedel, Rachel 2 0 0 0 1 0 0 2.0
4 4 Buhrow, Stephanie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 15 0 42 4 5 56.5

Illinois Wesleyan (0-1)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thalmann, Miya 5 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Greybar, Maddie 5 8 4 23 .174 3 0 1 1 1-1 0 1 0 11 0 0 9.5
7 7 Wachtel, Erin 5 2 2 7 .000 38 0 1 1 1-1 0 0 0 3 4 0 3.0
12 12 Hill, Alex 5 8 6 24 .083 0 0 0 0 0-0 2 2 0 1 0 0 11.0
15 15 Blum, Sarah 5 0 1 2 -.500 1 0 2 1 2-1 0 0 0 15 0 2 2.0
18 18 Mann, Cydnee 5 5 4 20 .050 0 0 2 1 2-1 2 1 0 2 0 0 9.5
19 19 Schweigert, Kinzie 5 11 8 38 .079 1 0 2 0 2-0 1 2 0 6 0 0 15.0
4 4 Buhrow, Stephanie 4 9 6 24 .125 0 0 0 4 0-4 0 0 0 2 0 0 9.0
10 10 Polich, Stephanie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
11 11 Hassinger, Stacy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
1 1 Darrow, Jenny 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Rhoades, Katie 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
14 14 Finet, Eryn 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 34 145 .069 43 0 9 10 9-10 5 6 0 50 4 5 61
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thalmann, Miya 5 0 0 0 6 0 0 0.0
5 5 Greybar, Maddie 5 0 1 0 11 0 0 9.5
7 7 Wachtel, Erin 5 0 0 0 3 4 0 3.0
12 12 Hill, Alex 5 2 2 0 1 0 0 11.0
15 15 Blum, Sarah 5 0 0 0 15 0 2 2.0
18 18 Mann, Cydnee 5 2 1 0 2 0 0 9.5
19 19 Schweigert, Kinzie 5 1 2 0 6 0 0 15.0
4 4 Buhrow, Stephanie 4 0 0 0 2 0 0 9.0
10 10 Polich, Stephanie 3 0 0 0 4 0 2 0.0
11 11 Hassinger, Stacy 2 0 0 0 0 0 1 0.0
1 1 Darrow, Jenny 1 0 0 0 0 0 0 0.0
3 3 Rhoades, Katie 1 0 0 0 0 0 0 1.0
14 14 Finet, Eryn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 5 6 0 50 4 5 61