Skip To Main Content
Skip To Main Content

Millikin (11-2, 2-0 CCIW) -VS- Illinois Wesleyan (6-7, 0-2 CCIW)

Box Score

Millikin logo
3
vs
Illinois Wesleyan logo
0

Millikin (11-2, 2-0 CCIW)
-VS-
Illinois Wesleyan (6-7, 0-2 CCIW)

Team Score By Period
Team 1 2 3
Winner Millikin MILLIKIN 25 25 25
Illinois Wesleyan IWU 18 22 20
Date:
9/21/2010
Time:
7 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
150
VIEW
Match History vs Millikin

Match Details

Game Statistics By Set
Set Millikin Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 9 7 33 .061
Set #2 0 0 0 .000 11 6 28 .179
Set #3 0 0 0 .000 9 3 23 .261
Total 0 0 0 .000 29 16 84 .155
Team Statistical Comparison
Statistic Team Comparison
MILLIKIN - IWU
Points
49.0
39.0
Kills
43
29
Aces
3
2
Blocks
3
8
Assists
35
24
Digs
55
33

Game Leaders

MILLIKIN - Leaders
Statistic Leaders
Kills England, Kelsy (18), Brown, Kylee (7), Cardott, Brittany (5)
Aces England, Kelsy (2), Brown, Kylee (1)
Blocks Brown, Kylee (2), Cardott, Brittany (2)
Assists Cardott, Brittany (33), Gabel, Lizzy (1), Reis, Ally (1)
Digs Reis, Ally (12), Reed, Erin (12), Brown, Kylee (6)
IWU - Leaders
Statistic Leaders
Kills Buhrow, Stephanie (9), Hill, Alex (7), Johnson, Gaby (4)
Aces Rhoades, Katie (1), Wachtel, Erin (1)
Blocks Buhrow, Stephanie (4), Johnson, Gaby (3), Hill, Alex (2)
Assists Hassinger, Stacy (22), Thalmann, Miya (1), Buhrow, Stephanie (1)
Digs Blum, Sarah (10), Kirk, Teresa (6), Hassinger, Stacy (5)

Individual Statistics

Millikin (11-2, 2-0 CCIW)

MILLIKIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brown, Kylee 3 7 1 11 .545 0 0 1 1 1-1 1 1 0 6 0 0 9.5
4 4 Gabel, Lizzy 3 2 0 6 .333 1 0 0 0 0-0 0 0 0 3 0 0 2.0
6 6 Cardott, Brittany 3 5 1 9 .444 33 0 0 3 0-3 1 1 0 5 1 0 6.5
8 8 Reis, Ally 3 1 0 1 1.000 1 0 0 1 0-1 0 0 0 12 0 0 1.0
9 9 England, Kelsy 3 18 7 38 .289 0 0 2 1 2-1 0 0 0 6 1 1 20.0
11 11 Zefron, Becca 3 5 3 18 .111 0 0 0 0 0-0 0 0 0 5 0 0 5.0
13 13 Ott, Abby 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 4.0
14 14 Reed, Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
21 21 Childress, Brittany 3 1 0 2 .500 0 0 0 3 0-3 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 13 97 .309 35 0 3 9 3-9 2 2 0 55 2 1 49
MILLIKIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brown, Kylee 3 1 1 0 6 0 0 9.5
4 4 Gabel, Lizzy 3 0 0 0 3 0 0 2.0
6 6 Cardott, Brittany 3 1 1 0 5 1 0 6.5
8 8 Reis, Ally 3 0 0 0 12 0 0 1.0
9 9 England, Kelsy 3 0 0 0 6 1 1 20.0
11 11 Zefron, Becca 3 0 0 0 5 0 0 5.0
13 13 Ott, Abby 3 0 0 0 0 0 0 4.0
14 14 Reed, Erin 3 0 0 0 12 0 0 0.0
21 21 Childress, Brittany 3 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 55 2 1 49

Illinois Wesleyan (6-7, 0-2 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Buhrow, Stephanie 3 9 1 14 .571 1 0 0 0 0-0 2 2 1 0 0 0 12.0
7 7 Wachtel, Erin 3 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 0 0 1 1.0
8 8 Johnson, Gaby 3 4 4 16 .000 0 0 0 0 0-0 1 2 0 2 0 0 6.0
11 11 Hassinger, Stacy 3 3 1 6 .333 22 0 0 1 0-1 1 0 0 5 1 0 4.0
12 12 Hill, Alex 3 7 0 16 .438 0 0 0 0 0-0 0 2 0 3 0 0 8.0
15 15 Blum, Sarah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
19 19 Kirk, Teresa 3 3 3 13 .000 0 0 0 1 0-1 0 1 0 6 0 0 3.5
2 2 Thalmann, Miya 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 2 0.0
3 3 Rhoades, Katie 2 1 1 2 .000 0 0 1 1 1-1 0 0 0 1 0 0 2.0
10 10 Polich, Stephanie 2 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
14 14 Finet, Eryn 2 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
1 1 Johnson, Lori 1 0 4 10 -.400 0 0 0 1 0-1 0 0 1 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 16 84 .155 24 0 2 8 2-8 4 8 2 33 1 4 39
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Buhrow, Stephanie 3 2 2 1 0 0 0 12.0
7 7 Wachtel, Erin 3 0 0 0 0 0 1 1.0
8 8 Johnson, Gaby 3 1 2 0 2 0 0 6.0
11 11 Hassinger, Stacy 3 1 0 0 5 1 0 4.0
12 12 Hill, Alex 3 0 2 0 3 0 0 8.0
15 15 Blum, Sarah 3 0 0 0 10 0 0 0.0
19 19 Kirk, Teresa 3 0 1 0 6 0 0 3.5
2 2 Thalmann, Miya 2 0 0 0 2 0 2 0.0
3 3 Rhoades, Katie 2 0 0 0 1 0 0 2.0
10 10 Polich, Stephanie 2 0 0 0 2 0 1 0.0
14 14 Finet, Eryn 2 0 1 0 1 0 0 2.5
1 1 Johnson, Lori 1 0 0 1 1 0 0 0.0
TM TM TEAM 0
Totals 4 8 2 33 1 4 39