Skip To Main Content
Skip To Main Content

Illinois Wesleyan (7-9) -VS- Rockford ()

Box Score

Illinois Wesleyan logo
3
vs
Rockford logo
0

Illinois Wesleyan (7-9)
-VS-
Rockford ()

Team Score By Period
Team 1 2 3
Winner Illinois Wesleyan IWU 30 32 30
Rockford ROCKFORD 22 30 20
Date:
9/22/2007
Time:
11 a.m.
Site:
Decatur, Ill. (Griswold Gymnasium)
Attendance:
75
VIEW
Match History vs Rockford

Match Details

Game Statistics By Set
Set Illinois Wesleyan Rockford
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWU - ROCKFORD
Points
70.0
49.5
Kills
43
33
Aces
18
8
Blocks
9
8
Assists
38
27
Digs
54
39

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Malinowski, Michele (12), VanDerVoorn, Amy (9), Johnson, Lori (8)
Aces Reed, Ashley (8), Butson, Katie (5), Petersen, Jamie (2)
Blocks Butson, Katie (4), Hagen, Emily (3), Johnson, Lori (2)
Assists Callanan, Jen (34), Menendez, Jordan (2), VanDerVoorn, Amy (1)
Digs Reed, Ashley (15), Petersen, Jamie (8), Butson, Katie (8)
ROCKFORD - Leaders
Statistic Leaders
Kills Wiersma, Clara (9), King, Amelia (8), Snow, Alycia (7)
Aces Austin, Amanda (3), King, Amelia (2), Swaziek, Melissa (2)
Blocks Swaziek, Melissa (5), Snow, Alycia (4), Snow, Angela (2)
Assists Austin, Amanda (26), Swaziek, Melissa (1)
Digs Snow, Alycia (11), Wiersma, Clara (7), King, Amelia (6)

Individual Statistics

Illinois Wesleyan (7-9)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Lori 3 8 1 16 .438 0 0 0 0 0-0 1 1 1 4 0 0 9.5
3 3 Petersen, Jamie 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 8 0 1 2.0
5 5 VanDerVoorn, Amy 3 9 1 16 .500 1 0 2 1 2-1 0 2 0 3 0 0 12.0
11 11 Reed, Ashley 3 0 0 0 0 1 0 8 1 8-1 0 0 0 15 0 1 8.0
13 13 Callanan, Jen 3 0 0 4 .000 34 0 0 2 0-2 0 0 0 4 2 0 0.0
16 16 Hagen, Emily 3 6 2 13 .308 0 0 0 0 0-0 1 2 0 0 1 0 8.0
17 17 Malinowski, Michele 3 12 4 29 .276 0 0 0 0 0-0 2 0 0 5 0 2 14.0
21 21 Butson, Katie 3 7 2 14 .357 0 0 5 3 5-3 1 3 3 8 0 3 14.5
4 4 Albert , Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Menendez, Jordan 1 0 0 1 .000 2 0 0 0 0-0 0 0 0 0 1 0 0.0
9 9 Wrobel, Jackie 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Nardulli, Jessica 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Kirk, Teresa 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 2 0 2 1.0
23 23 Bird, Brandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 12 98 .316 38 0 18 7 18-7 5 8 4 54 4 9 70
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Lori 3 1 1 1 4 0 0 9.5
3 3 Petersen, Jamie 3 0 0 0 8 0 1 2.0
5 5 VanDerVoorn, Amy 3 0 2 0 3 0 0 12.0
11 11 Reed, Ashley 3 0 0 0 15 0 1 8.0
13 13 Callanan, Jen 3 0 0 0 4 2 0 0.0
16 16 Hagen, Emily 3 1 2 0 0 1 0 8.0
17 17 Malinowski, Michele 3 2 0 0 5 0 2 14.0
21 21 Butson, Katie 3 1 3 3 8 0 3 14.5
4 4 Albert , Jenny 1 0 0 0 0 0 0 0.0
8 8 Menendez, Jordan 1 0 0 0 0 1 0 0.0
9 9 Wrobel, Jackie 1 0 0 0 4 0 0 0.0
14 14 Nardulli, Jessica 1 0 0 0 0 0 0 1.0
19 19 Kirk, Teresa 1 0 0 0 2 0 2 1.0
23 23 Bird, Brandy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 8 4 54 4 9 70

Rockford

ROCKFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 King, Amelia 3 8 5 20 .150 0 0 2 1 2-1 0 0 1 6 1 6 10.0
9 9 Snow, Alycia 3 7 1 16 .375 0 0 1 0 1-0 1 3 2 11 0 2 10.5
11 11 Swaziek, Melissa 3 3 2 14 .071 1 0 2 1 2-1 2 3 0 3 0 4 8.5
12 12 Snow, Angela 3 6 1 13 .385 0 0 0 2 0-2 0 2 1 6 0 2 7.0
13 13 Austin, Amanda 3 0 0 2 .000 26 0 3 2 3-2 0 2 0 2 2 0 4.0
15 15 Wiersma, Clara 3 9 3 19 .316 0 0 0 0 0-0 0 1 1 7 0 4 9.5
5 5 Emford, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 12 84 .250 27 0 8 6 8-6 3 11 5 39 3 18 49.5
ROCKFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 King, Amelia 3 0 0 1 6 1 6 10.0
9 9 Snow, Alycia 3 1 3 2 11 0 2 10.5
11 11 Swaziek, Melissa 3 2 3 0 3 0 4 8.5
12 12 Snow, Angela 3 0 2 1 6 0 2 7.0
13 13 Austin, Amanda 3 0 2 0 2 2 0 4.0
15 15 Wiersma, Clara 3 0 1 1 7 0 4 9.5
5 5 Emford, Haley 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 3 11 5 39 3 18 49.5