Skip To Main Content
Skip To Main Content

Wis.-Stout (15-13) -VS- Illinois Wesleyan (22-11)

Box Score

Wis.-Stout logo
0
vs
Illinois Wesleyan logo
3

Wis.-Stout (15-13)
-VS-
Illinois Wesleyan (22-11)

Team Score By Period
Team 1 2 3
Wis.-Stout STOUT 30 22 24
Winner Illinois Wesleyan IWU 32 30 30
Date:
10/28/2006
Time:
2 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
100
VIEW
Match History vs Wis.-Stout

Match Details

Game Statistics By Set
Set Wis.-Stout Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
STOUT - IWU
Points
54.0
62.0
Kills
39
45
Aces
5
7
Blocks
10
10
Assists
40
42
Digs
48
58

Game Leaders

STOUT - Leaders
Statistic Leaders
Kills Meyer, Linda (8), Pagel, Kendra (8), Naaktgeboren, Natali (7)
Aces Meyer, Linda (2), Huntoon, Casey (1), Roesler,Kat (1)
Blocks Pagel, Kendra (8), Brown, Ashley (3), Naaktgeboren, Natali (2)
Assists Roesler,Kat (17), Welsh, Jenna (15), McDermid, Jenny (3)
Digs Huntoon, Casey (11), Meyer, Linda (10), Welsh, Jenna (7)
IWU - Leaders
Statistic Leaders
Kills Butson, Katie (14), Serritella, Melissa (11), Vegter, Sarah (7)
Aces Serritella, Melissa (2), Vegter, Sarah (2), Reed, Ashley (1)
Blocks VanDerVoorn, Amy (5), Serritella, Melissa (3), Butson, Katie (3)
Assists Passananti, Jenna (39), Vegter, Sarah (3)
Digs Verticchio, Jaclyn (19), Reed, Ashley (11), Quinton, Natalie (8)

Individual Statistics

Wis.-Stout (15-13)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Meyer, Linda 3 8 3 21 .238 1 0 2 0 2-0 0 1 0 10 0 2 10.5
5 5 Pagel, Kendra 3 8 6 24 .083 1 0 0 0 0-0 1 7 0 3 1 0 12.5
6 6 Naaktgeboren, Natali 3 7 2 11 .455 0 0 0 0 0-0 1 1 1 0 1 0 8.5
7 7 Brown, Ashley 3 3 1 12 .167 2 0 0 0 0-0 0 3 0 3 0 0 4.5
8 8 Huntoon, Casey 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
9 9 McDermid, Jenny 3 5 2 17 .176 3 0 0 0 0-0 0 2 0 1 0 0 6.0
10 10 Roesler,Kat 3 1 0 1 1.000 17 0 1 0 1-0 0 0 0 4 0 0 2.0
11 11 Langreck, Liz 3 5 6 17 -.059 1 0 0 0 0-0 0 2 1 4 0 0 6.0
12 12 Langreck, Liz 3 0 2 3 -.667 0 0 0 2 0-2 0 0 0 5 0 1 0.0
13 13 Welsh, Jenna 3 1 0 2 .500 15 0 1 1 1-1 0 0 0 7 2 0 2.0
18 18 Meixl, Maggie 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Kelly, Bridget 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 22 110 .155 40 0 5 4 5-4 2 16 2 48 4 4 54
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Meyer, Linda 3 0 1 0 10 0 2 10.5
5 5 Pagel, Kendra 3 1 7 0 3 1 0 12.5
6 6 Naaktgeboren, Natali 3 1 1 1 0 1 0 8.5
7 7 Brown, Ashley 3 0 3 0 3 0 0 4.5
8 8 Huntoon, Casey 3 0 0 0 11 0 1 1.0
9 9 McDermid, Jenny 3 0 2 0 1 0 0 6.0
10 10 Roesler,Kat 3 0 0 0 4 0 0 2.0
11 11 Langreck, Liz 3 0 2 1 4 0 0 6.0
12 12 Langreck, Liz 3 0 0 0 5 0 1 0.0
13 13 Welsh, Jenna 3 0 0 0 7 2 0 2.0
18 18 Meixl, Maggie 2 0 0 0 0 0 0 1.0
3 3 Kelly, Bridget 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 16 2 48 4 4 54

Illinois Wesleyan (22-11)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serritella, Melissa 3 11 3 25 .320 0 0 2 1 2-1 1 2 0 1 0 0 15.0
5 5 VanDerVoorn, Amy 3 4 3 15 .067 0 0 0 0 0-0 2 3 0 0 0 0 7.5
6 6 Passananti, Jenna 3 3 0 10 .300 39 0 0 2 0-2 0 2 1 6 0 0 4.0
7 7 Vegter, Sarah 3 7 2 17 .294 3 0 2 2 2-2 1 0 0 5 1 4 10.0
8 8 Ernst, Colleen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 1 1 0.0
11 11 Reed, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 1 1.0
12 12 Verticchio, Jaclyn 3 0 0 0 0 0 0 1 2 1-2 0 0 0 19 0 0 1.0
19 19 Quinton, Natalie 3 6 3 20 .150 0 0 1 1 1-1 1 0 0 8 0 0 8.0
21 21 Butson, Katie 3 14 6 33 .242 0 0 0 0 0-0 0 3 0 5 0 0 15.5
TM TM TEAM 0 0 -
Totals 45 17 120 .233 42 0 7 9 7-9 5 10 1 58 2 6 62
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serritella, Melissa 3 1 2 0 1 0 0 15.0
5 5 VanDerVoorn, Amy 3 2 3 0 0 0 0 7.5
6 6 Passananti, Jenna 3 0 2 1 6 0 0 4.0
7 7 Vegter, Sarah 3 1 0 0 5 1 4 10.0
8 8 Ernst, Colleen 3 0 0 0 3 1 1 0.0
11 11 Reed, Ashley 3 0 0 0 11 0 1 1.0
12 12 Verticchio, Jaclyn 3 0 0 0 19 0 0 1.0
19 19 Quinton, Natalie 3 1 0 0 8 0 0 8.0
21 21 Butson, Katie 3 0 3 0 5 0 0 15.5
TM TM TEAM 0
Totals 5 10 1 58 2 6 62