Skip To Main Content
Skip To Main Content

Illinois Wesleyan (12-9) -VS- UW-River Falls ()

Box Score

Illinois Wesleyan logo
1
vs
UW-River Falls logo
3

Illinois Wesleyan (12-9)
-VS-
UW-River Falls ()

Team Score By Period
Team 1 2 3 4
Illinois Wesleyan IWUVB04 23 22 30 23
Winner UW-River Falls UWRF 30 30 28 30
Date:
10/9/2004
Time:
12 p.m.
Site:
Platteville, Wis. ()
Attendance:
100
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set Illinois Wesleyan UW-River Falls
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWUVB04 - UWRF
Points
68.5
0
Kills
51
0
Aces
8
0
Blocks
9
0
Assists
42
0
Digs
92
0

Game Leaders

UWRF - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Illinois Wesleyan (12-9)

IWUVB04 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serritella, Melissa 4 4 4 22 .000 1 0 2 0 2-0 1 2 0 2 1 0 8.0
2 2 White, Kristy 4 0 0 3 .000 0 0 2 1 2-1 0 0 0 14 0 3 2.0
4 4 Clements, Lindsay 4 5 3 16 .125 0 0 0 0 0-0 0 0 0 1 0 0 5.0
5 5 May, Molly 4 11 1 23 .435 0 0 0 0 0-0 0 7 1 0 0 0 14.5
6 6 Passananti, Jenna 4 5 0 11 .455 38 0 1 0 1-0 1 2 1 16 1 0 8.0
12 12 Verticchio, Jaclyn 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 21 0 1 0.0
17 17 Konopasek, Christine 4 8 6 42 .048 2 0 2 1 2-1 0 2 0 15 0 3 11.0
19 19 Quinton, Natalie 4 14 9 44 .114 0 0 1 2 1-2 0 2 0 14 0 0 16.0
8 8 Ernst, Colleen 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 Dye, Crystal 2 4 3 11 .091 0 0 0 0 0-0 0 0 1 2 0 0 4.0
7 7 Vegter, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 27 174 .138 42 0 8 5 8-5 2 15 3 92 2 8 68.5
IWUVB04 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serritella, Melissa 4 1 2 0 2 1 0 8.0
2 2 White, Kristy 4 0 0 0 14 0 3 2.0
4 4 Clements, Lindsay 4 0 0 0 1 0 0 5.0
5 5 May, Molly 4 0 7 1 0 0 0 14.5
6 6 Passananti, Jenna 4 1 2 1 16 1 0 8.0
12 12 Verticchio, Jaclyn 4 0 0 0 21 0 1 0.0
17 17 Konopasek, Christine 4 0 2 0 15 0 3 11.0
19 19 Quinton, Natalie 4 0 2 0 14 0 0 16.0
8 8 Ernst, Colleen 3 0 0 0 7 0 1 0.0
9 9 Dye, Crystal 2 0 0 1 2 0 0 4.0
7 7 Vegter, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 15 3 92 2 8 68.5

UW-River Falls

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0