Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (6-11, 2-3)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 139 295
Assists 71 123
Shots 319 620
Shot Percentage .436 .476
Shots On Goal 221 456
Shots On Goal Percentage .787 .777
Shots Per Game 18.8 36.5
Goal Breakdown
Free Position 21 19
Woman-up 22 15
Woman-down 2 9
Unassisted 68 172
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-47 19-33
Free Position: % .447 .576
Miscellaneous
Ground Balls 303 432
Turnovers 407 286
Caused Turnovers 183 243
Draw Controls 212 243
Clears 142-312 223-316
Clear Percentage .455 .706

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 DiGiovanni, Anelise 17-17 23 26 49 54 .426 42 .778 2 4 10 23 58 11 37 1 0-2-5
15 Newton, Sadie 17-17 34 5 39 80 .425 65 .813 1 4 4 49 37 36 68 6 0-0-9
12 Shore, Sophie 14-14 24 14 38 52 .462 41 .788 0 8 15 51 52 40 42 1 0-2-9
3 Gibson, Maddie 17-16 17 14 31 39 .436 31 .795 0 0 3 16 46 7 1 0 0-1-3
19 Keeton, Lillie 17-17 21 5 26 43 .488 32 .744 2 2 7 20 44 12 1 1 0-1-0
14 Riepe, Sarah 17-17 12 2 14 31 .387 22 .710 0 3 6 39 40 29 36 6 0-0-8
30 Heyl, Chloe 7-5 5 4 9 8 .625 6 .750 0 0 1 3 11 1 0 0 0-0-0
13 Fountain, Carleigh 5-3 2 1 3 9 .222 9 1.000 1 0 1 1 4 0 0 0 0-1-0
11 Gutierrez, Soleil 15-10 1 0 1 2 .500 2 1.000 0 0 0 2 12 2 1 0 0-0-0
44 Brown, Marli 17-16 0 0 0 0 .000 0 .000 0 0 0 49 33 13 0 0 0-0-0
25 Escalante, Liz 10-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 1 0-1-0
24 Fischmann, Cassie 14-14 0 0 0 1 .000 1 1.000 0 0 0 13 14 11 3 3 0-0-0
4 Gragert, Sydney 17-17 0 0 0 0 .000 0 .000 0 0 0 8 8 7 0 2 0-0-0
22 Kiser, Bri 17-17 0 0 0 0 .000 0 .000 0 0 0 9 18 6 0 0 0-1-0
5 Mannopova, Diyora 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
8 McVey, Makenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Meyer, Carolyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Reyes, Isabelle 17-16 0 0 0 0 .000 0 .000 0 0 0 4 11 3 0 1 0-0-0
27 Vervynck, Allison 10-1 0 0 0 0 .000 0 .000 0 0 0 15 10 4 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 23 0 0-1-0  
Totals 17 139 71 210 319 .436 251 .787 6 21 47 303 407 183 212 24 0-10-34
Opponents 17 295 123 418 620 .476 482 .777 11 19 33 432 286 243 243 24 0-26-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Vervynck, Allison 10-1 277:15 75 16.23 47 .385 1 2 151
44 Brown, Marli 17-16 728:30 220 18.12 140 .389 5 9 469

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Newton, Sadie 6-6 13 2 15 24 .542 20 .833 1 2 2 12 15 11 10 1 0-0-4
9 DiGiovanni, Anelise 6-6 6 4 10 14 .429 13 .929 0 2 3 6 18 3 16 0 0-0-1
12 Shore, Sophie 6-6 6 3 9 21 .286 15 .714 0 1 5 21 29 13 16 0 0-1-5
19 Keeton, Lillie 6-6 5 3 8 9 .556 8 .889 1 0 1 4 19 5 1 0 0-0-0
3 Gibson, Maddie 6-6 4 2 6 14 .286 9 .643 0 0 2 9 16 5 0 0 0-0-0
30 Heyl, Chloe 6-4 3 3 6 5 .600 4 .800 0 0 1 3 11 1 0 0 0-0-0
14 Riepe, Sarah 6-6 3 1 4 7 .429 4 .571 0 0 0 12 10 12 6 0 0-0-3
13 Fountain, Carleigh 4-3 1 1 2 4 .250 4 1.000 0 0 1 0 2 0 0 0 0-1-0
44 Brown, Marli 6-6 0 0 0 0 .000 0 .000 0 0 0 23 12 3 0 0 0-0-0
25 Escalante, Liz 4-3 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-1-0
24 Fischmann, Cassie 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-0-0
4 Gragert, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0 0 0-0-0
11 Gutierrez, Soleil 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
22 Kiser, Bri 6-6 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-1-0
8 McVey, Makenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Meyer, Carolyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Reyes, Isabelle 6-5 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 0 0-0-0
27 Vervynck, Allison 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 9 0 0-0-0  
Totals 6 41 19 60 98 .418 77 .786 2 5 15 106 149 64 58 1 0-4-13
Opponents 6 102 44 146 223 .457 170 .762 4 4 10 140 105 91 95 3 0-8-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Brown, Marli 6-6 270:45 77 17.06 58 .430 2 3 179
27 Vervynck, Allison 3-0 75:00 25 20.00 10 .286 0 1 44

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Illinois Tech W 15-12 15 9 24 25 .600 23 .920 1 3 4 2 0 31 32 25 19
2/22/26 Augsburg W 20-10 20 13 33 37 .541 30 .811 1 4 5 5 0 24 19 19 18
2/25/26 Aurora L 9-14 9 2 11 21 .429 18 .857 0 2 6 2 1 24 25 17 10
2/28/26 at Lake Forest L 6-21 6 4 10 16 .375 10 .625 0 0 4 1 1 15 28 7 12
3/04/26 Cornell College W 11-10 11 5 16 27 .407 19 .704 1 2 3 3 0 14 19 12 16
3/07/26 at UW-La Crosse L 6-23 6 1 7 16 .375 10 .625 0 4 5 1 0 14 20 6 10
3/10/26 DePauw L 5-24 5 4 9 10 .500 8 .800 0 0 0 1 0 7 17 1 14
3/18/26 at Methodist L 0-20 0 0 0 9 .000 6 .667 0 0 0 0 0 14 27 2 13
3/20/26 at Meredith L 1-24 1 0 1 7 .143 7 1.000 0 0 2 0 0 8 25 5 8
3/25/26 at Chicago L 4-23 4 1 5 8 .500 7 .875 0 1 1 0 0 12 23 7 10
3/29/26 Hanover W 21-12 21 13 34 45 .467 36 .800 1 0 2 2 0 34 23 18 24
4/04/26 North Central (Ill.) W 16-12 16 6 22 31 .516 28 .903 1 3 7 2 0 22 24 12 16
4/11/26 at Carroll (WI) L 3-22 3 0 3 11 .273 7 .636 0 0 2 0 0 9 23 6 10
4/18/26 Carthage L 2-22 2 2 4 4 .500 3 .750 0 0 1 0 0 14 28 12 8
4/22/26 Augustana (IL) L 8-15 8 5 13 29 .276 20 .690 0 2 4 0 0 35 32 25 10
4/25/26 at Elmhurst W 10-9 10 4 14 18 .556 15 .833 1 0 1 3 0 23 20 7 4
4/29/26 at Carroll (WI) L 2-22 2 2 4 5 .400 4 .800 0 0 0 0 0 3 22 2 10
Ill. Wesleyan 139-295 139 71 210 319 .436 251 .787 6 21 47 22 2 303 407 183 212
Opponents 295-139 295 123 418 620 .476 482 .777 11 19 33 15 9 432 286 243 243

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Illinois Tech 15-12 60:00 12 12.00 7 .368 1 0 23
2/22/26 Augsburg 20-10 60:00 10 10.00 4 .286 1 0 17
2/25/26 Aurora 9-14 60:00 14 14.00 15 .517 0 1 36
2/28/26 at Lake Forest 6-21 60:00 21 21.00 14 .400 0 1 44
3/04/26 Cornell College 11-10 60:00 10 10.00 10 .500 1 0 33
3/07/26 at UW-La Crosse 6-23 60:00 23 23.00 13 .361 0 1 42
3/10/26 DePauw 5-24 60:00 24 24.00 16 .400 0 1 49
3/18/26 at Methodist 0-20 60:00 20 20.00 11 .355 0 1 38
3/20/26 at Meredith 1-24 60:00 24 24.00 15 .385 0 1 51
3/25/26 at Chicago 4-23 60:00 23 23.00 8 .258 0 1 39
3/29/26 Hanover 21-12 60:00 12 12.00 6 .333 1 0 25
4/04/26 North Central (Ill.) 16-12 60:00 12 12.00 11 .478 1 0 39
4/11/26 at Carroll (WI) 3-22 60:00 22 22.00 16 .421 0 1 45
4/18/26 Carthage 2-22 60:00 22 22.00 4 .154 0 1 34
4/22/26 Augustana (IL) 8-15 60:00 15 15.00 12 .444 0 1 36
4/25/26 at Elmhurst 10-9 45:45 9 11.80 12 .571 1 0 29
4/29/26 at Carroll (WI) 2-22 60:00 22 22.00 13 .371 0 1 40
Ill. Wesleyan 139-295 1005:45 295 17.60 187 .388 6 11 620
Opponents 295-139 1005:45 139 8.29 112 .446 11 6 319

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Illinois Tech L 12-15 12 5 17 23 .522 19 .826 0 0 0 3 0 26 29 16 8
2/22/26 at Augsburg L 10-20 10 2 12 17 .588 14 .824 0 1 2 0 0 17 24 9 11
2/25/26 at Aurora W 14-9 14 1 15 36 .389 29 .806 1 1 2 1 0 28 24 14 15
2/28/26 Lake Forest W 21-6 21 16 37 44 .477 35 .795 1 0 0 2 2 23 14 17 14
3/04/26 at Cornell College L 10-11 10 4 14 33 .303 20 .606 0 0 0 1 0 26 19 14 6
3/07/26 UW-La Crosse W 23-6 23 8 31 42 .548 36 .857 1 3 3 0 1 31 9 11 21
3/10/26 at DePauw W 24-5 24 13 37 49 .490 40 .816 1 1 3 0 1 16 3 12 17
3/18/26 Methodist W 20-0 20 6 26 38 .526 31 .816 1 3 3 1 0 31 12 17 9
3/20/26 Meredith W 24-1 24 9 33 51 .471 39 .765 1 3 6 0 0 39 7 18 18
3/25/26 Chicago W 23-4 23 10 33 39 .590 31 .795 1 2 2 0 0 23 12 13 18
3/29/26 at Hanover L 12-21 12 5 17 25 .480 18 .720 0 1 2 0 2 32 28 11 11
4/04/26 at North Central (Ill.) L 12-16 12 2 14 39 .308 23 .590 0 0 0 1 1 24 17 14 14
4/11/26 Carroll (WI) W 22-3 22 9 31 45 .489 38 .844 1 1 1 1 0 24 13 15 17
4/18/26 at Carthage W 22-2 22 11 33 34 .647 26 .765 1 1 1 0 0 25 17 17 17
4/22/26 at Augustana (IL) W 15-8 15 10 25 36 .417 27 .750 1 0 2 3 2 30 33 21 15
4/25/26 Elmhurst L 9-10 9 2 11 29 .310 21 .724 0 2 2 0 0 20 17 10 17
4/29/26 Carroll (WI) W 22-2 22 10 32 40 .550 35 .875 1 0 4 2 0 17 8 14 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Illinois Tech 12-15 60:00 15 15.00 8 .348 0 1 25
2/22/26 at Augsburg 10-20 60:00 20 20.00 10 .333 0 1 37
2/25/26 at Aurora 14-9 60:00 9 9.00 9 .500 1 0 21
2/28/26 Lake Forest 21-6 60:00 6 6.00 4 .400 1 0 16
3/04/26 at Cornell College 10-11 60:00 11 11.00 8 .421 0 1 27
3/07/26 UW-La Crosse 23-6 60:00 6 6.00 4 .400 1 0 16
3/10/26 at DePauw 24-5 60:00 5 5.00 3 .375 1 0 10
3/18/26 Methodist 20-0 60:00 0 0.00 6 1.000 1 0 9
3/20/26 Meredith 24-1 60:00 1 1.00 6 .857 1 0 7
3/25/26 Chicago 23-4 60:00 4 4.00 3 .429 1 0 8
3/29/26 at Hanover 12-21 60:00 21 21.00 15 .417 0 1 45
4/04/26 at North Central (Ill.) 12-16 60:00 16 16.00 12 .429 0 1 31
4/11/26 Carroll (WI) 22-3 60:00 3 3.00 4 .571 1 0 11
4/18/26 at Carthage 22-2 60:00 2 2.00 1 .333 1 0 4
4/22/26 at Augustana (IL) 15-8 60:00 8 8.00 12 .600 1 0 29
4/25/26 Elmhurst 9-10 45:45 10 13.11 5 .333 0 1 18
4/29/26 Carroll (WI) 22-2 60:00 2 2.00 2 .500 1 0 5
Opponents 295-139 1005:45 139 8.29 112 .446 11 6 319
Ill. Wesleyan 139-295 1005:45 295 17.60 187 .388 6 11 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Illinois Tech W 15-12 9/5 25/23 23/19 31/26 32/29 19/8 11-21/14-26
2/22/26 Augsburg W 20-10 13/2 37/17 30/14 24/17 19/24 18/11 9-12/9-22
2/25/26 Aurora L 9-14 2/1 21/36 18/29 24/28 25/24 10/15 9-22/12-21
2/28/26 at Lake Forest L 6-21 4/16 16/44 10/35 15/23 28/14 12/14 6-25/16-19
3/04/26 Cornell College W 11-10 5/4 27/33 19/20 14/26 19/19 16/6 8-14/11-24
3/07/26 at UW-La Crosse L 6-23 1/8 16/42 10/36 14/31 20/9 10/21 12-17/15-16
3/10/26 DePauw L 5-24 4/13 10/49 8/40 7/16 17/3 14/17 1-13/11-12
3/18/26 at Methodist L 0-20 0/6 9/38 6/31 14/31 27/12 13/9 8-17/19-21
3/20/26 at Meredith L 1-24 0/9 7/51 7/39 8/39 25/7 8/18 2-9/11-12
3/25/26 at Chicago L 4-23 1/10 8/39 7/31 12/23 23/12 10/18 5-18/6-7
3/29/26 Hanover W 21-12 13/5 45/25 36/18 34/32 23/28 24/11 14-21/15-28
4/04/26 North Central (Ill.) W 16-12 6/2 31/39 28/23 22/24 24/17 16/14 13-21/12-20
4/11/26 at Carroll (WI) L 3-22 0/9 11/45 7/38 9/24 23/13 10/17 8-19/19-19
4/18/26 Carthage L 2-22 2/11 4/34 3/26 14/25 28/17 8/17 5-14/13-17
4/22/26 Augustana (IL) L 8-15 5/10 29/36 20/27 35/30 32/33 10/15 12-27/18-25
4/25/26 at Elmhurst W 10-9 4/2 18/29 15/21 23/20 20/17 4/17 13-24/10-15
4/29/26 at Carroll (WI) L 2-22 2/10 5/40 4/35 3/17 22/8 10/15 6-18/12-12
Ill. Wesleyan 139-295 71/123 319/620 251/482 303/432 407/286 212/243 142-312/223-316
Opponents 295-139 123/71 620/319 482/251 432/303 286/407 243/212 223-316/142-312

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Hanover (3/29/26)
GOALS 21 Hanover (3/29/26)
ASSISTS 13 Augsburg (2/22/26); Hanover (3/29/26)
SHOTS 45 Hanover (3/29/26)
SHOTS ON GOAL 36 Hanover (3/29/26)
SAVES 16 DePauw (3/10/26); Carroll (WI) (4/11/26)
GROUND BALLS 35 Augustana (IL) (4/22/26)
TURNOVERS 32 Illinois Tech (2/21/26); Augustana (IL) (4/22/26)
CAUSED TURNOVERS 25 Illinois Tech (2/21/26); Augustana (IL) (4/22/26)
CLEARS 14 Hanover (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Anelise DiGiovanni Augsburg (2/22/26); Hanover (3/29/26)
GOALS 5 Lillie Keeton Illinois Tech (2/21/26)
ASSISTS 7 Anelise DiGiovanni Augsburg (2/22/26)
SHOTS 11 Sadie Newton Hanover (3/29/26)
SHOTS ON GOAL 7 Lillie Keeton; Anelise DiGiovanni; Sophie Shore; Sadie Newton Illinois Tech (2/21/26); Aurora (2/25/26); Hanover (3/29/26); North Central (Ill.) (4/04/26)
SAVES 16 Marli Brown DePauw (3/10/26)
GROUND BALLS 9 Sophie Shore Elmhurst (4/25/26)
TURNOVERS 8 Lillie Keeton; Sophie Shore; Anelise DiGiovanni North Central (Ill.) (4/04/26); Carthage (4/18/26); Methodist (3/18/26); Carroll (WI) (4/29/26)
CAUSED TURNOVERS 5 Sophie Shore; Sadie Newton Augsburg (2/22/26); Cornell College (3/04/26); Hanover (3/29/26); Augustana (IL) (4/22/26)