Skip To Main Content
Skip To Main Content

2026 Women's Lacrosse Cumulative Statistics

Team (5-7, 1-0)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 114 205
Assists 58 81
Shots 252 436
Shot Percentage .452 .470
Shots On Goal 173 317
Shots On Goal Percentage .802 .768
Shots Per Game 21.0 36.3
Goal Breakdown
Free Position 19 15
Woman-up 19 9
Woman-down 2 7
Unassisted 56 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-39 15-23
Free Position: % .487 .652
Miscellaneous
Ground Balls 219 316
Turnovers 282 198
Caused Turnovers 131 166
Draw Controls 170 162
Clears 98-210 151-228
Clear Percentage .467 .662

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 DiGiovanni, Anelise 12-12 21 23 44 46 .457 35 .761 2 3 9 19 42 8 29 1 0-2-4
12 Shore, Sophie 9-9 20 12 32 36 .556 30 .833 0 8 13 33 27 28 30 1 0-2-5
15 Newton, Sadie 12-12 25 3 28 65 .385 52 .800 1 3 3 40 23 27 59 5 0-0-5
3 Gibson, Maddie 12-11 14 13 27 28 .500 25 .893 0 0 1 8 31 3 1 0 0-1-3
19 Keeton, Lillie 12-12 18 4 22 36 .500 26 .722 1 2 6 17 33 10 0 1 0-1-0
14 Riepe, Sarah 12-12 10 1 11 26 .385 20 .769 0 3 6 29 31 20 32 6 0-0-5
30 Heyl, Chloe 2-2 3 1 4 4 .750 3 .750 0 0 0 0 3 0 0 0 0-0-0
13 Fountain, Carleigh 2-1 2 1 3 8 .250 8 1.000 1 0 1 1 2 0 0 0 0-1-0
11 Gutierrez, Soleil 12-10 1 0 1 2 .500 2 1.000 0 0 0 1 11 2 1 0 0-0-0
2 Ayres, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
44 Brown, Marli 12-11 0 0 0 0 .000 0 .000 0 0 0 33 22 10 0 0 0-0-0
25 Escalante, Liz 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 Fischmann, Cassie 12-12 0 0 0 1 .000 1 1.000 0 0 0 12 13 11 3 3 0-0-0
4 Gragert, Sydney 12-12 0 0 0 0 .000 0 .000 0 0 0 3 6 4 0 2 0-0-0
22 Kiser, Bri 12-12 0 0 0 0 .000 0 .000 0 0 0 8 16 5 0 0 0-0-0
5 Mannopova, Diyora 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
8 McVey, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Reyes, Isabelle 12-11 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0 1 0-0-0
27 Vervynck, Allison 7-1 0 0 0 0 .000 0 .000 0 0 0 11 9 1 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 15 0 0-1-0  
Totals 12 114 58 172 252 .452 202 .802 5 19 39 219 282 131 170 23 0-8-22
Opponents 12 205 81 286 436 .470 335 .768 7 15 23 316 198 166 162 21 0-19-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Vervynck, Allison 7-1 202:15 50 14.83 37 .425 1 1 107
44 Brown, Marli 12-11 517:45 155 17.96 93 .375 4 6 329

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
9 DiGiovanni, Anelise 1-1 4 1 5 6 .667 6 1.000 0 1 2 2 2 0 8 0 0-0-0
15 Newton, Sadie 1-1 4 0 4 9 .444 7 .778 1 1 1 3 1 2 1 0 0-0-0
19 Keeton, Lillie 1-1 2 2 4 2 1.000 2 1.000 0 0 0 1 8 3 0 0 0-0-0
12 Shore, Sophie 1-1 2 1 3 5 .400 4 .800 0 1 3 3 4 1 4 0 0-1-1
13 Fountain, Carleigh 1-1 1 1 2 3 .333 3 1.000 0 0 1 0 0 0 0 0 0-1-0
3 Gibson, Maddie 1-1 1 1 2 3 .333 3 1.000 0 0 0 1 2 1 0 0 0-0-0
30 Heyl, Chloe 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
14 Riepe, Sarah 1-1 1 0 1 2 .500 2 1.000 0 0 0 2 1 3 2 0 0-0-0
44 Brown, Marli 1-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
24 Fischmann, Cassie 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
4 Gragert, Sydney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Gutierrez, Soleil 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Kiser, Bri 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 McVey, Makenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Reyes, Isabelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 1 16 6 22 31 .516 28 .903 1 3 7 22 24 12 16 0 0-2-1
Opponents 1 12 2 14 39 .308 23 .590 0 0 0 24 17 14 14 0 0-1-7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Brown, Marli 1-1 60:00 12 12.00 11 .478 1 0 39

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Illinois Tech W 15-12 15 9 24 25 .600 23 .920 1 3 4 2 0 31 32 25 19
2/22/26 Augsburg W 20-10 20 13 33 37 .541 30 .811 1 4 5 5 0 24 19 19 18
2/25/26 Aurora L 9-14 9 2 11 21 .429 18 .857 0 2 6 2 1 24 25 17 10
2/28/26 at Lake Forest L 6-21 6 4 10 16 .375 10 .625 0 0 4 1 1 15 28 7 12
3/04/26 Cornell College W 11-10 11 5 16 27 .407 19 .704 1 2 3 3 0 14 19 12 16
3/07/26 at UW-La Crosse L 6-23 6 1 7 16 .375 10 .625 0 4 5 1 0 14 20 6 10
3/10/26 DePauw L 5-24 5 4 9 10 .500 8 .800 0 0 0 1 0 7 17 1 14
3/18/26 at Methodist L 0-20 0 0 0 9 .000 6 .667 0 0 0 0 0 14 27 2 13
3/20/26 at Meredith L 1-24 1 0 1 7 .143 7 1.000 0 0 2 0 0 8 25 5 8
3/25/26 at Chicago L 4-23 4 1 5 8 .500 7 .875 0 1 1 0 0 12 23 7 10
3/29/26 Hanover W 21-12 21 13 34 45 .467 36 .800 1 0 2 2 0 34 23 18 24
4/04/26 North Central (Ill.) W 16-12 16 6 22 31 .516 28 .903 1 3 7 2 0 22 24 12 16
Ill. Wesleyan 114-205 114 58 172 252 .452 202 .802 5 19 39 19 2 219 282 131 170
Opponents 205-114 205 81 286 436 .470 335 .768 7 15 23 9 7 316 198 166 162

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 Illinois Tech 15-12 60:00 12 12.00 7 .368 1 0 23
2/22/26 Augsburg 20-10 60:00 10 10.00 4 .286 1 0 17
2/25/26 Aurora 9-14 60:00 14 14.00 15 .517 0 1 36
2/28/26 at Lake Forest 6-21 60:00 21 21.00 14 .400 0 1 44
3/04/26 Cornell College 11-10 60:00 10 10.00 10 .500 1 0 33
3/07/26 at UW-La Crosse 6-23 60:00 23 23.00 13 .361 0 1 42
3/10/26 DePauw 5-24 60:00 24 24.00 16 .400 0 1 49
3/18/26 at Methodist 0-20 60:00 20 20.00 11 .355 0 1 38
3/20/26 at Meredith 1-24 60:00 24 24.00 15 .385 0 1 51
3/25/26 at Chicago 4-23 60:00 23 23.00 8 .258 0 1 39
3/29/26 Hanover 21-12 60:00 12 12.00 6 .333 1 0 25
4/04/26 North Central (Ill.) 16-12 60:00 12 12.00 11 .478 1 0 39
Ill. Wesleyan 114-205 720:00 205 17.08 130 .388 5 7 436
Opponents 205-114 720:00 114 9.50 88 .436 7 5 252

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Illinois Tech L 12-15 12 5 17 23 .522 19 .826 0 0 0 3 0 26 29 16 8
2/22/26 at Augsburg L 10-20 10 2 12 17 .588 14 .824 0 1 2 0 0 17 24 9 11
2/25/26 at Aurora W 14-9 14 1 15 36 .389 29 .806 1 1 2 1 0 28 24 14 15
2/28/26 Lake Forest W 21-6 21 16 37 44 .477 35 .795 1 0 0 2 2 23 14 17 14
3/04/26 at Cornell College L 10-11 10 4 14 33 .303 20 .606 0 0 0 1 0 26 19 14 6
3/07/26 UW-La Crosse W 23-6 23 8 31 42 .548 36 .857 1 3 3 0 1 31 9 11 21
3/10/26 at DePauw W 24-5 24 13 37 49 .490 40 .816 1 1 3 0 1 16 3 12 17
3/18/26 Methodist W 20-0 20 6 26 38 .526 31 .816 1 3 3 1 0 31 12 17 9
3/20/26 Meredith W 24-1 24 9 33 51 .471 39 .765 1 3 6 0 0 39 7 18 18
3/25/26 Chicago W 23-4 23 10 33 39 .590 31 .795 1 2 2 0 0 23 12 13 18
3/29/26 at Hanover L 12-21 12 5 17 25 .480 18 .720 0 1 2 0 2 32 28 11 11
4/04/26 at North Central (Ill.) L 12-16 12 2 14 39 .308 23 .590 0 0 0 1 1 24 17 14 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 at Illinois Tech 12-15 60:00 15 15.00 8 .348 0 1 25
2/22/26 at Augsburg 10-20 60:00 20 20.00 10 .333 0 1 37
2/25/26 at Aurora 14-9 60:00 9 9.00 9 .500 1 0 21
2/28/26 Lake Forest 21-6 60:00 6 6.00 4 .400 1 0 16
3/04/26 at Cornell College 10-11 60:00 11 11.00 8 .421 0 1 27
3/07/26 UW-La Crosse 23-6 60:00 6 6.00 4 .400 1 0 16
3/10/26 at DePauw 24-5 60:00 5 5.00 3 .375 1 0 10
3/18/26 Methodist 20-0 60:00 0 0.00 6 1.000 1 0 9
3/20/26 Meredith 24-1 60:00 1 1.00 6 .857 1 0 7
3/25/26 Chicago 23-4 60:00 4 4.00 3 .429 1 0 8
3/29/26 at Hanover 12-21 60:00 21 21.00 15 .417 0 1 45
4/04/26 at North Central (Ill.) 12-16 60:00 16 16.00 12 .429 0 1 31
Opponents 205-114 720:00 114 9.50 88 .436 7 5 252
Ill. Wesleyan 114-205 720:00 205 17.08 130 .388 5 7 436

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 Illinois Tech W 15-12 9/5 25/23 23/19 31/26 32/29 19/8 11-21/14-26
2/22/26 Augsburg W 20-10 13/2 37/17 30/14 24/17 19/24 18/11 9-12/9-22
2/25/26 Aurora L 9-14 2/1 21/36 18/29 24/28 25/24 10/15 9-22/12-21
2/28/26 at Lake Forest L 6-21 4/16 16/44 10/35 15/23 28/14 12/14 6-25/16-19
3/04/26 Cornell College W 11-10 5/4 27/33 19/20 14/26 19/19 16/6 8-14/11-24
3/07/26 at UW-La Crosse L 6-23 1/8 16/42 10/36 14/31 20/9 10/21 12-17/15-16
3/10/26 DePauw L 5-24 4/13 10/49 8/40 7/16 17/3 14/17 1-13/11-12
3/18/26 at Methodist L 0-20 0/6 9/38 6/31 14/31 27/12 13/9 8-17/19-21
3/20/26 at Meredith L 1-24 0/9 7/51 7/39 8/39 25/7 8/18 2-9/11-12
3/25/26 at Chicago L 4-23 1/10 8/39 7/31 12/23 23/12 10/18 5-18/6-7
3/29/26 Hanover W 21-12 13/5 45/25 36/18 34/32 23/28 24/11 14-21/15-28
4/04/26 North Central (Ill.) W 16-12 6/2 31/39 28/23 22/24 24/17 16/14 13-21/12-20
Ill. Wesleyan 114-205 58/81 252/436 202/335 219/316 282/198 170/162 98-210/151-228
Opponents 205-114 81/58 436/252 335/202 316/219 198/282 162/170 151-228/98-210

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Hanover (3/29/26)
GOALS 21 Hanover (3/29/26)
ASSISTS 13 Augsburg (2/22/26); Hanover (3/29/26)
SHOTS 45 Hanover (3/29/26)
SHOTS ON GOAL 36 Hanover (3/29/26)
SAVES 16 DePauw (3/10/26)
GROUND BALLS 34 Hanover (3/29/26)
TURNOVERS 32 Illinois Tech (2/21/26)
CAUSED TURNOVERS 25 Illinois Tech (2/21/26)
CLEARS 14 Hanover (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Anelise DiGiovanni Augsburg (2/22/26); Hanover (3/29/26)
GOALS 5 Lillie Keeton Illinois Tech (2/21/26)
ASSISTS 7 Anelise DiGiovanni Augsburg (2/22/26)
SHOTS 11 Sadie Newton Hanover (3/29/26)
SHOTS ON GOAL 7 Lillie Keeton; Anelise DiGiovanni; Sophie Shore; Sadie Newton Illinois Tech (2/21/26); Aurora (2/25/26); Hanover (3/29/26); North Central (Ill.) (4/04/26)
SAVES 16 Marli Brown DePauw (3/10/26)
GROUND BALLS 8 Sadie Newton Augsburg (2/22/26)
TURNOVERS 8 Lillie Keeton; Anelise DiGiovanni North Central (Ill.) (4/04/26); Methodist (3/18/26)
CAUSED TURNOVERS 5 Sophie Shore; Sadie Newton Augsburg (2/22/26); Cornell College (3/04/26); Hanover (3/29/26)