Skip To Main Content
Skip To Main Content

2025 Women's Lacrosse Cumulative Statistics

Team (8-9, 3-2)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 183 190
Assists 83 81
Shots 447 468
Shot Percentage .409 .406
Shots On Goal 320 347
Shots On Goal Percentage .727 .778
Shots Per Game 26.3 27.5
Goal Breakdown
Free Position 26 32
Woman-up 7 12
Woman-down 6 4
Unassisted 100 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-60 32-76
Free Position: % .433 .421
Miscellaneous
Ground Balls 350 377
Turnovers 382 386
Caused Turnovers 234 229
Draw Controls 195 228
Clears 230-338 222-350
Clear Percentage .680 .634

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Fiandaca, Mia Fiandaca, Mia 12-12 36 2 38 101 .356 67 .663 2 6 12 47 29 58 53 2 0-5-4
15 Newton, Sadie Newton, Sadie 17-17 26 10 36 62 .419 43 .694 1 1 4 43 29 31 61 4 0-4-8
3 Gibson, Maddie Gibson, Maddie 17-16 23 13 36 52 .442 38 .731 0 2 4 16 40 11 0 1 0-0-5
18 Setzler, Avery Setzler, Avery 17-17 23 12 35 49 .469 38 .776 1 1 3 44 38 14 28 5 0-3-2
13 Fountain, Carleigh Fountain, Carleigh 13-13 19 11 30 53 .358 34 .642 2 6 11 12 17 6 4 1 0-3-4
9 DiGiovanni, Anelise DiGiovanni, Anelise 16-15 12 15 27 27 .444 24 .889 1 3 6 9 34 5 0 0 0-0-1
5 Bajusz, Carly Bajusz, Carly 17-8 13 7 20 27 .481 20 .741 0 4 8 13 25 17 1 2 0-0-3
14 Riepe, Sarah Riepe, Sarah 14-14 11 7 18 27 .407 22 .815 1 1 4 38 24 22 22 7 0-1-6
30 Heyl, Chloe Heyl, Chloe 12-5 10 2 12 21 .476 17 .810 0 1 3 5 15 2 0 0 0-1-1
12 Shore, Sophie Shore, Sophie 14-9 4 2 6 8 .500 7 .875 0 0 2 22 10 14 2 5 0-2-4
19 Keeton, Lillie Keeton, Lillie 12-1 2 1 3 14 .143 10 .714 0 0 1 4 5 3 0 2 0-0-2
8 McVey, Makenna McVey, Makenna 7-3 2 1 3 2 1.000 2 1.000 0 1 1 0 6 0 0 0 0-0-0
24 Mills, Mallory Mills, Mallory 17-17 2 0 2 4 .500 3 .750 0 0 1 10 16 11 0 9 0-4-0
2 Ayres, Brooke Ayres, Brooke 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 11 0 0 0-0-0
44 Brown, Marli Brown, Marli 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
33 Fischmann, Cassie Fischmann, Cassie 9-4 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 2 0-0-0
22 Kiser, Bri Kiser, Bri 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Rymarcsuk, Lizzie Rymarcsuk, Lizzie 17-17 0 0 0 0 .000 0 .000 0 0 0 46 24 7 0 0 0-0-0
1 Steil, Bri Steil, Bri 16-14 0 0 0 0 .000 0 .000 0 0 0 13 16 10 0 9 0-2-0
16 Tucker, Prissilla Tucker, Prissilla 17-15 0 0 0 0 .000 0 .000 0 0 0 19 16 11 8 12 0-4-9
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 16 12 0-0-1  
Totals 17 183 83 266 447 .409 325 .727 8 26 60 350 382 234 195 73 0-29-50
Opponents 17 190 81 271 468 .406 364 .778 9 32 76 377 386 229 228 58 0-16-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Brown, Marli Brown, Marli 6-0 107:45 12 6.68 9 .429 0 0 31
21 Rymarcsuk, Lizzie Rymarcsuk, Lizzie 17-17 912:15 178 11.71 165 .481 8 9 437

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Fiandaca, Mia Fiandaca, Mia 6-6 19 2 21 49 .388 34 .694 1 5 8 16 9 24 27 1 0-4-3
3 Gibson, Maddie Gibson, Maddie 6-6 11 6 17 26 .423 21 .808 0 1 2 6 12 5 0 0 0-0-3
15 Newton, Sadie Newton, Sadie 6-6 12 2 14 28 .429 20 .714 1 1 3 15 7 16 16 0 0-2-5
13 Fountain, Carleigh Fountain, Carleigh 5-5 8 3 11 25 .320 16 .640 0 2 4 4 8 0 1 1 0-0-2
18 Setzler, Avery Setzler, Avery 6-6 6 5 11 16 .375 12 .750 0 0 1 12 13 2 3 2 0-2-0
9 DiGiovanni, Anelise DiGiovanni, Anelise 6-6 5 6 11 11 .455 11 1.000 1 3 4 5 12 3 0 0 0-0-1
14 Riepe, Sarah Riepe, Sarah 6-6 6 3 9 15 .400 12 .800 0 0 2 22 14 9 15 4 0-0-3
5 Bajusz, Carly Bajusz, Carly 6-1 5 2 7 9 .556 8 .889 0 1 2 2 4 4 0 0 0-0-1
12 Shore, Sophie Shore, Sophie 6-6 3 1 4 4 .750 4 1.000 0 0 1 14 5 6 0 1 0-1-2
30 Heyl, Chloe Heyl, Chloe 2-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0 0 0-0-0
19 Keeton, Lillie Keeton, Lillie 3-0 1 0 1 4 .250 4 1.000 0 0 1 2 0 2 0 0 0-0-0
8 McVey, Makenna McVey, Makenna 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Mills, Mallory Mills, Mallory 6-6 1 0 1 2 .500 1 .500 0 0 1 4 6 4 0 5 0-0-0
44 Brown, Marli Brown, Marli 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Fischmann, Cassie Fischmann, Cassie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Rymarcsuk, Lizzie Rymarcsuk, Lizzie 6-6 0 0 0 0 .000 0 .000 0 0 0 21 8 4 0 0 0-0-0
1 Steil, Bri Steil, Bri 6-5 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 4 0-1-0
16 Tucker, Prissilla Tucker, Prissilla 6-6 0 0 0 0 .000 0 .000 0 0 0 5 7 3 4 5 0-3-6
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 7 0 0-0-1  
Totals 6 79 30 109 193 .409 147 .762 3 13 29 131 114 83 73 23 0-13-27
Opponents 6 68 24 92 175 .389 136 .777 3 14 30 112 130 58 89 17 0-6-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Rymarcsuk, Lizzie Rymarcsuk, Lizzie 6-6 345:00 63 10.96 68 .519 3 3 168
44 Brown, Marli Brown, Marli 1-0 15:00 5 20.00 0 .000 0 0 7

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Aurora L 7-10 7 4 11 19 .368 14 .737 0 0 3 0 0 9 24 12 11
2/26/25 at Illinois Tech W 23-0 23 13 36 49 .469 31 .633 1 2 5 1 0 24 12 16 22
3/01/25 Edgewood W 11-5 11 9 20 29 .379 20 .690 1 0 4 0 0 40 38 33 11
3/02/25 Lake Forest W 11-8 11 4 15 20 .550 13 .650 1 6 7 1 0 25 26 18 7
3/06/25 Wis.-La Crosse L 4-16 4 2 6 16 .250 11 .688 0 0 1 0 0 19 24 14 9
3/09/25 at McDaniel L 3-17 3 2 5 9 .333 7 .778 0 1 1 0 0 7 25 3 5
3/19/25 at Calvin L 4-19 4 1 5 11 .364 8 .727 0 1 1 0 0 17 27 4 10
3/22/25 at Augsburg W 21-3 21 7 28 43 .488 33 .767 1 0 0 0 1 19 14 16 20
3/23/25 at UW-Stevens Point W 9-6 9 4 13 35 .257 27 .771 1 1 5 1 0 25 27 18 10
3/26/25 at DePauw L 3-18 3 2 5 5 .600 3 .600 0 1 1 0 0 17 31 9 6
3/29/25 Wooster L 8-20 8 5 13 18 .444 11 .611 0 1 3 0 0 17 20 8 11
4/09/25 at Augustana (IL) W 19-8 19 8 27 38 .500 27 .711 1 0 2 0 0 26 16 16 13
4/12/25 at Carroll (WI) L 6-17 6 3 9 15 .400 10 .667 0 2 3 0 0 13 26 12 7
4/16/25 North Central (IL) W 22-13 22 8 30 40 .550 31 .775 1 2 4 1 5 25 20 9 20
4/19/25 Carthage L 8-10 8 4 12 31 .258 23 .742 0 2 6 1 0 32 24 23 8
4/26/25 Elmhurst W 20-4 20 6 26 52 .385 42 .808 1 5 10 1 0 32 13 21 16
4/30/25 at Carthage L 4-16 4 1 5 17 .235 14 .824 0 2 4 1 0 3 15 2 9
Ill. Wesleyan 183-190 183 83 266 447 .409 325 .727 8 26 60 7 6 350 382 234 195
Opponents 190-183 190 81 271 468 .406 364 .778 9 32 76 12 4 377 386 229 228

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Aurora 7-10 60:00 10 10.00 10 .500 0 1 27
2/26/25 at Illinois Tech 23-0 60:00 0 0.00 1 1.000 1 0 2
3/01/25 Edgewood 11-5 60:00 5 5.00 3 .375 1 0 10
3/02/25 Lake Forest 11-8 60:00 8 8.00 6 .429 1 0 22
3/06/25 Wis.-La Crosse 4-16 60:00 16 16.00 9 .360 0 1 29
3/09/25 at McDaniel 3-17 60:00 17 17.00 12 .414 0 1 36
3/19/25 at Calvin 4-19 60:00 19 19.00 22 .537 0 1 46
3/22/25 at Augsburg 21-3 60:00 3 3.00 3 .500 1 0 10
3/23/25 at UW-Stevens Point 9-6 60:00 6 6.00 11 .647 1 0 28
3/26/25 at DePauw 3-18 60:00 18 18.00 16 .471 0 1 44
3/29/25 Wooster 8-20 60:00 20 20.00 13 .394 0 1 39
4/09/25 at Augustana (IL) 19-8 60:00 8 8.00 9 .529 1 0 25
4/12/25 at Carroll (WI) 6-17 60:00 17 17.00 16 .485 0 1 41
4/16/25 North Central (IL) 22-13 60:00 13 13.00 11 .458 1 0 31
4/19/25 Carthage 8-10 60:00 10 10.00 12 .545 0 1 23
4/26/25 Elmhurst 20-4 60:00 4 4.00 7 .636 1 0 16
4/30/25 at Carthage 4-16 60:00 16 16.00 13 .448 0 1 39
Ill. Wesleyan 183-190 1020:00 190 11.18 174 .478 8 9 468
Opponents 190-183 1020:00 183 10.76 142 .437 9 8 447

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Aurora W 10-7 10 6 16 27 .370 20 .741 1 2 4 1 0 9 15 17 10
2/26/25 Illinois Tech L 0-23 0 0 0 2 .000 1 .500 0 0 2 0 0 12 27 5 1
3/01/25 at Edgewood L 5-11 5 0 5 10 .500 8 .800 0 1 1 0 0 30 45 23 9
3/02/25 at Lake Forest L 8-11 8 5 13 22 .364 14 .636 0 1 3 2 0 35 29 18 16
3/06/25 at Wis.-La Crosse W 16-4 16 6 22 29 .552 25 .862 1 5 8 0 0 38 23 16 15
3/09/25 McDaniel W 17-3 17 9 26 36 .472 29 .806 1 2 4 0 0 20 15 15 18
3/19/25 Calvin W 19-4 19 8 27 46 .413 41 .891 1 2 7 2 2 21 13 16 15
3/22/25 Augsburg L 3-21 3 1 4 10 .300 6 .600 0 0 2 0 0 12 25 10 8
3/23/25 UW-Stevens Point L 6-9 6 5 11 28 .214 17 .607 0 0 3 0 0 30 33 21 9
3/26/25 DePauw W 18-3 18 9 27 44 .409 34 .773 1 3 8 1 0 24 15 16 19
3/29/25 at Wooster W 20-8 20 8 28 39 .513 33 .846 1 2 4 0 0 34 16 14 19
4/09/25 Augustana (IL) L 8-19 8 0 8 25 .320 17 .680 0 0 2 1 0 22 23 10 16
4/12/25 Carroll (WI) W 17-6 17 9 26 41 .415 33 .805 1 2 5 0 2 21 19 11 19
4/16/25 at North Central (IL) L 13-22 13 5 18 31 .419 24 .774 0 3 8 0 0 18 19 7 16
4/19/25 at Carthage W 10-8 10 3 13 23 .435 22 .957 1 3 3 1 0 25 29 11 14
4/26/25 at Elmhurst L 4-20 4 0 4 16 .250 11 .688 0 2 5 1 0 15 33 7 10
4/30/25 Carthage W 16-4 16 7 23 39 .410 29 .744 1 4 7 3 0 11 7 12 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Aurora 10-7 60:00 7 7.00 7 .500 1 0 19
2/26/25 Illinois Tech 0-23 60:00 23 23.00 8 .258 0 1 49
3/01/25 at Edgewood 5-11 60:00 11 11.00 9 .450 0 1 29
3/02/25 at Lake Forest 8-11 60:00 11 11.00 2 .154 0 1 20
3/06/25 at Wis.-La Crosse 16-4 60:00 4 4.00 7 .636 1 0 16
3/09/25 McDaniel 17-3 60:00 3 3.00 4 .571 1 0 9
3/19/25 Calvin 19-4 60:00 4 4.00 4 .500 1 0 11
3/22/25 Augsburg 3-21 60:00 21 21.00 12 .364 0 1 43
3/23/25 UW-Stevens Point 6-9 60:00 9 9.00 18 .667 0 1 35
3/26/25 DePauw 18-3 60:00 3 3.00 0 .000 1 0 5
3/29/25 at Wooster 20-8 60:00 8 8.00 3 .273 1 0 18
4/09/25 Augustana (IL) 8-19 60:00 19 19.00 8 .296 0 1 38
4/12/25 Carroll (WI) 17-6 60:00 6 6.00 4 .400 1 0 15
4/16/25 at North Central (IL) 13-22 60:00 22 22.00 9 .290 0 1 40
4/19/25 at Carthage 10-8 60:00 8 8.00 15 .652 1 0 31
4/26/25 at Elmhurst 4-20 60:00 20 20.00 22 .524 0 1 52
4/30/25 Carthage 16-4 60:00 4 4.00 10 .714 1 0 17
Opponents 190-183 1020:00 183 10.76 142 .437 9 8 447
Ill. Wesleyan 183-190 1020:00 190 11.18 174 .478 8 9 468

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Aurora L 7-10 4/6 19/27 14/20 9/9 24/15 11/10 13-19/19-25
2/26/25 at Illinois Tech W 23-0 13/0 49/2 31/1 24/12 12/27 22/1 3-3/4-5
3/01/25 Edgewood W 11-5 9/0 29/10 20/8 40/30 38/45 11/9 12-19/9-30
3/02/25 Lake Forest W 11-8 4/5 20/22 13/14 25/35 26/29 7/16 12-19/8-22
3/06/25 Wis.-La Crosse L 4-16 2/6 16/29 11/25 19/38 24/23 9/15 11-13/13-24
3/09/25 at McDaniel L 3-17 2/9 9/36 7/29 7/20 25/15 5/18 15-23/15-19
3/19/25 at Calvin L 4-19 1/8 11/46 8/41 17/21 27/13 10/15 12-23/12-14
3/22/25 at Augsburg W 21-3 7/1 43/10 33/6 19/12 14/25 20/8 10-13/7-19
3/23/25 at UW-Stevens Point W 9-6 4/5 35/28 27/17 25/30 27/33 10/9 21-28/21-26
3/26/25 at DePauw L 3-18 2/9 5/44 3/34 17/24 31/15 6/19 10-25/12-17
3/29/25 Wooster L 8-20 5/8 18/39 11/33 17/34 20/16 11/19 9-19/14-16
4/09/25 at Augustana (IL) W 19-8 8/0 38/25 27/17 26/22 16/23 13/16 22-25/14-18
4/12/25 at Carroll (WI) L 6-17 3/9 15/41 10/33 13/21 26/19 7/19 17-27/16-21
4/16/25 North Central (IL) W 22-13 8/5 40/31 31/24 25/18 20/19 20/16 15-22/12-20
4/19/25 Carthage L 8-10 4/3 31/23 23/22 32/25 24/29 8/14 17-22/15-26
4/26/25 Elmhurst W 20-4 6/0 52/16 42/11 32/15 13/33 16/10 12-16/11-28
4/30/25 at Carthage L 4-16 1/7 17/39 14/29 3/11 15/7 9/14 19-22/20-20
Ill. Wesleyan 183-190 83/81 447/468 325/364 350/377 382/386 195/228 230-338/222-350
Opponents 190-183 81/83 468/447 364/325 377/350 386/382 228/195 222-350/230-338

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Illinois Tech (2/26/25)
GOALS 23 Illinois Tech (2/26/25)
ASSISTS 13 Illinois Tech (2/26/25)
SHOTS 52 Elmhurst (4/26/25)
SHOTS ON GOAL 42 Elmhurst (4/26/25)
SAVES 22 Calvin (3/19/25)
GROUND BALLS 40 Edgewood (3/01/25)
TURNOVERS 38 Edgewood (3/01/25)
CAUSED TURNOVERS 33 Edgewood (3/01/25)
CLEARS 22 Augustana (IL) (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Newton, Sadie Augsburg (3/22/25)
GOALS 6 Newton, Sadie Augsburg (3/22/25)
ASSISTS 4 Newton, Sadie Illinois Tech (2/26/25)
SHOTS 14 Fiandaca, Mia Illinois Tech (2/26/25)
SHOTS ON GOAL 9 Fiandaca, Mia Elmhurst (4/26/25)
SAVES 20 Rymarcsuk, Lizzie Calvin (3/19/25)
GROUND BALLS 10 Fiandaca, Mia Illinois Tech (2/26/25)
TURNOVERS 10 TEAM UW-Stevens Point (3/23/25)
CAUSED TURNOVERS 12 Fiandaca, Mia Edgewood (3/01/25)