Skip To Main Content
Skip To Main Content

Illinois Wesleyan (12-5, 5-1 CCIW)-VS-Carroll University (2-15, 0-6 CCIW)

Box Score

Illinois Wesleyan logo
18
vs
Carroll University logo
2

Illinois Wesleyan (12-5, 5-1 CCIW)
-VS-
Carroll University (2-15, 0-6 CCIW)

Team Score By Period
Team F Total
Winner Illinois Wesleyan 14 4 18
Carroll University 1 1 2
IWU
Dust, Sara (4); Kushina, Abby (3); Engelbreit, Dani (3); Bidlack, Sam (3); Best, Amanda (2); Richman, Claudia (2); Grimmer, Heather (1)
CARROLL
Ritter, Ariannah (1); January, Donna (1)
Date:
4/29/2017
Start:
12:00 PM
Time:
1:30
Attendance:
34
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Chuck Thayer; Rick Nelson; Steve Kudebeh; Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IWU CARROLL
IWU 1st 01:50 Kushina, Abby Unassisted 1 0
IWU 1st 02:29 Dust, Sara Krause, Maggie 2 0
IWU 1st 05:24 Best, Amanda Krause, Maggie 3 0
IWU 1st 06:26 Engelbreit, Dani Unassisted 4 0
IWU 1st 06:55 Best, Amanda Kushina, Abby 5 0
IWU 1st 07:22 Dust, Sara Engelbreit, Dani 6 0
CARROLL 1st 08:26 January, Donna Unassisted 6 1
IWU 1st 10:12 Kushina, Abby Engelbreit, Dani 7 1
IWU 1st 10:31 Dust, Sara Bidlack, Sam 8 1
IWU 1st 13:13 Richman, Claudia Bidlack, Sam 9 1
IWU 1st 13:57 Bidlack, Sam Unassisted 10 1
IWU 1st 16:30 Bidlack, Sam Smith, Mariah 11 1
IWU 1st 19:00 Bidlack, Sam Engelbreit, Dani 12 1
IWU 1st 25:20 Engelbreit, Dani (DN) Kushina, Abby 13 1
IWU 1st 27:30 Engelbreit, Dani Kushina, Abby 14 1
IWU 2nd 02:20 Richman, Claudia Krause, Maggie 15 1
IWU 2nd 04:25 Dust, Sara Kushina, Abby 16 1
CARROLL 2nd 17:40 Ritter, Ariannah Unassisted 16 2
IWU 2nd 25:33 Kushina, Abby Guerrero, Daisy 17 2
IWU 2nd 28:12 Grimmer, Heather Unassisted 18 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
IWU 1st 24:09 Smith, Mariah YELLOW CARD
CARROLL 2nd 06:00 Ritter, Ariannah YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Illinois Wesleyan 19 10 29
Carroll University 2 1 3
Shots On Goal
Illinois Wesleyan 16 7 23
Carroll University 2 1 3
Saves
Illinois Wesleyan 1 0 1
Carroll University 2 3 5
Turnovers
Illinois Wesleyan 8 9 17
Carroll University 14 13 27
Clears
Illinois Wesleyan 5-8 1-3 6-11
Carroll University 1-8 1-10 2-18
Ground Balls
Illinois Wesleyan 13 8 21
Carroll University 5 6 11
Draw Controls
Illinois Wesleyan 13 3 16
Carroll University 4 1 5
Free-Position Shots
Illinois Wesleyan 3-6 0-0 3-6
Carroll University 0-0 0-0 0-0

Individual Statistics

Illinois Wesleyan 18

Illinois Wesleyan 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Kushina, Abby 3 4 7 4 4 4 3 1 0 2 0-1
GK 5 Quist, Claire 0 0 0 0 0 0 0 0 0 0
7 Dust, Sara 4 0 4 4 4 1 2 0 2 2
8 Engelbreit, Dani 3 3 6 3 3 2 1 3 4 0 0-1
9 Bidlack, Sam 3 2 5 4 3 0 1 1 3 1 0-1
11 Metry, Breanna 0 0 0 1 1 1 0 1 0 1
12 Grimmer, Heather 1 0 1 5 2 1 0 0 0 0 0-1
13 Schell, Jess 0 0 0 0 0 1 1 2 0 1
15 Krause, Maggie 0 3 3 1 0 1 4 2 2 2
16 Guerrero, Daisy 0 1 1 2 2 0 0 1 0 0 0-1
17 Souder, Hailey 0 0 0 0 0 0 0 0 0 0
19 Best, Amanda 2 0 2 2 2 1 2 0 0 0
20 Blanchard, Kelsey 0 0 0 0 0 0 1 0 0 0
22 Smith, Mariah 0 1 1 1 0 5 0 2 5 2 0-1
23 Richman, Claudia 2 0 2 2 2 4 1 3 0 0
25 Allen, Sydney 0 0 0 0 0 0 0 0 0 1
Totals 18 14 32 29 23 21 16 16 16 12 0-6

Carroll University 2

Carroll University 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gibble, Amanda 0 0 0 0 0 1 1 0 0 0
4 Majewski, Katie 0 0 0 0 0 2 3 2 2 3
5 Ritter, Ariannah 1 0 1 1 1 3 3 0 0 4
7 Koenig, Betty 0 0 0 0 0 0 1 0 0 0
11 Ferr, Amanda 0 0 0 0 0 1 2 0 0 0
13 Fulton, Shay 0 0 0 1 1 0 1 0 3 2
14 Morrow, Hannah 0 0 0 0 0 1 3 4 0 4
17 Hamilton, Laura 0 0 0 0 0 2 4 1 0 1
19 Gleesing,Emily 0 0 0 0 0 0 2 0 0 0
25 January, Donna 1 0 1 1 1 0 3 0 0 2
GK 28 Schoob, Shelby 0 0 0 0 0 0 0 0 0 0
75 Baker, Alex 0 0 0 0 0 0 2 0 0 2
Totals 2 0 2 3 3 10 25 7 5 18 0-0

Goalkeeping Statistics

IWU - Goalkeeping
# Player Minutes GA Saves Dec
5 Quist, Claire 60:00 2 1 W
Totals 2 1
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
28 Schoob, Shelby 60:00 18 5 L
Totals 18 5

Play By Play