Skip To Main Content
Skip To Main Content

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-1, 5-1)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Total Points 701 577
Points Per Game 77.9 64.1
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 272-543 202-499
FG: Percentage .501 .405
FG: Per Game 30.2 22.4
3PT: Made-Attempted 71-173 73-219
3PT: Percentage .410 .333
3PT: Per Game 7.9 8.1
FT: Made-Attempted 86-124 100-146
FT: Percentage .694 .685
FT: Per Game 9.6 11.1
Rebounding
Total 335 274
Per Game 37.2 30.4
Margin 6.8 --
Assists
Total 143 101
Per Game 15.9 11.2
Turnovers
Total 116 135
Per Game 12.9 15.0
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 18.2 12.7
Steals
Total 63 56
Per Game 7.0 6.2
Blocks
Total 28 25
Per Game 3.1 2.8
Attendance
Total 17 1
Per Game 5-3 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Leritz, Matthew 9 8 251 27.9 60 100 .600 12 24 .500 13 17 .765 145 16.1 25 66 91 10.1 24 18 24 5 8
25 Wallen, Doug 8 5 191 23.9 39 61 .639 5 7 .714 13 15 .867 96 12.0 12 21 33 4.1 11 16 14 7 3
03 Noe, Cory 9 5 204 22.7 30 56 .536 12 28 .429 20 26 .769 92 10.2 1 21 22 2.4 19 14 13 5 4
02 Lambesis, Peter 9 9 256 28.4 34 90 .378 5 24 .208 11 17 .647 84 9.3 11 27 38 4.2 19 24 12 22 0
50 Bair, Charlie 9 5 230 25.6 34 62 .548 7 15 .467 9 18 .500 84 9.3 20 47 67 7.4 16 13 12 7 10
11 Schumacher, Keondre 9 4 177 19.7 27 56 .482 18 33 .545 1 3 .333 73 8.1 1 8 9 1.0 9 9 5 3 1
04 Yoder, Luke 9 8 294 32.7 27 60 .450 6 18 .333 10 15 .667 70 7.8 7 17 24 2.7 19 38 20 7 2
20 Mitchell, Cody 5 0 38 7.6 4 16 .250 1 7 .143 5 6 .833 14 2.8 2 4 6 1.2 5 1 4 3 0
14 Sroka, Ryan 9 0 71 7.9 10 20 .500 4 10 .400 1 1 1.000 25 2.8 1 9 10 1.1 9 5 6 1 0
13 Heaton, Connor 4 0 5 1.3 1 2 .500 1 2 .500 2 2 1.000 5 1.3 0 1 1 0.3 0 0 0 0 0
31 Nelson, Tommy 2 0 1 0.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Wolfe, Grant 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
30 Heflen, Lucas 6 0 47 7.8 2 8 .250 0 2 .000 0 0 .000 4 0.7 1 5 6 1.0 5 2 2 1 0
34 Khoury, Cole 3 0 4 1.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 1 0 0 0 0
32 Schneider, Evan 4 0 3 0.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0 0 0
12 Cheaney, Colin 5 1 21 4.2 1 3 .333 0 1 .000 0 2 .000 2 0.4 1 2 3 0.6 3 3 1 1 0
35 Hardy, Grant 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
23 Punkay, Pryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 2.2 0 0 3 0 0  
10 Verhulst, Ryan 2 0 1 0.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
Total 9 1800 200.0 272 543 .501 71 173 .410 86 124 .694 701 77.89 91 244 335 37.2 140 143 116 63 28
Opponents 9 1800 200.0 202 499 .405 73 219 .333 100 146 .685 577 64.11 75 199 274 30.4 144 101 135 56 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Leritz, Matthew 6 5 154 25.7 38 59 .644 11 17 .647 8 11 .727 95 15.8 15 37 52 8.7 17 14 2.3 16 4 5
25 Wallen, Doug 6 4 145 24.2 29 40 .725 1 1 1.000 11 12 .917 70 11.7 10 15 25 4.2 9 16 2.7 12 6 2
03 Noe, Cory 6 3 131 21.8 22 40 .550 10 20 .500 12 14 .857 66 11.0 1 12 13 2.2 9 9 1.5 9 2 4
11 Schumacher, Keondre 6 3 136 22.7 24 42 .571 17 26 .654 1 3 .333 66 11.0 0 6 6 1.0 6 8 1.3 4 1 1
50 Bair, Charlie 6 3 145 24.2 22 43 .512 3 8 .375 7 12 .583 54 9.0 15 28 43 7.2 9 8 1.3 8 5 5
02 Lambesis, Peter 6 6 163 27.2 19 58 .328 4 19 .211 6 8 .750 48 8.0 6 17 23 3.8 11 19 3.2 5 13 0
04 Yoder, Luke 6 5 185 30.8 14 34 .412 1 8 .125 2 4 .500 31 5.2 4 12 16 2.7 15 22 3.7 15 4 0
14 Sroka, Ryan 6 0 59 9.8 10 19 .526 4 10 .400 1 1 1.000 25 4.2 1 8 9 1.5 9 5 0.8 6 1 0
20 Mitchell, Cody 3 0 28 9.3 3 13 .231 1 5 .200 4 4 1.000 11 3.7 2 3 5 1.7 3 1 0.3 3 3 0
31 Nelson, Tommy 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Heaton, Connor 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
30 Heflen, Lucas 3 0 20 6.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 2 2 0.7 2 1 0.3 0 1 0
34 Khoury, Cole 2 0 3 1.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 0.0 0 0 0
24 Wolfe, Grant 1 0 1 1.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Cheaney, Colin 3 1 20 6.7 1 3 .333 0 1 .000 0 2 .000 2 0.7 1 2 3 1.0 3 3 1.0 1 1 0
35 Hardy, Grant 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 0 0 0
23 Punkay, Pryce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Schneider, Evan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 1.8 0 0 0.0 1 0 0  
10 Verhulst, Ryan 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 6 1200 200.0 187 363 .515 53 118 .449 53 73 .726 480 80.00 61 152 213 35.5 94 106 17.7 80 42 17
Opponents 6 1200 200.0 138 322 .429 54 144 .375 69 101 .683 399 66.50 48 123 171 28.5 93 72 12.0 91 40 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Leritz, Matthew 9 8 251 60 100 .600 12 24 .500 13 17 .765 145 16.1
25 Wallen, Doug 8 5 191 39 61 .639 5 7 .714 13 15 .867 96 12.0
03 Noe, Cory 9 5 204 30 56 .536 12 28 .429 20 26 .769 92 10.2
02 Lambesis, Peter 9 9 256 34 90 .378 5 24 .208 11 17 .647 84 9.3
50 Bair, Charlie 9 5 230 34 62 .548 7 15 .467 9 18 .500 84 9.3
11 Schumacher, Keondre 9 4 177 27 56 .482 18 33 .545 1 3 .333 73 8.1
04 Yoder, Luke 9 8 294 27 60 .450 6 18 .333 10 15 .667 70 7.8
20 Mitchell, Cody 5 0 38 4 16 .250 1 7 .143 5 6 .833 14 2.8
14 Sroka, Ryan 9 0 71 10 20 .500 4 10 .400 1 1 1.000 25 2.8
13 Heaton, Connor 4 0 5 1 2 .500 1 2 .500 2 2 1.000 5 1.3
31 Nelson, Tommy 2 0 1 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Wolfe, Grant 1 0 1 0 0 .000 0 0 .000 1 2 .500 1 1.0
12 Cheaney, Colin 5 1 21 1 3 .333 0 1 .000 0 2 .000 2 0.4
35 Hardy, Grant 2 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Heflen, Lucas 6 0 47 2 8 .250 0 2 .000 0 0 .000 4 0.7
34 Khoury, Cole 3 0 4 1 4 .250 0 0 .000 0 0 .000 2 0.7
23 Punkay, Pryce 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Schneider, Evan 4 0 3 1 1 1.000 0 0 .000 0 0 .000 2 0.5
10 Verhulst, Ryan 2 0 1 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1800 272 543 .501 71 173 .410 86 124 .694 701 77.89
Opponents 9 1800 202 499 .405 73 219 .333 100 146 .685 577 64.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Leritz, Matthew 9 27.9 .600 .500 .765 2.8 7.3 10.1 2.0 0.6 0.9 16.1
25 Wallen, Doug 8 23.9 .639 .714 .867 1.5 2.6 4.1 2.0 0.9 0.4 12.0
03 Noe, Cory 9 22.7 .536 .429 .769 0.1 2.3 2.4 1.6 0.6 0.4 10.2
02 Lambesis, Peter 9 28.4 .378 .208 .647 1.2 3.0 4.2 2.7 2.4 0.0 9.3
50 Bair, Charlie 9 25.6 .548 .467 .500 2.2 5.2 7.4 1.4 0.8 1.1 9.3
11 Schumacher, Keondre 9 19.7 .482 .545 .333 0.1 0.9 1.0 1.0 0.3 0.1 8.1
04 Yoder, Luke 9 32.7 .450 .333 .667 0.8 1.9 2.7 4.2 0.8 0.2 7.8
20 Mitchell, Cody 5 7.6 .250 .143 .833 0.4 0.8 1.2 0.2 0.6 0.0 2.8
14 Sroka, Ryan 9 7.9 .500 .400 1.000 0.1 1.0 1.1 0.6 0.1 0.0 2.8
13 Heaton, Connor 4 1.3 .500 .500 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.3
31 Nelson, Tommy 2 0.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Wolfe, Grant 1 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
12 Cheaney, Colin 5 4.2 .333 .000 .000 0.2 0.4 0.6 0.6 0.2 0.0 0.4
35 Hardy, Grant 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
30 Heflen, Lucas 6 7.8 .250 .000 .000 0.2 0.8 1.0 0.3 0.2 0.0 0.7
34 Khoury, Cole 3 1.3 .250 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.7
23 Punkay, Pryce 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Schneider, Evan 4 0.8 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
10 Verhulst, Ryan 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 9 200.0 .501 .410 .694 10.1 27.1 37.2 15.9 7.0 3.1 77.89
Opponents 9 200.0 .405 .333 .685 8.3 22.1 30.4 11.2 6.2 2.8 64.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Carroll (WI) 01/23/21 74-59 W 30-56 .536 8-16 .500 6-9 .667 9 26 35 35.0 19 15 20 2 7 74 74.0
vs North Central (IL) 02/06/21 91-77 W 33-66 .500 16-30 .533 9-11 .818 11 27 38 36.5 19 20 6 2 4 91 82.5
vs North Park 02/12/21 81-56 W 35-72 .486 5-14 .357 6-10 .600 14 28 42 38.3 11 19 9 6 11 81 82.0
at Millikin 02/16/21 74-60 W 29-55 .527 7-19 .368 9-10 .900 9 16 25 35.0 13 15 16 1 9 74 80.0
vs Millikin 02/25/21 86-71 W 29-55 .527 8-22 .364 20-25 .800 8 30 38 35.6 18 17 16 6 6 86 81.2
at North Park 02/26/21 74-76 L 31-59 .525 9-17 .529 3-8 .375 10 25 35 35.5 14 20 13 0 5 74 80.0
vs North Park 03/06/21 75-55 W 29-58 .500 5-18 .278 12-18 .667 10 32 42 36.4 12 12 13 5 6 75 79.3
vs Elmhurst 03/09/21 75-65 W 28-65 .431 10-26 .385 9-15 .600 15 30 45 37.5 16 13 13 3 10 75 78.8
at Wheaton (IL) 03/12/21 71-58 W 28-57 .491 3-11 .273 12-18 .667 5 30 35 37.2 18 12 10 3 5 71 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Carroll (WI) 01/23/21 59-74 L 20-52 .385 7-26 .269 12-17 .706 6 17 23 23.0 15 8 17 2 12 59 59.0
North Central (IL) 02/06/21 77-91 L 28-50 .560 9-24 .375 12-19 .632 2 22 24 23.5 15 15 10 3 3 77 68.0
North Park 02/12/21 56-81 L 19-60 .317 8-24 .333 10-14 .714 14 26 40 29.0 13 7 18 1 4 56 64.0
Millikin 02/16/21 60-74 L 19-42 .452 7-19 .368 15-22 .682 8 16 24 27.8 9 17 22 2 8 60 63.0
Millikin 02/25/21 71-86 L 24-59 .407 11-27 .407 12-17 .706 9 20 29 28.0 24 12 15 2 8 71 64.6
North Park 02/26/21 76-74 W 28-59 .475 12-24 .500 8-12 .667 9 22 31 28.5 17 13 9 2 5 76 66.5
North Park 03/06/21 55-75 L 21-63 .333 7-23 .304 6-8 .750 10 21 31 28.9 18 9 14 4 8 55 64.9
Elmhurst 03/09/21 65-75 L 25-62 .403 4-23 .174 11-14 .786 9 27 36 29.8 14 8 14 7 6 65 64.9
Wheaton (IL) 03/12/21 58-71 L 18-52 .346 8-29 .276 14-23 .609 8 28 36 30.4 19 12 16 2 2 58 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Carroll (WI) 01/23/21 74-59 15 30-56/20-52 .536/.385 8-16/7-26 .500/.269 6-9/12-17 .667-.706 35/23 12 15/8 20/17 2/2 7/12 19/15
North Central (IL) 02/06/21 91-77 14 33-66/28-50 .500/.560 16-30/9-24 .533/.375 9-11/12-19 .818-.632 38/24 14 20/15 6/10 2/3 4/3 19/15
North Park 02/12/21 81-56 25 35-72/19-60 .486/.317 5-14/8-24 .357/.333 6-10/10-14 .600-.714 42/40 2 19/7 9/18 6/1 11/4 11/13
Millikin 02/16/21 74-60 14 29-55/19-42 .527/.452 7-19/7-19 .368/.368 9-10/15-22 .900-.682 25/24 1 15/17 16/22 1/2 9/8 13/9
Millikin 02/25/21 86-71 15 29-55/24-59 .527/.407 8-22/11-27 .364/.407 20-25/12-17 .800-.706 38/29 9 17/12 16/15 6/2 6/8 18/24
North Park 02/26/21 74-76 -2 31-59/28-59 .525/.475 9-17/12-24 .529/.500 3-8/8-12 .375-.667 35/31 4 20/13 13/9 0/2 5/5 14/17
North Park 03/06/21 75-55 20 29-58/21-63 .500/.333 5-18/7-23 .278/.304 12-18/6-8 .667-.750 42/31 11 12/9 13/14 5/4 6/8 12/18
Elmhurst 03/09/21 75-65 10 28-65/25-62 .431/.403 10-26/4-23 .385/.174 9-15/11-14 .600-.786 45/36 9 13/8 13/14 3/7 10/6 16/14
Wheaton (IL) 03/12/21 71-58 13 28-57/18-52 .491/.346 3-11/8-29 .273/.276 12-18/14-23 .667-.609 35/36 -1 12/12 10/16 3/2 5/2 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 North Central (IL) (02/06/21)
FIELD GOALS MADE 35 North Park (02/12/21)
FIELD GOAL ATTEMPTS 72 North Park (02/12/21)
3 PT FIELD GOALS MADE 16 North Central (IL) (02/06/21)
3 PT FG ATTEMPTS 30 North Central (IL) (02/06/21)
FREE THROWS MADE 20 Millikin (02/25/21)
FREE THROW ATTEMPTS 25 Millikin (02/25/21)
REBOUNDS 45 Elmhurst (03/09/21)
ASSISTS 20 North Central (IL) (02/06/21); North Park (02/26/21)
STEALS 11 North Park (02/12/21)
BLOCKED SHOTS 6 North Park (02/12/21); Millikin (02/25/21)
TURNOVERS 20 Carroll (WI) (01/23/21)
FOULS 19 North Central (IL) (02/06/21); Carroll (WI) (01/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Bair,Charlie; Lambesis,Peter Millikin (02/25/21); Carroll (WI) (01/23/21)
FIELD GOALS MADE 10 Leritz,Matthew North Park (02/12/21)
FIELD GOAL ATTEMPTS 16 Lambesis,Peter Carroll (WI) (01/23/21)
3 PT FIELD GOALS MADE 7 Schumacher, Keondre North Central (IL) (02/06/21)
3 PT FG ATTEMPTS 8 Schumacher, Keondre North Central (IL) (02/06/21)
FREE THROWS MADE 10 Noe,Cory Millikin (02/25/21)
FREE THROW ATTEMPTS 10 Noe,Cory Millikin (02/25/21)
REBOUNDS 16 Leritz,Matthew North Park (02/12/21); North Park (03/06/21)
ASSISTS 7 Yoder,Luke Wheaton (IL) (03/12/21)
STEALS 6 Lambesis,Peter Carroll (WI) (01/23/21)
BLOCKED SHOTS 4 Bair,Charlie North Park (03/06/21)
TURNOVERS 7 Yoder,Luke Carroll (WI) (01/23/21)
FOULS 5 Lambesis,Peter North Park (02/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Leritz, Matthew 9 145 16.1
#25 Wallen, Doug 8 96 12.0
#03 Noe, Cory 9 92 10.2
#50 Bair, Charlie 9 84 9.3
#02 Lambesis, Peter 9 84 9.3
#11 Schumacher, Keondre 9 73 8.1
#04 Yoder, Luke 9 70 7.8
#14 Sroka, Ryan 9 25 2.8
#20 Mitchell, Cody 5 14 2.8
#13 Heaton, Connor 4 5 1.3
#30 Heflen, Lucas 6 4 0.7
#12 Cheaney, Colin 5 2 0.4
#34 Khoury, Cole 3 2 0.7
#31 Nelson, Tommy 2 2 1.0
#32 Schneider, Evan 4 2 0.5
#24 Wolfe, Grant 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Leritz, Matthew 9 60 100 .600 6.7 11.1
#25 Wallen, Doug 8 39 61 .639 4.9 7.6
#50 Bair, Charlie 9 34 62 .548 3.8 6.9
#02 Lambesis, Peter 9 34 90 .378 3.8 10.0
#03 Noe, Cory 9 30 56 .536 3.3 6.2
#11 Schumacher, Keondre 9 27 56 .482 3.0 6.2
#04 Yoder, Luke 9 27 60 .450 3.0 6.7
#14 Sroka, Ryan 9 10 20 .500 1.1 2.2
#20 Mitchell, Cody 5 4 16 .250 0.8 3.2
#30 Heflen, Lucas 6 2 8 .250 0.3 1.3
#12 Cheaney, Colin 5 1 3 .333 0.2 0.6
#13 Heaton, Connor 4 1 2 .500 0.3 0.5
#34 Khoury, Cole 3 1 4 .250 0.3 1.3
#31 Nelson, Tommy 2 1 1 1.000 0.5 0.5
#32 Schneider, Evan 4 1 1 1.000 0.3 0.3
#35 Hardy, Grant 2 0 1 .000 0.0 0.5
#10 Verhulst, Ryan 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Schumacher, Keondre 9 18 33 .545 2.0 3.7
#00 Leritz, Matthew 9 12 24 .500 1.3 2.7
#03 Noe, Cory 9 12 28 .429 1.3 3.1
#50 Bair, Charlie 9 7 15 .467 0.8 1.7
#04 Yoder, Luke 9 6 18 .333 0.7 2.0
#02 Lambesis, Peter 9 5 24 .208 0.6 2.7
#25 Wallen, Doug 8 5 7 .714 0.6 0.9
#14 Sroka, Ryan 9 4 10 .400 0.4 1.1
#13 Heaton, Connor 4 1 2 .500 0.3 0.5
#20 Mitchell, Cody 5 1 7 .143 0.2 1.4
#12 Cheaney, Colin 5 0 1 .000 0.0 0.2
#30 Heflen, Lucas 6 0 2 .000 0.0 0.3
#10 Verhulst, Ryan 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Noe, Cory 9 20 26 .769 2.2 2.9
#00 Leritz, Matthew 9 13 17 .765 1.4 1.9
#25 Wallen, Doug 8 13 15 .867 1.6 1.9
#02 Lambesis, Peter 9 11 17 .647 1.2 1.9
#04 Yoder, Luke 9 10 15 .667 1.1 1.7
#50 Bair, Charlie 9 9 18 .500 1.0 2.0
#20 Mitchell, Cody 5 5 6 .833 1.0 1.2
#13 Heaton, Connor 4 2 2 1.000 0.5 0.5
#11 Schumacher, Keondre 9 1 3 .333 0.1 0.3
#14 Sroka, Ryan 9 1 1 1.000 0.1 0.1
#24 Wolfe, Grant 1 1 2 .500 1.0 2.0
#12 Cheaney, Colin 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Leritz, Matthew 9 91 10.1 25 2.8 66 7.3
#50 Bair, Charlie 9 67 7.4 20 2.2 47 5.2
#02 Lambesis, Peter 9 38 4.2 11 1.2 27 3.0
#25 Wallen, Doug 8 33 4.1 12 1.5 21 2.6
#04 Yoder, Luke 9 24 2.7 7 0.8 17 1.9
#03 Noe, Cory 9 22 2.4 1 0.1 21 2.3
#TM Team 9 20 2.2 6 0.7 14 1.6
#14 Sroka, Ryan 9 10 1.1 1 0.1 9 1.0
#11 Schumacher, Keondre 9 9 1.0 1 0.1 8 0.9
#30 Heflen, Lucas 6 6 1.0 1 0.2 5 0.8
#20 Mitchell, Cody 5 6 1.2 2 0.4 4 0.8
#12 Cheaney, Colin 5 3 0.6 1 0.2 2 0.4
#35 Hardy, Grant 2 2 1.0 1 0.5 1 0.5
#34 Khoury, Cole 3 2 0.7 2 0.7 0 0.0
#13 Heaton, Connor 4 1 0.3 0 0.0 1 0.3
#32 Schneider, Evan 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Yoder, Luke 9 38 4.2
#02 Lambesis, Peter 9 24 2.7
#00 Leritz, Matthew 9 18 2.0
#25 Wallen, Doug 8 16 2.0
#03 Noe, Cory 9 14 1.6
#50 Bair, Charlie 9 13 1.4
#11 Schumacher, Keondre 9 9 1.0
#14 Sroka, Ryan 9 5 0.6
#12 Cheaney, Colin 5 3 0.6
#30 Heflen, Lucas 6 2 0.3
#20 Mitchell, Cody 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#50 Bair, Charlie 9 10 1.1
#00 Leritz, Matthew 9 8 0.9
#03 Noe, Cory 9 4 0.4
#25 Wallen, Doug 8 3 0.4
#04 Yoder, Luke 9 2 0.2
#11 Schumacher, Keondre 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lambesis, Peter 9 22 2.4
#50 Bair, Charlie 9 7 0.8
#25 Wallen, Doug 8 7 0.9
#04 Yoder, Luke 9 7 0.8
#00 Leritz, Matthew 9 5 0.6
#03 Noe, Cory 9 5 0.6
#20 Mitchell, Cody 5 3 0.6
#11 Schumacher, Keondre 9 3 0.3
#12 Cheaney, Colin 5 1 0.2
#30 Heflen, Lucas 6 1 0.2
#14 Sroka, Ryan 9 1 0.1
#10 Verhulst, Ryan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Leritz, Matthew 9 24 2.7
#04 Yoder, Luke 9 20 2.2
#25 Wallen, Doug 8 14 1.8
#03 Noe, Cory 9 13 1.4
#50 Bair, Charlie 9 12 1.3
#02 Lambesis, Peter 9 12 1.3
#14 Sroka, Ryan 9 6 0.7
#11 Schumacher, Keondre 9 5 0.6
#20 Mitchell, Cody 5 4 0.8
#TM Team 9 3 0.3
#30 Heflen, Lucas 6 2 0.3
#12 Cheaney, Colin 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Leritz, Matthew 9 24 2.7
#02 Lambesis, Peter 9 19 2.1
#03 Noe, Cory 9 19 2.1
#04 Yoder, Luke 9 19 2.1
#50 Bair, Charlie 9 16 1.8
#25 Wallen, Doug 8 11 1.4
#11 Schumacher, Keondre 9 9 1.0
#14 Sroka, Ryan 9 9 1.0
#30 Heflen, Lucas 6 5 0.8
#20 Mitchell, Cody 5 5 1.0
#12 Cheaney, Colin 5 3 0.6
#34 Khoury, Cole 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Yoder, Luke 9 294 32.7
#02 Lambesis, Peter 9 256 28.4
#00 Leritz, Matthew 9 251 27.9
#50 Bair, Charlie 9 230 25.6
#03 Noe, Cory 9 204 22.7
#25 Wallen, Doug 8 191 23.9
#11 Schumacher, Keondre 9 177 19.7
#14 Sroka, Ryan 9 71 7.9
#30 Heflen, Lucas 6 47 7.8
#20 Mitchell, Cody 5 38 7.6
#12 Cheaney, Colin 5 21 4.2
#13 Heaton, Connor 4 5 1.3
#34 Khoury, Cole 3 4 1.3
#35 Hardy, Grant 2 3 1.5
#32 Schneider, Evan 4 3 0.8
#23 Punkay, Pryce 1 2 2.0
#31 Nelson, Tommy 2 1 0.5
#10 Verhulst, Ryan 2 1 0.5
#24 Wolfe, Grant 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Cheaney, Colin 5 3 1 3.00
#02 Lambesis, Peter 9 24 12 2.00
#50 Bair, Charlie 9 13 12 1.08
#30 Heflen, Lucas 6 2 2 1.00
#03 Noe, Cory 9 14 13 1.08
#11 Schumacher, Keondre 9 9 5 1.80
#25 Wallen, Doug 8 16 14 1.14
#04 Yoder, Luke 9 38 20 1.90