Skip To Main Content
Skip To Main Content

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 1-2)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Total Points 670 587
Points Per Game 74.4 65.2
Scoring Margin 9.2 --
Shooting
FG: Made-Attempted 251-557 202-559
FG: Percentage .451 .361
FG: Per Game 27.9 22.4
3PT: Made-Attempted 71-234 67-231
3PT: Percentage .303 .290
3PT: Per Game 7.9 7.4
FT: Made-Attempted 97-162 116-166
FT: Percentage .599 .699
FT: Per Game 10.8 12.9
Rebounding
Total 381 341
Per Game 42.3 37.9
Margin 4.4 --
Assists
Total 143 101
Per Game 15.9 11.2
Turnovers
Total 120 112
Per Game 13.3 12.4
Margin -0.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.9 12.6
Steals
Total 61 69
Per Game 6.8 7.7
Blocks
Total 68 18
Per Game 7.6 2.0
Attendance
Total 3553 1747
Per Game 4-888 3-582

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Cleveland, Noah 9 9 261 29.0 63 107 .589 0 8 .000 24 51 .471 150 16.7 31 71 102 11.3 21 10 19 17 22
10 Funk, Mason 9 9 255 28.3 45 92 .489 12 32 .375 20 30 .667 122 13.6 17 34 51 5.7 31 23 20 13 17
22 Colak, Karlo 9 9 267 29.7 35 87 .402 7 34 .206 13 22 .591 90 10.0 13 35 48 5.3 17 34 20 9 3
04 Fridman, Josh 6 6 116 19.3 13 27 .481 4 11 .364 16 21 .762 46 7.7 3 3 6 1.0 7 13 8 2 0
14 Lawrence, Casen 9 8 237 26.3 21 67 .313 19 61 .311 6 8 .750 67 7.4 2 12 14 1.6 22 12 9 9 0
11 Ruggles, Brady 9 0 146 16.2 17 50 .340 11 35 .314 8 10 .800 53 5.9 8 18 26 2.9 10 3 11 2 2
15 Niego, Jackson 9 3 205 22.8 20 46 .435 8 26 .308 2 2 1.000 50 5.6 5 15 20 2.2 16 31 6 3 0
05 Tingley, Nick 3 0 16 5.3 6 7 .857 2 2 1.000 2 3 .667 16 5.3 0 1 1 0.3 1 3 3 1 0
25 Kuehl, Brady 9 0 123 13.7 18 38 .474 4 12 .333 0 1 .000 40 4.4 6 27 33 3.7 11 2 9 4 11
03 Schmidt, Dylan 2 0 10 5.0 2 4 .500 1 2 .500 0 0 .000 5 2.5 0 4 4 2.0 1 2 1 0 0
32 Meyer, Luke 3 0 14 4.7 2 4 .500 0 0 .000 1 4 .250 5 1.7 2 3 5 1.7 1 0 0 0 2
12 Meiss, Micah 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 1 0 0 1
23 Williams, Connor 2 0 10 5.0 0 3 .000 0 1 .000 3 3 1.000 3 1.5 2 3 5 2.5 2 1 1 1 1
13 Kemp, Anthony 8 0 47 5.9 5 9 .556 0 0 .000 0 1 .000 10 1.3 3 5 8 1.0 2 3 5 0 3
02 Williams, David 8 0 58 7.3 3 8 .375 2 5 .400 2 5 .400 10 1.3 5 5 10 1.3 7 4 2 0 1
24 Boldt, Nathan 3 1 37 12.3 0 2 .000 0 2 .000 0 1 .000 0 0.0 2 8 10 3.3 5 0 1 0 4
30 Biedke, Bradley 2 0 8 4.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 1 0 0 0 1
21 Miller, Alex 2 0 7 3.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 20 31 3.4 0 0 4 0 0  
Total 9 1825 202.8 251 557 .451 71 234 .303 97 162 .599 670 74.44 113 268 381 42.3 156 143 120 61 68
Opponents 9 1825 202.8 202 559 .361 67 231 .290 116 166 .699 587 65.22 115 226 341 37.9 159 101 112 69 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Funk, Mason 3 3 103 34.3 24 44 .545 8 17 .471 5 11 .455 61 20.3 8 14 22 7.3 12 6 2.0 8 5 8
00 Cleveland, Noah 3 3 95 31.7 19 30 .633 0 0 .000 13 21 .619 51 17.0 12 18 30 10.0 7 7 2.3 8 6 6
14 Lawrence, Casen 3 2 94 31.3 9 28 .321 9 28 .321 1 2 .500 28 9.3 1 3 4 1.3 10 3 1.0 3 4 0
22 Colak, Karlo 3 3 95 31.7 10 31 .323 1 15 .067 3 6 .500 24 8.0 7 14 21 7.0 12 14 4.7 5 3 0
15 Niego, Jackson 3 3 102 34.0 9 26 .346 4 17 .235 0 0 .000 22 7.3 4 5 9 3.0 6 17 5.7 2 1 0
11 Ruggles, Brady 3 0 46 15.3 4 19 .211 3 14 .214 4 4 1.000 15 5.0 6 5 11 3.7 5 0 0.0 5 0 0
25 Kuehl, Brady 3 0 31 10.3 2 8 .250 0 3 .000 0 0 .000 4 1.3 5 4 9 3.0 2 2 0.7 2 1 1
02 Williams, David 2 0 18 9.0 1 5 .200 0 2 .000 1 2 .500 3 1.5 4 1 5 2.5 3 2 1.0 2 0 0
24 Boldt, Nathan 3 1 37 12.3 0 2 .000 0 2 .000 0 1 .000 0 0.0 2 8 10 3.3 5 0 0.0 1 0 4
13 Kemp, Anthony 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 2 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 5 7 2.3 0 0 0.0 2 0 0  
Total 3 625 208.3 78 193 .404 25 98 .255 27 47 .574 208 69.33 51 77 128 42.7 63 51 17.0 40 20 19
Opponents 3 625 208.3 68 177 .384 26 74 .351 54 71 .761 216 72.00 37 75 112 37.3 50 40 13.3 34 22 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Cleveland, Noah 9 9 261 63 107 .589 0 8 .000 24 51 .471 150 16.7
10 Funk, Mason 9 9 255 45 92 .489 12 32 .375 20 30 .667 122 13.6
22 Colak, Karlo 9 9 267 35 87 .402 7 34 .206 13 22 .591 90 10.0
14 Lawrence, Casen 9 8 237 21 67 .313 19 61 .311 6 8 .750 67 7.4
04 Fridman, Josh 6 6 116 13 27 .481 4 11 .364 16 21 .762 46 7.7
15 Niego, Jackson 9 3 205 20 46 .435 8 26 .308 2 2 1.000 50 5.6
11 Ruggles, Brady 9 0 146 17 50 .340 11 35 .314 8 10 .800 53 5.9
05 Tingley, Nick 3 0 16 6 7 .857 2 2 1.000 2 3 .667 16 5.3
25 Kuehl, Brady 9 0 123 18 38 .474 4 12 .333 0 1 .000 40 4.4
03 Schmidt, Dylan 2 0 10 2 4 .500 1 2 .500 0 0 .000 5 2.5
13 Kemp, Anthony 8 0 47 5 9 .556 0 0 .000 0 1 .000 10 1.3
12 Meiss, Micah 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
32 Meyer, Luke 3 0 14 2 4 .500 0 0 .000 1 4 .250 5 1.7
23 Williams, Connor 2 0 10 0 3 .000 0 1 .000 3 3 1.000 3 1.5
02 Williams, David 8 0 58 3 8 .375 2 5 .400 2 5 .400 10 1.3
24 Boldt, Nathan 3 1 37 0 2 .000 0 2 .000 0 1 .000 0 0.0
30 Biedke, Bradley 2 0 8 0 3 .000 0 0 .000 0 0 .000 0 0.0
21 Miller, Alex 2 0 7 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1825 251 557 .451 71 234 .303 97 162 .599 670 74.44
Opponents 9 1825 202 559 .361 67 231 .290 116 166 .699 587 65.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Cleveland, Noah 9 29.0 .589 .000 .471 3.4 7.9 11.3 1.1 1.9 2.4 16.7
10 Funk, Mason 9 28.3 .489 .375 .667 1.9 3.8 5.7 2.6 1.4 1.9 13.6
22 Colak, Karlo 9 29.7 .402 .206 .591 1.4 3.9 5.3 3.8 1.0 0.3 10.0
14 Lawrence, Casen 9 26.3 .313 .311 .750 0.2 1.3 1.6 1.3 1.0 0.0 7.4
04 Fridman, Josh 6 19.3 .481 .364 .762 0.5 0.5 1.0 2.2 0.3 0.0 7.7
15 Niego, Jackson 9 22.8 .435 .308 1.000 0.6 1.7 2.2 3.4 0.3 0.0 5.6
11 Ruggles, Brady 9 16.2 .340 .314 .800 0.9 2.0 2.9 0.3 0.2 0.2 5.9
05 Tingley, Nick 3 5.3 .857 1.000 .667 0.0 0.3 0.3 1.0 0.3 0.0 5.3
25 Kuehl, Brady 9 13.7 .474 .333 .000 0.7 3.0 3.7 0.2 0.4 1.2 4.4
03 Schmidt, Dylan 2 5.0 .500 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.5
13 Kemp, Anthony 8 5.9 .556 .000 .000 0.4 0.6 1.0 0.4 0.0 0.4 1.3
12 Meiss, Micah 2 4.0 1.000 1.000 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.5
32 Meyer, Luke 3 4.7 .500 .000 .250 0.7 1.0 1.7 0.0 0.0 0.7 1.7
23 Williams, Connor 2 5.0 .000 .000 1.000 1.0 1.5 2.5 0.5 0.5 0.5 1.5
02 Williams, David 8 7.3 .375 .400 .400 0.6 0.6 1.3 0.5 0.0 0.1 1.3
24 Boldt, Nathan 3 12.3 .000 .000 .000 0.7 2.7 3.3 0.0 0.0 1.3 0.0
30 Biedke, Bradley 2 4.0 .000 .000 .000 1.5 1.0 2.5 0.0 0.0 0.5 0.0
21 Miller, Alex 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 9 202.8 .451 .303 .599 12.6 29.8 42.3 15.9 6.8 7.6 74.44
Opponents 9 202.8 .361 .290 .699 12.8 25.1 37.9 11.2 7.7 2.0 65.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Col. 11/14/25 71-67 W 24-59 .407 7-26 .269 16-27 .593 9 30 39 39.0 18 11 7 7 7 71 71.0
vs Wis.-Oshkosh 11/15/25 75-68 W 24-54 .444 3-18 .167 24-35 .686 8 40 48 43.5 22 15 19 7 3 75 73.0
vs UChicago 11/19/25 72-69 W 29-51 .569 10-18 .556 4-9 .444 4 18 22 36.3 13 14 12 8 8 72 72.7
vs Wis. Lutheran 11/21/25 97-42 W 36-72 .500 14-32 .438 11-18 .611 17 43 60 42.3 15 23 14 11 7 97 78.8
vs Kenyon 11/22/25 89-59 W 38-67 .567 9-18 .500 4-6 .667 10 36 46 43.0 7 20 12 7 7 89 80.8
vs Wis.-Stout 11/29/25 58-66 L 22-61 .361 3-24 .125 11-20 .550 14 24 38 42.2 18 9 16 9 9 58 77.0
at Carthage 12/03/25 85-81 W (OT) 35-74 .473 10-32 .313 5-12 .417 14 31 45 42.6 23 23 13 8 6 85 78.1
at North Central (IL) 12/06/25 57-68 L 20-58 .345 4-26 .154 13-18 .722 19 25 44 42.8 25 12 19 9 8 57 75.5
at Elmhurst 12/13/25 66-67 L 23-61 .377 11-40 .275 9-17 .529 18 21 39 42.3 15 16 8 2 6 66 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/14/25 67-71 L 26-62 .419 4-16 .250 11-18 .611 11 33 44 44.0 20 5 8 1 6 67 67.0
Wis.-Oshkosh 11/15/25 68-75 L 21-74 .284 11-43 .256 15-23 .652 18 26 44 44.0 27 11 9 5 10 68 67.5
UChicago 11/19/25 69-72 L 26-59 .441 8-28 .286 9-12 .750 16 20 36 41.3 11 13 14 1 4 69 68.0
Wis. Lutheran 11/21/25 42-97 L 15-68 .221 3-25 .120 9-17 .529 14 22 36 40.0 16 5 15 1 10 42 61.5
Kenyon 11/22/25 59-89 L 22-68 .324 10-31 .323 5-7 .714 12 20 32 38.4 11 15 13 0 8 59 61.0
Wis.-Stout 11/29/25 66-58 W 24-51 .471 5-14 .357 13-18 .722 7 30 37 38.2 24 12 19 6 9 66 61.8
Carthage 12/03/25 81-85 L (OT) 26-67 .388 8-27 .296 21-28 .750 14 30 44 39.0 14 14 12 1 7 81 64.6
North Central (IL) 12/06/25 68-57 W 18-61 .295 10-25 .400 22-28 .786 18 21 39 39.0 17 14 11 2 11 68 65.0
Elmhurst 12/13/25 67-66 W 24-49 .490 8-22 .364 11-15 .733 5 24 29 37.9 19 12 11 1 4 67 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/14/25 71-67 4 24-59/26-62 .407/.419 7-26/4-16 .269/.250 16-27/11-18 .593-.611 39/44 -5 11/5 7/8 7/1 7/6 18/20
Wis.-Oshkosh 11/15/25 75-68 7 24-54/21-74 .444/.284 3-18/11-43 .167/.256 24-35/15-23 .686-.652 48/44 4 15/11 19/9 7/5 3/10 22/27
UChicago 11/19/25 72-69 3 29-51/26-59 .569/.441 10-18/8-28 .556/.286 4-9/9-12 .444-.750 22/36 -14 14/13 12/14 8/1 8/4 13/11
Wis. Lutheran 11/21/25 97-42 55 36-72/15-68 .500/.221 14-32/3-25 .438/.120 11-18/9-17 .611-.529 60/36 24 23/5 14/15 11/1 7/10 15/16
Kenyon 11/22/25 89-59 30 38-67/22-68 .567/.324 9-18/10-31 .500/.323 4-6/5-7 .667-.714 46/32 14 20/15 12/13 7/0 7/8 7/11
Wis.-Stout 11/29/25 58-66 -8 22-61/24-51 .361/.471 3-24/5-14 .125/.357 11-20/13-18 .550-.722 38/37 1 9/12 16/19 9/6 9/9 18/24
Carthage 12/03/25 85-81 4 35-74/26-67 .473/.388 10-32/8-27 .313/.296 5-12/21-28 .417-.750 45/44 1 23/14 13/12 8/1 6/7 23/14
North Central (IL) 12/06/25 57-68 -11 20-58/18-61 .345/.295 4-26/10-25 .154/.400 13-18/22-28 .722-.786 44/39 5 12/14 19/11 9/2 8/11 25/17
Elmhurst 12/13/25 66-67 -1 23-61/24-49 .377/.490 11-40/8-22 .275/.364 9-17/11-15 .529-.733 39/29 10 16/12 8/11 2/1 6/4 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Wis. Lutheran (11/21/25)
FIELD GOALS MADE 38 Kenyon (11/22/25)
FIELD GOAL ATTEMPTS 74 Carthage (12/03/25)
3 PT FIELD GOALS MADE 14 Wis. Lutheran (11/21/25)
3 PT FG ATTEMPTS 40 Elmhurst (12/13/25)
FREE THROWS MADE 24 Wis.-Oshkosh (11/15/25)
FREE THROW ATTEMPTS 35 Wis.-Oshkosh (11/15/25)
REBOUNDS 60 Wis. Lutheran (11/21/25)
ASSISTS 23 Wis. Lutheran (11/21/25); Carthage (12/03/25)
STEALS 9 Wis.-Stout (11/29/25)
BLOCKED SHOTS 11 Wis. Lutheran (11/21/25)
TURNOVERS 19 Wis.-Oshkosh (11/15/25); North Central (IL) (12/06/25)
FOULS 25 North Central (IL) (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Funk,Mason Carthage (12/03/25)
FIELD GOALS MADE 14 Funk,Mason Carthage (12/03/25)
FIELD GOAL ATTEMPTS 22 Cleveland,Noah; Funk,Mason Wis.-Stout (11/29/25); Carthage (12/03/25)
3 PT FIELD GOALS MADE 4 Funk,Mason; Lawrence,Casen Carthage (12/03/25); Elmhurst (12/13/25)
3 PT FG ATTEMPTS 14 Lawrence,Casen Elmhurst (12/13/25)
FREE THROWS MADE 9 Fridman,Josh Wis.-Oshkosh (11/15/25)
FREE THROW ATTEMPTS 10 Cleveland,Noah Elmhurst (12/13/25)
REBOUNDS 16 Cleveland,Noah Kenyon (11/22/25)
ASSISTS 7 Niego,Jackson Carthage (12/03/25); North Central (IL) (12/06/25)
STEALS 6 Cleveland,Noah Wis.-Stout (11/29/25)
BLOCKED SHOTS 4 Cleveland,Noah; Kuehl,Brady; Funk,Mason Wis.-Oshkosh (11/15/25); UChicago (11/19/25); Kenyon (11/22/25); Wis.-Stout (11/29/25); Carthage (12/03/25)
TURNOVERS 7 Colak,Karlo Wis.-Stout (11/29/25)
FOULS 5 Funk,Mason; Lawrence,Casen Wis.-Oshkosh (11/15/25); Carthage (12/03/25); North Central (IL) (12/06/25); Elmhurst (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Cleveland, Noah 9 150 16.7
#10 Funk, Mason 9 122 13.6
#22 Colak, Karlo 9 90 10.0
#14 Lawrence, Casen 9 67 7.4
#11 Ruggles, Brady 9 53 5.9
#15 Niego, Jackson 9 50 5.6
#04 Fridman, Josh 6 46 7.7
#25 Kuehl, Brady 9 40 4.4
#05 Tingley, Nick 3 16 5.3
#13 Kemp, Anthony 8 10 1.3
#02 Williams, David 8 10 1.3
#32 Meyer, Luke 3 5 1.7
#03 Schmidt, Dylan 2 5 2.5
#12 Meiss, Micah 2 3 1.5
#23 Williams, Connor 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Cleveland, Noah 9 63 107 .589 7.0 11.9
#10 Funk, Mason 9 45 92 .489 5.0 10.2
#22 Colak, Karlo 9 35 87 .402 3.9 9.7
#14 Lawrence, Casen 9 21 67 .313 2.3 7.4
#15 Niego, Jackson 9 20 46 .435 2.2 5.1
#25 Kuehl, Brady 9 18 38 .474 2.0 4.2
#11 Ruggles, Brady 9 17 50 .340 1.9 5.6
#04 Fridman, Josh 6 13 27 .481 2.2 4.5
#05 Tingley, Nick 3 6 7 .857 2.0 2.3
#13 Kemp, Anthony 8 5 9 .556 0.6 1.1
#02 Williams, David 8 3 8 .375 0.4 1.0
#32 Meyer, Luke 3 2 4 .500 0.7 1.3
#03 Schmidt, Dylan 2 2 4 .500 1.0 2.0
#12 Meiss, Micah 2 1 1 1.000 0.5 0.5
#30 Biedke, Bradley 2 0 3 .000 0.0 1.5
#24 Boldt, Nathan 3 0 2 .000 0.0 0.7
#21 Miller, Alex 2 0 2 .000 0.0 1.0
#23 Williams, Connor 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Lawrence, Casen 9 19 61 .311 2.1 6.8
#10 Funk, Mason 9 12 32 .375 1.3 3.6
#11 Ruggles, Brady 9 11 35 .314 1.2 3.9
#15 Niego, Jackson 9 8 26 .308 0.9 2.9
#22 Colak, Karlo 9 7 34 .206 0.8 3.8
#04 Fridman, Josh 6 4 11 .364 0.7 1.8
#25 Kuehl, Brady 9 4 12 .333 0.4 1.3
#05 Tingley, Nick 3 2 2 1.000 0.7 0.7
#02 Williams, David 8 2 5 .400 0.3 0.6
#12 Meiss, Micah 2 1 1 1.000 0.5 0.5
#03 Schmidt, Dylan 2 1 2 .500 0.5 1.0
#24 Boldt, Nathan 3 0 2 .000 0.0 0.7
#00 Cleveland, Noah 9 0 8 .000 0.0 0.9
#21 Miller, Alex 2 0 2 .000 0.0 1.0
#23 Williams, Connor 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cleveland, Noah 9 24 51 .471 2.7 5.7
#10 Funk, Mason 9 20 30 .667 2.2 3.3
#04 Fridman, Josh 6 16 21 .762 2.7 3.5
#22 Colak, Karlo 9 13 22 .591 1.4 2.4
#11 Ruggles, Brady 9 8 10 .800 0.9 1.1
#14 Lawrence, Casen 9 6 8 .750 0.7 0.9
#23 Williams, Connor 2 3 3 1.000 1.5 1.5
#15 Niego, Jackson 9 2 2 1.000 0.2 0.2
#05 Tingley, Nick 3 2 3 .667 0.7 1.0
#02 Williams, David 8 2 5 .400 0.3 0.6
#32 Meyer, Luke 3 1 4 .250 0.3 1.3
#24 Boldt, Nathan 3 0 1 .000 0.0 0.3
#13 Kemp, Anthony 8 0 1 .000 0.0 0.1
#25 Kuehl, Brady 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Cleveland, Noah 9 102 11.3 31 3.4 71 7.9
#10 Funk, Mason 9 51 5.7 17 1.9 34 3.8
#22 Colak, Karlo 9 48 5.3 13 1.4 35 3.9
#25 Kuehl, Brady 9 33 3.7 6 0.7 27 3.0
#TM Team 9 31 3.4 11 1.2 20 2.2
#11 Ruggles, Brady 9 26 2.9 8 0.9 18 2.0
#15 Niego, Jackson 9 20 2.2 5 0.6 15 1.7
#14 Lawrence, Casen 9 14 1.6 2 0.2 12 1.3
#24 Boldt, Nathan 3 10 3.3 2 0.7 8 2.7
#02 Williams, David 8 10 1.3 5 0.6 5 0.6
#13 Kemp, Anthony 8 8 1.0 3 0.4 5 0.6
#04 Fridman, Josh 6 6 1.0 3 0.5 3 0.5
#30 Biedke, Bradley 2 5 2.5 3 1.5 2 1.0
#32 Meyer, Luke 3 5 1.7 2 0.7 3 1.0
#23 Williams, Connor 2 5 2.5 2 1.0 3 1.5
#03 Schmidt, Dylan 2 4 2.0 0 0.0 4 2.0
#12 Meiss, Micah 2 1 0.5 0 0.0 1 0.5
#21 Miller, Alex 2 1 0.5 0 0.0 1 0.5
#05 Tingley, Nick 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Colak, Karlo 9 34 3.8
#15 Niego, Jackson 9 31 3.4
#10 Funk, Mason 9 23 2.6
#04 Fridman, Josh 6 13 2.2
#14 Lawrence, Casen 9 12 1.3
#00 Cleveland, Noah 9 10 1.1
#02 Williams, David 8 4 0.5
#13 Kemp, Anthony 8 3 0.4
#11 Ruggles, Brady 9 3 0.3
#05 Tingley, Nick 3 3 1.0
#25 Kuehl, Brady 9 2 0.2
#03 Schmidt, Dylan 2 2 1.0
#12 Meiss, Micah 2 1 0.5
#21 Miller, Alex 2 1 0.5
#23 Williams, Connor 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Cleveland, Noah 9 22 2.4
#10 Funk, Mason 9 17 1.9
#25 Kuehl, Brady 9 11 1.2
#24 Boldt, Nathan 3 4 1.3
#22 Colak, Karlo 9 3 0.3
#13 Kemp, Anthony 8 3 0.4
#32 Meyer, Luke 3 2 0.7
#11 Ruggles, Brady 9 2 0.2
#30 Biedke, Bradley 2 1 0.5
#12 Meiss, Micah 2 1 0.5
#23 Williams, Connor 2 1 0.5
#02 Williams, David 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Cleveland, Noah 9 17 1.9
#10 Funk, Mason 9 13 1.4
#22 Colak, Karlo 9 9 1.0
#14 Lawrence, Casen 9 9 1.0
#25 Kuehl, Brady 9 4 0.4
#15 Niego, Jackson 9 3 0.3
#04 Fridman, Josh 6 2 0.3
#11 Ruggles, Brady 9 2 0.2
#05 Tingley, Nick 3 1 0.3
#23 Williams, Connor 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Colak, Karlo 9 20 2.2
#10 Funk, Mason 9 20 2.2
#00 Cleveland, Noah 9 19 2.1
#11 Ruggles, Brady 9 11 1.2
#25 Kuehl, Brady 9 9 1.0
#14 Lawrence, Casen 9 9 1.0
#04 Fridman, Josh 6 8 1.3
#15 Niego, Jackson 9 6 0.7
#13 Kemp, Anthony 8 5 0.6
#TM Team 9 4 0.4
#05 Tingley, Nick 3 3 1.0
#02 Williams, David 8 2 0.3
#24 Boldt, Nathan 3 1 0.3
#21 Miller, Alex 2 1 0.5
#03 Schmidt, Dylan 2 1 0.5
#23 Williams, Connor 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Funk, Mason 9 31 3.4
#14 Lawrence, Casen 9 22 2.4
#00 Cleveland, Noah 9 21 2.3
#22 Colak, Karlo 9 17 1.9
#15 Niego, Jackson 9 16 1.8
#25 Kuehl, Brady 9 11 1.2
#11 Ruggles, Brady 9 10 1.1
#04 Fridman, Josh 6 7 1.2
#02 Williams, David 8 7 0.9
#24 Boldt, Nathan 3 5 1.7
#13 Kemp, Anthony 8 2 0.3
#23 Williams, Connor 2 2 1.0
#30 Biedke, Bradley 2 1 0.5
#32 Meyer, Luke 3 1 0.3
#21 Miller, Alex 2 1 0.5
#03 Schmidt, Dylan 2 1 0.5
#05 Tingley, Nick 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Colak, Karlo 9 267 29.7
#00 Cleveland, Noah 9 261 29.0
#10 Funk, Mason 9 255 28.3
#14 Lawrence, Casen 9 237 26.3
#15 Niego, Jackson 9 205 22.8
#11 Ruggles, Brady 9 146 16.2
#25 Kuehl, Brady 9 123 13.7
#04 Fridman, Josh 6 116 19.3
#02 Williams, David 8 58 7.3
#13 Kemp, Anthony 8 47 5.9
#24 Boldt, Nathan 3 37 12.3
#05 Tingley, Nick 3 16 5.3
#32 Meyer, Luke 3 14 4.7
#03 Schmidt, Dylan 2 10 5.0
#23 Williams, Connor 2 10 5.0
#30 Biedke, Bradley 2 8 4.0
#12 Meiss, Micah 2 8 4.0
#21 Miller, Alex 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Niego, Jackson 9 31 6 5.17
#03 Schmidt, Dylan 2 2 1 2.00
#02 Williams, David 8 4 2 2.00
#22 Colak, Karlo 9 34 20 1.70
#04 Fridman, Josh 6 13 8 1.63
#10 Funk, Mason 9 23 20 1.15
#14 Lawrence, Casen 9 12 9 1.33
#21 Miller, Alex 2 1 1 1.00
#05 Tingley, Nick 3 3 3 1.00
#23 Williams, Connor 2 1 1 1.00