Skip To Main Content
Skip To Main Content

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-9, 11-5)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Scoring
Total Points 2215 2132
Points Per Game 79.1 76.1
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 822-1768 780-1668
FG: Percentage .465 .468
FG: Per Game 29.4 27.9
3PT: Made-Attempted 196-571 232-658
3PT: Percentage .343 .353
3PT: Per Game 7.0 8.3
FT: Made-Attempted 375-514 340-483
FT: Percentage .730 .704
FT: Per Game 13.4 12.1
Rebounding
Total 1010 979
Per Game 36.1 35.0
Margin 1.1 --
Assists
Total 381 402
Per Game 13.6 14.4
Turnovers
Total 328 406
Per Game 11.7 14.5
Margin 2.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 17.3 12.7
Steals
Total 205 161
Per Game 7.3 5.8
Blocks
Total 83 91
Per Game 3.0 3.3
Attendance
Total 9154 6600
Per Game 13-704 13-508

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wolfe, Grant 7 7 207 29.6 45 87 .517 10 22 .455 26 30 .867 126 18.0 5 16 21 3.0 13 25 16 10 0
02 Lambesis, Peter 28 28 883 31.5 123 286 .430 27 83 .325 72 100 .720 345 12.3 29 66 95 3.4 59 70 44 38 5
11 Schumacher, Keondre 28 27 839 30.0 125 289 .433 61 153 .399 24 30 .800 335 12.0 6 42 48 1.7 38 53 33 24 5
25 Wallen, Doug 28 28 790 28.2 134 266 .504 17 61 .279 29 51 .569 314 11.2 50 107 157 5.6 41 42 35 29 5
00 Leritz, Matthew 22 8 410 18.6 98 170 .576 13 31 .419 31 53 .585 240 10.9 35 87 122 5.5 54 23 31 11 12
04 Yoder, Luke 21 14 534 25.4 73 146 .500 18 50 .360 54 61 .885 218 10.4 17 38 55 2.6 50 49 43 27 4
50 Bair, Charlie 24 23 667 27.8 79 183 .432 6 26 .231 51 70 .729 215 9.0 79 121 200 8.3 70 29 30 23 18
03 Noe, Cory 28 5 579 20.7 80 191 .419 30 93 .323 56 66 .848 246 8.8 8 57 65 2.3 49 48 32 24 5
20 O'Neill, Alex 26 0 266 10.2 24 40 .600 0 0 .000 16 23 .696 64 2.5 22 32 54 2.1 31 9 13 6 21
32 Cheaney, Colin 17 0 98 5.8 13 22 .591 3 7 .429 7 11 .636 36 2.1 3 8 11 0.6 15 10 12 6 0
45 Mitchell, Cody 26 0 203 7.8 20 61 .328 9 32 .281 4 10 .400 53 2.0 10 51 61 2.3 34 9 17 3 7
23 Coderre, Bernie 20 0 136 6.8 6 16 .375 2 7 .286 5 8 .625 19 1.0 3 17 20 1.0 13 13 6 3 1
30 Heflen, Lucas 2 0 10 5.0 1 3 .333 0 0 .000 0 1 .000 2 1.0 0 2 2 1.0 1 0 1 1 0
12 Painter, Samuel 2 0 5 2.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0 0 0
34 Khoury, Cole 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 1 0 0
05 Markgraff, Gavin 3 0 15 5.0 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 3 3 1.0 0 1 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.3 0 0 12 0 0  
Total 28 5649 201.8 822 1768 .465 196 571 .343 375 514 .730 2215 79.11 315 695 1010 36.1 468 381 328 205 83
Opponents 28 5652 201.9 780 1668 .468 232 658 .353 340 483 .704 2132 76.14 275 704 979 35.0 492 402 406 161 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Wolfe, Grant 1 1 39 39.0 4 14 .286 0 3 .000 6 6 1.000 14 14.0 1 6 7 7.0 2 3 3.0 2 1 0
04 Yoder, Luke 12 11 374 31.2 53 108 .491 14 39 .359 40 47 .851 160 13.3 10 26 36 3.0 30 37 3.1 27 22 2
00 Leritz, Matthew 16 5 298 18.6 77 131 .588 8 19 .421 25 42 .595 187 11.7 23 67 90 5.6 35 18 1.1 24 9 7
02 Lambesis, Peter 16 16 494 30.9 61 160 .381 11 39 .282 35 45 .778 168 10.5 16 36 52 3.3 33 40 2.5 20 20 5
25 Wallen, Doug 16 16 448 28.0 72 147 .490 10 37 .270 21 36 .583 175 10.9 33 55 88 5.5 24 26 1.6 18 17 1
11 Schumacher, Keondre 16 15 476 29.8 66 159 .415 30 87 .345 8 8 1.000 170 10.6 3 24 27 1.7 19 27 1.7 19 15 1
50 Bair, Charlie 15 14 410 27.3 46 109 .422 5 18 .278 36 51 .706 133 8.9 38 65 103 6.9 42 20 1.3 15 14 12
03 Noe, Cory 16 2 330 20.6 44 107 .411 21 58 .362 31 39 .795 140 8.8 4 34 38 2.4 29 26 1.6 19 17 5
32 Cheaney, Colin 10 0 64 6.4 7 12 .583 1 3 .333 5 8 .625 20 2.0 2 3 5 0.5 7 6 0.6 7 4 0
30 Heflen, Lucas 1 0 6 6.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 1 0
45 Mitchell, Cody 14 0 88 6.3 11 23 .478 4 12 .333 2 5 .400 28 2.0 5 25 30 2.1 11 3 0.2 8 2 3
20 O'Neill, Alex 14 0 128 9.1 9 19 .474 0 0 .000 11 16 .688 29 2.1 16 14 30 2.1 13 3 0.2 4 5 10
12 Painter, Samuel 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0.0 0 0 0
23 Coderre, Bernie 12 0 82 6.8 5 9 .556 2 5 .400 3 6 .500 15 1.3 1 10 11 0.9 10 8 0.7 4 2 1
34 Khoury, Cole 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Markgraff, Gavin 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 19 50 3.1 0 0 0.0 10 0 0  
Total 16 3249 203.1 457 1003 .456 106 322 .329 223 310 .719 1243 77.69 183 388 571 35.7 255 217 13.6 177 129 47
Opponents 16 3252 203.3 441 947 .466 139 381 .365 171 246 .695 1192 74.50 159 405 564 35.3 299 245 15.3 240 82 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Wolfe, Grant 7 7 207 45 87 .517 10 22 .455 26 30 .867 126 18.0
02 Lambesis, Peter 28 28 883 123 286 .430 27 83 .325 72 100 .720 345 12.3
11 Schumacher, Keondre 28 27 839 125 289 .433 61 153 .399 24 30 .800 335 12.0
25 Wallen, Doug 28 28 790 134 266 .504 17 61 .279 29 51 .569 314 11.2
04 Yoder, Luke 21 14 534 73 146 .500 18 50 .360 54 61 .885 218 10.4
00 Leritz, Matthew 22 8 410 98 170 .576 13 31 .419 31 53 .585 240 10.9
50 Bair, Charlie 24 23 667 79 183 .432 6 26 .231 51 70 .729 215 9.0
03 Noe, Cory 28 5 579 80 191 .419 30 93 .323 56 66 .848 246 8.8
32 Cheaney, Colin 17 0 98 13 22 .591 3 7 .429 7 11 .636 36 2.1
45 Mitchell, Cody 26 0 203 20 61 .328 9 32 .281 4 10 .400 53 2.0
20 O'Neill, Alex 26 0 266 24 40 .600 0 0 .000 16 23 .696 64 2.5
23 Coderre, Bernie 20 0 136 6 16 .375 2 7 .286 5 8 .625 19 1.0
30 Heflen, Lucas 2 0 10 1 3 .333 0 0 .000 0 1 .000 2 1.0
12 Painter, Samuel 2 0 5 1 2 .500 0 1 .000 0 0 .000 2 1.0
34 Khoury, Cole 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Markgraff, Gavin 3 0 15 0 6 .000 0 5 .000 0 0 .000 0 0.0
Total 28 5649 822 1768 .465 196 571 .343 375 514 .730 2215 79.11
Opponents 28 5652 780 1668 .468 232 658 .353 340 483 .704 2132 76.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Wolfe, Grant 7 29.6 .517 .455 .867 0.7 2.3 3.0 3.6 1.4 0.0 18.0
02 Lambesis, Peter 28 31.5 .430 .325 .720 1.0 2.4 3.4 2.5 1.4 0.2 12.3
11 Schumacher, Keondre 28 30.0 .433 .399 .800 0.2 1.5 1.7 1.9 0.9 0.2 12.0
25 Wallen, Doug 28 28.2 .504 .279 .569 1.8 3.8 5.6 1.5 1.0 0.2 11.2
04 Yoder, Luke 21 25.4 .500 .360 .885 0.8 1.8 2.6 2.3 1.3 0.2 10.4
00 Leritz, Matthew 22 18.6 .576 .419 .585 1.6 4.0 5.5 1.0 0.5 0.5 10.9
50 Bair, Charlie 24 27.8 .432 .231 .729 3.3 5.0 8.3 1.2 1.0 0.8 9.0
03 Noe, Cory 28 20.7 .419 .323 .848 0.3 2.0 2.3 1.7 0.9 0.2 8.8
32 Cheaney, Colin 17 5.8 .591 .429 .636 0.2 0.5 0.6 0.6 0.4 0.0 2.1
45 Mitchell, Cody 26 7.8 .328 .281 .400 0.4 2.0 2.3 0.3 0.1 0.3 2.0
20 O'Neill, Alex 26 10.2 .600 .000 .696 0.8 1.2 2.1 0.3 0.2 0.8 2.5
23 Coderre, Bernie 20 6.8 .375 .286 .625 0.2 0.9 1.0 0.7 0.2 0.1 1.0
30 Heflen, Lucas 2 5.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 1.0
12 Painter, Samuel 2 2.5 .500 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 1.0
34 Khoury, Cole 2 3.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
05 Markgraff, Gavin 3 5.0 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
Total 28 201.8 .465 .343 .730 11.3 24.8 36.1 13.6 7.3 3.0 79.11
Opponents 28 201.9 .468 .353 .704 9.8 25.1 35.0 14.4 5.8 3.3 76.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/12/19 89-65 W 37-69 .536 13-30 .433 2-3 .667 14 32 46 46.0 15 25 19 2 4 89 89.0
vs Calvin 11/15/19 83-89 L 29-68 .426 7-17 .412 18-25 .720 18 17 35 40.5 17 14 11 2 5 83 86.0
vs Alma 11/16/19 95-76 W 36-72 .500 10-23 .435 13-18 .722 11 28 39 40.0 15 17 13 5 11 95 89.0
at Univ. of Chicago 11/19/19 78-74 W 33-66 .500 5-17 .294 7-10 .700 10 29 39 39.8 18 10 12 2 6 78 86.3
at Lake Forest 11/23/19 94-90 W 32-72 .444 7-17 .412 23-26 .885 18 24 42 40.2 11 15 7 2 4 94 87.8
at Anderson (Ind.) 11/27/19 74-65 W 27-64 .422 9-25 .360 11-14 .786 10 29 39 40.0 21 12 12 4 8 74 85.5
vs Wheaton (IL) 12/04/19 60-76 L 24-63 .381 5-27 .185 7-12 .583 14 20 34 39.1 18 9 11 4 5 60 81.9
vs Carthage 12/07/19 95-91 W 34-70 .486 7-16 .438 20-26 .769 17 22 39 39.1 16 14 8 2 9 95 83.5
at Augustana (IL) 12/15/19 74-67 W (OT) 24-61 .393 11-20 .550 15-18 .833 11 31 42 39.4 23 11 13 3 8 74 82.4
vs WashU 12/19/19 88-97 L 34-63 .540 9-27 .333 11-14 .786 8 16 24 37.9 18 13 12 3 9 88 83.0
at Concordia (TX) 12/29/19 69-88 L 21-48 .438 6-21 .286 21-34 .618 8 17 25 36.7 30 11 15 3 11 69 81.7
at Sul Ross St. 12/30/19 82-81 W 32-69 .464 4-17 .235 14-19 .737 15 34 49 37.8 24 12 21 1 6 82 81.8
vs Millikin 01/04/20 80-71 W 26-59 .441 7-17 .412 19-24 .792 12 27 39 37.8 10 13 11 2 10 78 81.5
at North Central 01/08/20 69-82 L 24-62 .387 7-24 .292 14-17 .824 11 19 30 37.3 22 12 11 2 4 69 80.6
vs North Park 01/15/20 70-56 W 27-64 .422 5-24 .208 11-14 .786 12 33 45 37.8 8 13 12 6 7 70 79.9
at Carroll (WI) 01/18/20 71-67 W 25-54 .463 5-17 .294 16-22 .727 11 21 32 37.4 18 8 14 2 9 71 79.3
at Elmhurst 01/22/20 72-89 L 29-73 .397 5-22 .227 9-12 .750 15 21 36 37.4 17 10 14 0 7 72 78.9
vs North Central (IL) 01/29/20 77-71 W 28-50 .560 8-17 .471 13-17 .765 6 21 27 36.8 19 16 12 3 6 77 78.8
vs Carroll (WI) 02/01/20 88-44 W 33-61 .541 10-26 .385 12-16 .750 12 29 41 37.0 12 17 12 8 12 88 79.3
at Millikin 02/05/20 76-74 W 28-55 .509 4-18 .222 16-27 .593 10 20 30 36.7 16 13 9 1 9 76 79.1
vs Augustana (IL) 02/08/20 64-78 L 22-56 .393 2-18 .111 18-27 .667 8 23 31 36.4 21 7 14 5 10 64 78.4
vs Elmhurst 02/12/20 85-73 W 34-68 .500 10-23 .435 7-11 .636 10 22 32 36.2 15 24 9 1 9 85 78.7
at Wheaton (IL) 02/15/20 79-80 L 28-58 .483 5-17 .294 18-29 .621 10 26 36 36.2 18 16 9 3 4 79 78.7
at North Park 02/19/20 94-92 W (OT) 41-83 .494 4-18 .222 8-15 .533 11 24 35 36.1 15 16 10 3 13 94 79.3
at Carthage 02/22/20 91-81 W 30-66 .455 11-18 .611 20-23 .870 13 29 42 36.4 7 18 8 2 7 91 79.8
vs Carthage 02/25/20 74-67 W 29-58 .500 10-22 .455 6-8 .750 6 25 31 36.2 11 15 12 3 6 74 79.6
at Augustana 02/28/20 74-70 W 26-57 .456 6-17 .353 16-17 .941 7 23 30 35.9 17 8 6 3 3 74 79.4
vs Elmhurst 02/29/20 72-78 L 29-59 .492 4-16 .250 10-16 .625 7 33 40 36.1 16 12 11 6 3 72 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/12/19 65-89 L 21-58 .362 11-32 .344 12-16 .750 7 19 26 26.0 10 11 15 0 12 65 65.0
Calvin 11/15/19 89-83 W 33-55 .600 10-16 .625 13-17 .765 8 26 34 30.0 17 11 14 3 5 89 77.0
Alma 11/16/19 76-95 L 28-59 .475 8-25 .320 12-16 .750 5 29 34 31.3 14 15 19 2 7 76 76.7
Univ. of Chicago 11/19/19 74-78 L 28-65 .431 12-37 .324 6-10 .600 11 25 36 32.5 15 13 15 3 5 74 76.0
Lake Forest 11/23/19 90-94 L 38-70 .543 8-21 .381 6-9 .667 9 23 32 32.4 15 21 8 4 4 90 78.8
Anderson (Ind.) 11/27/19 65-74 L 22-57 .386 3-10 .300 18-26 .692 11 28 39 33.5 15 4 18 2 9 65 76.5
Wheaton (IL) 12/04/19 76-60 W 29-55 .527 8-17 .471 10-14 .714 10 26 36 33.9 18 15 16 6 5 76 76.4
Carthage 12/07/19 91-95 L 32-65 .492 11-28 .393 16-19 .842 13 21 34 33.9 21 16 13 9 4 91 78.3
Augustana (IL) 12/15/19 67-74 L (OT) 23-65 .354 7-29 .241 14-23 .609 18 28 46 35.2 18 11 13 9 5 67 77.0
WashU 12/19/19 97-88 W 35-66 .530 9-26 .346 18-22 .818 17 24 41 35.8 16 14 14 0 6 97 79.0
Concordia (TX) 12/29/19 88-69 W 24-48 .500 9-19 .474 31-37 .838 8 24 32 35.5 24 15 17 3 5 88 79.8
Sul Ross St. 12/30/19 81-82 L 28-62 .452 5-17 .294 20-29 .690 8 26 34 35.3 18 11 17 1 9 81 79.9
Millikin 01/04/20 71-80 L 29-67 .433 10-29 .345 3-8 .375 13 25 38 35.5 21 15 12 4 4 71 79.2
North Central 01/08/20 82-69 W 26-51 .510 9-22 .409 21-26 .808 7 26 33 35.4 16 16 12 3 5 82 79.4
North Park 01/15/20 56-70 L 23-62 .371 3-25 .120 7-10 .700 8 27 35 35.3 15 11 13 2 4 56 77.9
Carroll (WI) 01/18/20 67-71 L 23-54 .426 9-21 .429 12-17 .706 8 18 26 34.8 21 14 17 0 6 67 77.2
Elmhurst 01/22/20 89-72 W 31-56 .554 9-21 .429 18-25 .720 7 29 36 34.8 13 23 16 1 7 89 77.9
North Central (IL) 01/29/20 71-77 L 27-51 .529 9-24 .375 8-14 .571 8 19 27 34.4 21 12 16 2 5 71 77.5
Carroll (WI) 02/01/20 44-88 L 20-55 .364 3-18 .167 1-3 .333 7 17 24 33.8 17 10 18 3 6 44 75.7
Millikin 02/05/20 74-76 L 28-59 .475 10-26 .385 8-13 .615 16 24 40 34.2 23 16 17 3 3 74 75.7
Augustana (IL) 02/08/20 78-64 W 26-54 .481 10-20 .500 16-22 .727 9 32 41 34.5 23 12 19 6 9 78 75.8
Elmhurst 02/12/20 73-85 L 27-54 .500 10-22 .455 9-12 .750 7 27 34 34.5 17 16 18 4 5 73 75.6
Wheaton (IL) 02/15/20 80-79 W 30-61 .492 10-26 .385 10-16 .625 7 27 34 34.4 24 17 9 4 3 80 75.8
North Park 02/19/20 92-94 L (OT) 36-72 .500 7-22 .318 13-18 .722 15 35 50 35.1 17 17 20 5 4 92 76.5
Carthage 02/22/20 81-91 L 31-66 .470 14-31 .452 5-6 .833 6 24 30 34.9 14 24 11 4 7 81 76.7
Carthage 02/25/20 67-74 L 28-58 .483 5-24 .208 6-10 .600 8 25 33 34.8 12 16 13 2 7 67 76.3
Augustana 02/28/20 70-74 L 26-57 .456 7-26 .269 11-18 .611 12 23 35 34.8 22 16 9 3 4 70 76.1
Elmhurst 02/29/20 78-72 W 28-66 .424 6-24 .250 16-27 .593 12 27 39 35.0 15 10 7 3 6 78 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/12/19 89-65 24 37-69/21-58 .536/.362 13-30/11-32 .433/.344 2-3/12-16 .667-.750 46/26 20 25/11 19/15 2/0 4/12 15/10
Calvin 11/15/19 83-89 -6 29-68/33-55 .426/.600 7-17/10-16 .412/.625 18-25/13-17 .720-.765 35/34 1 14/11 11/14 2/3 5/5 17/17
Alma 11/16/19 95-76 19 36-72/28-59 .500/.475 10-23/8-25 .435/.320 13-18/12-16 .722-.750 39/34 5 17/15 13/19 5/2 11/7 15/14
Univ. of Chicago 11/19/19 78-74 4 33-66/28-65 .500/.431 5-17/12-37 .294/.324 7-10/6-10 .700-.600 39/36 3 10/13 12/15 2/3 6/5 18/15
Lake Forest 11/23/19 94-90 4 32-72/38-70 .444/.543 7-17/8-21 .412/.381 23-26/6-9 .885-.667 42/32 10 15/21 7/8 2/4 4/4 11/15
Anderson (Ind.) 11/27/19 74-65 9 27-64/22-57 .422/.386 9-25/3-10 .360/.300 11-14/18-26 .786-.692 39/39 0 12/4 12/18 4/2 8/9 21/15
Wheaton (IL) 12/04/19 60-76 -16 24-63/29-55 .381/.527 5-27/8-17 .185/.471 7-12/10-14 .583-.714 34/36 -2 9/15 11/16 4/6 5/5 18/18
Carthage 12/07/19 95-91 4 34-70/32-65 .486/.492 7-16/11-28 .438/.393 20-26/16-19 .769-.842 39/34 5 14/16 8/13 2/9 9/4 16/21
Augustana (IL) 12/15/19 74-67 7 24-61/23-65 .393/.354 11-20/7-29 .550/.241 15-18/14-23 .833-.609 42/46 -4 11/11 13/13 3/9 8/5 23/18
WashU 12/19/19 88-97 -9 34-63/35-66 .540/.530 9-27/9-26 .333/.346 11-14/18-22 .786-.818 24/41 -17 13/14 12/14 3/0 9/6 18/16
Concordia (TX) 12/29/19 69-88 -19 21-48/24-48 .438/.500 6-21/9-19 .286/.474 21-34/31-37 .618-.838 25/32 -7 11/15 15/17 3/3 11/5 30/24
Sul Ross St. 12/30/19 82-81 1 32-69/28-62 .464/.452 4-17/5-17 .235/.294 14-19/20-29 .737-.690 49/34 15 12/11 21/17 1/1 6/9 24/18
Millikin 01/04/20 80-71 9 26-59/29-67 .441/.433 7-17/10-29 .412/.345 19-24/3-8 .792-.375 39/38 1 13/15 11/12 2/4 10/4 10/21
North Central 01/08/20 69-82 -13 24-62/26-51 .387/.510 7-24/9-22 .292/.409 14-17/21-26 .824-.808 30/33 -3 12/16 11/12 2/3 4/5 22/16
North Park 01/15/20 70-56 14 27-64/23-62 .422/.371 5-24/3-25 .208/.120 11-14/7-10 .786-.700 45/35 10 13/11 12/13 6/2 7/4 8/15
Carroll (WI) 01/18/20 71-67 4 25-54/23-54 .463/.426 5-17/9-21 .294/.429 16-22/12-17 .727-.706 32/26 6 8/14 14/17 2/0 9/6 18/21
Elmhurst 01/22/20 72-89 -17 29-73/31-56 .397/.554 5-22/9-21 .227/.429 9-12/18-25 .750-.720 36/36 0 10/23 14/16 0/1 7/7 17/13
North Central (IL) 01/29/20 77-71 6 28-50/27-51 .560/.529 8-17/9-24 .471/.375 13-17/8-14 .765-.571 27/27 0 16/12 12/16 3/2 6/5 19/21
Carroll (WI) 02/01/20 88-44 44 33-61/20-55 .541/.364 10-26/3-18 .385/.167 12-16/1-3 .750-.333 41/24 17 17/10 12/18 8/3 12/6 12/17
Millikin 02/05/20 76-74 2 28-55/28-59 .509/.475 4-18/10-26 .222/.385 16-27/8-13 .593-.615 30/40 -10 13/16 9/17 1/3 9/3 16/23
Augustana (IL) 02/08/20 64-78 -14 22-56/26-54 .393/.481 2-18/10-20 .111/.500 18-27/16-22 .667-.727 31/41 -10 7/12 14/19 5/6 10/9 21/23
Elmhurst 02/12/20 85-73 12 34-68/27-54 .500/.500 10-23/10-22 .435/.455 7-11/9-12 .636-.750 32/34 -2 24/16 9/18 1/4 9/5 15/17
Wheaton (IL) 02/15/20 79-80 -1 28-58/30-61 .483/.492 5-17/10-26 .294/.385 18-29/10-16 .621-.625 36/34 2 16/17 9/9 3/4 4/3 18/24
North Park 02/19/20 94-92 2 41-83/36-72 .494/.500 4-18/7-22 .222/.318 8-15/13-18 .533-.722 35/50 -15 16/17 10/20 3/5 13/4 15/17
Carthage 02/22/20 91-81 10 30-66/31-66 .455/.470 11-18/14-31 .611/.452 20-23/5-6 .870-.833 42/30 12 18/24 8/11 2/4 7/7 7/14
Carthage 02/25/20 74-67 7 29-58/28-58 .500/.483 10-22/5-24 .455/.208 6-8/6-10 .750-.600 31/33 -2 15/16 12/13 3/2 6/7 11/12
Augustana 02/28/20 74-70 4 26-57/26-57 .456/.456 6-17/7-26 .353/.269 16-17/11-18 .941-.611 30/35 -5 8/16 6/9 3/3 3/4 17/22
Elmhurst 02/29/20 72-78 -6 29-59/28-66 .492/.424 4-16/6-24 .250/.250 10-16/16-27 .625-.593 40/39 1 12/10 11/7 6/3 3/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Alma (11/16/19); Carthage (12/07/19)
FIELD GOALS MADE 41 North Park (02/19/20)
FIELD GOAL ATTEMPTS 83 North Park (02/19/20)
3 PT FIELD GOALS MADE 13 Blackburn (11/12/19)
3 PT FG ATTEMPTS 30 Blackburn (11/12/19)
FREE THROWS MADE 23 Lake Forest (11/23/19)
FREE THROW ATTEMPTS 34 Concordia (TX) (12/29/19)
REBOUNDS 49 Sul Ross St. (12/30/19)
ASSISTS 25 Blackburn (11/12/19)
STEALS 13 North Park (02/19/20)
BLOCKED SHOTS 8 Carroll (WI) (02/01/20)
TURNOVERS 21 Sul Ross St. (12/30/19)
FOULS 30 Concordia (TX) (12/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wolfe, Grant; Leritz, Matthew; Lambesis, Peter WashU (12/19/19); North Park (02/19/20); Augustana (02/28/20)
FIELD GOALS MADE 12 Leritz, Matthew North Park (02/19/20)
FIELD GOAL ATTEMPTS 22 Leritz, Matthew North Park (02/19/20)
3 PT FIELD GOALS MADE 5 Schumacher, Keondre Lake Forest (11/23/19); Carthage (02/22/20)
3 PT FG ATTEMPTS 9 Schumacher, Keondre Lake Forest (11/23/19)
FREE THROWS MADE 8 Yoder, Luke; Bair, Charlie; Noe, Cory Carthage (12/07/19); Millikin (01/04/20); Wheaton (IL) (02/15/20); Augustana (02/28/20)
FREE THROW ATTEMPTS 12 Bair, Charlie Wheaton (IL) (02/15/20)
REBOUNDS 17 Bair, Charlie Sul Ross St. (12/30/19)
ASSISTS 7 Peter Lambesis Elmhurst (02/29/20)
STEALS 5 Yoder, Luke Carroll (WI) (01/18/20)
BLOCKED SHOTS 4 Matthew Leritz; O'Neill, Alex Elmhurst (02/29/20); Anderson (Ind.) (11/27/19)
TURNOVERS 5 Yoder, Luke Augustana (IL) (02/08/20)
FOULS 5 Bair, Charlie; Yoder, Luke; Wallen, Doug; Noe, Cory; Leritz, Matthew Wheaton (IL) (12/04/19); Carthage (12/07/19); North Central (IL) (01/29/20); Augustana (IL) (02/08/20); Elmhurst (02/12/20); Anderson (Ind.) (11/27/19); Concordia (TX) (12/29/19); North Central (01/08/20); Millikin (02/05/20); Wheaton (IL) (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lambesis, Peter 28 345 12.3
#11 Schumacher, Keondre 28 335 12.0
#25 Wallen, Doug 28 314 11.2
#03 Noe, Cory 28 246 8.8
#00 Leritz, Matthew 22 240 10.9
#04 Yoder, Luke 21 218 10.4
#50 Bair, Charlie 24 215 9.0
#24 Wolfe, Grant 7 126 18.0
#20 O'Neill, Alex 26 64 2.5
#45 Mitchell, Cody 26 53 2.0
#32 Cheaney, Colin 17 36 2.1
#23 Coderre, Bernie 20 19 1.0
#30 Heflen, Lucas 2 2 1.0
#12 Painter, Samuel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Wallen, Doug 28 134 266 .504 4.8 9.5
#11 Schumacher, Keondre 28 125 289 .433 4.5 10.3
#02 Lambesis, Peter 28 123 286 .430 4.4 10.2
#00 Leritz, Matthew 22 98 170 .576 4.5 7.7
#03 Noe, Cory 28 80 191 .419 2.9 6.8
#50 Bair, Charlie 24 79 183 .432 3.3 7.6
#04 Yoder, Luke 21 73 146 .500 3.5 7.0
#24 Wolfe, Grant 7 45 87 .517 6.4 12.4
#20 O'Neill, Alex 26 24 40 .600 0.9 1.5
#45 Mitchell, Cody 26 20 61 .328 0.8 2.3
#32 Cheaney, Colin 17 13 22 .591 0.8 1.3
#23 Coderre, Bernie 20 6 16 .375 0.3 0.8
#30 Heflen, Lucas 2 1 3 .333 0.5 1.5
#12 Painter, Samuel 2 1 2 .500 0.5 1.0
#05 Markgraff, Gavin 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Schumacher, Keondre 28 61 153 .399 2.2 5.5
#03 Noe, Cory 28 30 93 .323 1.1 3.3
#02 Lambesis, Peter 28 27 83 .325 1.0 3.0
#04 Yoder, Luke 21 18 50 .360 0.9 2.4
#25 Wallen, Doug 28 17 61 .279 0.6 2.2
