Skip To Main Content
Skip To Main Content

2013-14 Men's Basketball Cumulative Statistics

Team Stats (27-5, 12-2)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Scoring
Total Points 2628 2181
Points Per Game 82.1 68.2
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 889-1801 752-1814
FG: Percentage .494 .415
FG: Per Game 27.8 23.5
3PT: Made-Attempted 302-739 175-552
3PT: Percentage .409 .317
3PT: Per Game 9.4 5.5
FT: Made-Attempted 548-768 502-718
FT: Percentage .714 .699
FT: Per Game 17.1 15.7
Rebounding
Total 1192 1027
Per Game 37.3 32.1
Margin 5.2 --
Assists
Total 495 294
Per Game 15.5 9.2
Turnovers
Total 371 380
Per Game 11.6 11.9
Margin 0.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.8 12.0
Steals
Total 156 151
Per Game 4.9 4.7
Blocks
Total 77 87
Per Game 2.4 2.7
Attendance
Total 25327 13278
Per Game 19-1,333 11-1,207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Ziemnik, Andrew 32 32 891 27.8 138 283 .488 37 105 .352 88 140 .629 401 12.5 53 132 185 5.8 81 63 44 11 6
32 Davis, Victor 32 31 834 26.1 130 254 .512 29 84 .345 87 106 .821 376 11.8 58 151 209 6.5 99 35 61 16 6
22 Nelson, Jordan 27 0 582 21.6 93 212 .439 63 163 .387 59 65 .908 308 11.4 4 34 38 1.4 38 46 18 16 0
24 Rossi, Alex 4 0 72 18.0 17 30 .567 8 14 .571 2 3 .667 44 11.0 1 8 9 2.3 4 3 7 3 2
02 Overstreet, Dylan 29 29 760 26.2 101 207 .488 23 56 .411 63 82 .768 288 9.9 25 83 108 3.7 62 121 69 33 3
20 Sodemann, Pat 32 32 758 23.7 90 193 .466 56 114 .491 72 94 .766 308 9.6 7 59 66 2.1 67 46 42 19 3
45 Mayberger, Michael 32 12 530 16.6 78 157 .497 26 67 .388 46 61 .754 228 7.1 21 79 100 3.1 57 36 27 16 6
52 Marietti, Mike 23 8 310 13.5 43 67 .642 0 1 .000 29 38 .763 115 5.0 17 52 69 3.0 33 10 14 2 12
13 Dolan, Bryce 32 3 526 16.4 54 118 .458 46 98 .469 5 8 .625 159 5.0 3 43 46 1.4 41 58 25 10 0
30 Dortch, Eric 32 1 437 13.7 53 100 .530 0 0 .000 39 79 .494 145 4.5 38 65 103 3.2 97 25 22 20 13
55 Anderson, Nick 25 12 263 10.5 35 73 .479 0 0 .000 24 44 .545 94 3.8 23 38 61 2.4 35 11 10 2 23
04 Zimmer, Brady 22 0 186 8.5 26 50 .520 6 17 .353 20 27 .741 78 3.5 9 16 25 1.1 19 14 9 1 1
34 Coyle, Ryan 8 0 42 5.3 10 14 .714 2 5 .400 2 4 .500 24 3.0 2 8 10 1.3 2 1 2 0 0
50 Mahlke, Rob 2 0 11 5.5 2 2 1.000 1 1 1.000 1 2 .500 6 3.0 1 1 2 1.0 0 0 0 0 0
41 Seibring, Trevor 9 0 51 5.7 10 15 .667 0 0 .000 7 10 .700 27 3.0 5 8 13 1.4 5 1 4 0 0
14 Pennington, Joel 4 0 28 7.0 3 7 .429 2 6 .333 0 0 .000 8 2.0 0 1 1 0.3 3 4 1 1 1
40 Stempel, Andy 8 0 45 5.6 4 9 .444 2 3 .667 0 0 .000 10 1.3 1 2 3 0.4 4 4 1 3 1
10 Nelms, Brian 11 0 74 6.7 2 10 .200 1 5 .200 4 5 .800 9 0.8 1 8 9 0.8 7 17 11 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 82 135 4.2 0 0 4 0 0  
Total 32 6400 200.0 889 1801 .494 302 739 .409 548 768 .714 2628 82.13 322 870 1192 37.3 654 495 371 156 77
Opponents 32 6400 200.0 752 1814 .415 175 552 .317 502 718 .699 2181 68.16 318 709 1027 32.1 677 294 380 151 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Ziemnik, Andrew 14 14 383 27.4 57 120 .475 17 46 .370 35 55 .636 166 11.9 32 49 81 5.8 34 24 1.7 21 7 1
32 Davis, Victor 14 13 373 26.6 59 119 .496 12 36 .333 35 42 .833 165 11.8 31 68 99 7.1 43 15 1.1 27 7 3
22 Nelson, Jordan 14 0 294 21.0 51 105 .486 34 78 .436 29 33 .879 165 11.8 1 15 16 1.1 19 26 1.9 6 10 0
02 Overstreet, Dylan 14 14 358 25.6 47 91 .516 10 23 .435 37 50 .740 141 10.1 13 41 54 3.9 32 58 4.1 40 11 2
20 Sodemann, Pat 14 14 335 23.9 38 85 .447 21 44 .477 34 43 .791 131 9.4 3 26 29 2.1 30 20 1.4 17 6 0
45 Mayberger, Michael 14 8 243 17.4 41 77 .532 12 27 .444 24 29 .828 118 8.4 10 32 42 3.0 25 13 0.9 8 5 0
52 Marietti, Mike 14 4 170 12.1 20 30 .667 0 0 .000 16 20 .800 56 4.0 5 30 35 2.5 20 8 0.6 9 1 7
30 Dortch, Eric 14 1 199 14.2 26 46 .565 0 0 .000 13 31 .419 65 4.6 13 28 41 2.9 45 9 0.6 8 8 3
13 Dolan, Bryce 14 0 232 16.6 23 52 .442 17 44 .386 3 6 .500 66 4.7 1 22 23 1.6 16 26 1.9 15 5 0
41 Seibring, Trevor 4 0 17 4.3 5 7 .714 0 0 .000 6 7 .857 16 4.0 4 1 5 1.3 1 0 0.0 0 0 0
04 Zimmer, Brady 9 0 69 7.7 14 19 .737 4 6 .667 11 15 .733 43 4.8 3 7 10 1.1 7 8 0.9 2 0 0
34 Coyle, Ryan 2 0 6 3.0 3 4 .750 1 2 .500 0 0 .000 7 3.5 0 0 0 0.0 0 1 0.5 0 0 0
55 Anderson, Nick 12 2 79 6.6 5 16 .313 0 0 .000 7 16 .438 17 1.4 4 15 19 1.6 14 2 0.2 6 0 4
14 Pennington, Joel 2 0 13 6.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 3 1.5 0 1 0
40 Stempel, Andy 3 0 17 5.7 2 5 .400 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 1 0 0.0 1 1 1
10 Nelms, Brian 4 0 12 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 39 66 4.7 0 0 0.0 2 0 0  
Total 14 2800 200.0 392 778 .504 129 308 .419 250 347 .720 1163 83.07 148 375 523 37.4 289 214 15.3 165 62 21
Opponents 14 2800 200.0 336 801 .419 75 222 .338 201 314 .640 948 67.71 150 288 438 31.3 304 128 9.1 160 73 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Ziemnik, Andrew 32 32 891 138 283 .488 37 105 .352 88 140 .629 401 12.5
32 Davis, Victor 32 31 834 130 254 .512 29 84 .345 87 106 .821 376 11.8
22 Nelson, Jordan 27 0 582 93 212 .439 63 163 .387 59 65 .908 308 11.4
24 Rossi, Alex 4 0 72 17 30 .567 8 14 .571 2 3 .667 44 11.0
20 Sodemann, Pat 32 32 758 90 193 .466 56 114 .491 72 94 .766 308 9.6
02 Overstreet, Dylan 29 29 760 101 207 .488 23 56 .411 63 82 .768 288 9.9
45 Mayberger, Michael 32 12 530 78 157 .497 26 67 .388 46 61 .754 228 7.1
52 Marietti, Mike 23 8 310 43 67 .642 0 1 .000 29 38 .763 115 5.0
13 Dolan, Bryce 32 3 526 54 118 .458 46 98 .469 5 8 .625 159 5.0
30 Dortch, Eric 32 1 437 53 100 .530 0 0 .000 39 79 .494 145 4.5
55 Anderson, Nick 25 12 263 35 73 .479 0 0 .000 24 44 .545 94 3.8
34 Coyle, Ryan 8 0 42 10 14 .714 2 5 .400 2 4 .500 24 3.0
50 Mahlke, Rob 2 0 11 2 2 1.000 1 1 1.000 1 2 .500 6 3.0
41 Seibring, Trevor 9 0 51 10 15 .667 0 0 .000 7 10 .700 27 3.0
04 Zimmer, Brady 22 0 186 26 50 .520 6 17 .353 20 27 .741 78 3.5
14 Pennington, Joel 4 0 28 3 7 .429 2 6 .333 0 0 .000 8 2.0
40 Stempel, Andy 8 0 45 4 9 .444 2 3 .667 0 0 .000 10 1.3
10 Nelms, Brian 11 0 74 2 10 .200 1 5 .200 4 5 .800 9 0.8
Total 32 6400 889 1801 .494 302 739 .409 548 768 .714 2628 82.13
Opponents 32 6400 752 1814 .415 175 552 .317 502 718 .699 2181 68.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Ziemnik, Andrew 32 27.8 .488 .352 .629 1.7 4.1 5.8 2.0 0.3 0.2 12.5
32 Davis, Victor 32 26.1 .512 .345 .821 1.8 4.7 6.5 1.1 0.5 0.2 11.8
22 Nelson, Jordan 27 21.6 .439 .387 .908 0.1 1.3 1.4 1.7 0.6 0.0 11.4
24 Rossi, Alex 4 18.0 .567 .571 .667 0.3 2.0 2.3 0.8 0.8 0.5 11.0
20 Sodemann, Pat 32 23.7 .466 .491 .766 0.2 1.8 2.1 1.4 0.6 0.1 9.6
02 Overstreet, Dylan 29 26.2 .488 .411 .768 0.9 2.9 3.7 4.2 1.1 0.1 9.9
45 Mayberger, Michael 32 16.6 .497 .388 .754 0.7 2.5 3.1 1.1 0.5 0.2 7.1
52 Marietti, Mike 23 13.5 .642 .000 .763 0.7 2.3 3.0 0.4 0.1 0.5 5.0
13 Dolan, Bryce 32 16.4 .458 .469 .625 0.1 1.3 1.4 1.8 0.3 0.0 5.0
30 Dortch, Eric 32 13.7 .530 .000 .494 1.2 2.0 3.2 0.8 0.6 0.4 4.5
55 Anderson, Nick 25 10.5 .479 .000 .545 0.9 1.5 2.4 0.4 0.1 0.9 3.8
34 Coyle, Ryan 8 5.3 .714 .400 .500 0.3 1.0 1.3 0.1 0.0 0.0 3.0
50 Mahlke, Rob 2 5.5 1.000 1.000 .500 0.5 0.5 1.0 0.0 0.0 0.0 3.0
41 Seibring, Trevor 9 5.7 .667 .000 .700 0.6 0.9 1.4 0.1 0.0 0.0 3.0
04 Zimmer, Brady 22 8.5 .520 .353 .741 0.4 0.7 1.1 0.6 0.0 0.0 3.5
14 Pennington, Joel 4 7.0 .429 .333 .000 0.0 0.3 0.3 1.0 0.3 0.3 2.0
40 Stempel, Andy 8 5.6 .444 .667 .000 0.1 0.3 0.4 0.5 0.4 0.1 1.3
10 Nelms, Brian 11 6.7 .200 .200 .800 0.1 0.7 0.8 1.5 0.3 0.0 0.8
Total 32 200.0 .494 .409 .714 10.1 27.2 37.3 15.5 4.9 2.4 82.13
Opponents 32 200.0 .415 .317 .699 9.9 22.2 32.1 9.2 4.7 2.7 68.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manchester 11/15/13 89-60 W 26-54 .481 13-27 .481 24-35 .686 9 28 37 37.0 17 21 8 5 9 89 89.0
vs Aurora 11/16/13 89-67 W 32-60 .533 10-23 .435 15-21 .714 7 37 44 40.5 19 14 16 3 4 89 89.0
at Coe College 11/22/13 106-62 W 43-65 .662 17-28 .607 3-8 .375 10 32 42 41.0 16 25 10 7 6 106 94.7
at Loras College 11/23/13 75-80 L 28-53 .528 12-18 .667 7-10 .700 6 21 27 37.5 18 17 18 2 5 75 89.8
vs Wabash College 11/26/13 68-57 W 18-48 .375 5-20 .250 27-37 .730 11 27 38 37.6 19 14 10 2 2 68 85.4
vs Washington U.-St. Louis 12/07/13 98-73 W 31-57 .544 11-25 .440 25-31 .806 8 34 42 38.3 27 14 13 3 4 98 87.5
at Univ. of Chicago 12/14/13 80-61 W 29-60 .483 9-22 .409 13-19 .684 9 27 36 38.0 20 12 7 4 6 80 86.4
vs Blackburn College 12/17/13 95-61 W 31-64 .484 15-30 .500 18-25 .720 14 30 44 38.8 20 24 10 5 5 95 87.5
vs Wilmington Quakers 12/20/13 74-65 W 25-60 .417 9-27 .333 15-21 .714 14 32 46 39.6 12 12 12 2 4 74 86.0
at Hope College 12/21/13 91-83 W 26-52 .500 12-26 .462 27-34 .794 6 32 38 39.4 19 15 12 3 2 91 86.5
vs Franklin College 01/02/14 83-67 W 33-62 .532 4-12 .333 13-25 .520 11 28 39 39.4 22 15 8 5 6 83 86.2
at Elmhurst 01/04/14 104-73 W 34-64 .531 16-29 .552 20-26 .769 14 30 44 39.8 21 21 9 1 5 104 87.7
at Augustana 01/08/14 73-81 L 28-56 .500 5-19 .263 12-15 .800 9 22 31 39.1 22 8 14 1 5 73 86.5
at North Park 01/11/14 74-57 W 22-52 .423 10-26 .385 20-34 .588 11 35 46 39.6 22 19 12 2 2 74 85.6
at MILLIKIN 01/15/14 75-57 W 21-49 .429 7-24 .292 26-32 .813 10 35 45 39.9 18 8 18 2 3 75 84.9
vs Wheaton 01/18/14 78-71 W 24-57 .421 8-21 .381 22-30 .733 10 29 39 39.9 20 13 8 2 1 78 84.5
vs North Central 01/22/14 72-57 W 25-42 .595 2-10 .200 20-22 .909 5 15 20 38.7 15 10 10 0 4 72 83.8
at Carthage 01/25/14 73-80 L 29-65 .446 9-28 .321 6-12 .500 16 19 35 38.5 17 14 8 1 4 73 83.2
vs Millikin 01/29/14 86-52 W 34-70 .486 7-19 .368 11-16 .688 17 34 51 39.2 18 23 12 2 11 86 83.3
vs Augustana 02/05/14 84-69 W 28-57 .491 13-26 .500 15-21 .714 15 25 40 39.2 24 19 13 2 2 84 83.4
vs Elmhurst 02/08/14 80-68 W 29-57 .509 9-26 .346 13-24 .542 8 30 38 39.1 24 18 14 3 6 80 83.2
at North Central 02/12/14 80-68 W 28-50 .560 9-20 .450 15-22 .682 8 23 31 38.8 18 13 14 0 4 80 83.0
vs Carthage 02/15/14 80-66 W 23-40 .575 10-19 .526 24-34 .706 4 26 30 38.4 24 10 15 1 1 80 82.9
vs North Park 02/19/14 107-61 W 38-66 .576 19-32 .594 12-16 .750 12 29 41 38.5 19 27 12 2 8 107 83.9
at Wheaton (Ill.) 02/22/14 97-88 W 29-53 .547 5-9 .556 34-43 .791 9 23 32 38.2 27 11 6 2 6 97 84.4
vs Carthage 02/28/14 76-71 W 28-55 .509 7-19 .368 13-19 .684 12 23 35 38.1 20 9 12 3 6 76 84.1
vs Wheaton 03/01/14 66-87 L 23-47 .489 5-16 .313 15-27 .556 3 16 19 37.4 27 14 7 2 3 66 83.4
vs Webster 03/07/14 71-70 W 24-56 .429 10-31 .323 13-17 .765 8 23 31 37.2 21 18 14 3 4 71 83.0
vs St. Norbert 03/08/14 84-68 W 30-59 .508 11-32 .344 13-16 .813 8 21 29 36.9 22 20 11 3 7 84 83.0
vs Calvin 03/14/14 78-64 W 24-53 .453 10-27 .370 20-26 .769 8 30 38 36.9 23 13 10 2 8 78 82.9
vs Dickinson 03/15/14 79-66 W 26-61 .426 8-25 .320 19-23 .826 16 27 43 37.1 19 14 14 1 5 79 82.7
at Wis.-Whitewater 03/21/14 63-71 L 20-57 .351 5-23 .217 18-27 .667 14 27 41 37.3 24 10 14 1 8 63 82.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manchester 11/15/13 60-89 L 19-57 .333 7-23 .304 15-18 .833 12 25 37 37.0 25 9 16 2 2 60 60.0
Aurora 11/16/13 67-89 L 28-73 .384 6-24 .250 5-11 .455 12 25 37 37.0 18 14 15 2 5 67 63.5
Coe College 11/22/13 62-106 L 23-62 .371 9-21 .429 7-13 .538 9 14 23 32.3 13 12 8 2 4 62 63.0
Loras College 11/23/13 80-75 W 27-57 .474 7-19 .368 19-24 .792 11 21 32 32.3 15 16 9 1 9 80 67.3
Wabash College 11/26/13 57-68 L 22-55 .400 6-24 .250 7-12 .583 10 25 35 32.8 32 5 13 7 4 57 65.2
Washington U.-St. Louis 12/07/13 73-98 L 23-60 .383 5-21 .238 22-31 .710 7 23 30 32.3 23 11 12 1 2 73 66.5
Univ. of Chicago 12/14/13 61-80 L 20-56 .357 3-14 .214 18-28 .643 14 25 39 33.3 16 10 12 2 2 61 65.7
Blackburn College 12/17/13 61-95 L 19-48 .396 7-15 .467 16-20 .800 3 22 25 32.3 19 9 17 4 4 61 65.1
Wilmington Quakers 12/20/13 65-74 L 26-66 .394 5-22 .227 8-9 .889 9 23 32 32.2 21 12 8 8 8 65 65.1
Hope College 12/21/13 83-91 L 31-69 .449 3-15 .200 18-24 .750 10 23 33 32.3 22 11 6 3 5 83 66.9
Franklin College 01/02/14 67-83 L 21-57 .368 3-19 .158 22-29 .759 14 25 39 32.9 22 5 14 1 1 67 66.9
Elmhurst 01/04/14 73-104 L 28-66 .424 5-16 .313 12-19 .632 10 19 29 32.6 21 13 8 8 4 73 67.4
Augustana 01/08/14 81-73 W 29-58 .500 6-12 .500 17-25 .680 12 21 33 32.6 16 9 11 1 8 81 68.5
North Park 01/11/14 57-74 L 19-51 .373 2-14 .143 17-31 .548 7 29 36 32.9 31 4 11 4 6 57 67.6
MILLIKIN 01/15/14 57-75 L 24-68 .353 4-18 .222 5-17 .294 13 19 32 32.8 22 6 9 2 8 57 66.9
Wheaton 01/18/14 71-78 L 26-61 .426 7-25 .280 12-19 .632 10 25 35 32.9 24 12 8 5 4 71 67.2
North Central 01/22/14 57-72 L 22-41 .537 7-12 .583 6-11 .545 5 12 17 32.0 20 10 15 1 4 57 66.6
Carthage 01/25/14 80-73 W 27-51 .529 11-21 .524 15-22 .682 9 22 31 31.9 13 15 10 0 3 80 67.3
Millikin 01/29/14 52-86 L 19-61 .311 3-16 .188 11-16 .688 11 24 35 32.1 19 5 17 4 3 52 66.5
Augustana 02/05/14 69-84 L 22-60 .367 2-11 .182 23-28 .821 18 19 37 32.4 19 5 9 2 4 69 66.7
Elmhurst 02/08/14 68-80 L 22-61 .361 4-14 .286 20-27 .741 14 26 40 32.7 23 6 15 3 6 68 66.7
North Central 02/12/14 68-80 L 28-58 .483 3-11 .273 9-13 .692 9 16 25 32.4 19 15 11 1 6 68 66.8
Carthage 02/15/14 66-80 L 23-57 .404 4-16 .250 16-31 .516 13 19 32 32.3 30 6 8 1 3 66 66.7
North Park 02/19/14 61-107 L 19-53 .358 7-14 .500 16-22 .727 8 17 25 32.0 17 5 18 3 9 61 66.5
Wheaton (Ill.) 02/22/14 88-97 L 28-55 .509 10-22 .455 22-33 .667 11 20 31 32.0 30 17 10 3 5 88 67.4
Carthage 02/28/14 71-76 L 24-50 .480 5-17 .294 18-23 .783 5 21 26 31.8 19 5 11 3 4 71 67.5
Wheaton 03/01/14 87-66 W 25-45 .556 7-14 .500 30-33 .909 6 28 34 31.9 23 11 9 0 3 87 68.2
Webster 03/07/14 70-71 L 22-51 .431 5-9 .556 21-24 .875 9 26 35 32.0 21 5 18 2 4 70 68.3
St. Norbert 03/08/14 68-84 L 20-48 .417 4-14 .286 24-29 .828 8 24 32 32.0 21 9 15 1 7 68 68.3
Calvin 03/14/14 64-78 L 21-59 .356 5-23 .217 17-27 .630 15 23 38 32.2 21 4 12 4 4 64 68.1
Dickinson 03/15/14 66-79 L 21-48 .438 8-26 .308 16-23 .696 5 21 26 32.0 21 6 14 3 6 66 68.1
Wis.-Whitewater 03/21/14 71-63 W 24-52 .462 5-10 .500 18-26 .692 9 27 36 32.1 21 12 11 3 4 71 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manchester 11/15/13 89-60 29 26-54/19-57 .481/.333 13-27/7-23 .481/.304 24-35/15-18 .686-.833 37/37 0 21/9 8/16 5/2 9/2 17/25
Aurora 11/16/13 89-67 22 32-60/28-73 .533/.384 10-23/6-24 .435/.250 15-21/5-11 .714-.455 44/37 7 14/14 16/15 3/2 4/5 19/18
Coe College 11/22/13 106-62 44 43-65/23-62 .662/.371 17-28/9-21 .607/.429 3-8/7-13 .375-.538 42/23 19 25/12 10/8 7/2 6/4 16/13
Loras College 11/23/13 75-80 -5 28-53/27-57 .528/.474 12-18/7-19 .667/.368 7-10/19-24 .700-.792 27/32 -5 17/16 18/9 2/1 5/9 18/15
Wabash College 11/26/13 68-57 11 18-48/22-55 .375/.400 5-20/6-24 .250/.250 27-37/7-12 .730-.583 38/35 3 14/5 10/13 2/7 2/4 19/32
Washington U.-St. Louis 12/07/13 98-73 25 31-57/23-60 .544/.383 11-25/5-21 .440/.238 25-31/22-31 .806-.710 42/30 12 14/11 13/12 3/1 4/2 27/23
Univ. of Chicago 12/14/13 80-61 19 29-60/20-56 .483/.357 9-22/3-14 .409/.214 13-19/18-28 .684-.643 36/39 -3 12/10 7/12 4/2 6/2 20/16
Blackburn College 12/17/13 95-61 34 31-64/19-48 .484/.396 15-30/7-15 .500/.467 18-25/16-20 .720-.800 44/25 19 24/9 10/17 5/4 5/4 20/19
Wilmington Quakers 12/20/13 74-65 9 25-60/26-66 .417/.394 9-27/5-22 .333/.227 15-21/8-9 .714-.889 46/32 14 12/12 12/8 2/8 4/8 12/21
Hope College 12/21/13 91-83 8 26-52/31-69 .500/.449 12-26/3-15 .462/.200 27-34/18-24 .794-.750 38/33 5 15/11 12/6 3/3 2/5 19/22
Franklin College 01/02/14 83-67 16 33-62/21-57 .532/.368 4-12/3-19 .333/.158 13-25/22-29 .520-.759 39/39 0 15/5 8/14 5/1 6/1 22/22
Elmhurst 01/04/14 104-73 31 34-64/28-66 .531/.424 16-29/5-16 .552/.313 20-26/12-19 .769-.632 44/29 15 21/13 9/8 1/8 5/4 21/21
Augustana 01/08/14 73-81 -8 28-56/29-58 .500/.500 5-19/6-12 .263/.500 12-15/17-25 .800-.680 31/33 -2 8/9 14/11 1/1 5/8 22/16
North Park 01/11/14 74-57 17 22-52/19-51 .423/.373 10-26/2-14 .385/.143 20-34/17-31 .588-.548 46/36 10 19/4 12/11 2/4 2/6 22/31
MILLIKIN 01/15/14 75-57 18 21-49/24-68 .429/.353 7-24/4-18 .292/.222 26-32/5-17 .813-.294 45/32 13 8/6 18/9 2/2 3/8 18/22
Wheaton 01/18/14 78-71 7 24-57/26-61 .421/.426 8-21/7-25 .381/.280 22-30/12-19 .733-.632 39/35 4 13/12 8/8 2/5 1/4 20/24
North Central 01/22/14 72-57 15 25-42/22-41 .595/.537 2-10/7-12 .200/.583 20-22/6-11 .909-.545 20/17 3 10/10 10/15 0/1 4/4 15/20
Carthage 01/25/14 73-80 -7 29-65/27-51 .446/.529 9-28/11-21 .321/.524 6-12/15-22 .500-.682 35/31 4 14/15 8/10 1/0 4/3 17/13
Millikin 01/29/14 86-52 34 34-70/19-61 .486/.311 7-19/3-16 .368/.188 11-16/11-16 .688-.688 51/35 16 23/5 12/17 2/4 11/3 18/19
Augustana 02/05/14 84-69 15 28-57/22-60 .491/.367 13-26/2-11 .500/.182 15-21/23-28 .714-.821 40/37 3 19/5 13/9 2/2 2/4 24/19
Elmhurst 02/08/14 80-68 12 29-57/22-61 .509/.361 9-26/4-14 .346/.286 13-24/20-27 .542-.741 38/40 -2 18/6 14/15 3/3 6/6 24/23
North Central 02/12/14 80-68 12 28-50/28-58 .560/.483 9-20/3-11 .450/.273 15-22/9-13 .682-.692 31/25 6 13/15 14/11 0/1 4/6 18/19
Carthage 02/15/14 80-66 14 23-40/23-57 .575/.404 10-19/4-16 .526/.250 24-34/16-31 .706-.516 30/32 -2 10/6 15/8 1/1 1/3 24/30
North Park 02/19/14 107-61 46 38-66/19-53 .576/.358 19-32/7-14 .594/.500 12-16/16-22 .750-.727 41/25 16 27/5 12/18 2/3 8/9 19/17
Wheaton (Ill.) 02/22/14 97-88 9 29-53/28-55 .547/.509 5-9/10-22 .556/.455 34-43/22-33 .791-.667 32/31 1 11/17 6/10 2/3 6/5 27/30
Carthage 02/28/14 76-71 5 28-55/24-50 .509/.480 7-19/5-17 .368/.294 13-19/18-23 .684-.783 35/26 9 9/5 12/11 3/3 6/4 20/19
Wheaton 03/01/14 66-87 -21 23-47/25-45 .489/.556 5-16/7-14 .313/.500 15-27/30-33 .556-.909 19/34 -15 14/11 7/9 2/0 3/3 27/23
Webster 03/07/14 71-70 1 24-56/22-51 .429/.431 10-31/5-9 .323/.556 13-17/21-24 .765-.875 31/35 -4 18/5 14/18 3/2 4/4 21/21
St. Norbert 03/08/14 84-68 16 30-59/20-48 .508/.417 11-32/4-14 .344/.286 13-16/24-29 .813-.828 29/32 -3 20/9 11/15 3/1 7/7 22/21
Calvin 03/14/14 78-64 14 24-53/21-59 .453/.356 10-27/5-23 .370/.217 20-26/17-27 .769-.630 38/38 0 13/4 10/12 2/4 8/4 23/21
Dickinson 03/15/14 79-66 13 26-61/21-48 .426/.438 8-25/8-26 .320/.308 19-23/16-23 .826-.696 43/26 17 14/6 14/14 1/3 5/6 19/21
Wis.-Whitewater 03/21/14 63-71 -8 20-57/24-52 .351/.462 5-23/5-10 .217/.500 18-27/18-26 .667-.692 41/36 5 10/12 14/11 1/3 8/4 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 North Park (02/19/14)
FIELD GOALS MADE 43 Coe College (11/22/13)
FIELD GOAL ATTEMPTS 70 Millikin (01/29/14)
3 PT FIELD GOALS MADE 19 North Park (02/19/14)
3 PT FG ATTEMPTS 32 North Park (02/19/14); St. Norbert (03/08/14)
FREE THROWS MADE 34 Wheaton (Ill.) (02/22/14)
FREE THROW ATTEMPTS 43 Wheaton (Ill.) (02/22/14)
REBOUNDS 51 Millikin (01/29/14)
ASSISTS 27 North Park (02/19/14)
STEALS 11 Millikin (01/29/14)
BLOCKED SHOTS 7 Coe College (11/22/13)
TURNOVERS 18 Loras College (11/23/13); MILLIKIN (01/15/14)
FOULS 27 Washington U.-St. Louis (12/07/13); Wheaton (03/01/14); Wheaton (Ill.) (02/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nelson, Jordan Augustana (02/05/14)
FIELD GOALS MADE 10 Davis, Victor Coe College (11/22/13)
FIELD GOAL ATTEMPTS 16 Nelson, Jordan Augustana (02/05/14)
3 PT FIELD GOALS MADE 6 Nelson, Jordan Augustana (02/05/14)
3 PT FG ATTEMPTS 12 Nelson, Jordan Augustana (02/05/14); Webster (03/07/14)
FREE THROWS MADE 12 Davis, Victor Wabash College (11/26/13)
FREE THROW ATTEMPTS 12 Davis, Victor; ZIEMNIK,Andrew Wabash College (11/26/13); Wis.-Whitewater (03/21/14)
REBOUNDS 12 Ziemnik, Andrew Wilmington Quakers (12/20/13); Franklin College (01/02/14)
ASSISTS 11 Overstreet, Dylan Elmhurst (02/08/14)
STEALS 3 Overstreet, Dylan; Nelson, Jordan; Dortch, Eric; OVERSTREET,Dylan Aurora (11/16/13); Millikin (01/29/14); Elmhurst (02/08/14); North Park (02/19/14); Carthage (02/28/14); Calvin (03/14/14); Wis.-Whitewater (03/21/14)
BLOCKED SHOTS 3 Anderson, Nick Manchester (11/15/13); Franklin College (01/02/14)
