Skip To Main Content
Skip To Main Content

2023 Football Cumulative Statistics

Team Stats (3-7, 3-6)

Overall Team Statistics
Statistic ILL. WESLEYAN Opponents
Scoring
24.80 37.70
248 377
First Downs
61 76
89 96
17 26
167 198
Rushing
1241 1848
314 293
310 360
3.0 4.3
92.7 155.5
11 25
927 1555
Passing
317-188-16 312-195-6
6.96 7.46
220.50 232.70
18 23
2205 2327
Total Offense
627 672
5.0 5.8
313.2 388.2
3132 3882
35 52
Returns
23.00 22.61
47-1081 38-859
9.30 6.71
27-251 21-141
20.33 9.00
6-122 16-144
Kicking
34.63 34.79
31.04 30.12
56-1939 58-2018
4-6 6-9
0-0 2-2
Penalties
62.20 52.10
66-622 59-521
Time Of Possession
27:30 31:54
04:34:56 05:19:00
Miscellaneous
41-129 (31.78%) 48-136 (35.29%)
6-16 (37.50%) 9-18 (50.00%)
15-11 12-3
29-169 27-172
20-27 47-50
-1 90
23-29 41-49
19-29 35-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Albin, Seth 10 130 543 39 504 3.9 5 45 50.40
2 Smyth, Dermot 8 88 314 132 182 2.1 4 27 22.75
13 Lemenager, Jay 5 31 123 39 84 2.7 1 19 16.80
20 Scott, Jahari 10 15 75 7 68 4.5 1 14 6.80
9 Hinds, Zach 8 13 78 32 46 3.5 0 22 5.75
46 Woodson, Melchizedek 6 8 40 0 40 5.0 0 15 6.67
11 Kent, Danny 6 6 27 4 23 3.8 0 20 3.83
21 Davis, Josh 9 1 21 0 21 21.0 0 21 2.33
35 Carrell, Jeremy 5 4 8 0 8 2.0 0 5 1.60
40 Noguez, Matthew 10 1 4 0 4 4.0 0 4 0.40
3 Saxe, Ryan 9 7 8 18 -10 -1.4 0 3 -1.11
Team 10 5 0 20 -20 -4.0 0 0 -2.00  
81 Young, Matt 9 1 0 23 -23 -23.0 0 0 -2.56
Total 10 310 1241 314 927 3.0 11 45 92.70
Opponents 10 360 1848 293 1555 4.3 25 70 155.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smyth, Dermot 8 140.42 89 146 5 60.96% 1068 11 66 133.50
13 Lemenager, Jay 5 100.72 59 96 6 61.46% 513 2 76 102.60
3 Saxe, Ryan 9 117.83 19 38 3 50.00% 339 1 47 37.67
9 Hinds, Zach 8 160.40 21 35 1 60.00% 285 4 66 35.63
1 Albin, Seth 10 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 126.38 188 317 16 59.31% 2205 18 76 220.50
Opponents 10 145.63 195 312 6 62.50% 2327 23 84 232.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kee, Myles 10 55 716 13.02 5 66 71.60
6 Moore, Tre 9 24 456 19.00 5 76 50.67
81 Young, Matt 9 22 295 13.41 1 45 32.78
7 Graham, Kevin 10 29 238 8.21 6 43 23.80
1 Albin, Seth 10 17 145 8.53 0 26 14.50
19 Palaganas, Marco 10 7 93 13.29 0 42 9.30
12 Friedewald, Jack 9 7 59 8.43 0 11 6.56
10 Capek, Jonas 7 4 57 14.25 0 27 8.14
3 Saxe, Ryan 9 9 48 5.33 0 17 5.33
82 Cloutier, Christian 5 2 30 15.00 0 21 6.00
46 Woodson, Melchizedek 6 2 25 12.50 1 13 4.17
20 Scott, Jahari 10 5 18 3.60 0 10 1.80
11 Kent, Danny 6 3 17 5.67 0 8 2.83
38 Hyland, Matthew 3 1 8 8.00 0 8 2.67
88 Elledge, Collin 7 1 0 0.00 0 0 0.00
33 Hernandez, Anthony 6 0 0 0.00 0 0 0.00
64 Wetherell, Tyler 5 0 0 0.00 0 0 0.00
Total 10 188 2205 11.73 18 76 220.50
Opponents 10 195 2317 11.88 23 84 231.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Chatt, Arthur 10 43 29 72.0 3.5-7 0-0 1 0 0 0 1 0 0
16 Schott, Sam 10 48 20 68.0 7.0-36 2.0-13 0 2 0 1 0 0 0
44 Klein, Joshua 10 29 27 56.0 9.0-54 3.5-37 0 1 2 0 0 0 0
4 Roti, Frank 9 31 18 49.0 3.5-10 1.0-6 1 0 0 1 1 0 0
49 McNees, Zach 10 27 19 46.0 20.5-76 9.0-41 0 7 4 0 2 1 0
22 Benjamin, Artist 10 33 10 43.0 1.0-1 0-0 2 13 0 1 0 0 0
26 Gaffney, Shea 7 28 12 40.0 0.5-1 0-0 1 0 0 0 0 0 0
91 Baer, Joel 10 20 16 36.0 6.5-35 4.5-32 0 0 0 0 0 0 0
8 Capecci, Jimmy 10 18 13 31.0 0-0 0-0 1 6 0 0 0 0 0
36 Pradel, Cole 10 20 11 31.0 1.0-1 0-0 0 2 0 0 0 0 0
54 Hlavacek, Josh 10 8 22 30.0 8.0-27 4.0-19 0 0 6 0 0 0 0
17 Cisneros, Eddie 7 18 10 28.0 1.0-2 0-0 0 4 0 0 0 0 0
90 Phaby, Owen 10 12 11 23.0 2.0-5 1.0-3 0 1 1 0 0 0 0
53 Zunkel, Paul 10 10 7 17.0 3.5-6 0.5-2 0 0 0 0 0 0 0
20 Scott, Jahari 10 9 3 12.0 0-0 0-0 0 0 0 0 0 2 0
29 Pallissard, Maguire 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Pallissard, Maguire 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
23 LaMantia, Anthony 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
27 Wynn, Dominick 7 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0
27 Wynn, Dominick 7 4 3 7.0 1.0-4 0-0 0 0 0 0 0 0 0
21 Davis, Josh 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
9 DeMaio, Joey 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Faivre, Cole 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Hansen, Matt 8 2 3 5.0 0.5-0 0.5-0 0 0 1 0 0 0 0
39 Moore, Jackson 8 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
95 Morrow, Matthew 8 2 3 5.0 1.5-4 1.5-4 0 0 0 0 0 0 0
69 Assalley, George 8 2 2 4.0 1.5-12 1.5-12 0 0 0 0 0 0 0
48 Marshall, Markus 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Cohen, Nygel 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Gavin, John 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Jackson, Alexander 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Junge, Kaden 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Morrissey, Kyle 4 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Smyth, Dermot 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Albin, Seth 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Carrell, Jeremy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Covington, Dominic 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Degustino, John 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
12 Friedewald, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Gaskill, Joe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hansen, Zach 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Heims, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kent, Danny 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Matos, Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Meyer, Dylan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Moore, Tre 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Nevins, Jack 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Noguez, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Schmidt, Nathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Woodson, Melchizedek 6 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
81 Young, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Capek, Jonas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Graham, Kevin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Hinds, Zach 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kee, Myles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lemenager, Jay 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Palaganas, Marco 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Saxe, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 422 269 691.0 74.0-288 29.0-169 6 39 14 3 4 3 0
Opponents 10 365 272 637.0 69.0-282 27.0-172 16 39 11 11 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
40 Noguez, Matthew 55 1939 35.25 69 3 16 10 2 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 56 1939 34.63 69 3 16 10 2 1
Opponents 58 2018 34.79 56 1 10 15 2 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Junge, Kaden 4-6 66.67% 0-0 0-0 3-5 1-1 0-0 40 0
Total 4-6 66.67% 0-0 0-0 3-5 1-1 0-0 40 0
Opponents 6-9 66.67% 0-0 3-4 3-4 0-1 0-0 36 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Junge, Kaden 44 2562 58.2 6 3
37 Leman, Nathaniel 5 291 58.2 0 0
Total 49 2853 58.2 6 3
Opponents 66 3601 54.6 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Palaganas, Marco 24 203 8.46 1 58
5 Kee, Myles 2 36 18.00 0 18
20 Scott, Jahari 1 12 12.00 1 12
Total 27 251 9.30 2 58
Opponents 21 141 6.71 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Albin, Seth 20 543 27.15 1 99
20 Scott, Jahari 19 382 20.11 1 92
11 Kent, Danny 6 138 23.00 0 56
46 Woodson, Melchizedek 1 18 18.00 0 18
51 Faivre, Cole 1 0 0.00 0 0
Total 47 1081 23.00 2 99
Opponents 38 859 22.61 2 97

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Albin, Seth 6 0 0 0-0 0-2 0 0-0 0 36
7 Graham, Kevin 6 0 0 0-0 0-0 0 0-0 0 36
34 Junge, Kaden 0 4 0 20-27 0-0 0 0-0 0 32
5 Kee, Myles 5 0 0 0-0 0-0 0 0-0 0 30
6 Moore, Tre 5 0 0 0-0 0-0 0 0-0 0 30
2 Smyth, Dermot 4 0 0 0-0 0-2 3 3-4 0 30
20 Scott, Jahari 3 0 0 0-0 0-0 0 0-0 0 18
22 Benjamin, Artist 1 0 0 0-0 0-0 0 0-0 0 6
26 Gaffney, Shea 1 0 0 0-0 0-0 0 0-0 0 6
13 Lemenager, Jay 1 0 0 0-0 0-0 0 0-0 0 6
19 Palaganas, Marco 1 0 0 0-0 0-0 0 0-0 0 6
46 Woodson, Melchizedek 1 0 0 0-0 0-0 0 0-0 0 6
81 Young, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 4 0 20-27 0-4 3 3-4 0 248
Opponents 52 6 0 47-50 0-0 0 0-2 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/09/2023 vs Central (IA) L 13-38 0-1 , 0-0 02:44 1338
09/16/2023 vs Wheaton (IL) L 16-47 0-2 , 0-1 04:24 653
09/23/2023 at Carroll (WI) L 23-70 0-3 , 0-2 03:52 3939
09/30/2023 at Millikin W 45-17 1-3 , 1-2 03:09 2400
10/07/2023 vs WashU L 10-38 1-4 , 1-3 02:35 2637
10/14/2023 at North Park L 18-20 1-5 , 1-4 02:29 365
10/21/2023 at Carthage W 34-7 2-5 , 2-4 02:40 1080
10/28/2023 vs Augustana (IL) L 14-44 2-6 , 2-5 02:39 944
11/04/2023 at North Central (IL) L 26-83 2-7 , 2-6 02:45 2800
11/11/2023 vs Elmhurst W 49-13 3-7 , 3-6 02:42 849
17005

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Central (IA) 22 22 0 7 29 208 1 27 208 1 27 2 110 1 99 0 0 0 0
09/16/2023 Wheaton (IL) 19 50 0 17 21 245 2 66 245 2 66 6 94 0 25 0 0 0 0
09/23/2023 Carroll (WI) 27 9 0 13 26 426 3 47 426 3 47 8 187 0 32 3 19 0 13
09/30/2023 Millikin 35 129 2 27 7 129 3 47 129 3 47 3 123 0 56 5 99 1 58
10/07/2023 WashU 38 103 1 11 19 127 0 21 127 0 21 5 108 0 30 3 4 0 17
10/14/2023 North Park 46 197 2 45 21 198 0 42 198 0 42 2 33 0 19 6 77 1 18
10/21/2023 Carthage 40 156 1 22 26 292 4 30 292 4 30 2 62 0 45 3 34 0 17
10/28/2023 Augustana (IL) 13 23 0 13 16 149 1 22 149 1 22 6 157 1 92 1 5 0 5
11/04/2023 North Central (IL) 25 50 1 14 15 358 3 76 358 3 76 12 189 0 28 1 1 0 1
11/11/2023 Elmhurst 45 188 4 21 8 73 1 26 73 1 26 1 18 0 18 5 12 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Central (IA) 50 34 84 11.0 51 3.0 38 1 0 0 0 0 2 6 0 0
09/16/2023 Wheaton (IL) 47 46 93 3.0 5 0 0 0 0 0 0 0 0 6 0 0
09/23/2023 Carroll (WI) 45 24 69 7.0 22 4.0 17 1 1 0 1 41 0 2 0 0
09/30/2023 Millikin 45 14 59 14.0 58 6.0 36 1 0 0 1 0 2 8 0 0
10/07/2023 WashU 25 40 65 4.0 18 2.0 10 0 0 0 0 0 5 1 0 0
10/14/2023 North Park 25 12 37 3.0 9 1.0 5 1 2 0 0 0 1 2 1 0
10/21/2023 Carthage 36 16 52 6.0 37 1.0 9 0 0 0 2 0 0 8 0 0
10/28/2023 Augustana (IL) 53 32 85 7.0 18 1.0 5 0 0 0 0 0 2 3 0 0
11/04/2023 North Central (IL) 48 14 62 9.0 32 3.0 17 0 0 0 0 0 0 0 0 0
11/11/2023 Elmhurst 38 32 70 9.0 34 8.0 32 0 0 0 2 81 2 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Central (IA) 6 187 31.200 39 0 0 2 0 0 0-0 0 0 3 178 59.33 2 0
09/16/2023 Wheaton (IL) 6 237 39.500 42 0 0 1 0 0 1-1 30 0 4 246 61.50 1 0
09/23/2023 Carroll (WI) 6 212 35.300 45 0 0 0 0 0 1-2 37 0 5 303 60.60 1 1
09/30/2023 Millikin 4 135 33.800 41 0 0 1 0 2 1-1 40 0 8 468 58.50 2 1
10/07/2023 WashU 6 201 33.500 47 0 0 0 0 1 1-1 36 0 3 186 62.00 0 0
10/14/2023 North Park 4 178 44.500 69 0 0 1 1 2 0-1 0 0 4 218 54.50 0 1
10/21/2023 Carthage 7 194 16.150 40 1 2 2 0 2 0-0 0 0 6 327 54.50 0 0
10/28/2023 Augustana (IL) 6 208 34.700 47 0 0 3 0 0 0-0 0 0 3 180 60.00 0 0
11/04/2023 North Central (IL) 6 192 32.000 41 0 1 4 0 0 0-0 0 0 5 293 58.60 0 0
11/11/2023 Elmhurst 5 195 39.000 50 0 0 2 1 3 0-0 0 0 8 454 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/09/2023 Central (IA) 39 70 1 11 29 197 3 35 197 3 35 1 11 0 11 2 0 0 0
09/16/2023 Wheaton (IL) 44 284 4 44 24 275 2 32 285 2 32 3 69 0 25 4 67 0 39
09/23/2023 Carroll (WI) 38 181 5 57 25 400 4 84 400 4 84 3 64 0 33 4 -8 0 0
09/30/2023 Millikin 40 77 0 18 12 104 2 25 104 2 25 4 66 0 33 2 -1 0 0
10/07/2023 WashU 31 128 4 25 15 221 1 40 221 1 40 3 53 0 19 3 27 0 22
10/14/2023 North Park 26 101 1 22 9 172 1 71 172 1 71 3 136 1 90 0 0 0 0
10/21/2023 Carthage 15 -2 0 7 26 271 1 31 271 1 31 6 114 0 27 2 24 0 24
10/28/2023 Augustana (IL) 47 258 2 48 25 281 4 65 281 4 65 3 65 0 33 3 8 0 11
11/04/2023 North Central (IL) 47 424 7 70 14 288 4 60 288 4 60 5 179 1 97 1 24 0 24
11/11/2023 Elmhurst 33 34 1 8 16 108 1 19 108 1 19 7 102 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/09/2023 Central (IA) 36 30 66 5.0 20 3.0 14 2 3 48 2 5 0 3 1 0
09/16/2023 Wheaton (IL) 22 38 60 5.0 19 1.0 7 0 0 0 2 2 2 1 0 0
09/23/2023 Carroll (WI) 37 34 71 6.0 36 4.0 30 1 1 0 3 74 2 11 1 0
09/30/2023 Millikin 32 18 50 8.0 34 0 0 1 2 0 1 8 3 4 0 0
10/07/2023 WashU 34 52 86 8.0 26 4.0 19 0 1 0 1 0 0 5 0 0
10/14/2023 North Park 49 36 85 7.0 25 3.0 18 1 1 0 1 0 0 6 0 0
10/21/2023 Carthage 53 22 75 11.0 58 5.0 39 1 0 0 0 0 1 3 1 0
10/28/2023 Augustana (IL) 23 18 41 4.0 12 1.0 6 0 1 0 2 17 3 2 0 0
11/04/2023 North Central (IL) 38 10 48 6.0 30 3.0 27 2 2 0 2 5 0 2 0 0
11/11/2023 Elmhurst 41 14 55 9.0 22 3.0 12 0 0 0 2 33 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/09/2023 Central (IA) 7 234 33.400 43 0 1 3 0 3 1-2 20 0 7 434 62.00 3 0
09/16/2023 Wheaton (IL) 4 149 37.200 42 0 0 3 0 2 2-2 33 0 9 459 51.00 0 1
09/23/2023 Carroll (WI) 5 205 41.000 49 0 0 0 0 2 0-1 0 0 11 662 60.18 3 0
09/30/2023 Millikin 10 333 33.300 56 0 0 1 1 0 1-1 26 0 4 158 39.50 0 1
10/07/2023 WashU 6 231 38.500 47 0 0 1 0 4 1-1 35 0 6 359 59.83 1 0
10/14/2023 North Park 7 251 26.067 51 1 0 0 1 1 0-0 0 0 4 206 51.50 2 0
10/21/2023 Carthage 6 218 36.300 42 0 0 2 0 1 0-1 0 0 2 113 56.50 0 0
10/28/2023 Augustana (IL) 2 71 35.500 41 0 0 0 0 1 1-1 36 0 8 408 51.00 0 0
11/04/2023 North Central (IL) 2 75 37.500 43 0 0 0 0 0 0-0 0 0 13 720 55.38 1 0
11/11/2023 Elmhurst 9 251 27.667 40 1 0 0 0 1 0-0 0 0 2 82 41.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central (IA) 13-38 12/24 4/6 8/12 0/6 22-22 / 39-70 29-40-2 / 29-40-0 208/197 62-230 / 79-267 110/64 5/0
Wheaton (IL) 16-47 14/29 3/12 9/14 2/3 19-50 / 44-284 21-34-2 / 24-33-0 245/285 53-295 / 77-569 94/138 2/0
Carroll (WI) 23-70 18/26 3/8 14/16 1/2 27-9 / 38-181 26-52-3 / 25-36-1 426/400 79-435 / 74-581 247/130 4/2
Millikin 45-17 15/15 7/7 5/3 3/5 35-129 / 40-77 7-18-1 / 12-31-1 129/104 53-258 / 71-181 222/73 3/1
WashU 10-38 16/14 7/5 6/8 3/1 38-103 / 31-128 19-32-1 / 15-24-0 127/221 70-230 / 55-349 112/80 2/0
North Park 18-20 22/8 12/3 9/5 1/0 46-197 / 26-101 21-37-1 / 9-18-0 198/172 83-395 / 44-273 110/136 2/2
Carthage 34-7 26/17 9/1 15/13 2/3 40-156 / 15--2 26-32-0 / 26-45-2 292/271 72-448 / 60-269 96/138 0/2
Augustana (IL) 14-44 12/26 1/14 9/10 2/2 13-23 / 47-258 16-34-2 / 25-34-0 149/281 47-172 / 81-539 162/90 3/0
North Central (IL) 26-83 16/29 3/17 11/10 2/2 25-50 / 47-424 15-24-2 / 14-17-0 358/288 49-408 / 64-712 190/208 4/0
Elmhurst 49-13 16/10 12/3 3/5 1/2 45-188 / 33-34 8-14-2 / 16-34-2 73/108 59-261 / 67-142 111/135 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central (IA) 5-13 / 5-16 1-2 / 2-2 27:41 / 32:19 -4:38 1.00 / 1.79 5.20 / 4.93 3.71 / 3.38 6-31.2 / 7-33.4 11-96 / 2-15
Wheaton (IL) 2-10 / 7-13 0-1 / 1-1 23:35 / 36:25 -12:50 2.63 / 6.45 7.21 / 8.64 5.57 / 7.39 6-39.5 / 4-37.2 6-49 / 11-114
Carroll (WI) 4-17 / 8-15 0-2 / 1-1 23:45 / 30:48 -7:03 0.33 / 4.76 8.19 / 11.11 5.51 / 7.85 6-35.3 / 5-41 5-60 / 3-25
Millikin 4-10 / 3-18 0-0 / 2-3 24:29 / 35:31 -11:02 3.69 / 1.93 7.17 / 3.35 4.87 / 2.55 4-33.8 / 10-33.3 8-85 / 8-63
WashU 4-15 / 3-11 2-3 / 0-1 31:31 / 28:29 3:02 2.71 / 4.13 3.97 / 9.21 3.29 / 6.35 6-33.5 / 6-38.5 5-47 / 7-61
North Park 7-18 / 1-9 1-4 / 0-1 35:02 / 24:58 10:04 4.28 / 3.88 5.35 / 9.56 4.76 / 6.20 4-44.5 / 7-35.9 4-22 / 3-11
Carthage 5-14 / 3-13 1-2 / 0-2 37:04 / 22:56 14:08 3.90 / -0.13 9.13 / 6.02 6.22 / 4.48 7-27.7 / 6-36.3 11-98 / 5-54
Augustana (IL) 3-11 / 7-14 1-1 / 2-4 17:43 / 42:17 -24:34 1.77 / 5.49 4.38 / 8.26 3.66 / 6.65 6-34.7 / 2-35.5 4-45 / 6-61
North Central (IL) 2-9 / 7-10 0-0 / 1-1 24:55 / 35:05 -10:10 2.00 / 9.02 14.92 / 16.94 8.33 / 11.13 6-32 / 2-37.5 6-49 / 7-66
Elmhurst 5-12 / 4-17 0-1 / 0-2 29:11 / 30:12 -1:01 4.18 / 1.03 5.21 / 3.18 4.42 / 2.12 5-39 / 9-27.9 6-71 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Central (IA) L 13-38 1 1 6 1 0 1 0 0 0 0 0 0 0
09/16/2023 Wheaton (IL) L 16-47 1 1 3 0 0 0 1 0 0 0 0 0 0
09/23/2023 Carroll (WI) L 23-70 4 2 9 1 0 1 1 1 0 0 0 0 1
09/30/2023 Millikin W 45-17 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2023 WashU L 10-38 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 North Park L 18-20 4 2 12 2 2 0 0 1 1 0 0 0 0
10/21/2023 Carthage W 34-7 5 4 27 4 1 3 0 0 1 0 0 0 0
10/28/2023 Augustana (IL) L 14-44 1 1 7 1 0 1 0 0 0 0 0 0 0
11/04/2023 North Central (IL) L 26-83 2 1 6 1 1 0 0 0 0 1 0 0 0
11/11/2023 Elmhurst W 49-13 5 5 36 5 4 1 0 0 0 0 0 0 0
TOTALS 29 23 140 19 11 8 4 2 2 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/09/2023 Central (IA) W 38-13 5 5 31 4 1 3 1 0 0 0 0 0 0
09/16/2023 Wheaton (IL) W 47-16 7 7 40 5 3 2 2 0 0 0 0 0 0
09/23/2023 Carroll (WI) W 70-23 6 5 35 5 4 1 0 1 0 0 0 0 0
09/30/2023 Millikin L 17-45 4 3 17 2 0 2 1 0 1 0 0 0 0
10/07/2023 WashU W 38-10 5 5 31 4 3 1 1 0 0 0 0 0 0
10/14/2023 North Park W 20-18 2 1 6 1 1 0 0 0 1 0 0 0 0
10/21/2023 Carthage L 7-34 3 1 7 1 0 1 0 1 0 0 0 0 1
10/28/2023 Augustana (IL) W 44-14 8 6 37 5 1 4 1 0 1 0 0 0 1
11/04/2023 North Central (IL) W 83-26 7 6 42 6 5 1 0 0 0 0 0 0 1
11/11/2023 Elmhurst L 13-49 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 49 41 259 35 19 16 6 2 3 0 0 0 3

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Albin,Seth vs North Park (10/14/2023)
Yards Rushing 174 Albin,Seth vs North Park (10/14/2023)
TD Rushes 3 Smyth,Dermot vs Elmhurst (11/11/2023)
Long Rush 45 Albin,Seth vs North Park (10/14/2023)
Pass Attempts 38 Lemenager,Jay vs Central (IA) (09/09/2023)
Pass Completions 27 Lemenager,Jay vs Central (IA) (09/09/2023)
Yards Passing 312 Saxe,Ryan vs Carroll (WI) (09/23/2023)
TD Passes 4 Smyth,Dermot vs Carthage (10/21/2023)
Longest Pass 76 Lemenager,Jay vs North Central (IL) (11/04/2023)
Receptions 11 Kee,Myles vs Carthage (10/21/2023)
Yards Receiving 158 Kee,Myles vs North Central (IL) (11/04/2023)
TD Receptions 2 Graham,Kevin vs Carroll (WI) (09/23/2023)
2 Moore,Tre vs Millikin (09/30/2023)
2 Kee,Myles vs Carthage (10/21/2023)
2 Graham,Kevin vs Carthage (10/21/2023)
2 Kee,Myles vs North Central (IL) (11/04/2023)
Longest Reception 76 Moore,Tre vs North Central (IL) (11/04/2023)
