Skip To Main Content
Skip To Main Content

2025 Football Cumulative Statistics

Team Stats (3-3, 3-2)

Overall Team Statistics
Statistic ILL. WESLEYAN Opponents
Scoring
34.00 29.50
204 177
First Downs
37 52
77 56
12 7
126 115
Rushing
898 1145
99 134
184 196
4.3 5.2
133.2 168.5
11 12
799 1011
Passing
198-104-5 186-104-7
8.40 6.73
277.17 208.50
15 10
1663 1251
Total Offense
382 382
6.4 5.9
410.3 377.0
2462 2262
28 24
Returns
21.85 20.84
20-437 31-646
-9.00 11.73
1--9 11-129
1.43 9.80
7-10 5-49
Kicking
38.88 37.30
31.83 36.75
24-933 20-746
3-4 4-5
1-2 1-1
Penalties
40.33 47.67
30-242 30-286
Time Of Possession
30:45 28:51
03:04:28 02:53:07
Miscellaneous
28-74 (37.84%) 24-72 (33.33%)
10-14 (71.43%) 11-19 (57.89%)
2-1 8-2
10-46 9-52
23-25 19-23
12 0
21-23 16-20
18-23 12-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Smyth, Dermot 6 58 279 56 223 3.8 7 43 37.17
22 Gray, Malik 5 41 208 6 202 4.9 3 59 40.40
11 Kent, Danny 4 43 199 9 190 4.4 0 16 47.50
26 Noto, Tony 6 26 134 19 115 4.4 1 47 19.17
7 Nazha, Will 6 9 49 0 49 5.4 0 12 8.17
40 Umbarger, Ryan 6 1 28 0 28 28.0 0 28 4.67
9 DeMaio, Joey 6 1 1 0 1 1.0 0 1 0.17
77 Arya, Justin 6 0 0 0 0 0.0 0 0 0.00
Team 6 4 0 4 -4 -1.0 0 0 -0.67  
14 Mackey, Chase 2 1 0 5 -5 -5.0 0 0 -2.50
Total 6 184 898 99 799 4.3 11 59 133.17
Opponents 6 196 1145 134 1011 5.2 12 53 168.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Smyth, Dermot 6 144.49 104 196 5 53.06% 1663 15 69 277.17
14 Mackey, Chase 2 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 143.03 104 198 5 52.53% 1663 15 69 277.17
Opponents 6 122.63 104 186 7 55.91% 1251 10 75 208.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nazha, Will 6 46 665 14.46 5 60 110.83
13 Kruzick, GB 6 23 343 14.91 4 33 57.17
1 Deacy, Jimmy 4 13 252 19.38 1 69 63.00
15 King, Cooper 6 10 222 22.20 3 56 37.00
22 Gray, Malik 5 3 74 24.67 1 47 14.80
10 Barnes Jr., Michael 6 3 62 20.67 1 41 10.33
82 Vetter, Luke 5 2 20 10.00 0 18 4.00
26 Noto, Tony 6 3 18 6.00 0 7 3.00
28 Osterhage, Koby 5 1 7 7.00 0 7 1.40
11 Kent, Danny 4 0 0 0.00 0 0 0.00
Total 6 104 1663 15.99 15 69 277.17
Opponents 6 104 1251 12.03 10 75 208.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 DeMaio, Joey 6 21 23 44.0 0.5-1 0-0 0 2 0 0 0 0 0
0 Hansen, Matt 6 15 16 31.0 6.5-25 2.5-10 1 0 9 0 0 0 0
41 Brown, Austin 4 14 13 27.0 0.5-0 0-0 0 1 1 0 1 0 0
4 Degustino, John 6 17 10 27.0 0-0 0-0 0 4 0 0 0 0 0
21 Lappin, Lucas 5 16 11 27.0 1.0-1 0-0 2 2 0 0 0 0 0
3 Whitaker, Ian 6 11 14 25.0 4.5-21 2.0-10 0 2 1 0 0 1 0
56 Khalil, Mo 6 9 9 18.0 4.5-32 0-0 0 0 2 1 0 0 0
27 Frank, Nathan 6 9 8 17.0 1.5-5 0-0 2 3 1 0 0 0 0
40 Umbarger, Ryan 6 9 7 16.0 0-0 0-0 0 0 1 0 0 0 0
5 Gavin, John 2 4 11 15.0 1.5-2 0.5-1 0 0 1 0 0 0 0
43 Teater, Clint 5 10 5 15.0 0-0 0-0 1 3 0 0 0 0 0
8 Jackson, Alexander 4 2 12 14.0 2.5-9 0.5-1 0 0 3 0 0 0 0
42 LaDere, Gavin 4 7 7 14.0 1.0-7 0-0 0 1 2 0 0 0 0
12 Thomas, Sebastian 5 8 3 11.0 0-0 0-0 1 2 0 1 0 0 0
24 Brantley, Ashley 1 4 6 10.0 0-0 0-0 0 1 0 0 0 0 0
54 Kolloff, Ethan 5 3 7 10.0 1.5-3 0.5-2 0 0 1 0 0 0 0
44 Nevins, Jack 6 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Griffin, Marcheon 6 5 4 9.0 4.5-14 2.0-10 0 2 3 0 0 0 0
97 Schmidt, Nathan 5 5 4 9.0 3.5-13 2.0-12 0 1 4 0 2 0 0
25 Reese, Bryce 6 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Keller, Sam 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
92 London, Andrew 6 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
50 Strong, Max 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
58 Wagner, Conner 6 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
38 Hodges, Dylan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Osterhage, Koby 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Herlien, TJ 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
31 Karam, Finn 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 King, Cooper 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 DeLaere, Torin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Junge, Kaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 King, Nas 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
99 Nash, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Nazha, Will 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Barnes Jr., Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Deacy, Jimmy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Gray, Malik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kent, Danny 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Kruzick, GB 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Noto, Tony 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smyth, Dermot 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Sullivan, Lach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Vavrik, AJ 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Weston, Chandler 3 0 0 0 0-0 0-0 0 2 0 0 0 0 0
Total 6 202 194 396.0 35.0-135 10.0-46 7 27 31 2 4 1 0
Opponents 6 189 148 337.0 30.0-98 9.0-52 5 29 16 1 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Worthington, Matt 23 933 40.57 71 2 8 7 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 24 933 38.88 71 2 8 7 3 1
Opponents 20 746 37.30 64 1 12 8 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Vavrik, AJ 3-4 75.00% 0-0 1-2 1-1 1-1 0-0 41 0
Total 3-4 75.00% 0-0 1-2 1-1 1-1 0-0 41 0
Opponents 4-5 80.00% 0-0 1-1 3-3 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Junge, Kaden 8 473 59.1 2 0
30 Sullivan, Lach 27 1479 54.8 2 0
Total 35 1952 55.8 4 0
Opponents 33 1804 54.7 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Nazha, Will 1 -9 -9.00 0 0
Total 1 -9 -9.00 0 0
Opponents 11 129 11.73 0 39
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Nazha, Will 9 236 26.22 1 90
11 Kent, Danny 2 98 49.00 1 80
32 Keller, Sam 4 48 12.00 0 18
28 Osterhage, Koby 2 41 20.50 0 26
3 Weston, Chandler 1 14 14.00 0 14
44 Nevins, Jack 1 0 0.00 0 0
40 Umbarger, Ryan 1 0 0.00 0 0
Total 20 437 21.85 2 90
Opponents 31 646 20.84 1 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Smyth, Dermot 7 0 0 0-0 1-1 1 1-2 0 46
7 Nazha, Will 6 0 0 0-0 0-0 0 0-0 0 36
22 Gray, Malik 4 0 0 0-0 0-0 0 0-0 0 24
13 Kruzick, GB 4 0 0 0-0 0-0 0 0-0 0 24
16 Vavrik, AJ 0 3 0 13-15 0-0 0 0-0 0 22
15 King, Cooper 3 0 0 0-0 0-0 0 0-0 0 18
30 Sullivan, Lach 0 0 0 10-10 0-0 0 0-0 0 10
10 Barnes Jr., Michael 1 0 0 0-0 0-0 0 0-0 0 6
1 Deacy, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
11 Kent, Danny 1 0 0 0-0 0-0 0 0-0 0 6
26 Noto, Tony 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 3 0 23-25 1-1 1 1-2 0 204
Opponents 24 4 0 19-23 1-1 0 0-0 0 177

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Central (IA) L 18-27 0-1 , 0-0 02:34 2227
09/20/2025 vs Elmhurst W 42-6 1-1 , 1-0 03:37 1642
09/27/2025 at Carthage W 34-10 2-1 , 2-0 02:49 3500
10/04/2025 at WashU L 40-42 2-2 , 2-1 03:02 1056
10/11/2025 vs Wheaton (IL) L 21-65 2-3 , 2-2 03:06 3500
10/18/2025 at Millikin W 49-27 3-3 , 3-2 02:54 500
12425

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central (IA) 25 57 1 21 12 155 0 19 155 0 19 4 143 1 90 1 -9 0 0
09/20/2025 Elmhurst 40 237 1 59 14 251 5 54 251 5 54 1 0 0 0 0 0 0 0
09/27/2025 Carthage 41 222 2 43 14 229 2 56 229 2 56 1 0 0 0 0 0 0 0
10/04/2025 WashU 28 99 3 17 21 313 2 41 313 2 41 3 126 1 80 0 0 0 0
10/11/2025 Wheaton (IL) 24 59 2 10 22 323 1 33 323 1 33 9 127 0 27 0 0 0 0
10/18/2025 Millikin 26 125 2 47 21 392 5 69 392 5 69 2 41 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central (IA) 28 54 82 7.0 16 2.0 5 0 0 0 1 0 5 4 0 0
09/20/2025 Elmhurst 31 38 69 8.0 56 3.0 23 1 0 0 1 0 7 5 1 0
09/27/2025 Carthage 39 4 43 6.0 12 2.0 4 2 1 0 2 8 4 4 0 0
10/04/2025 WashU 26 52 78 2.0 7 0 0 0 0 0 1 0 2 3 0 0
10/11/2025 Wheaton (IL) 28 36 64 2.0 12 1.0 8 0 0 0 1 0 5 4 0 0
10/18/2025 Millikin 50 10 60 10.0 32 2.0 6 1 1 0 1 2 8 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central (IA) 4 131 32.800 38 0 0 3 0 2 1-1 41 0 4 207 51.75 0 0
09/20/2025 Elmhurst 4 176 44.000 58 0 0 1 1 2 0-0 0 0 7 384 54.86 0 0
09/27/2025 Carthage 2 75 37.500 42 0 0 1 0 1 2-3 31 0 7 410 58.57 1 0
10/04/2025 WashU 3 118 39.300 40 0 1 0 0 0 0-0 0 0 5 262 52.40 0 0
10/11/2025 Wheaton (IL) 8 281 20.050 54 1 0 2 1 1 0-0 0 0 4 216 54.00 1 0
10/18/2025 Millikin 3 152 50.700 71 0 1 1 1 1 0-0 0 0 8 473 59.13 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Central (IA) 36 98 1 19 22 293 2 36 293 2 36 4 114 0 46 1 0 0 0
09/20/2025 Elmhurst 28 48 0 16 16 146 0 20 146 0 20 7 115 0 34 2 3 0 3
09/27/2025 Carthage 22 118 1 33 14 87 0 13 87 0 13 6 114 0 27 1 18 0 18
10/04/2025 WashU 48 421 4 53 7 87 2 31 87 2 31 5 98 0 40 1 3 0 3
10/11/2025 Wheaton (IL) 28 177 3 49 25 356 5 36 356 5 36 3 104 1 71 5 105 0 39
10/18/2025 Millikin 34 149 3 18 20 282 1 75 282 1 75 6 101 0 36 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Central (IA) 20 32 52 6.0 24 2.0 19 0 0 0 1 11 0 7 0 0
09/20/2025 Elmhurst 38 18 56 7.0 19 0 0 0 0 0 1 15 0 1 0 0
09/27/2025 Carthage 39 18 57 4.0 19 2.0 14 1 0 0 1 23 7 2 0 0
10/04/2025 WashU 22 38 60 5.0 13 2.0 8 0 0 0 0 0 3 6 0 0
10/11/2025 Wheaton (IL) 33 36 69 6.0 17 3.0 11 1 1 0 2 0 5 6 1 0
10/18/2025 Millikin 37 6 43 2.0 6 0 0 0 0 0 0 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Central (IA) 1 38 38.000 38 0 0 0 0 1 2-3 33 0 6 364 60.67 2 0
09/20/2025 Elmhurst 6 237 39.500 47 0 1 5 0 3 0-0 0 0 2 76 38.00 0 0
09/27/2025 Carthage 4 143 35.800 51 0 0 3 1 1 1-1 35 0 3 140 46.67 1 0
10/04/2025 WashU 1 41 41.000 41 0 0 1 0 1 0-0 0 0 7 371 53.00 2 0
10/11/2025 Wheaton (IL) 3 169 56.300 64 0 0 1 3 1 1-1 37 0 11 628 57.09 2 0
10/18/2025 Millikin 5 118 23.600 26 0 0 2 0 1 0-0 0 0 4 225 56.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central (IA) 27-18 14/20 2/5 10/14 2/1 25-57 / 36-98 12-26-1 / 22-35-1 155/293 51-212 / 71-391 134/125 1/1
Elmhurst 42-6 19/11 11/4 8/7 0/0 40-237 / 28-48 14-21-1 / 16-31-1 251/146 61-488 / 59-194 0/133 1/1
Carthage 10-34 22/10 10/6 11/3 1/1 41-222 / 22-118 14-28-1 / 14-26-2 229/87 69-451 / 48-205 8/155 1/3
WashU 40-42 25/25 6/20 17/4 2/1 28-99 / 48-421 21-43-0 / 7-19-1 313/87 71-412 / 67-508 126/101 0/1
Wheaton (IL) 65-21 21/26 2/9 15/15 4/2 24-59 / 28-177 22-48-2 / 25-38-1 323/356 72-382 / 66-533 127/209 3/1
Millikin 27-49 25/23 6/8 16/13 3/2 26-125 / 34-149 21-32-0 / 20-37-1 392/282 58-517 / 71-431 43/101 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central (IA) 4-11 / 8-17 0-1 / 3-4 25:36 / 34:24 8:48 2.28 / 2.72 5.96 / 8.37 4.16 / 5.51 4-32.8 / 1-38 4-35 / 7-65
Elmhurst 6-13 / 1-12 2-3 / 1-4 32:56 / 27:04 5:52 5.93 / 1.71 11.95 / 4.71 8.00 / 3.29 4-44 / 6-39.5 3-21 / 2-15
Carthage 5-13 / 1-9 1-2 / 0-2 36:23 / 23:37 12:46 5.41 / 5.36 8.18 / 3.35 6.54 / 4.27 2-37.5 / 4-35.8 5-35 / 3-30
WashU 8-15 / 5-10 4-4 / 3-3 31:16 / 28:32 2:44 3.54 / 8.77 7.28 / 4.58 5.80 / 7.58 3-39.3 / 1-41 6-45 / 4-34
Wheaton (IL) 1-13 / 6-11 1-2 / 0-1 31:05 / 28:55 2:10 2.46 / 6.32 6.73 / 9.37 5.31 / 8.08 8-35.1 / 3-56.3 7-56 / 7-89
Millikin 4-9 / 3-13 2-2 / 4-5 27:12 / 30:35 3:23 4.81 / 4.38 12.25 / 7.62 8.91 / 6.07 3-50.7 / 5-23.6 5-50 / 7-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Central (IA) L 18-27 2 2 11 1 1 0 1 0 0 0 0 0 0
09/20/2025 Elmhurst W 42-6 3 3 21 3 0 3 0 0 0 0 0 0 0
09/27/2025 Carthage W 34-10 6 5 27 3 1 2 2 1 0 0 0 0 0
10/04/2025 WashU L 40-42 4 4 28 4 3 1 0 0 0 0 0 0 0
10/11/2025 Wheaton (IL) L 21-65 2 2 14 2 2 0 0 0 0 0 0 0 0
10/18/2025 Millikin W 49-27 6 5 35 5 1 4 0 0 0 0 0 0 1
TOTALS 23 21 136 18 8 10 3 1 0 0 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Central (IA) W 27-18 3 3 13 1 1 0 2 0 0 0 0 0 0
09/20/2025 Elmhurst L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/27/2025 Carthage L 10-34 2 1 3 0 0 0 1 0 1 0 0 0 0
10/04/2025 WashU W 42-40 5 3 21 3 2 1 0 0 0 1 0 0 1
10/11/2025 Wheaton (IL) W 65-21 6 6 38 5 2 3 1 0 0 0 0 0 0
10/18/2025 Millikin L 27-49 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 20 16 96 12 8 4 4 0 2 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Kent,Danny vs Carthage (09/27/2025)
Yards Rushing 93 Smyth,Dermot vs Carthage (09/27/2025)
93 Kent,Danny vs Carthage (09/27/2025)
TD Rushes 2 Smyth,Dermot vs Wheaton (IL) (10/11/2025)
2 Smyth,Dermot vs WashU (10/04/2025)
Long Rush 59 Gray,Malik vs Elmhurst (09/20/2025)
Pass Attempts 48 Smyth,Dermot vs Wheaton (IL) (10/11/2025)
Pass Completions 22 Smyth,Dermot vs Wheaton (IL) (10/11/2025)
Yards Passing 392 Smyth,Dermot vs Millikin (10/18/2025)
TD Passes 5 Smyth,Dermot vs Elmhurst (09/20/2025)
5 Smyth,Dermot vs Millikin (10/18/2025)
Longest Pass 69 Smyth,Dermot vs Millikin (10/18/2025)
Receptions 12 Nazha,Will vs WashU (10/04/2025)
Yards Receiving 158 Nazha,Will vs WashU (10/04/2025)
TD Receptions 2 Nazha,Will vs Elmhurst (09/20/2025)
2 Kruzick,GB vs Elmhurst (09/20/2025)
2 King,Cooper vs Millikin (10/18/2025)
Longest Reception 69 Deacy,Jimmy vs Millikin (10/18/2025)
Field Goals 2 Vavrik,AJ vs Carthage (09/27/2025)
Longest Field Goal 41 Vavrik,AJ vs Central (IA) (09/06/2025)
Punts 7 Worthington,Matt vs Wheaton (IL) (10/11/2025)
Punting Average 50.7 Worthington,Matt vs Millikin (10/18/2025)
Longest Punt 71 Worthington,Matt vs Millikin (10/18/2025)
Longest Kickoff Return 90 Nazha,Will vs Central (IA) (09/06/2025)
Tackles 12 Gavin,John vs Central (IA) (09/06/2025)
Sacks 1 Whitaker,Ian vs Elmhurst (09/20/2025)
1 Griffin,Marcheon vs Elmhurst (09/20/2025)
1 Schmidt,Nathan vs Elmhurst (09/20/2025)
1 Hansen,Matt vs Wheaton (IL) (10/11/2025)
1 Hansen,Matt vs Carthage (09/27/2025)
1 Schmidt,Nathan vs Carthage (09/27/2025)
1 Griffin,Marcheon vs Millikin (10/18/2025)
Interceptions 1 Lappin,Lucas vs Central (IA) (09/06/2025)
1 Teater,Clint vs Elmhurst (09/20/2025)
1 Frank,Nathan vs Wheaton (IL) (10/11/2025)
1 Hansen,Matt vs Carthage (09/27/2025)
1 Thomas,Sebastian vs Carthage (09/27/2025)
1 Frank,Nathan vs WashU (10/04/2025)
1 Lappin,Lucas vs Millikin (10/18/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Carthage (09/27/2025)
Yards Rushing 237 vs Elmhurst (09/20/2025)
TD Rushes 3 vs WashU (10/04/2025)
Pass Attempts 48 vs Wheaton (IL) (10/11/2025)
Pass Completions 22 vs Wheaton (IL) (10/11/2025)
Yards Passing 392 vs Millikin (10/18/2025)
TD Passes 5 vs Elmhurst (09/20/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Grunder,Jase vs Central (IA) (09/06/2025)
Yards Rushing 171 Kinoshita,Matthew vs WashU (10/04/2025)
TD Rushes 3 Gomez,Sylas vs Millikin (10/18/2025)
Long Rush 53 Ware,Fred vs WashU (10/04/2025)
Pass Attempts 36 Gomez,Sylas vs Millikin (10/18/2025)
Pass Completions 22 Hoffman,Hunter vs Central (IA) (09/06/2025)
Yards Passing 293 Hoffman,Hunter vs Central (IA) (09/06/2025)
TD Passes 5 Forcucci,Mark vs Wheaton (IL) (10/11/2025)
Longest Pass 75 Gomez,Sylas vs Millikin (10/18/2025)
Receptions 9 Louis,Kevin vs Millikin (10/18/2025)
Yards Receiving 131 Louis,Kevin vs Millikin (10/18/2025)
TD Receptions 2 Schulte,Cam vs Central (IA) (09/06/2025)
2 Juska,Ben vs Wheaton (IL) (10/11/2025)
Longest Reception 75 Corkill,Kyle vs Millikin (10/18/2025)
Field Goals 2 Mohan,Andrew vs Central (IA) (09/06/2025)
Longest Field Goal 37 Bertoni,Peter vs Wheaton (IL) (10/11/2025)
Punts 6 Orestano,Giovanni vs Elmhurst (09/20/2025)
Punting Average 56.3 Smith,Josiah vs Wheaton (IL) (10/11/2025)
Longest Punt 64 Smith,Josiah vs Wheaton (IL) (10/11/2025)
Longest Punt Return 39 Kortenhoeven,Seth vs Wheaton (IL) (10/11/2025)
Longest Kickoff Return 71 Dieter,Brett vs Wheaton (IL) (10/11/2025)
Tackles 11 Burton,Ryan vs Elmhurst (09/20/2025)
Sacks 1.5 Campos,Ramon vs Carthage (09/27/2025)
Interceptions 1 Morrison,Brody vs Central (IA) (09/06/2025)
1 Correa,Malakai vs Elmhurst (09/20/2025)
1 Moore,Colin vs Wheaton (IL) (10/11/2025)
1 Tofilon,Nate vs Wheaton (IL) (10/11/2025)
1 Abreu,Koen vs Carthage (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs WashU (10/04/2025)
Yards Rushing 421 vs WashU (10/04/2025)
TD Rushes 4 vs WashU (10/04/2025)
Pass Attempts 38 vs Wheaton (IL) (10/11/2025)
Pass Completions 25 vs Wheaton (IL) (10/11/2025)
Yards Passing 356 vs Wheaton (IL) (10/11/2025)
TD Passes 5 vs Wheaton (IL) (10/11/2025)

Participation

Participation

Player Participation
# Player Games Played GP
79 Alexandros, Christos 6
77 Arya, Justin 6
10 Barnes Jr., Michael 6
59 Barrera Consuelo, Elian 1
24 Brantley, Ashley 1
55 Brennan, Mac 6
41 Brown, Austin 4
49 Bufka, Nevan 1
87 Caceres, Anthony 2
50 Campbell, Tre 2
76 Coe Jr., Melvin 3
88 Danko, Cade 1
1 Deacy, Jimmy 4
4 Degustino, John 6
33 DeLaere, Torin 2
9 DeMaio, Joey 6
27 Frank, Nathan 6
5 Gavin, John 2
85 Gordon, Matthew 1
22 Gray, Malik 5
93 Griffin, Marcheon 6
0 Hansen, Matt 6
57 Hansen, Zach 6
71 Henderson, Nate 3
29 Herlien, TJ 6
38 Hodges, Dylan 4
8 Jackson, Alexander 4
78 Johnson, Hardy 6
67 Jovanovic, Mihailo 1
34 Junge, Kaden 1
31 Karam, Finn 1
32 Keller, Sam 5
11 Kent, Danny 4
56 Khalil, Mo 6
15 King, Cooper 6
91 King, Nas 2
54 Kolloff, Ethan 5
13 Kruzick, GB 6
42 LaDere, Gavin 4
21 Lappin, Lucas 5
92 London, Andrew 6
36 Losey, Noah 1
14 Mackey, Chase 2
62 McDowell, Connor 6
99 Nash, Daniel 2
7 Nazha, Will 6
44 Nevins, Jack 6
26 Noto, Tony 6
28 Osterhage, Koby 5
52 Prairie, Jack 1
25 Reese, Bryce 6
75 Rohr, Max 1
97 Schmidt, Nathan 5
80 Schuetz, Trevor 4
2 Smyth, Dermot 6
50 Strong, Max 5
30 Sullivan, Lach 6
43 Teater, Clint 5
12 Thomas, Sebastian 5
40 Umbarger, Ryan 6
16 Vavrik, AJ 4
82 Vetter, Luke 5
58 Wagner, Conner 6
3 Weston, Chandler 3
3 Whitaker, Ian 6
19 Worthington, Matt 6
53 Zunkel, Luke 6