Skip To Main Content

2026-27 Illinois Wesleyan Men's Golf

6 tournaments · fall season results and statistics

Schedule & Results

Tournament Dates Course IWU Finish Score To Par
Transylvania Fall Invite 09/05-09/06/2026 University Club Of Kentucky - Big Blue, Lexington, Ky. 3 of 17 847 -17
Wrigglesworth Invitational 09/13-09/14/2026 Eau Claire GCC, Altoona, Wis. 3 of 22
8 of 22 (B)
594
608
+26
+40
NCAA DIII Preview 09/21-09/22/2026 Kingsmill Resort - River Course, Williamsburg, Va. 4 of 18 843 -9
Midwest Region 09/25-09/26/2026 Brighton Dale Links - White Birch, Kansasville, Wisconsin 8 of 43 (B) 593 +17
Wabash College Invitational 10/05-10/06/2026 Broadmoor CC, Indianapolis, IN 3 of 16
6 of 16 (B)
851
871
-13
+7
Golfweek October Classic 10/18-10/20/2026 Raven Golf Club, Sandestin, Fla. 1 of 25 860 +8
↑ Back to top

Season Statistics

Players

Player Rounds Strokes Low Round Rounds Par or Better Events Finish Top 5 Finish Top 10 Finish Top 20 Avg. To Par Average Career Rounds Career Strokes Career Average
Castro, Pablo 14 986 67 11 5 3 3 5 -1 70.4 64 4609 72.0
Gelven, Ben 14 994 66 7 5 3 4 5 E 71.0 17 1212 71.3
Andrews, Ryan 14 1000 66 9 5 1 2 5 E 71.4 36 2606 72.4
Uutala, Sam 11 807 68 3 4 - 1 1 +2 73.4 11 807 73.4
Short, Tyler 7 522 69 1 3 - - 1 +3 74.6 9 676 75.1
Gutierrez, Antonio 3 224 72 1 1 - - - +3 74.7 9 684 76.0
Rollman, Alex 13 973 69 3 5 - - 2 +3 74.8 18 1348 74.9
Tyrrell, Finley 11 823 70 2 4 - - - +3 74.8 11 823 74.8
Schuh, Kevin 7 524 71 4 3 - 1 2 +3 74.9 18 1351 75.1
Matsuya, Taiki 4 301 73 - 2 - - - +4 75.3 4 301 75.3
Whitney, Hunter 5 379 71 1 2 - - - +4 75.8 7 542 77.4
May, Kasey 2 158 78 - 1 - - - +7 79.0 7 524 74.9
Clarimont, Ben - - - - - - - - - - - - -
Code, Jared - - - - - - - - - - 12 901 75.1
Ludwig, Lane - - - - - - - - - - 11 862 78.4
O'Keefe, Michael - - - - - - - - - - 17 1286 75.6
Pohl, Garrett - - - - - - - - - - - - -
Rink, Sam - - - - - - - - - - 2 153 76.5
Sluzas, Joey - - - - - - - - - - 16 1205 75.3
Wesolowski, Kevin - - - - - - - - - - 1 78 78.0
FOUR-PLAYER TEAM 16 4588 270 42 6 7 11 21 +1 286.8

Avg. To Par = average score relative to par per round. Career columns include this season.

Tournaments

Tournament Dates Rounds Place Teams Players Par Score
Transylvania Fall Invite 09/05-09/06/2026 3 3 17 87 -17 847
Wrigglesworth Invitational 09/13-09/14/2026 2 3 22 124 +26 594
NCAA DIII Preview 09/21-09/22/2026 3 4 18 90 -9 843
Midwest Region 09/25-09/26/2026 2 8 43 245 +17 593
Wabash College Invitational 10/05-10/06/2026 3 3 16 90 -13 851
Golfweek October Classic 10/18-10/20/2026 3 1 25 125 +8 860
↑ Back to top

Team Results

Illinois Wesleyan lineups and scores for each tournament.

Transylvania Fall Invite · 09/05-09/06/2026 Illinois Wesleyan: 3rd · 847 (-17)
Player R1 R2 R3 Total To Par Finish
Castro, Pablo 70 70 67 207 -9 T1
Andrews, Ryan 71 71 66 208 -8 3
Gelven, Ben 77 73 67 217 +1 T25
Tyrrell, Finley 72 76 70 218 +2 T27
Rollman, Alex 80 73 72 225 +9 T55

University Club Of Kentucky - Big Blue, Lexington, Ky. · Par 72, 6926 yards · 17 teams, 87 players · Full results

Wrigglesworth Invitational · 09/13-09/14/2026 Illinois Wesleyan: 3rd · 594 (+26)
Player R1 R2 Total To Par Finish
Castro, Pablo 71 73 144 +2 3
Gelven, Ben 74 73 147 +5 T9
Rollman, Alex 71 79 150 +8 T14
Andrews, Ryan 76 75 151 +9 T23
Matsuya, Taiki 79 73 152 +10 T26
Short, Tyler 80 72 152 +10 T26
Uutala, Sam 80 75 155 +13 T49
Whitney, Hunter 80 75 155 +13 T49
Tyrrell, Finley 77 82 159 +17 T74
Schuh, Kevin 79 84 163 +21 T96

Eau Claire GCC, Altoona, Wis. · Par 71, 6855 yards · 22 teams, 124 players · Full results

NCAA DIII Preview · 09/21-09/22/2026 Illinois Wesleyan: 4th · 843 (-9)
Player R1 R2 R3 Total To Par Finish
Gelven, Ben 70 66 72 208 -5 T5
Andrews, Ryan 69 69 71 209 -4 T7
Castro, Pablo 70 69 72 211 -2 T18
Uutala, Sam 71 72 75 218 +5 T40
Tyrrell, Finley 80 72 72 224 +11 T64

Kingsmill Resort - River Course, Williamsburg, Va. · Par 71, 6667 yards · 18 teams, 90 players · Full results

Midwest Region · 09/25-09/26/2026 Illinois Wesleyan (B): 8th · 593 (+17)
Player R1 R2 Total To Par Finish
Schuh, Kevin 72 72 144 E T10
Matsuya, Taiki 73 76 149 +5 T43
Rollman, Alex 73 76 149 +5 T43
Short, Tyler 78 73 151 +7 T69
May, Kasey 80 78 158 +14 T149

Brighton Dale Links - White Birch, Kansasville, Wisconsin · Par 72, 6668 yards · 43 teams, 245 players · Full results

Golfweek October Classic · 10/18-10/20/2026 Illinois Wesleyan: 1st · 860 (+8)
Player R1 R2 R3 Total To Par Finish
Gelven, Ben 72 67 72 211 -2 T3
Andrews, Ryan 74 68 72 214 +1 T11
Castro, Pablo 73 70 71 214 +1 T11
Uutala, Sam 76 73 72 221 +8 T35
Rollman, Alex 82 78 72 232 +19 T80

Raven Golf Club, Sandestin, Fla. · Par 71, 6760 yards · 25 teams, 125 players · Full results

Wabash College Invitational · 10/05-10/06/2026 Illinois Wesleyan: 3rd · 851 (-13)
Player R1 R2 R3 Total To Par Finish
Castro, Pablo 70 69 71 210 -6 3
Gelven, Ben 72 69 70 211 -5 T4
Uutala, Sam 74 68 71 213 -3 9
Andrews, Ryan 76 71 71 218 +2 T19
Tyrrell, Finley 75 74 73 222 +6 T27

Broadmoor CC, Indianapolis, IN · Par 72, 6904 yards · 16 teams, 90 players · Full results

Wabash College Invitational · 10/05-10/06/2026 Illinois Wesleyan (B): 6th · 871 (+7)
Player R1 R2 R3 Total To Par Finish
Rollman, Alex 69 73 75 217 +1 T14
Schuh, Kevin 72 71 74 217 +1 T14
Short, Tyler 69 75 75 219 +3 23
Gutierrez, Antonio 75 72 77 224 +8 T37
Whitney, Hunter 78 75 71 224 +8 T37

Broadmoor CC, Indianapolis, IN · Par 72, 6904 yards · 16 teams, 90 players · Full results

↑ Back to top

Individual Results

Did not compete: Clarimont, Ben; Code, Jared; Ludwig, Lane; O'Keefe, Michael; Pohl, Garrett; Rink, Sam; Sluzas, Joey; Wesolowski, Kevin

Andrews, Ryan
Tournament Date(s) Rounds Scores Par Rank
Transylvania Fall Invite 09/05-09/06/2026 3 71-71-66=208 -8 3rd/87
Wrigglesworth Invitational 09/13-09/14/2026 2 76-75=151 +9 t-23rd/124
NCAA DIII Preview 09/21-09/22/2026 3 69-69-71=209 -4 t-7th/90
Wabash College Invitational 10/05-10/06/2026 3 76-71-71=218 +2 t-19th/90
Golfweek October Classic 10/18-10/20/2026 3 74-68-72=214 +1 t-11th/125
SEASON TOTALS 14 1000 Avg. 71.4 E -
Castro, Pablo
Tournament Date(s) Rounds Scores Par Rank
Transylvania Fall Invite 09/05-09/06/2026 3 70-70-67=207 -9 t-1st/87
Wrigglesworth Invitational 09/13-09/14/2026 2 71-73=144 +2 3rd/124
NCAA DIII Preview 09/21-09/22/2026 3 70-69-72=211 -2 t-18th/90
Wabash College Invitational 10/05-10/06/2026 3 70-69-71=210 -6 3rd/90
Golfweek October Classic 10/18-10/20/2026 3 73-70-71=214 +1 t-11th/125
SEASON TOTALS 14 986 Avg. 70.4 -1 -
Gelven, Ben
Tournament Date(s) Rounds Scores Par Rank
Transylvania Fall Invite 09/05-09/06/2026 3 77-73-67=217 +1 t-25th/87
Wrigglesworth Invitational 09/13-09/14/2026 2 74-73=147 +5 t-9th/124
NCAA DIII Preview 09/21-09/22/2026 3 70-66-72=208 -5 t-5th/90
Wabash College Invitational 10/05-10/06/2026 3 72-69-70=211 -5 t-4th/90
Golfweek October Classic 10/18-10/20/2026 3 72-67-72=211 -2 t-3rd/125
SEASON TOTALS 14 994 Avg. 71.0 E -
Gutierrez, Antonio
Tournament Date(s) Rounds Scores Par Rank
Wabash College Invitational 10/05-10/06/2026 3 75-72-77=224 +8 t-37th/90
SEASON TOTALS 3 224 Avg. 74.7 +3 -
Matsuya, Taiki
Tournament Date(s) Rounds Scores Par Rank
Wrigglesworth Invitational 09/13-09/14/2026 2 79-73=152 +10 t-26th/124
Midwest Region 09/25-09/26/2026 2 73-76=149 +5 t-43rd/245
SEASON TOTALS 4 301 Avg. 75.3 +4 -
May, Kasey
Tournament Date(s) Rounds Scores Par Rank
Midwest Region 09/25-09/26/2026 2 80-78=158 +14 t-149th/245
SEASON TOTALS 2 158 Avg. 79.0 +7 -
Rollman, Alex
Tournament Date(s) Rounds Scores Par Rank
Transylvania Fall Invite 09/05-09/06/2026 3 80-73-72=225 +9 t-55th/87
Wrigglesworth Invitational 09/13-09/14/2026 2 71-79=150 +8 t-14th/124
Midwest Region 09/25-09/26/2026 2 73-76=149 +5 t-43rd/245
Wabash College Invitational 10/05-10/06/2026 3 69-73-75=217 +1 t-14th/90
Golfweek October Classic 10/18-10/20/2026 3 82-78-72=232 +19 t-80th/125
SEASON TOTALS 13 973 Avg. 74.8 +3 -
Schuh, Kevin
Tournament Date(s) Rounds Scores Par Rank
Wrigglesworth Invitational 09/13-09/14/2026 2 79-84=163 +21 t-96th/124
Midwest Region 09/25-09/26/2026 2 72-72=144 E t-10th/245
Wabash College Invitational 10/05-10/06/2026 3 72-71-74=217 +1 t-14th/90
SEASON TOTALS 7 524 Avg. 74.9 +3 -
Short, Tyler
Tournament Date(s) Rounds Scores Par Rank
Wrigglesworth Invitational 09/13-09/14/2026 2 80-72=152 +10 t-26th/124
Midwest Region 09/25-09/26/2026 2 78-73=151 +7 t-69th/245
Wabash College Invitational 10/05-10/06/2026 3 69-75-75=219 +3 23rd/90
SEASON TOTALS 7 522 Avg. 74.6 +3 -
Tyrrell, Finley
Tournament Date(s) Rounds Scores Par Rank
Transylvania Fall Invite 09/05-09/06/2026 3 72-76-70=218 +2 t-27th/87
Wrigglesworth Invitational 09/13-09/14/2026 2 77-82=159 +17 t-74th/124
NCAA DIII Preview 09/21-09/22/2026 3 80-72-72=224 +11 t-64th/90
Wabash College Invitational 10/05-10/06/2026 3 75-74-73=222 +6 t-27th/90
SEASON TOTALS 11 823 Avg. 74.8 +3 -
Uutala, Sam
Tournament Date(s) Rounds Scores Par Rank
Wrigglesworth Invitational 09/13-09/14/2026 2 80-75=155 +13 t-49th/124
NCAA DIII Preview 09/21-09/22/2026 3 71-72-75=218 +5 t-40th/90
Wabash College Invitational 10/05-10/06/2026 3 74-68-71=213 -3 9th/90
Golfweek October Classic 10/18-10/20/2026 3 76-73-72=221 +8 t-35th/125
SEASON TOTALS 11 807 Avg. 73.4 +2 -
Whitney, Hunter
Tournament Date(s) Rounds Scores Par Rank
Wrigglesworth Invitational 09/13-09/14/2026 2 80-75=155 +13 t-49th/124
Wabash College Invitational 10/05-10/06/2026 3 78-75-71=224 +8 t-37th/90
SEASON TOTALS 5 379 Avg. 75.8 +4 -
↑ Back to top

Transylvania Fall Invite

09/05-09/06/2026 · University Club Of Kentucky - Big Blue, Lexington, Ky.

Par 72, 6926 yards · 17 teams, 87 players

Team Standings

Pos Team R1 R2 R3 Total To Par
1 Mary Hardin-Baylor 284 279 278 841 -23
2 Trinity (TX) 276 286 283 845 -19
3 Illinois Wesleyan 290 287 270 847 -17
4 Shenandoah 283 286 287 856 -8
5 Transylvania 291 296 280 867 +3
6 Centre 291 286 291 868 +4
7 Randolph-Macon 294 291 287 872 +8
8 Greensboro 304 281 288 873 +9
9 Roanoke 296 291 288 875 +11
T10 Guilford 294 289 293 876 +12
T10 Trine 296 295 285 876 +12
12 Lake Forest 301 293 284 878 +14
13 McDaniel 300 295 287 882 +18
14 Bridgewater 297 294 296 887 +23
15 LaGrange 299 308 296 903 +39
16 Rose-Hulman 306 292 306 904 +40
17 Central (IA) 312 308 296 916 +52
Individual standings all 87 players
Pos Player Team R1 R2 R3 Total To Par
T1 Castro, Pablo Illinois Wesleyan 70 70 67 207 -9
T1 Hermansky, Braden Shenandoah 67 70 70 207 -9
3 Andrews, Ryan Illinois Wesleyan 71 71 66 208 -8
T4 Demske, Carter Mary Hardin-Baylor 69 70 70 209 -7
T4 Forster, Jeffrey Trinity (TX) 66 74 69 209 -7
T4 Workman, Jack Mary Hardin-Baylor 69 69 71 209 -7
T7 Follmer, Andre Trinity (TX) 70 67 73 210 -6
T7 McCarthy, Conor Shenandoah 67 74 69 210 -6
9 Mullin, William Mary Hardin-Baylor 74 70 67 211 -5
T10 Bevington, Ben Centre 72 71 69 212 -4
T10 Peach, Gavin Guilford 70 72 70 212 -4
T10 Wilson, Harris Greensboro 73 70 69 212 -4
13 Hickerson, Seth Transylvania 73 73 67 213 -3
T14 Besner, Jack Trine 73 70 71 214 -2
T14 Reber, Charlie Centre 72 70 72 214 -2
T14 Sullivan, Ethan Trinity (TX) 70 72 72 214 -2
T17 Acevedo, Evan Mary Hardin-Baylor 75 70 70 215 -1
T17 Denton, Carter Transylvania 73 72 70 215 -1
T17 Grieb, Brody Trinity (TX) 73 73 69 215 -1
T17 Snyder, Chase Roanoke 74 70 71 215 -1
T17 Steed, Andy Transylvania 70 74 71 215 -1
T22 Lee, Jack Lake Forest 77 69 70 216 E
T22 Muso, Dylan McDaniel 73 74 69 216 E
T22 Wengronowitz, Tyler Lake Forest 71 76 69 216 E
T25 Gelven, Ben Illinois Wesleyan 77 73 67 217 +1
T25 Kohut, Kole Randolph-Macon 73 74 70 217 +1
T27 Galbraith, Trey LaGrange 71 77 70 218 +2
T27 Gutierrez, Miguel McDaniel 77 70 71 218 +2
T27 Hendricks, Jayden Bridgewater 77 69 72 218 +2
T27 Tyrrell, Finley Illinois Wesleyan 72 76 70 218 +2
T31 Chapin, Carter Randolph-Macon 73 78 68 219 +3
T31 Clark, Cai Bridgewater 73 74 72 219 +3
T31 Myers, Chase Greensboro 76 72 71 219 +3
T31 Yurgae, Carter Central (IA) 79 74 66 219 +3
T35 Miele, Will Roanoke 73 75 72 220 +4
T35 Rossi, Sam Trinity (TX) 70 76 74 220 +4
T35 Schick, Tyler Lake Forest 74 72 74 220 +4
T35 Secor, Myles Trine 72 77 71 220 +4
T35 Wilkerson, Charlie Randolph-Macon 72 71 77 220 +4
T40 White, Ty Randolph-Macon 76 72 73 221 +5
T40 Yakola, Holden Guilford 76 70 75 221 +5
T42 Fischer, Mason Greensboro 80 69 73 222 +6
T42 Gillespie, Walker Bridgewater 71 74 77 222 +6
T42 Morinelli, Joe Roanoke 72 77 73 222 +6
T42 Parrish, Jason Greensboro 77 70 75 222 +6
T46 Anthony, Elliott Shenandoah 73 76 74 223 +7
T46 Bilby, Jake Trine 77 71 75 223 +7
T46 DuHaime, Mason Shenandoah 80 68 75 223 +7
T46 Gillen, Braeden Guilford 75 74 74 223 +7
T46 Space, Carl Centre 75 72 76 223 +7
T51 Brennan, Nathan Trine 75 77 72 224 +8
T51 Gallimore, Larsen Guilford 77 73 74 224 +8
T51 Rich, Nathan Rose-Hulman 75 72 77 224 +8
T51 Sherman, Caden Shenandoah 76 74 74 224 +8
T55 Booth, Evan Rose-Hulman 79 72 74 225 +9
T55 Decker, Lance Trine 76 78 71 225 +9
T55 Hickey, Sean Roanoke 77 71 77 225 +9
T55 Howell, Harry Mary Hardin-Baylor 72 81 72 225 +9
T55 Rollman, Alex Illinois Wesleyan 80 73 72 225 +9
T55 Ruttinger, Ty Transylvania 75 78 72 225 +9
T55 Toon, Peyton Centre 78 73 74 225 +9
T62 Benson, Nate Rose-Hulman 76 73 77 226 +10
T62 Johnson, Will Randolph-Macon 76 74 76 226 +10
T62 Persson, William LaGrange 74 78 74 226 +10
T65 Carter, Will # Transylvania 80 70 77 227 +11
T65 Garcia, Andrew Roanoke 80 75 72 227 +11
T65 Meredith, Benjamin Centre 72 76 79 227 +11
T65 Paris, Braden McDaniel 75 77 75 227 +11
T69 Falcone, Lucas Guilford 73 78 77 228 +12
T69 Layton, Will Bridgewater 76 77 75 228 +12
T69 McDougall, Jack McDaniel 75 75 78 228 +12
T69 Shick, Hank Transylvania 76 77 75 228 +12
T69 Wall, Mason LaGrange 77 76 75 228 +12
T74 Beeker, Christian Greensboro 78 74 77 229 +13
T74 Colin, Pablo Rose-Hulman 76 75 78 229 +13
T74 Klingner, Crew Central (IA) 78 73 78 229 +13
T74 Van Loon, Landon McDaniel 81 76 72 229 +13
T78 Jordan, Stephen LaGrange 77 77 77 231 +15
T78 Kelley, Chris # Transylvania 79 77 75 231 +15
T78 Poker, Tyler Lake Forest 79 76 76 231 +15
81 Eighmy, Lincoln Central (IA) 78 84 76 238 +22
T82 Carroll, Christian Bridgewater 78 81 81 240 +24
T82 Scalf, Brady Central (IA) 77 80 83 240 +24
T82 Valeiras, Bautista Central (IA) 83 81 76 240 +24
85 Singer, Andrew Lake Forest 83 88 71 242 +26
T86 Colbert, Frank Rose-Hulman 85 80 80 245 +29
T86 Himes, Brady LaGrange 86 79 80 245 +29
Team-by-team results all 17 teams
Illinois Wesleyan 3 · 290-287-270 · 847 (-17)
Player R1 R2 R3 Total To Par Finish
Castro, Pablo 70 70 67 207 -9 T1
Andrews, Ryan 71 71 66 208 -8 3
Gelven, Ben 77 73 67 217 +1 T25
Tyrrell, Finley 72 76 70 218 +2 T27
Rollman, Alex 80 73 72 225 +9 T55
Bridgewater 14 · 297-294-296 · 887 (+23)
Player R1 R2 R3 Total To Par Finish
Hendricks, Jayden 77 69 72 218 +2 T27
Clark, Cai 73 74 72 219 +3 T31
Gillespie, Walker 71 74 77 222 +6 T42
Layton, Will 76 77 75 228 +12 T69
Carroll, Christian 78 81 81 240 +24 T82
Central (IA) 17 · 312-308-296 · 916 (+52)
Player R1 R2 R3 Total To Par Finish
Yurgae, Carter 79 74 66 219 +3 T31
Klingner, Crew 78 73 78 229 +13 T74
Eighmy, Lincoln 78 84 76 238 +22 81
Scalf, Brady 77 80 83 240 +24 T82
Valeiras, Bautista 83 81 76 240 +24 T82
Centre 6 · 291-286-291 · 868 (+4)
Player R1 R2 R3 Total To Par Finish
Bevington, Ben 72 71 69 212 -4 T10
Reber, Charlie 72 70 72 214 -2 T14
Space, Carl 75 72 76 223 +7 T46
Toon, Peyton 78 73 74 225 +9 T55
Meredith, Benjamin 72 76 79 227 +11 T65
Greensboro 8 · 304-281-288 · 873 (+9)
Player R1 R2 R3 Total To Par Finish
Wilson, Harris 73 70 69 212 -4 T10
Myers, Chase 76 72 71 219 +3 T31
Fischer, Mason 80 69 73 222 +6 T42
Parrish, Jason 77 70 75 222 +6 T42
Beeker, Christian 78 74 77 229 +13 T74
Guilford T10 · 294-289-293 · 876 (+12)
Player R1 R2 R3 Total To Par Finish
Peach, Gavin 70 72 70 212 -4 T10
Yakola, Holden 76 70 75 221 +5 T40
Gillen, Braeden 75 74 74 223 +7 T46
Gallimore, Larsen 77 73 74 224 +8 T51
Falcone, Lucas 73 78 77 228 +12 T69
LaGrange 15 · 299-308-296 · 903 (+39)
Player R1 R2 R3 Total To Par Finish
Galbraith, Trey 71 77 70 218 +2 T27
Persson, William 74 78 74 226 +10 T62
Wall, Mason 77 76 75 228 +12 T69
Jordan, Stephen 77 77 77 231 +15 T78
Himes, Brady 86 79 80 245 +29 T86
Lake Forest 12 · 301-293-284 · 878 (+14)
Player R1 R2 R3 Total To Par Finish
Lee, Jack 77 69 70 216 E T22
Wengronowitz, Tyler 71 76 69 216 E T22
Schick, Tyler 74 72 74 220 +4 T35
Poker, Tyler 79 76 76 231 +15 T78
Singer, Andrew 83 88 71 242 +26 85
Mary Hardin-Baylor 1 · 284-279-278 · 841 (-23)
Player R1 R2 R3 Total To Par Finish
Demske, Carter 69 70 70 209 -7 T4
Workman, Jack 69 69 71 209 -7 T4
Mullin, William 74 70 67 211 -5 9
Acevedo, Evan 75 70 70 215 -1 T17
Howell, Harry 72 81 72 225 +9 T55
McDaniel 13 · 300-295-287 · 882 (+18)
Player R1 R2 R3 Total To Par Finish
Muso, Dylan 73 74 69 216 E T22
Gutierrez, Miguel 77 70 71 218 +2 T27
Paris, Braden 75 77 75 227 +11 T65
McDougall, Jack 75 75 78 228 +12 T69
Van Loon, Landon 81 76 72 229 +13 T74
Randolph-Macon 7 · 294-291-287 · 872 (+8)
Player R1 R2 R3 Total To Par Finish
Kohut, Kole 73 74 70 217 +1 T25
Chapin, Carter 73 78 68 219 +3 T31
Wilkerson, Charlie 72 71 77 220 +4 T35
White, Ty 76 72 73 221 +5 T40
Johnson, Will 76 74 76 226 +10 T62
Roanoke 9 · 296-291-288 · 875 (+11)
Player R1 R2 R3 Total To Par Finish
Snyder, Chase 74 70 71 215 -1 T17
Miele, Will 73 75 72 220 +4 T35
Morinelli, Joe 72 77 73 222 +6 T42
Hickey, Sean 77 71 77 225 +9 T55
Garcia, Andrew 80 75 72 227 +11 T65
Rose-Hulman 16 · 306-292-306 · 904 (+40)
Player R1 R2 R3 Total To Par Finish
Rich, Nathan 75 72 77 224 +8 T51
Booth, Evan 79 72 74 225 +9 T55
Benson, Nate 76 73 77 226 +10 T62
Colin, Pablo 76 75 78 229 +13 T74
Colbert, Frank 85 80 80 245 +29 T86
Shenandoah 4 · 283-286-287 · 856 (-8)
Player R1 R2 R3 Total To Par Finish
Hermansky, Braden 67 70 70 207 -9 T1
McCarthy, Conor 67 74 69 210 -6 T7
Anthony, Elliott 73 76 74 223 +7 T46
DuHaime, Mason 80 68 75 223 +7 T46
Sherman, Caden 76 74 74 224 +8 T51
Transylvania 5 · 291-296-280 · 867 (+3)
Player R1 R2 R3 Total To Par Finish
Hickerson, Seth 73 73 67 213 -3 13
Denton, Carter 73 72 70 215 -1 T17
Steed, Andy 70 74 71 215 -1 T17
Ruttinger, Ty 75 78 72 225 +9 T55
Carter, Will # 80 70 77 227 +11 T65
Shick, Hank 76 77 75 228 +12 T69
Kelley, Chris # 79 77 75 231 +15 T78
Trine T10 · 296-295-285 · 876 (+12)
Player R1 R2 R3 Total To Par Finish
Besner, Jack 73 70 71 214 -2 T14
Secor, Myles 72 77 71 220 +4 T35
Bilby, Jake 77 71 75 223 +7 T46
Brennan, Nathan 75 77 72 224 +8 T51
Decker, Lance 76 78 71 225 +9 T55
Trinity (TX) 2 · 276-286-283 · 845 (-19)
Player R1 R2 R3 Total To Par Finish
Forster, Jeffrey 66 74 69 209 -7 T4
Follmer, Andre 70 67 73 210 -6 T7
Sullivan, Ethan 70 72 72 214 -2 T14
Grieb, Brody 73 73 69 215 -1 T17
Rossi, Sam 70 76 74 220 +4 T35

# Competed as an individual

↑ Back to top

Wrigglesworth Invitational

09/13-09/14/2026 · Eau Claire GCC, Altoona, Wis.

Par 71, 6855 yards · 22 teams, 124 players

Team Standings

Pos Team R1 R2 Total To Par
1 UW-Eau Claire 290 294 584 +16
2 Dubuque 304 289 593 +25
3 Illinois Wesleyan 298 296 594 +26
4 UW-Eau Claire (B) 295 306 601 +33
T5 Bethel (MN) 295 310 605 +37
T5 UW-Stout 304 301 605 +37
7 Lake Forest 301 305 606 +38
8 Illinois Wesleyan (B) 309 299 608 +40
T9 Saint John's (MN) (B) 303 312 615 +47
T9 St. Olaf 306 309 615 +47
T11 Bethel (MN) (B) 302 314 616 +48
T11 Gustavus Adolphus 312 304 616 +48
T11 Saint John's (MN) 304 312 616 +48
T14 Carleton 321 306 627 +59
T14 Gustavus Adolphus (B) 316 311 627 +59
T14 UW-Stout (B) 309 318 627 +59
T17 Grinnell 309 323 632 +64
T17 UW-Stevens Point 312 320 632 +64
19 Central (IA) 319 324 643 +75
20 UW-Superior 321 329 650 +82
21 Augsburg 334 320 654 +86
22 UW-Superior (B) 334 331 665 +97
Individual standings all 124 players
Pos Player Team R1 R2 Total To Par
1 Dobbe, John Dubuque 73 66 139 -3
2 Wengronowitz, Tyler Lake Forest 71 71 142 E
3 Castro, Pablo Illinois Wesleyan 71 73 144 +2
T4 Forslund, Samuel UW-Eau Claire 72 73 145 +3
T4 Markley, Michael UW-Eau Claire 72 73 145 +3
T6 Buckman, Nick UW-Stout 70 76 146 +4
T6 Jamieson, Ryan UW-Eau Claire (B) 72 74 146 +4
T6 Lynch, Spencer UW-Eau Claire 73 73 146 +4
T9 Gelven, Ben Illinois Wesleyan 74 73 147 +5
T9 Hoppe, Tyler Bethel (MN) (B) 74 73 147 +5
T9 Ohe, Sander Bethel (MN) 72 75 147 +5
T12 Diller, AJ # UW-Eau Claire 75 74 149 +7
T12 Schmitz, Jameson # UW-Stout 74 75 149 +7
T14 Black, Will St. Olaf 75 75 150 +8
T14 Higaki, Sam Carleton 76 74 150 +8
T14 Johnson, Tucker UW-Stout (B) 75 75 150 +8
T14 Kruse, Karsen UW-Eau Claire 73 77 150 +8
T14 Malak, Tyson Dubuque 77 73 150 +8
T14 Peterson, Kyle Gustavus Adolphus 77 73 150 +8
T14 Rollman, Alex Illinois Wesleyan (B) 71 79 150 +8
T14 Ross, Avery Bethel (MN) (B) 72 78 150 +8
T14 Von Ruden, Reis UW-Eau Claire (B) 71 79 150 +8
T23 Andrews, Ryan Illinois Wesleyan 76 75 151 +9
T23 Dusenbury, Silas St. Olaf 72 79 151 +9
T23 Roberts, Zeke Bethel (MN) 74 77 151 +9
T26 Amtmann, Jonathan UW-Eau Claire (B) 75 77 152 +10
T26 Hannestad, Carson Bethel (MN) 73 79 152 +10
T26 Lipinski, Cameron UW-Stout 78 74 152 +10
T26 Matsuya, Taiki Illinois Wesleyan (B) 79 73 152 +10
T26 Mueller, Bock Dubuque 77 75 152 +10
T26 Roloff, Austin Saint John's (MN) 75 77 152 +10
T26 Ryan, Bob Dubuque 77 75 152 +10
T26 Short, Tyler Illinois Wesleyan (B) 80 72 152 +10
T26 Slatten, Andrew UW-Superior 79 73 152 +10
T35 Choi, Nate Lake Forest 78 75 153 +11
T35 Moody, Spencer Grinnell 71 82 153 +11
T35 O'Hara, Connor Saint John's (MN) (B) 73 80 153 +11
T35 Polley, Hunter Dubuque 78 75 153 +11
T35 Timmons, Marty Saint John's (MN) (B) 79 74 153 +11
T40 Andrus, William Saint John's (MN) 74 80 154 +12
T40 Appelhof, Nate Saint John's (MN) 76 78 154 +12
T40 Broten, Carter UW-Stevens Point 75 79 154 +12
T40 Finster, Ford Gustavus Adolphus (B) 79 75 154 +12
T40 Handal, Matthew UW-Stevens Point 78 76 154 +12
T40 Lee, Jack Lake Forest 76 78 154 +12
T40 Looker, Charlie Gustavus Adolphus 78 76 154 +12
T40 Stupar, Colton UW-Superior (B) 78 76 154 +12
T40 Walther, Abe Saint John's (MN) (B) 73 81 154 +12
T49 Balc, Jesse Bethel (MN) 76 79 155 +13
T49 Brown, Jacob # St. Olaf 77 78 155 +13
T49 Gratil, Noah Gustavus Adolphus 79 76 155 +13
T49 Madson, Bennett UW-Eau Claire (B) 77 78 155 +13
T49 Peters, Casey UW-Stout 79 76 155 +13
T49 Rodriguez, Justin Carleton 81 74 155 +13
T49 Uutala, Sam Illinois Wesleyan 80 75 155 +13
T49 Whitney, Hunter Illinois Wesleyan (B) 80 75 155 +13
T57 Brandt, Maison Central (IA) 78 78 156 +14
T57 Grahek, Gavin Saint John's (MN) 79 77 156 +14
