Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (9-20, 6-2)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Attack
Kills 1248 1376
Errors 704 622
Attempts 4107 4120
Percent .132 .183
Kills Per Set 10.9 12.0
Set
Assists 1174 1287
Assists Per Set 10.2 11.2
Ball Handling Errors 41 41
Serve
Aces 145 189
Errors 185 231
Aces Per Set 1.3 1.6
Receptions
Errors 191 141
Errors Per Set 1.7 1.2
Defense
Digs 1880 1893
Digs Per Set 16.3 16.5
Blocking
Solo 35 49
Assists 355 295
Errors 26 27
Blocks 212.5 196.5
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Grace 106 28 6 188.0 1.77 163 1.54 91 561 .128 21 0.20 18 0.17 13
2 Curbis, Jenna 9 3 2 2.0 0.22 0 0.00 3 5 -.600 3 0.33 2 0.22 1
3 Emery, Raina 24 16 0 0 0.00 0 0.00 1 1 -1.000 1 0.04 0 0.00 1
4 McCall, Jessica 115 29 8 401.0 3.49 364 3.17 184 1222 .147 25 0.22 19 0.17 26
5 McAuliffe, Courtney 70 17 5 146.0 2.09 100 1.43 45 263 .209 1 0.01 0 0.00 0
6 Corey, Madi 115 29 8 192.0 1.67 124 1.08 62 375 .165 854 7.43 38 0.33 51
7 Steininger, Emily 45 19 1 72.0 1.60 68 1.51 38 222 .135 2 0.04 0 0.00 0
8 Juarez, Amber 115 29 2 27.0 0.23 8 0.07 4 27 .148 82 0.71 19 0.17 25
9 Koranda, Payton 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Cross, Riley 7 4 0 1.0 0.14 0 0.00 0 2 .000 1 0.14 1 0.14 1
11 Kase, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Epperson, Riley 67 21 4 95.0 1.42 68 1.01 53 278 .054 6 0.09 9 0.13 9
13 Makris, Evy 115 29 6 218.0 1.90 162 1.41 108 513 .105 5 0.04 6 0.05 8
14 Fedor, Sidney 8 5 0 0.5 0.06 0 0.00 2 8 -.250 0 0.00 0 0.00 0
15 Kiszkowski, Dana 109 28 1 178.0 1.63 148 1.36 78 446 .157 5 0.05 0 0.00 0
16 Meyer, Caitlin 56 20 1 10.0 0.18 1 0.02 2 14 -.071 131 2.34 7 0.13 6
19 Dickison, Page 81 27 0 16.0 0.20 1 0.01 0 3 .333 2 0.02 11 0.14 11
20 Jacoby, Makenna 85 23 3 12.0 0.14 3 0.04 7 44 -.091 8 0.09 9 0.11 29
21 Petty, Katherine 21 9 0 34.0 1.62 31 1.48 24 103 .068 0 0.00 0 0.00 0
Total 115 29 1,592.5 13.85 1241 10.79 702 4088 .132 1147 9.97 139 1.21 181
Opponents 115 29 1,761.5 15.32 1376 11.97 622 4120 .183 1287 11.19 189 1.64 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Grace 106 284 2.68 37 0 .000 0.35 0 14 14.0 0.13 0 0
2 Curbis, Jenna 9 16 1.78 2 0 .000 0.22 0 0 0 0.00 0 0
3 Emery, Raina 24 13 0.54 4 0 .000 0.17 0 0 0 0.00 0 0
4 McCall, Jessica 115 367 3.19 40 0 .000 0.35 1 34 35.0 0.30 1 1
5 McAuliffe, Courtney 70 13 0.19 0 0 .000 0.00 14 64 78.0 1.11 9 2
6 Corey, Madi 115 248 2.16 3 0 .000 0.03 3 54 57.0 0.50 3 27
7 Steininger, Emily 45 22 0.49 3 0 .000 0.07 0 8 8.0 0.18 0 0
8 Juarez, Amber 115 505 4.39 55 0 .000 0.48 0 0 0 0.00 0 1
9 Koranda, Payton 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Cross, Riley 7 5 0.71 1 0 .000 0.14 0 0 0 0.00 0 0
11 Kase, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Epperson, Riley 67 56 0.84 8 0 .000 0.12 3 30 33.0 0.49 2 1
13 Makris, Evy 115 22 0.19 1 0 .000 0.01 10 80 90.0 0.78 4 0
14 Fedor, Sidney 8 4 0.50 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Kiszkowski, Dana 109 63 0.58 0 0 .000 0.00 3 54 57.0 0.52 7 0
16 Meyer, Caitlin 56 45 0.80 0 0 .000 0.00 0 4 4.0 0.07 0 8
19 Dickison, Page 81 28 0.35 2 0 .000 0.02 0 8 8.0 0.10 0 0
20 Jacoby, Makenna 85 145 1.71 3 0 .000 0.04 0 0 0 0.00 0 0
21 Petty, Katherine 21 7 0.33 1 0 .000 0.05 1 4 5.0 0.24 0 0
Total 115 1843 16.03 185 0 .000 1.61 35 355 212.5 1.85 26 40
Opponents 115 1893 16.46 141 0 .000 1.23 49 295 196.5 1.71 27 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanders, Grace 29 8 2 55.5 1.91 47 1.62 27 148 .135 4 0.14 5 0.17 5
3 Emery, Raina 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 McCall, Jessica 32 8 3 93.5 2.92 86 2.69 49 323 .115 6 0.19 3 0.09 4
5 McAuliffe, Courtney 29 7 3 62.0 2.14 41 1.41 12 107 .271 0 0.00 0 0.00 0
6 Corey, Madi 32 8 3 66.0 2.06 42 1.31 23 111 .171 239 7.47 15 0.47 17
7 Steininger, Emily 9 4 0 20.0 2.22 20 2.22 8 46 .261 0 0.00 0 0.00 0
8 Juarez, Amber 32 8 1 14.0 0.44 2 0.06 1 6 .167 22 0.69 12 0.38 7
10 Cross, Riley 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 1
11 Kase, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Epperson, Riley 17 7 1 23.0 1.35 18 1.06 21 83 -.036 3 0.18 2 0.12 3
13 Makris, Evy 32 8 2 73.0 2.28 56 1.75 31 148 .169 0 0.00 3 0.09 2
14 Fedor, Sidney 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Kiszkowski, Dana 31 8 0 41.0 1.32 33 1.06 19 116 .121 0 0.00 0 0.00 0
16 Meyer, Caitlin 14 6 1 2.0 0.14 0 0.00 2 3 -.667 38 2.71 2 0.14 2
19 Dickison, Page 24 8 0 4.0 0.17 1 0.04 0 1 1.000 0 0.00 3 0.13 2
20 Jacoby, Makenna 25 6 1 6.0 0.24 2 0.08 3 12 -.083 4 0.16 4 0.16 8
21 Petty, Katherine 2 1 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
Total 32 8 461.0 14.41 348 10.88 197 1111 .136 317 9.91 50 1.56 51
Opponents 32 8 455.0 14.22 351 10.97 186 1141 .145 330 10.31 46 1.44 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanders, Grace 29 78 2.69 10 0 .000 0.34 0 7 7.0 0.24 0 0
3 Emery, Raina 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 0 0
4 McCall, Jessica 32 94 2.94 9 0 .000 0.28 0 9 9.0 0.28 0 0
5 McAuliffe, Courtney 29 5 0.17 0 0 .000 0.00 8 26 34.0 1.17 3 0
6 Corey, Madi 32 70 2.19 0 0 .000 0.00 1 16 17.0 0.53 1 8
7 Steininger, Emily 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
8 Juarez, Amber 32 154 4.81 15 0 .000 0.47 0 0 0 0.00 0 1
10 Cross, Riley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Kase, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Epperson, Riley 17 29 1.71 5 0 .000 0.29 0 6 6.0 0.35 0 1
13 Makris, Evy 32 2 0.06 0 0 .000 0.00 3 22 25.0 0.78 0 0
14 Fedor, Sidney 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Kiszkowski, Dana 31 18 0.58 0 0 .000 0.00 1 14 15.0 0.48 0 0
16 Meyer, Caitlin 14 17 1.21 0 0 .000 0.00 0 0 0 0.00 0 3
19 Dickison, Page 24 7 0.29 1 0 .000 0.04 0 0 0 0.00 0 0
20 Jacoby, Makenna 25 37 1.48 1 0 .000 0.04 0 0 0 0.00 0 0
21 Petty, Katherine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 522 16.31 46 0 .000 1.44 13 100 63.0 1.97 4 13
Opponents 32 499 15.59 50 0 .000 1.56 12 92 58.0 1.81 10 14

Match-By-Match

Illinois Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Ohio Northern L 3 28 26 104 .019 25 2 3 8 41 0 6 1 3.0 0 33.0
8/31/2019 vs Calvin (Mich.) L 3 25 25 92 .000 25 2 5 10 39 0 0 0 0.0 3 27.0
8/31/2019 vs Wittenberg L 3 26 22 89 .045 27 7 9 8 28 2 2 1 3.0 2 36.0
9/04/2019 at WashU L 4 50 29 137 .153 47 3 11 3 52 1 6 2 4.0 0 57.0
9/06/2019 Sewanee L 5 65 29 199 .181 48 5 12 7 92 3 11 1 8.5 1 78.5
9/07/2019 Otterbein L 3 16 17 94 -.011 14 1 5 8 34 0 12 3 6.0 2 23.0
9/07/2019 Hendrix L 3 25 24 122 .008 23 2 2 6 51 1 2 0 2.0 0 29.0
9/11/2019 Chicago L 3 31 18 108 .120 27 2 7 9 48 0 10 0 5.0 3 38.0
9/18/2019 Carthage L 3 16 21 92 -.054 15 4 5 4 30 0 8 0 4.0 1 24.0
9/20/2019 Hope L 5 50 32 164 .110 47 7 5 10 67 2 14 1 9.0 2 66.0
9/21/2019 Earlham L 5 69 31 204 .186 89 14 11 10 122 0 17 4 8.5 2 91.5
9/21/2019 Aurora L 4 40 22 142 .127 40 2 1 10 59 0 32 1 16.0 3 58.0
9/27/2019 at Millikin W 3 27 13 82 .171 23 6 8 7 37 3 8 0 7.0 4 40.0
10/02/2019 at Carroll L 4 43 41 165 .012 41 8 5 7 88 0 14 0 7.0 2 58.0
10/04/2019 Augustana (IL) W 4 50 19 115 .270 42 5 6 4 53 3 12 0 9.0 1 64.0
10/09/2019 North Central (IL) W 5 51 28 163 .141 46 11 9 3 78 3 16 2 11.0 2 73.0
10/11/2019 vs UW-La Crosse L 4 39 27 153 .078 38 4 5 5 76 3 12 0 9.0 2 52.0
10/11/2019 vs Wis.-Stevens Point L 3 32 17 119 .126 30 1 3 8 49 1 6 0 4.0 1 37.0
10/12/2019 at Wis.-Whitewater L 4 46 25 156 .135 44 5 9 6 74 1 10 2 6.0 1 57.0
10/16/2019 at North Park W 4 49 13 148 .243 43 7 10 6 71 1 16 0 9.0 0 65.0
10/18/2019 at Coe W 5 55 18 168 .220 54 5 8 6 102 3 16 1 11.0 0 71.0
10/19/2019 vs UW-La Crosse L 4 44 28 139 .115 39 5 6 5 50 1 12 0 7.0 1 56.0
10/19/2019 vs St. Thomas (Minn.) W 4 58 25 170 .194 54 5 7 5 77 1 24 0 13.0 1 76.0
10/22/2019 Wheaton (IL) W 4 55 35 180 .111 51 1 5 9 90 3 12 1 9.0 0 65.0
10/25/2019 Wis.-Eau Claire L 5 57 30 183 .148 55 2 10 4 94 1 23 2 12.5 1 71.5
10/26/2019 Wis.-Platteville W 3 43 14 111 .261 39 5 2 6 50 0 14 0 7.0 1 55.0
10/26/2019 Wis.-Oshkosh L 5 55 26 174 .167 53 9 10 3 76 1 10 1 6.0 0 70.0
10/30/2019 at Elmhurst W 5 57 27 166 .181 56 8 3 6 75 0 14 1 7.0 3 72.0
11/07/2019 Millikin L 5 46 22 168 .143 39 7 3 8 77 1 16 2 9.0 2 62.0
Illinois Wesleyan 115 1248 704 4107 .132 1174 145 185 191 1880 35 355 26 212.5 41 1,605.5
Opponents 115 1376 622 4120 .183 1287 189 231 141 1893 49 295 27 196.5 41 1,761.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 10.85
Assists Per Set 10.21
Service Aces Per Set 1.26
Reception Errors Per Set 1.66
Digs Per Set 16.35
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.36
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Ohio Northern W 3 39 12 95 .284 39 8 4 2 49 2 8 3 6.0 3 53.0
8/31/2019 vs Calvin (Mich.) W 3 32 6 80 .325 30 10 9 2 39 1 12 0 7.0 1 49.0
8/31/2019 vs Wittenberg W 3 30 13 77 .221 30 9 8 7 39 1 6 5 4.0 0 43.0
9/04/2019 WashU W 4 52 15 125 .296 48 3 9 3 51 3 8 0 7.0 2 62.0
9/06/2019 at Sewanee W 5 59 24 186 .188 56 7 9 5 97 5 2 0 6.0 2 72.0
9/07/2019 at Otterbein W 3 42 13 95 .305 40 8 10 1 56 0 6 0 3.0 0 53.0
9/07/2019 at Hendrix W 3 42 6 102 .353 38 6 11 2 63 2 8 0 6.0 0 54.0
9/11/2019 at Chicago W 3 36 15 105 .200 32 9 4 2 51 2 9 1 6.5 1 51.5
9/18/2019 at Carthage W 3 42 6 80 .450 40 4 8 4 47 4 8 1 8.0 0 54.0
9/20/2019 at Hope W 5 54 24 156 .192 49 10 8 7 69 3 14 1 10.0 3 74.0
9/21/2019 at Earlham W 5 58 21 173 .214 55 7 6 10 84 2 0 1 2.0 0 67.0
9/21/2019 at Aurora W 4 63 23 160 .250 62 10 8 2 73 0 8 2 4.0 0 77.0
9/27/2019 Millikin L 3 26 28 95 -.021 25 7 10 6 32 2 2 0 3.0 0 36.0
10/02/2019 Carroll W 4 41 20 159 .132 37 7 7 8 71 0 16 0 8.0 3 56.0
10/04/2019 at Augustana (IL) L 4 42 23 128 .148 40 4 14 5 41 1 20 1 11.0 2 57.0
10/09/2019 at North Central (IL) L 5 45 28 164 .104 42 3 9 11 73 2 8 2 6.0 5 54.0
10/11/2019 vs UW-La Crosse W 4 51 16 158 .222 46 5 7 4 72 2 18 0 11.0 5 67.0
10/11/2019 vs Wis.-Stevens Point W 3 46 16 122 .246 42 8 3 1 61 0 18 1 9.0 2 63.0
10/12/2019 Wis.-Whitewater W 4 57 24 161 .205 53 6 3 5 77 3 10 1 8.0 2 71.0
10/16/2019 North Park L 4 55 24 162 .191 51 6 12 7 77 0 2 3 1.0 4 62.0
10/18/2019 Coe L 5 54 32 203 .108 50 6 12 5 86 1 2 1 2.0 0 62.0
10/19/2019 vs UW-La Crosse W 4 41 20 126 .167 37 5 9 5 53 2 12 0 8.0 2 54.0
10/19/2019 vs St. Thomas (Minn.) L 4 56 36 186 .108 52 5 2 5 76 2 10 0 7.0 0 68.0
10/22/2019 at Wheaton (IL) L 4 38 30 171 .047 37 9 8 1 82 2 20 1 12.0 0 59.0
10/25/2019 at Wis.-Eau Claire W 5 59 34 196 .128 55 4 10 2 82 1 22 0 12.0 2 75.0
10/26/2019 at Wis.-Platteville L 3 29 17 97 .124 28 6 8 5 46 1 10 1 6.0 1 41.0
10/26/2019 at Wis.-Oshkosh W 5 57 37 178 .112 55 3 5 9 80 2 14 0 9.0 0 69.0
10/30/2019 Elmhurst L 5 62 27 182 .192 58 6 7 8 76 1 16 2 9.0 0 77.0
11/07/2019 at Millikin W 5 68 32 198 .182 60 8 11 7 90 2 6 0 5.0 1 81.0
Opponents 115 1376 622 4120 .183 1287 189 231 141 1893 49 295 27 196.5 41 1,761.5
Illinois Wesleyan 115 1248 704 4107 .132 1174 145 185 191 1880 35 355 26 212.5 41 1,605.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.97
Assists Per Set 11.19
Service Aces Per Set 1.64
Reception Errors Per Set 1.23
Digs Per Set 16.46
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.36
Points Per Set 15.32

Leaders

Team Leaders: Kills
Player High
Kills
McCall, Jessica 364
Sanders, Grace 163
Makris, Evy 162
Kiszkowski, Dana 148
Corey, Madi 124
Team Leaders: Assists
Player High
Assists
Corey, Madi 854
Meyer, Caitlin 131
Juarez, Amber 82
McCall, Jessica 25
Sanders, Grace 21
Team Leaders: Service Aces
Player High
Service Aces
Corey, Madi 38
Juarez, Amber 19
McCall, Jessica 19
Sanders, Grace 18
Dickison, Page 11
Team Leaders: Digs
Player High
Digs
Juarez, Amber 505
McCall, Jessica 367
Sanders, Grace 284
Corey, Madi 248
Jacoby, Makenna 145
Team Leaders: Blocks
Player High
Blocks
Makris, Evy 90.0
McAuliffe, Courtney 78.0
Corey, Madi 57.0
Kiszkowski, Dana 57.0
McCall, Jessica 35.0