Skip To Main Content
Skip To Main Content

2015 Women's Lacrosse Cumulative Statistics

Team (7-9, 2-4)

Overall Team Statistics
Statistic Illinois Wesleyan Opponents
Scoring
Goals 152 197
Assists 64 86
Shots 329 456
Shot Percentage .462 .432
Shots On Goal 255 366
Shots On Goal Percentage .775 .803
Shots Per Game 20.6 28.5
Goal Breakdown
Free Position 17 26
Woman-up 3 0
Woman-down 0 0
Unassisted 84 107
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 17-52 26-75
Free Position: % .327 .347
Miscellaneous
Ground Balls 308 310
Turnovers 369 315
Caused Turnovers 90 133
Draw Controls 160 212
Clears 146-241 154-223
Clear Percentage .606 .691

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Pavich, Lauren 16-16 29 20 49 63 .460 45 .714 2 2 8 26 50 5 5 27 0-1-0
15 Krause, Maggie 16-15 39 5 44 73 .534 65 .890 2 6 11 25 27 10 54 16 0-1-0
3 Kushina, Abby 16-16 31 8 39 43 .721 34 .791 2 3 5 20 23 5 10 31 0-0-0
1 Cox, Maisie 16-16 20 8 28 56 .357 46 .821 0 3 15 46 36 14 28 24 0-0-0
2 Rich, Clarke 16-15 20 4 24 48 .417 39 .813 0 1 3 17 27 9 9 12 0-2-0
7 Hasty, Paige 16-16 3 10 13 17 .176 6 .353 0 1 5 30 40 5 24 17 0-1-0
17 Sodolski, Sophia 15-13 5 5 10 8 .625 7 .875 1 1 1 8 16 2 2 5 0-0-0
9 Martinez, Brenda 14-11 2 0 2 4 .500 3 .750 0 0 0 5 17 2 0 10 0-0-0
23 Kulhanek, Alisa 3-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0 1 0-0-0
25 Allen, Sydney 16-16 1 0 1 2 .500 1 .500 0 0 0 17 11 4 8 24 0-1-0
19 Kim, Christine 10-5 1 0 1 5 .200 2 .400 0 0 1 3 4 1 1 4 0-0-0
6 Kulhanek, Karli 14-13 1 0 1 1 1.000 1 1.000 0 0 0 17 14 6 6 21 0-1-0
12 Palfenier, Gabby 11-10 0 1 1 3 .000 1 .333 0 0 0 12 12 5 1 10 0-1-0
22 Smith, Mariah 5-1 0 1 1 0 .000 0 .000 0 0 0 11 11 6 5 11 0-0-0
21 Hernandez, Vianey 6-1 0 0 0 2 .000 1 .500 0 0 1 2 6 0 0 3 0-0-0
11 Kasprak, Reilly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Quist, Claire 14-13 0 0 0 0 .000 0 .000 0 0 0 33 35 3 0 0 0-0-0
20 Swanson, Jenny 15-14 0 0 0 1 .000 1 1.000 0 0 1 36 23 12 3 11 0-0-0
13 Williams, Breanna 2-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 1 .000 0 0 0 0 16 1 4 72 0-0-0  
Totals 16 152 64 216 329 .462 255 .775 7 17 52 308 369 90 160 299 0-8-0
Opponents 16 197 86 283 456 .432 366 .803 9 26 75 310 315 133 212 227 0-11-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Quist, Claire 13-11 786:00 154 11.76 138 .473 6 7 355
20 Swanson, Jenny 3-2 180:00 43 14.33 31 .419 1 2 101

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Kushina, Abby 6-6 17 4 21 22 .773 18 .818 0 2 3 7 10 1 5 11 0-0-0
18 Pavich, Lauren 6-6 7 8 15 20 .350 13 .650 1 0 4 10 21 1 1 11 0-1-0
15 Krause, Maggie 6-5 12 1 13 24 .500 19 .792 0 1 4 6 9 2 23 6 0-1-0
1 Cox, Maisie 6-6 8 1 9 29 .276 24 .828 0 1 7 16 13 2 14 7 0-0-0
2 Rich, Clarke 6-5 6 1 7 19 .316 15 .789 0 1 2 4 12 2 3 3 0-0-0
17 Sodolski, Sophia 5-5 4 2 6 6 .667 5 .833 1 0 0 2 5 0 2 2 0-0-0
7 Hasty, Paige 6-6 0 2 2 5 .000 1 .200 0 0 1 9 11 1 8 8 0-0-0
23 Kulhanek, Alisa 2-0 0 2 2 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
22 Smith, Mariah 4-1 0 1 1 0 .000 0 .000 0 0 0 11 10 6 5 11 0-0-0
25 Allen, Sydney 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 0 1 15 0-0-0
21 Hernandez, Vianey 2-1 0 0 0 1 .000 0 .000 0 0 1 2 2 0 0 2 0-0-0
19 Kim, Christine 2-1 0 0 0 1 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
6 Kulhanek, Karli 5-5 0 0 0 0 .000 0 .000 0 0 0 5 4 1 2 7 0-1-0
9 Martinez, Brenda 6-5 0 0 0 0 .000 0 .000 0 0 0 4 9 2 0 4 0-0-0
12 Palfenier, Gabby 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
5 Quist, Claire 6-6 0 0 0 0 .000 0 .000 0 0 0 22 16 0 0 0 0-0-0
20 Swanson, Jenny 6-6 0 0 0 0 .000 0 .000 0 0 0 12 5 4 0 3 0-0-0
13 Williams, Breanna 2-0 0 0 0 2 .000 1 .500 0 0 1 0 0 0 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 30 0-0-0  
Totals 6 54 22 76 130 .415 97 .746 2 5 23 113 138 22 65 121 0-4-0
Opponents 6 87 42 129 184 .473 152 .826 4 11 26 118 113 37 87 94 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Quist, Claire 6-6 360:00 87 14.50 65 .428 2 4 184

Game-By-Game

Illinois Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 Cornell College W 11-3 11 7 18 19 .579 16 .842 1 0 0 2 0 25 26 9 7
2/28/15 at Benedictine W 18-6 18 7 25 31 .581 22 .710 1 4 4 0 0 15 18 5 12
3/03/15 Wartburg College W 13-0 13 9 22 27 .481 22 .815 1 1 1 0 0 38 23 6 8
3/08/15 at Berry College L 4-15 4 1 5 9 .444 8 .889 0 0 0 0 0 9 24 0 10
3/10/15 at Oglethorpe W 13-10 13 5 18 27 .481 24 .889 1 2 6 0 0 22 27 19 10
3/13/15 at Sewanee L 4-20 4 0 4 11 .364 9 .818 0 2 4 1 0 18 28 2 8
3/17/15 Illinois Tech W 15-5 15 6 21 25 .600 20 .800 1 0 0 0 0 20 22 3 13
3/21/15 at Albion College L 4-18 4 2 6 10 .400 7 .700 0 1 2 0 0 14 21 6 5
3/25/15 at Beloit College L 8-9 8 4 12 23 .348 16 .696 0 1 7 0 0 12 17 10 10
3/28/15 Carroll (Wis.) W 18-5 18 5 23 34 .529 24 .706 1 0 0 0 0 25 20 3 16
4/01/15 at DePauw University L 8-24 8 1 9 17 .471 14 .824 0 1 5 0 0 22 25 8 12
4/11/15 at Carthage L 5-18 5 1 6 23 .217 19 .826 0 1 2 0 0 16 19 2 14
4/15/15 Augustana L 4-25 4 3 7 6 .667 6 1.000 0 0 0 0 0 12 23 2 6
4/18/15 North Central L 12-19 12 5 17 24 .500 20 .833 0 2 6 0 0 18 24 9 12
4/22/15 at Elmhurst L 5-11 5 1 6 24 .208 16 .667 0 2 11 0 0 30 27 1 9
4/25/15 Dubuque W 10-9 10 7 17 19 .526 12 .632 1 0 4 0 0 12 25 5 8
Illinois Wesleyan 152-197 152 64 216 329 .462 255 .775 7 17 52 3 0 308 369 90 160
Opponents 197-152 197 86 283 456 .432 366 .803 9 26 75 0 0 310 315 133 212

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 Cornell College 11-3 60:00 3 3.00 10 .769 1 0 23
2/28/15 at Benedictine 18-6 60:00 6 6.00 6 .500 1 0 13
3/03/15 Wartburg College 13-0 60:00 0 0.00 2 1.000 1 0 6
3/08/15 at Berry College 4-15 60:00 15 15.00 14 .483 0 1 36
3/10/15 at Oglethorpe 13-10 60:00 10 10.00 14 .583 1 0 27
3/13/15 at Sewanee 4-20 60:00 20 20.00 8 .286 0 1 35
3/17/15 Illinois Tech 15-5 60:00 5 5.00 10 .667 1 0 20
3/21/15 at Albion College 4-18 60:00 18 18.00 13 .419 0 1 46
3/25/15 at Beloit College 8-9 66:00 9 8.18 15 .625 0 1 27
3/28/15 Carroll (Wis.) 18-5 60:00 5 5.00 4 .444 1 0 11
4/01/15 at DePauw University 8-24 60:00 24 24.00 12 .333 0 1 39
4/11/15 at Carthage 5-18 60:00 18 18.00 6 .250 0 1 30
4/15/15 Augustana 4-25 60:00 25 25.00 17 .405 0 1 47
4/18/15 North Central 12-19 60:00 19 19.00 13 .406 0 1 37
4/22/15 at Elmhurst 5-11 60:00 11 11.00 16 .593 0 1 30
4/25/15 Dubuque 10-9 60:00 9 9.00 9 .500 1 0 29
Illinois Wesleyan 152-197 966:00 197 12.24 169 .462 7 9 456
Opponents 197-152 966:00 152 9.44 103 .404 9 7 330

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 at Cornell College L 3-11 3 3 6 23 .130 13 .565 0 0 0 0 0 14 26 8 9
2/28/15 Benedictine L 6-18 6 1 7 13 .462 12 .923 0 0 3 0 0 12 18 4 6
3/03/15 at Wartburg College L 0-13 0 0 0 6 .000 2 .333 0 0 0 0 0 15 31 2 7
3/08/15 Berry College W 15-4 15 4 19 36 .417 29 .806 1 1 6 0 0 20 8 14 11
3/10/15 Oglethorpe L 10-13 10 0 10 27 .370 24 .889 0 3 10 0 0 24 26 20 15
3/13/15 Sewanee W 20-4 20 11 31 35 .571 28 .800 1 2 4 0 0 26 22 13 18
3/17/15 at Illinois Tech L 5-15 5 0 5 20 .250 15 .750 0 0 0 0 0 20 20 2 8
3/21/15 Albion College W 18-4 18 7 25 46 .391 31 .674 1 3 14 0 0 19 16 15 19
3/25/15 Beloit College W 9-8 9 5 14 27 .333 24 .889 1 2 5 0 0 12 15 9 10
3/28/15 at Carroll (Wis.) L 5-18 5 1 6 11 .455 9 .818 0 0 0 0 0 15 26 2 9
4/01/15 DePauw University W 24-8 24 13 37 39 .615 36 .923 1 4 7 0 0 30 20 9 22
4/11/15 Carthage W 18-5 18 7 25 30 .600 24 .800 1 4 4 0 0 26 12 5 10
4/15/15 at Augustana W 25-4 25 22 47 47 .532 42 .894 1 0 1 0 0 16 13 3 26
4/18/15 at North Central W 19-12 19 9 28 37 .514 32 .865 1 2 6 0 0 21 22 9 21
4/22/15 Elmhurst W 11-5 11 1 12 30 .367 27 .900 1 4 10 0 0 22 23 11 9
4/25/15 at Dubuque L 9-10 9 2 11 29 .310 18 .621 0 1 5 0 0 18 17 7 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 at Cornell College 3-11 60:00 11 11.00 5 .313 0 1 19
2/28/15 Benedictine 6-18 60:00 18 18.00 4 .182 0 1 31
3/03/15 at Wartburg College 0-13 60:00 13 13.00 9 .409 0 1 27
3/08/15 Berry College 15-4 60:00 4 4.00 4 .500 1 0 9
3/10/15 Oglethorpe 10-13 60:00 13 13.00 11 .458 0 1 28
3/13/15 Sewanee 20-4 60:00 4 4.00 5 .556 1 0 11
3/17/15 at Illinois Tech 5-15 60:00 15 15.00 5 .250 0 1 25
3/21/15 Albion College 18-4 60:00 4 4.00 3 .429 1 0 10
3/25/15 Beloit College 9-8 66:00 8 7.27 8 .500 1 0 23
3/28/15 at Carroll (Wis.) 5-18 60:00 18 18.00 6 .250 0 1 34
4/01/15 DePauw University 24-8 60:00 8 8.00 6 .429 1 0 17
4/11/15 Carthage 18-5 60:00 5 5.00 14 .737 1 0 23
4/15/15 at Augustana 25-4 60:00 4 4.00 2 .333 1 0 6
4/18/15 at North Central 19-12 60:00 12 12.00 8 .400 1 0 24
4/22/15 Elmhurst 11-5 60:00 5 5.00 11 .688 1 0 24
4/25/15 at Dubuque 9-10 60:00 10 10.00 2 .167 0 1 19
Opponents 197-152 966:00 152 9.44 103 .404 9 7 330
Illinois Wesleyan 152-197 966:00 197 12.24 169 .462 7 9 456

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/15 Cornell College W 11-3 7/3 19/23 16/13 25/14 26/26 7/9 0-0/0-0
2/28/15 at Benedictine W 18-6 7/1 31/13 22/12 15/12 18/18 12/6 11-15/8-16
3/03/15 Wartburg College W 13-0 9/0 27/6 22/2 38/15 23/31 8/7 10-11/11-17
3/08/15 at Berry College L 4-15 1/4 9/36 8/29 9/20 24/8 10/11 6-18/13-15
3/10/15 at Oglethorpe W 13-10 5/0 27/27 24/24 22/24 27/26 10/15 15-24/10-25
3/13/15 at Sewanee L 4-20 0/11 11/35 9/28 18/26 28/22 8/18 12-28/13-15
3/17/15 Illinois Tech W 15-5 6/0 25/20 20/15 20/20 22/20 13/8 8-10/9-10
3/21/15 at Albion College L 4-18 2/7 10/46 7/31 14/19 21/16 5/19 8-17/10-10
3/25/15 at Beloit College L 8-9 4/5 23/27 16/24 12/12 17/15 10/10 14-19/16-20
3/28/15 Carroll (Wis.) W 18-5 5/1 34/11 24/9 25/15 20/26 16/9 8-8/7-11
4/01/15 at DePauw University L 8-24 1/13 17/39 14/36 22/30 25/20 12/22 6-20/11-18
4/11/15 at Carthage L 5-18 1/7 23/30 19/24 16/26 19/12 14/10 6-13/13-15
4/15/15 Augustana L 4-25 3/22 6/47 6/42 12/16 23/13 6/26 8-8/2-3
4/18/15 North Central L 12-19 5/9 24/37 20/32 18/21 24/22 12/21 12-17/8-12
4/22/15 at Elmhurst L 5-11 1/1 24/30 16/27 30/22 27/23 9/9 11-19/16-27
4/25/15 Dubuque W 10-9 7/2 19/29 12/18 12/18 25/17 8/12 11-14/7-9
Illinois Wesleyan 152-197 64/86 329/456 255/366 308/310 369/315 160/212 146-241/154-223
Opponents 197-152 86/64 456/329 366/255 310/308 315/369 212/160 154-223/146-241

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Benedictine (2/28/15)
GOALS 18 Carroll (Wis.) (3/28/15); Benedictine (2/28/15)
ASSISTS 9 Wartburg College (3/03/15)
SHOTS 34 Carroll (Wis.) (3/28/15)
SHOTS ON GOAL 24 Carroll (Wis.) (3/28/15); Oglethorpe (3/10/15)
SAVES 17 Augustana (4/15/15)
GROUND BALLS 38 Wartburg College (3/03/15)
TURNOVERS 28 Sewanee (3/13/15)
CAUSED TURNOVERS 19 Oglethorpe (3/10/15)
CLEARS 15 Oglethorpe (3/10/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Pavich, Lauren Wartburg College (3/03/15); Illinois Tech (3/17/15); North Central (4/18/15)
GOALS 6 Pavich, Lauren Illinois Tech (3/17/15)
ASSISTS 4 Pavich, Lauren North Central (4/18/15)
SHOTS 10 Cox, Maisie Carthage (4/11/15)
SHOTS ON GOAL 8 Krause, Maggie Cornell College (2/21/15); Wartburg College (3/03/15)
SAVES 17 Quist, Claire Augustana (4/15/15)
GROUND BALLS 7 Swanson, Jenny Wartburg College (3/03/15)
TURNOVERS 7 Quist, Claire DePauw University (4/01/15)
CAUSED TURNOVERS 4 Cox, Maisie Cornell College (2/21/15); Oglethorpe (3/10/15)