Skip To Main Content
Skip To Main Content

Benedictine University (81, 4-2) vs Illinois Wesleyan (84, 3-1)

Box Score

Illinois Wesleyan logo
84
vs
81
Benedictine University logo
3-1
4-2
Team Score By Half
Team 1 2 Total F Records
Winner IWU Illinois Wesleyan 43 41 84 3-1
BEN-M Benedictine University 40 41 81 4-2

Illinois Wesleyan 84

Illinois Wesleyan 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kasten, Luke * 33 5-15 0-0 6-6 3-1 4 3 1 4 1 1 16
24 24 Cross, Laban * 13 4-8 1-2 5-5 1-2 3 3 1 2 0 0 14
42 42 Wente, Todd * 34 5-6 1-1 0-2 4-5 9 3 7 2 1 2 11
22 22 Osborn, Adam * 30 3-9 2-6 0-0 1-0 1 2 5 4 0 2 8
40 40 Camardella, John * 23 2-2 0-0 1-2 1-2 3 4 3 0 0 2 5
12 12 Silagi, Chris 29 6-11 5-8 6-6 0-5 5 1 1 1 0 4 23
50 50 Hubbard, Seth 13 1-4 0-0 2-4 2-1 3 2 0 1 0 0 4
10 10 Starkey, Eric 12 1-2 0-1 1-2 1-1 2 1 2 2 1 0 3
20 20 McCreery, Ryan 13 0-1 0-1 0-0 2-3 5 0 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-58 9-19 21-27 16-22 38 19 22 17 3 12 84
Team Summary FG 3PT FT
Total 27-58 9-19 21-27
46.6% 47.4% 77.8%
Column One Column Two Column Three

Benedictine University 81

Benedictine University 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Frigo, Terry * 35 6-13 2-5 5-5 2-3 5 4 3 2 3 2 19
42 42 Lind, Mike * 25 3-6 2-5 4-6 1-3 4 2 0 3 0 1 12
10 10 Piek, Rick * 30 4-8 3-7 0-0 0-4 4 0 9 1 0 3 11
24 24 Bronski, Nate * 25 4-9 2-6 1-2 0-1 1 4 4 2 0 2 11
33 33 Anasinski, Andy * 23 4-7 0-0 3-4 2-2 4 1 2 2 0 2 11
22 22 French, Ron 14 2-4 0-1 2-4 1-0 1 0 1 1 0 1 6
44 44 Uselding, Bryan 16 1-3 0-1 3-4 2-0 2 4 0 0 0 0 5
21 21 Chura, Bill 16 1-3 0-1 2-2 1-0 1 0 1 1 0 1 4
31 31 Cosme, Andrew 5 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
23 23 Welkomer, Ron 10 0-1 0-0 0-0 0-0 0 3 1 2 0 1 0
40 40 Davis, Scott 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 26-55 9-26 20-27 11-18 29 18 22 15 3 13 81
Team Summary FG 3PT FT
Total 26-55 9-26 20-27
47.3% 34.6% 74.1%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan 43

Illinois Wesleyan 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kasten, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cross, Laban 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Wente, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Osborn, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Camardella, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Silagi, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Hubbard, Seth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Starkey, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McCreery, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Benedictine University 40

Benedictine University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Frigo, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lind, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Piek, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bronski, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Anasinski, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 French, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Uselding, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Chura, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Cosme, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Welkomer, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Davis, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Illinois Wesleyan 41

Illinois Wesleyan 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kasten, Luke 33 5-15 0-0 6-6 3-1 4 3 1 4 1 1 16
24 24 Cross, Laban 13 4-8 1-2 5-5 1-2 3 3 1 2 0 0 14
42 42 Wente, Todd 34 5-6 1-1 0-2 4-5 9 3 7 2 1 2 11
22 22 Osborn, Adam 30 3-9 2-6 0-0 1-0 1 2 5 4 0 2 8
40 40 Camardella, John 23 2-2 0-0 1-2 1-2 3 4 3 0 0 2 5
12 12 Silagi, Chris 29 6-11 5-8 6-6 0-5 5 1 1 1 0 4 23
50 50 Hubbard, Seth 13 1-4 0-0 2-4 2-1 3 2 0 1 0 0 4
10 10 Starkey, Eric 12 1-2 0-1 1-2 1-1 2 1 2 2 1 0 3
20 20 McCreery, Ryan 13 0-1 0-1 0-0 2-3 5 0 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (46.6%) 27-58 (47.4%) 9-19 (77.8%) 21-27 16-22 38 19 22 17 3 12 84
Team Total % 46.6% 47.4% 77.8%

Benedictine University 41

Benedictine University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Frigo, Terry 35 6-13 2-5 5-5 2-3 5 4 3 2 3 2 19
42 42 Lind, Mike 25 3-6 2-5 4-6 1-3 4 2 0 3 0 1 12
10 10 Piek, Rick 30 4-8 3-7 0-0 0-4 4 0 9 1 0 3 11
24 24 Bronski, Nate 25 4-9 2-6 1-2 0-1 1 4 4 2 0 2 11
33 33 Anasinski, Andy 23 4-7 0-0 3-4 2-2 4 1 2 2 0 2 11
22 22 French, Ron 14 2-4 0-1 2-4 1-0 1 0 1 1 0 1 6
44 44 Uselding, Bryan 16 1-3 0-1 3-4 2-0 2 4 0 0 0 0 5
21 21 Chura, Bill 16 1-3 0-1 2-2 1-0 1 0 1 1 0 1 4
31 31 Cosme, Andrew 5 1-1 0-0 0-0 0-1 1 0 1 0 0 0 2
23 23 Welkomer, Ron 10 0-1 0-0 0-0 0-0 0 3 1 2 0 1 0
40 40 Davis, Scott 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals 200 (47.3%) 26-55 (34.6%) 9-26 (74.1%) 20-27 11-18 29 18 22 15 3 13 81
Team Total % 47.3% 34.6% 74.1%

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0
Bench Points
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0
Points in Paint
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0
Score Tied By
Team Total
Illinois Wesleyan 0
Benedictine University 0
0
0