Skip To Main Content
Skip To Main Content

Wabash College (64, 1-1) vs Illinois Wesleyan University (78, 2-0)

Box Score

Illinois Wesleyan University logo
78
vs
64
Wabash College logo
2-0
1-1
Team Score By Half
Team 1 2 Total F Records
Winner M-IWU Illinois Wesleyan University 38 40 78 2-0
WAB Wabash College 24 40 64 1-1

Illinois Wesleyan University 78

Illinois Wesleyan University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kasten, Luke * 34 8-15 1-1 4-7 1-5 6 4 2 2 0 0 21
10 10 Starkey, Eric * 34 4-9 0-3 11-13 0-2 2 1 0 2 0 3 19
50 50 Hubbard, Seth * 36 7-8 0-0 1-4 4-2 6 3 2 2 0 1 15
40 40 Camardella, John * 30 5-7 2-4 0-0 2-1 3 3 1 0 1 0 12
04 04 Lehan, Jim * 16 1-3 0-1 2-2 0-1 1 2 2 1 0 1 4
22 22 Dauksas, Adam 24 1-6 0-3 2-2 0-6 6 1 1 0 0 0 4
12 12 Silagi, Chris 18 1-3 1-2 0-0 1-1 2 2 2 0 0 1 3
54 54 Eich, Marty 8 0-3 0-0 0-0 0-2 2 1 0 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 27-54 4-14 20-28 8-21 29 17 10 7 2 7 78
Team Summary FG 3PT FT
Total 27-54 4-14 20-28
50.0% 28.6% 71.4%
Column One Column Two Column Three

Wabash College 64

Wabash College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Joe DesJean * 36 11-16 0-2 12-13 1-5 6 2 1 2 3 2 34
20 20 Brady Claxton * 36 4-11 3-5 4-4 1-2 3 2 3 1 0 0 15
54 54 Eric Buck * 17 3-8 1-2 0-1 0-2 2 5 2 2 0 1 7
34 34 Pleas Ferguson * 28 1-6 0-1 0-0 0-0 0 5 2 3 0 0 2
14 14 David Wagner * 27 0-0 0-0 0-0 0-4 4 2 4 1 0 1 0
32 32 Jesse Burgess 20 2-4 0-0 0-0 2-5 7 1 1 1 0 2 4
30 30 Zeljko Gavranovic 12 1-2 0-1 0-0 2-3 5 1 0 0 0 0 2
11 11 Kip Chase 13 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
52 52 Nate Bell 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Waters 3 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
44 44 Doug Ross 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-49 4-12 16-18 7-25 32 21 14 13 3 6 64
Team Summary FG 3PT FT
Total 22-49 4-12 16-18
44.9% 33.3% 88.9%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan University 38

Illinois Wesleyan University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kasten, Luke 19 3-8 0-0 0-0 0-2 2 1 1 1 0 0 6
10 10 Starkey, Eric 18 3-7 0-3 3-4 0-1 1 1 0 1 0 0 9
50 50 Hubbard, Seth 18 6-6 0-0 1-4 4-2 6 1 1 1 0 0 13
40 40 Camardella, John 12 2-3 1-2 0-0 1-0 1 2 1 0 1 0 5
4 4 Lehan, Jim 4 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
22 22 Dauksas, Adam 16 1-3 0-1 0-0 0-5 5 1 1 0 0 0 2
12 12 Silagi, Chris 10 1-2 1-2 0-0 1-1 2 1 1 0 0 0 3
54 54 Eich, Marty 3 0-1 0-0 0-0 0-1 1 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.3%) 16-30 (25.0%) 2-8 (50.0%) 4-8 6-12 18 9 6 3 1 1 38
Team Total % 53.3% 25.0% 50.0%

Wabash College 24

Wabash College 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Joe DesJean 18 3-7 0-2 5-6 1-3 4 0 1 1 2 1 11
20 20 Brady Claxton 18 2-5 1-2 4-4 1-2 3 1 1 1 0 0 9
54 54 Eric Buck 6 0-2 0-1 0-0 0-0 0 3 0 1 0 0 0
34 34 Pleas Ferguson 17 0-4 0-1 0-0 0-0 0 1 0 3 0 0 0
14 14 David Wagner 14 0-0 0-0 0-0 0-4 4 2 1 1 0 0 0
32 32 Jesse Burgess 9 1-2 0-0 0-0 1-1 2 1 0 0 0 1 2
30 30 Zeljko Gavranovic 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Kip Chase 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Waters 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Doug Ross 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Nate Bell 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (31.8%) 7-22 (14.3%) 1-7 (90.0%) 9-10 4-12 16 8 3 7 2 2 24
Team Total % 31.8% 14.3% 90.0%

2nd Half Box Score

Illinois Wesleyan University 40

Illinois Wesleyan University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Kasten, Luke 15 5-7 1-1 4-7 1-3 4 3 1 1 0 0 15
10 10 Starkey, Eric 16 1-2 0-0 8-9 0-1 1 0 0 1 0 3 10
50 50 Hubbard, Seth 18 1-2 0-0 0-0 0-0 0 2 1 1 0 1 2
40 40 Camardella, John 18 3-4 1-2 0-0 1-1 2 1 0 0 0 0 7
4 4 Lehan, Jim 12 1-3 0-1 2-2 0-1 1 0 1 1 0 1 4
22 22 Dauksas, Adam 8 0-3 0-2 2-2 0-1 1 0 0 0 0 0 2
12 12 Silagi, Chris 8 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
54 54 Eich, Marty 5 0-2 0-0 0-0 0-1 1 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (45.8%) 11-24 (33.3%) 2-6 (80.0%) 16-20 2-9 11 8 4 4 1 6 40
Team Total % 45.8% 33.3% 80.0%

Wabash College 40

Wabash College 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Joe DesJean 18 8-9 0-0 7-7 0-2 2 2 0 1 1 1 23
20 20 Brady Claxton 18 2-6 2-3 0-0 0-0 0 1 2 0 0 0 6
54 54 Eric Buck 11 3-6 1-1 0-1 0-2 2 2 2 1 0 1 7
34 34 Pleas Ferguson 11 1-2 0-0 0-0 0-0 0 4 2 0 0 0 2
14 14 David Wagner 13 0-0 0-0 0-0 0-0 0 0 3 0 0 1 0
32 32 Jesse Burgess 11 1-2 0-0 0-0 1-4 5 0 1 1 0 1 2
30 30 Zeljko Gavranovic 9 0-1 0-1 0-0 2-3 5 1 0 0 0 0 0
11 11 Kip Chase 7 0-0 0-0 0-0 0-0 0 2 1 1 0 0 0
12 12 Chris Waters 1 0-1 0-0 0-0 0-1 1 1 0 2 0 0 0
44 44 Doug Ross 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Nate Bell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (55.6%) 15-27 (60.0%) 3-5 (87.5%) 7-8 3-13 16 13 11 6 1 4 40
Team Total % 55.6% 60.0% 87.5%

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0
Bench Points
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0
Points in Paint
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0
Score Tied By
Team Total
Illinois Wesleyan University 0
Wabash College 0
0
0