Skip To Main Content
Skip To Main Content

College of Wooster (58, 26-3) vs Illinois Wesleyan (53, 21-7)

Box Score

Illinois Wesleyan logo
53
vs
58
College of Wooster logo
21-7
26-3
Team Score By Half
Team 1 2 Total F Records
M-IWU Illinois Wesleyan 24 29 53 21-7
Winner WOOM College of Wooster 16 42 58 26-3

Illinois Wesleyan 53

Illinois Wesleyan 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Jones, Cory * 31 6-12 0-0 3-4 4-2 6 3 1 4 3 1 15
32 32 Amelianovich, Keelan * 38 4-12 4-6 0-0 1-9 10 1 0 1 0 3 12
22 22 Dauksas, Adam * 37 3-10 2-7 3-6 0-4 4 2 3 2 0 3 11
30 30 Freeman, Zach * 34 2-6 0-1 5-7 3-9 12 3 0 1 0 2 9
04 04 Lehan, Jim * 33 0-8 0-5 0-0 3-0 3 0 1 4 0 1 0
34 34 Jones, Chris 9 2-3 0-0 0-1 1-2 3 2 1 2 1 0 4
40 40 Schweer, Steve 7 1-2 0-1 0-0 1-1 2 2 0 0 0 0 2
20 20 Fisher, Jason 11 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 18-55 6-21 11-18 14-28 42 15 6 15 4 10 53
Team Summary FG 3PT FT
Total 18-55 6-21 11-18
32.7% 28.6% 61.1%
Column One Column Two Column Three

College of Wooster 58

College of Wooster 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rodney Mitchell * 32 7-12 3-6 2-2 0-5 5 1 3 1 0 1 19
20 20 Kyle Witucky * 35 3-9 3-8 4-4 0-4 4 2 4 0 0 3 13
33 33 Tom Port * 37 4-12 3-11 0-1 0-7 7 2 6 3 1 0 11
42 42 Blake Mealer * 33 4-6 0-1 0-1 2-4 6 3 0 2 1 0 8
40 40 PJ McCloud * 16 0-3 0-1 0-0 0-2 2 5 0 4 1 2 0
52 52 Matt Schlingman 22 2-6 0-0 1-2 0-0 0 3 0 0 1 1 5
10 10 Ryan Snyder 15 1-3 0-2 0-2 1-1 2 0 0 2 0 0 2
32 32 Justin Bradley 10 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 21-51 9-29 7-12 5-28 33 16 13 12 4 7 58
Team Summary FG 3PT FT
Total 21-51 9-29 7-12
41.2% 31.0% 58.3%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan 24

Illinois Wesleyan 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Jones, Cory 31 6-12 0-0 3-4 4-2 6 3 1 4 3 1 15
32 32 Amelianovich, Keelan 38 4-12 4-6 0-0 1-9 10 1 0 1 0 3 12
22 22 Dauksas, Adam 37 3-10 2-7 3-6 0-4 4 2 3 2 0 3 11
30 30 Freeman, Zach 34 2-6 0-1 5-7 3-9 12 3 0 1 0 2 9
4 4 Lehan, Jim 33 0-8 0-5 0-0 3-0 3 0 1 4 0 1 0
34 34 Jones, Chris 9 2-3 0-0 0-1 1-2 3 2 1 2 1 0 4
40 40 Schweer, Steve 7 1-2 0-1 0-0 1-1 2 2 0 0 0 0 2
20 20 Fisher, Jason 11 0-2 0-1 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (32.7%) 18-55 (28.6%) 6-21 (61.1%) 11-18 14-28 42 15 6 15 4 10 53
Team Total % 32.7% 28.6% 61.1%

College of Wooster 16

College of Wooster 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rodney Mitchell 32 7-12 3-6 2-2 0-5 5 1 3 1 0 1 19
20 20 Kyle Witucky 35 3-9 3-8 4-4 0-4 4 2 4 0 0 3 13
33 33 Tom Port 37 4-12 3-11 0-1 0-7 7 2 6 3 1 0 11
42 42 Blake Mealer 33 4-6 0-1 0-1 2-4 6 3 0 2 1 0 8
40 40 PJ McCloud 16 0-3 0-1 0-0 0-2 2 5 0 4 1 2 0
52 52 Matt Schlingman 22 2-6 0-0 1-2 0-0 0 3 0 0 1 1 5
10 10 Ryan Snyder 15 1-3 0-2 0-2 1-1 2 0 0 2 0 0 2
32 32 Justin Bradley 10 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (41.2%) 21-51 (31.0%) 9-29 (58.3%) 7-12 5-28 33 16 13 12 4 7 58
Team Total % 41.2% 31.0% 58.3%

2nd Half Box Score

Illinois Wesleyan 29

Illinois Wesleyan 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Jones, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Amelianovich, Keelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dauksas, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Freeman, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lehan, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jones, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Schweer, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fisher, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

College of Wooster 42

College of Wooster 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rodney Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kyle Witucky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tom Port 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Blake Mealer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 PJ McCloud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Matt Schlingman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ryan Snyder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Justin Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0
Bench Points
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0
Points in Paint
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0
Score Tied By
Team Total
Illinois Wesleyan 0
College of Wooster 0
0
0