Skip To Main Content
Skip To Main Content

Johnson & Wales (Fla.) (54, 4-8) vs Illinois Wesleyan (73, 6-3)

Box Score

Illinois Wesleyan logo
73
vs
54
Johnson & Wales (Fla.) logo
6-3
4-8
Team Score By Half
Team 1 2 Total F Records
Winner M-IWU Illinois Wesleyan 43 30 73 6-3
JOHNSON Johnson & Wales (Fla.) 23 31 54 4-8

Illinois Wesleyan 73

Illinois Wesleyan 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amelianovich, Keelan * 30 6-12 5-9 6-6 0-6 6 0 1 3 0 0 23
42 42 Jones, Cory * 28 5-13 0-0 4-5 2-7 9 1 1 4 2 2 14
30 30 Freeman, Zach * 29 4-5 0-0 1-2 1-6 7 5 1 3 0 1 9
22 22 Dauksas, Adam * 21 1-6 1-5 0-0 0-0 0 3 3 2 0 1 3
40 40 Schweer, Steve * 18 0-2 0-1 0-0 1-0 1 1 1 1 0 0 0
20 20 Fisher, Jason 21 3-5 2-3 0-0 0-0 0 1 0 2 0 0 8
34 34 Jones, Chris 15 3-4 0-0 1-2 5-3 8 4 1 5 1 0 7
04 04 Lehan, Jim 16 1-1 1-1 0-0 0-0 0 1 2 0 0 1 3
14 14 McGraw, Mike 9 0-0 0-0 3-3 0-3 3 1 0 0 0 1 3
50 50 Smith, Tyler 2 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
24 24 Freeman, Andrew 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
54 54 O'Brien, John 4 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Arnold, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jeretina, Steve 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
12 12 Liddell, Brad 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 23-53 9-19 18-22 13-29 42 17 10 20 3 6 73
Team Summary FG 3PT FT
Total 23-53 9-19 18-22
43.4% 47.4% 81.8%
Column One Column Two Column Three

Johnson & Wales (Fla.) 54

Johnson & Wales (Fla.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wallace, Daniel * 32 6-13 3-6 2-4 1-2 3 4 0 2 0 0 17
14 14 Martinez, Angel * 37 3-11 2-5 4-4 0-2 2 3 3 4 0 1 12
20 20 Partridge, Brandon * 30 2-12 1-7 2-2 1-0 1 3 1 2 0 4 7
35 35 Ward, Terrell * 17 2-4 0-0 0-0 3-3 6 1 0 0 0 0 4
31 31 Echavarrio, Ramon * 32 1-6 1-4 0-0 4-0 4 1 1 3 0 2 3
55 55 Martinek, Johnny 9 0-4 0-0 5-7 1-3 4 3 5 4 0 2 5
22 22 Wormley, Derrick 8 2-4 1-2 0-0 1-1 2 0 0 1 0 1 5
40 40 Hurst, Taron 8 0-1 0-0 1-4 0-0 0 0 0 1 0 0 1
52 52 Hart, Leon 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 McGhee, Ben 9 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
34 34 Dunn, Lawrence 8 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 16-56 8-24 14-21 13-17 30 15 10 19 0 11 54
Team Summary FG 3PT FT
Total 16-56 8-24 14-21
28.6% 33.3% 66.7%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan 43

Illinois Wesleyan 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amelianovich, Keelan 30 6-12 5-9 6-6 0-6 6 0 1 3 0 0 23
42 42 Jones, Cory 28 5-13 0-0 4-5 2-7 9 1 1 4 2 2 14
30 30 Freeman, Zach 29 4-5 0-0 1-2 1-6 7 5 1 3 0 1 9
22 22 Dauksas, Adam 21 1-6 1-5 0-0 0-0 0 3 3 2 0 1 3
40 40 Schweer, Steve 18 0-2 0-1 0-0 1-0 1 1 1 1 0 0 0
20 20 Fisher, Jason 21 3-5 2-3 0-0 0-0 0 1 0 2 0 0 8
34 34 Jones, Chris 15 3-4 0-0 1-2 5-3 8 4 1 5 1 0 7
4 4 Lehan, Jim 16 1-1 1-1 0-0 0-0 0 1 2 0 0 1 3
14 14 McGraw, Mike 9 0-0 0-0 3-3 0-3 3 1 0 0 0 1 3
50 50 Smith, Tyler 2 0-1 0-0 2-2 0-0 0 0 0 0 0 0 2
24 24 Freeman, Andrew 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
54 54 O'Brien, John 4 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Arnold, Matt 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jeretina, Steve 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
12 12 Liddell, Brad 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (43.4%) 23-53 (47.4%) 9-19 (81.8%) 18-22 12-27 39 17 10 20 3 6 73
Team Total % 43.4% 47.4% 81.8%

Johnson & Wales (Fla.) 23

Johnson & Wales (Fla.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wallace, Daniel 32 6-13 3-6 2-4 1-2 3 4 0 2 0 0 17
14 14 Martinez, Angel 37 3-11 2-5 4-4 0-2 2 3 3 4 0 1 12
20 20 Partridge, Brandon 30 2-12 1-7 2-2 1-0 1 3 1 2 0 4 7
35 35 Ward, Terrell 17 2-4 0-0 0-0 3-3 6 1 0 0 0 0 4
31 31 Echavarrio, Ramon 32 1-6 1-4 0-0 4-0 4 1 1 3 0 2 3
22 22 Wormley, Derrick 8 2-4 1-2 0-0 1-1 2 0 0 1 0 1 5
55 55 Martinek, Johnny 9 0-4 0-0 5-7 1-3 4 3 5 4 0 2 5
40 40 Hurst, Taron 8 0-1 0-0 1-4 0-0 0 0 0 1 0 0 1
4 4 McGhee, Ben 9 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
34 34 Dunn, Lawrence 8 0-0 0-0 0-0 0-1 1 0 0 1 0 1 0
52 52 Hart, Leon 10 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (28.6%) 16-56 (33.3%) 8-24 (66.7%) 14-21 12-15 27 15 10 19 0 11 54
Team Total % 28.6% 33.3% 66.7%

2nd Half Box Score

Illinois Wesleyan 30

Illinois Wesleyan 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Amelianovich, Keelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jones, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Freeman, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Dauksas, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Schweer, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fisher, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Jones, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lehan, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McGraw, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Smith, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Freeman, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 O'Brien, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Arnold, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jeretina, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Liddell, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 1-2 3 0 0 0 0 0 0
Team Total % NaN NaN NaN

Johnson & Wales (Fla.) 31

Johnson & Wales (Fla.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Wallace, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Martinez, Angel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Partridge, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Ward, Terrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Echavarrio, Ramon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wormley, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Martinek, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hurst, Taron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McGhee, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Dunn, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Hart, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 1-2 3 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0
Bench Points
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0
Points in Paint
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0
Score Tied By
Team Total
Illinois Wesleyan 0
Johnson & Wales (Fla.) 0
0
0