Skip To Main Content
Skip To Main Content

Illinois Wesleyan (10-14) -VS- UW-Stout (14-14)

Box Score

Illinois Wesleyan logo
3
vs
UW-Stout logo
0

Illinois Wesleyan (10-14)
-VS-
UW-Stout (14-14)

Team Score By Period
Team 1 2 3
Winner Illinois Wesleyan IWU 30 30 36
UW-Stout STOUT 26 27 34
Date:
10/21/2005
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
60
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Illinois Wesleyan UW-Stout
K E TA % K E TA %
Set #1 0 0 0 .000 15 5 40 .250
Set #2 0 0 0 .000 14 4 43 .233
Set #3 0 0 0 .000 17 6 55 .200
Total 0 0 0 .000 46 15 138 .225
Team Statistical Comparison
Statistic Team Comparison
IWU - STOUT
Points
81.0
57.0
Kills
61
46
Aces
9
7
Blocks
11
4
Assists
51
40
Digs
71
47

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Serritella, Melissa (18), Malinowski, Michele (14), May, Molly (11)
Aces Serritella, Melissa (2), Vegter, Sarah (2), Quinton, Natalie (2)
Blocks Walsh, Nicole (6), May, Molly (5), Vegter, Sarah (4)
Assists Passananti, Jenna (48), May, Molly (1), Vegter, Sarah (1)
Digs Reed, Ashley (18), Passananti, Jenna (13), Vegter, Sarah (12)
STOUT - Leaders
Statistic Leaders
Kills Linda Meyer (12), Sarah McElfresh (9), Maggie Meixl (9)
Aces Rachel Linbo (2), Linda Meyer (2), Sarah McElfresh (1)
Blocks Kat Roesler (2), Shannon Lentz (1), Jenny McDermid (1)
Assists Kat Roesler (31), Jenna Welsh (6), Sarah McElfresh (2)
Digs Rachel Linbo (15), Linda Meyer (13), Casey Huntoon (6)

Individual Statistics

Illinois Wesleyan (10-14)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serritella, Melissa 3 18 2 35 .457 0 0 2 0 2-0 0 0 0 6 0 0 20.0
5 5 May, Molly 3 11 2 22 .409 1 0 0 0 0-0 3 2 0 1 0 0 15.0
6 6 Passananti, Jenna 3 4 0 12 .333 48 0 1 1 1-1 0 0 1 13 1 0 5.0
7 7 Vegter, Sarah 3 6 2 20 .200 1 0 2 2 2-2 0 4 0 12 0 3 10.0
8 8 Ernst, Colleen 3 0 3 6 -.500 0 0 0 0 0-0 0 0 0 10 0 2 0.0
10 10 Walsh, Nicole 3 8 3 18 .278 1 0 1 2 1-2 0 6 1 1 1 0 12.0
11 11 Reed, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 18 0 4 1.0
17 17 Malinowski, Michele 3 14 2 28 .429 0 0 0 0 0-0 0 4 2 2 0 0 16.0
19 19 Quinton, Natalie 3 0 1 1 -1.000 0 0 2 1 2-1 0 0 0 8 0 1 2.0
TM TM TEAM 0 0 -
Totals 61 15 142 .324 51 0 9 7 9-7 3 16 4 71 2 10 81
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serritella, Melissa 3 0 0 0 6 0 0 20.0
5 5 May, Molly 3 3 2 0 1 0 0 15.0
6 6 Passananti, Jenna 3 0 0 1 13 1 0 5.0
7 7 Vegter, Sarah 3 0 4 0 12 0 3 10.0
8 8 Ernst, Colleen 3 0 0 0 10 0 2 0.0
10 10 Walsh, Nicole 3 0 6 1 1 1 0 12.0
11 11 Reed, Ashley 3 0 0 0 18 0 4 1.0
17 17 Malinowski, Michele 3 0 4 2 2 0 0 16.0
19 19 Quinton, Natalie 3 0 0 0 8 0 1 2.0
TM TM TEAM 0
Totals 3 16 4 71 2 10 81

UW-Stout (14-14)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Linbo 3 1 0 2 .500 0 0 2 2 2-2 0 0 0 15 0 0 3.0
4 4 Linda Meyer 3 12 2 28 .357 0 0 2 1 2-1 0 0 1 13 0 2 14.0
5 5 Sarah McElfresh 3 9 5 28 .143 2 0 1 0 1-0 0 0 0 5 0 0 10.0
7 7 Shannon Lentz 3 5 3 19 .105 0 0 0 0 0-0 1 0 0 0 0 0 6.0
8 8 Casey Huntoon 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
9 9 Jenny McDermid 3 5 3 26 .077 1 0 1 1 1-1 1 0 0 6 0 0 7.0
10 10 Kat Roesler 3 0 0 3 .000 31 0 0 1 0-1 1 1 2 0 0 0 1.5
14 14 Ashley Brown 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Maggie Meixl 3 9 1 20 .400 0 0 0 0 0-0 0 1 0 0 0 1 9.5
1 1 Heather Murphy 1 3 1 8 .250 0 0 0 0 0-0 0 0 0 2 0 0 3.0
13 13 Jenna Welsh 1 0 0 0 0 6 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 15 137 .226 40 0 7 7 7-7 3 2 3 47 0 4 57
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Linbo 3 0 0 0 15 0 0 3.0
4 4 Linda Meyer 3 0 0 1 13 0 2 14.0
5 5 Sarah McElfresh 3 0 0 0 5 0 0 10.0
7 7 Shannon Lentz 3 1 0 0 0 0 0 6.0
8 8 Casey Huntoon 3 0 0 0 6 0 1 1.0
9 9 Jenny McDermid 3 1 0 0 6 0 0 7.0
10 10 Kat Roesler 3 1 1 2 0 0 0 1.5
14 14 Ashley Brown 3 0 0 0 0 0 0 2.0
18 18 Maggie Meixl 3 0 1 0 0 0 1 9.5
1 1 Heather Murphy 1 0 0 0 2 0 0 3.0
13 13 Jenna Welsh 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 3 47 0 4 57