Skip To Main Content
Skip To Main Content

North Park (6-18, 0-5 CCIW) -VS- Illinois Wesleyan (9-13, 3-4 CCIW)

Box Score

North Park logo
0
vs
Illinois Wesleyan logo
3

North Park (6-18, 0-5 CCIW)
-VS-
Illinois Wesleyan (9-13, 3-4 CCIW)

Team Score By Period
Team 1 2 3
North Park NPU 22 24 18
Winner Illinois Wesleyan IWU 30 30 30
Date:
10/15/2005
Time:
12 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
127
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - IWU
Points
33.0
69.0
Kills
25
54
Aces
3
5
Blocks
5
10
Assists
24
46
Digs
64
85

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Reh, Lindsay (5), Zoll, Shannon (5), Mazur, Amanda (5)
Aces Darcy, Natalie (2), Marcukaitis, Shari (1)
Blocks Phoenix, Amanda (4), Reh, Lindsay (1), Grusk, Nora (1)
Assists Davis, Vanessa (12), Steinkuller, Christe (12)
Digs Wilson, Dana (21), Zoll, Shannon (13), Steinkuller, Christe (7)
IWU - Leaders
Statistic Leaders
Kills May, Molly (11), Vegter, Sarah (11), Walsh, Nicole (10)
Aces Vegter, Sarah (2), Walsh, Nicole (1), Reed, Ashley (1)
Blocks May, Molly (5), Malinowski, Michele (4), Passananti, Jenna (3)
Assists Passananti, Jenna (41), Vegter, Sarah (4), Walsh, Nicole (1)
Digs Reed, Ashley (32), Passananti, Jenna (13), Quinton, Natalie (12)

Individual Statistics

North Park (6-18, 0-5 CCIW)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reh, Lindsay 3 5 2 22 .136 0 0 0 0 0-0 0 1 0 1 0 1 5.5
3 3 Davis, Vanessa 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 6 1 0 1.0
4 4 Steinkuller, Christe 3 2 0 8 .250 12 0 0 0 0-0 0 0 0 7 1 0 2.0
7 7 Wilson, Dana 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 21 0 3 0.0
13 13 Zoll, Shannon 3 5 3 30 .067 0 0 0 0 0-0 0 0 0 13 0 2 5.0
14 14 Phoenix, Amanda 3 3 1 8 .250 0 0 0 1 0-1 3 1 0 5 0 0 6.5
19 19 Stacy, Christine 3 2 2 11 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
21 21 Darcy, Natalie 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 6 0 0 2.0
23 23 Grusk, Nora 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
24 24 Mazur, Amanda 2 5 1 15 .267 0 0 0 0 0-0 0 1 1 0 0 0 5.5
15 15 Plimpton, Juliann 1 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
27 27 Marcukaitis, Shari 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 25 12 114 .114 24 0 3 1 3-1 3 4 1 64 2 6 33
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reh, Lindsay 3 0 1 0 1 0 1 5.5
3 3 Davis, Vanessa 3 0 0 0 6 1 0 1.0
4 4 Steinkuller, Christe 3 0 0 0 7 1 0 2.0
7 7 Wilson, Dana 3 0 0 0 21 0 3 0.0
13 13 Zoll, Shannon 3 0 0 0 13 0 2 5.0
14 14 Phoenix, Amanda 3 3 1 0 5 0 0 6.5
19 19 Stacy, Christine 3 0 0 0 3 0 0 2.0
21 21 Darcy, Natalie 3 0 0 0 6 0 0 2.0
23 23 Grusk, Nora 2 0 1 0 0 0 0 0.5
24 24 Mazur, Amanda 2 0 1 1 0 0 0 5.5
15 15 Plimpton, Juliann 1 0 0 0 0 0 0 2.0
27 27 Marcukaitis, Shari 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 3 4 1 64 2 6 33

Illinois Wesleyan (9-13, 3-4 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serritella, Melissa 3 8 3 22 .227 0 0 0 0 0-0 0 0 0 1 0 0 8.0
5 5 May, Molly 3 11 1 26 .385 0 0 0 0 0-0 2 3 0 2 0 0 14.5
6 6 Passananti, Jenna 3 1 0 5 .200 41 0 0 1 0-1 0 3 0 13 0 0 2.5
7 7 Vegter, Sarah 3 11 6 33 .152 4 0 2 1 2-1 1 0 0 10 0 0 14.0
8 8 Ernst, Colleen 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 9 0 2 0.0
10 10 Walsh, Nicole 3 10 4 23 .261 1 0 1 2 1-2 0 3 0 6 1 0 12.5
11 11 Reed, Ashley 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 32 0 1 1.0
17 17 Malinowski, Michele 3 10 3 26 .269 0 0 0 0 0-0 1 3 0 0 0 0 12.5
19 19 Quinton, Natalie 3 3 1 6 .333 0 0 0 2 0-2 0 0 0 12 0 0 3.0
3 3 Diubek, Liz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Windsor, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Azuma, Paige 1 0 1 4 -.250 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 20 147 .231 46 0 5 11 5-11 4 12 0 85 1 3 69
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serritella, Melissa 3 0 0 0 1 0 0 8.0
5 5 May, Molly 3 2 3 0 2 0 0 14.5
6 6 Passananti, Jenna 3 0 3 0 13 0 0 2.5
7 7 Vegter, Sarah 3 1 0 0 10 0 0 14.0
8 8 Ernst, Colleen 3 0 0 0 9 0 2 0.0
10 10 Walsh, Nicole 3 0 3 0 6 1 0 12.5
11 11 Reed, Ashley 3 0 0 0 32 0 1 1.0
17 17 Malinowski, Michele 3 1 3 0 0 0 0 12.5
19 19 Quinton, Natalie 3 0 0 0 12 0 0 3.0
3 3 Diubek, Liz 1 0 0 0 0 0 0 0.0
15 15 Windsor, Katie 1 0 0 0 0 0 0 0.0
18 18 Azuma, Paige 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 12 0 85 1 3 69