Skip To Main Content
Skip To Main Content

Illinois Wesleyan (8-9, 2-1 CCIW) -VS- North Central (6-10, 0-3 CCIW)

Box Score

Illinois Wesleyan logo
3
vs
North Central logo
0

Illinois Wesleyan (8-9, 2-1 CCIW)
-VS-
North Central (6-10, 0-3 CCIW)

Team Score By Period
Team 1 2 3
Winner Illinois Wesleyan IWU 30 30 30
North Central NOCTRL 28 26 25
Date:
9/30/2005
Time:
7 p.m.
Site:
Naperville, Ill. (Merner Fieldhouse)
Attendance:
100
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Illinois Wesleyan North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWU - NOCTRL
Points
65.0
47.0
Kills
49
37
Aces
7
1
Blocks
9
9
Assists
43
28
Digs
56
45

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Walsh, Nicole (12), Serritella, Melissa (8), May, Molly (8)
Aces Passananti, Jenna (2), Ernst, Colleen (2), Reed, Ashley (2)
Blocks Walsh, Nicole (6), Azuma, Paige (4), Serritella, Melissa (2)
Assists Passananti, Jenna (40), Walsh, Nicole (1), Verticchio, Jaclyn (1)
Digs Passananti, Jenna (13), Reed, Ashley (11), Verticchio, Jaclyn (9)
NOCTRL - Leaders
Statistic Leaders
Kills Kelly, Margaret (12), Carlson, Julie (9), Grabowski, Michelle (4)
Aces Eccleston, Jenna (1)
Blocks Grabowski, Michelle (6), Kelly, Margaret (2), Eccleston, Jenna (2)
Assists Eccleston, Jenna (26), Schmidt, Jessica (2)
Digs Festin, Ashley (13), Schmidt, Jessica (7), Carlson, Julie (7)

Individual Statistics

Illinois Wesleyan (8-9, 2-1 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serritella, Melissa 3 8 4 25 .160 0 0 0 0 0-0 1 1 0 5 0 0 9.5
5 5 May, Molly 3 8 4 20 .200 0 0 0 0 0-0 0 2 0 1 0 0 9.0
6 6 Passananti, Jenna 3 2 3 7 -.143 40 0 2 0 2-0 0 1 1 13 0 0 4.5
8 8 Ernst, Colleen 3 1 0 3 .333 0 0 2 1 2-1 0 0 0 7 0 0 3.0
10 10 Walsh, Nicole 3 12 3 24 .375 1 0 1 4 1-4 0 6 0 2 0 0 16.0
11 11 Reed, Ashley 3 0 1 6 -.167 0 0 2 0 2-0 0 0 0 11 0 1 2.0
12 12 Verticchio, Jaclyn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 0 0.0
17 17 Malinowski, Michele 3 8 8 30 .000 0 0 0 0 0-0 0 1 0 4 0 0 8.5
18 18 Azuma, Paige 3 6 2 13 .308 1 0 0 0 0-0 0 4 0 1 0 0 8.0
19 19 Quinton, Natalie 3 4 1 8 .375 0 0 0 1 0-1 0 1 0 3 0 0 4.5
TM TM TEAM 0 0 -
Totals 49 26 136 .169 43 0 7 6 7-6 1 16 1 56 0 1 65
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serritella, Melissa 3 1 1 0 5 0 0 9.5
5 5 May, Molly 3 0 2 0 1 0 0 9.0
6 6 Passananti, Jenna 3 0 1 1 13 0 0 4.5
8 8 Ernst, Colleen 3 0 0 0 7 0 0 3.0
10 10 Walsh, Nicole 3 0 6 0 2 0 0 16.0
11 11 Reed, Ashley 3 0 0 0 11 0 1 2.0
12 12 Verticchio, Jaclyn 3 0 0 0 9 0 0 0.0
17 17 Malinowski, Michele 3 0 1 0 4 0 0 8.5
18 18 Azuma, Paige 3 0 4 0 1 0 0 8.0
19 19 Quinton, Natalie 3 0 1 0 3 0 0 4.5
TM TM TEAM 0
Totals 1 16 1 56 0 1 65

North Central (6-10, 0-3 CCIW)

NOCTRL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schmidt, Jessica 3 0 0 6 .000 2 0 0 0 0-0 0 1 0 7 0 0 0.5
6 6 Bonamer, Katie 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 2 0.0
8 8 Festin, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 2 0.0
11 11 Kelly, Margaret 3 12 4 38 .211 0 0 0 0 0-0 0 2 0 2 0 2 13.0
16 16 Grabowski, Michelle 3 4 4 18 .000 0 0 0 0 0-0 2 4 1 1 0 0 8.0
17 17 Eccleston, Jenna 3 3 0 5 .600 26 0 1 0 1-0 1 1 0 5 0 0 5.5
18 18 Carlson, Julie 3 9 5 31 .129 0 0 0 0 0-0 0 1 0 7 0 1 9.5
19 19 Dickey, Ascha 3 4 1 9 .333 0 0 0 0 0-0 0 2 0 1 0 0 5.0
4 4 Aleksov, Amanda 2 3 2 12 .083 0 0 0 0 0-0 0 1 1 1 0 0 3.5
3 3 DeGrandis, Amanda 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
7 7 Range, Diana 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 16 123 .171 28 0 1 1 1-1 3 12 2 45 0 8 47
NOCTRL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schmidt, Jessica 3 0 1 0 7 0 0 0.5
6 6 Bonamer, Katie 3 0 0 0 5 0 2 0.0
8 8 Festin, Ashley 3 0 0 0 13 0 2 0.0
11 11 Kelly, Margaret 3 0 2 0 2 0 2 13.0
16 16 Grabowski, Michelle 3 2 4 1 1 0 0 8.0
17 17 Eccleston, Jenna 3 1 1 0 5 0 0 5.5
18 18 Carlson, Julie 3 0 1 0 7 0 1 9.5
19 19 Dickey, Ascha 3 0 2 0 1 0 0 5.0
4 4 Aleksov, Amanda 2 0 1 1 1 0 0 3.5
3 3 DeGrandis, Amanda 1 0 0 0 3 0 1 1.0
7 7 Range, Diana 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 12 2 45 0 8 47