Skip To Main Content
Skip To Main Content

#27 North Central (22-4, 4-3 CCIW) -VS- Illinois Wesleyan (19-10, 5-2 CCIW)

Box Score

North Central logo
1
vs
Illinois Wesleyan logo
3

#27 North Central (22-4, 4-3 CCIW)
-VS-
Illinois Wesleyan (19-10, 5-2 CCIW)

Team Score By Period
Team 1 2 3 4
North Central NCC 24 27 34 20
Winner Illinois Wesleyan IWU 30 30 32 30
Date:
10/24/2006
Time:
7 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
250
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set North Central Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCC - IWU
Points
69.0
98.0
Kills
55
77
Aces
2
8
Blocks
12
13
Assists
48
75
Digs
90
77

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Kelly, Margaret (16), Carlson, Julie (16), Klausner, Christa (14)
Aces Bonamer, Katie (1), Heckman, CJ (1)
Blocks Klausner, Christa (7), Range, Diana (6), Grabowski, Michelle (5)
Assists Heckman, CJ (46), Ryding, Stephanie (1), Kelly, Margaret (1)
Digs Bonamer, Katie (21), Klausner, Christa (18), Ryding, Stephanie (16)
IWU - Leaders
Statistic Leaders
Kills Malinowski, Michele (19), Butson, Katie (19), Serritella, Melissa (14)
Aces Vegter, Sarah (4), Reed, Ashley (2), Verticchio, Jaclyn (1)
Blocks VanDerVoorn, Amy (6), Serritella, Melissa (5), Butson, Katie (4)
Assists Passananti, Jenna (71), Vegter, Sarah (2), Reed, Ashley (2)
Digs Verticchio, Jaclyn (25), Vegter, Sarah (14), Quinton, Natalie (11)

Individual Statistics

#27 North Central (22-4, 4-3 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryding, Stephanie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Klausner, Christa 4 14 2 31 .387 0 0 0 1 0-1 0 7 0 18 0 3 17.5
6 6 Bonamer, Katie 4 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 3 1.0
7 7 Range, Diana 4 3 2 8 .125 0 0 0 0 0-0 0 6 0 3 0 0 6.0
9 9 Heckman, CJ 4 2 0 9 .222 46 0 1 0 1-0 0 2 0 12 0 0 4.0
11 11 Kelly, Margaret 4 16 2 42 .333 1 0 0 0 0-0 1 1 0 3 0 0 17.5
16 16 Grabowski, Michelle 4 4 1 18 .167 0 0 0 1 0-1 0 5 0 2 0 0 6.5
18 18 Carlson, Julie 4 16 4 46 .261 0 0 0 2 0-2 0 1 0 15 0 0 16.5
2 2 Schmidt, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Aleksov, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 11 154 .286 48 0 2 4 2-4 1 22 0 90 0 7 69
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryding, Stephanie 4 0 0 0 16 0 0 0.0
5 5 Klausner, Christa 4 0 7 0 18 0 3 17.5
6 6 Bonamer, Katie 4 0 0 0 21 0 3 1.0
7 7 Range, Diana 4 0 6 0 3 0 0 6.0
9 9 Heckman, CJ 4 0 2 0 12 0 0 4.0
11 11 Kelly, Margaret 4 1 1 0 3 0 0 17.5
16 16 Grabowski, Michelle 4 0 5 0 2 0 0 6.5
18 18 Carlson, Julie 4 0 1 0 15 0 0 16.5
2 2 Schmidt, Jessica 1 0 0 0 0 0 0 0.0
4 4 Aleksov, Amanda 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 1 22 0 90 0 7 69

Illinois Wesleyan (19-10, 5-2 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Serritella, Melissa 4 14 6 38 .211 0 0 0 1 0-1 0 5 0 4 1 0 16.5
5 5 VanDerVoorn, Amy 4 14 8 32 .188 0 0 0 0 0-0 3 3 1 1 1 0 18.5
6 6 Passananti, Jenna 4 1 0 10 .100 71 0 0 0 0-0 0 2 0 6 0 0 2.0
7 7 Vegter, Sarah 4 9 3 25 .240 2 0 4 3 4-3 0 2 0 14 0 2 14.0
11 11 Reed, Ashley 4 0 0 0 0 2 0 2 2 2-2 0 0 0 10 0 0 2.0
12 12 Verticchio, Jaclyn 4 0 0 0 0 0 0 1 0 1-0 0 0 0 25 0 1 1.0
17 17 Malinowski, Michele 4 19 6 45 .289 0 0 0 0 0-0 1 1 0 4 0 0 20.5
19 19 Quinton, Natalie 4 1 1 4 .000 0 0 1 1 1-1 0 0 0 11 0 1 2.0
21 21 Butson, Katie 4 19 4 35 .429 0 0 0 0 0-0 1 3 0 1 0 0 21.5
2 2 Cercello, Lisa 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ernst, Colleen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 77 30 192 .245 75 0 8 7 8-7 5 16 1 77 2 4 98
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Serritella, Melissa 4 0 5 0 4 1 0 16.5
5 5 VanDerVoorn, Amy 4 3 3 1 1 1 0 18.5
6 6 Passananti, Jenna 4 0 2 0 6 0 0 2.0
7 7 Vegter, Sarah 4 0 2 0 14 0 2 14.0
11 11 Reed, Ashley 4 0 0 0 10 0 0 2.0
12 12 Verticchio, Jaclyn 4 0 0 0 25 0 1 1.0
17 17 Malinowski, Michele 4 1 1 0 4 0 0 20.5
19 19 Quinton, Natalie 4 0 0 0 11 0 1 2.0
21 21 Butson, Katie 4 1 3 0 1 0 0 21.5
2 2 Cercello, Lisa 1 0 0 0 0 0 0 0.0
8 8 Ernst, Colleen 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 16 1 77 2 4 98