Skip To Main Content
Skip To Main Content

Illinois Wesleyan (16-13, 2-3 CCIW) -VS- North Central (21-6, 2-3 CCIW)

Box Score

Illinois Wesleyan logo
1
vs
North Central logo
3

Illinois Wesleyan (16-13, 2-3 CCIW)
-VS-
North Central (21-6, 2-3 CCIW)

Team Score By Period
Team 1 2 3 4
Illinois Wesleyan IWU 26 30 21 24
Winner North Central NCC 30 22 30 30
Date:
10/16/2007
Time:
7 p.m.
Site:
Naperville, Ill. (Gregory Fieldhouse)
Attendance:
60
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Illinois Wesleyan North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
IWU - NCC
Points
80.5
75.0
Kills
62
56
Aces
11
8
Blocks
7
11
Assists
50
55
Digs
83
114

Game Leaders

IWU - Leaders
Statistic Leaders
Kills Butson, Katie (17), Hagen, Emily (15), Malinowski, Michele (13)
Aces Reed, Ashley (3), VanDerVoorn, Amy (2), Butson, Katie (2)
Blocks Hagen, Emily (4), VanDerVoorn, Amy (3), Passananti, Jenna (2)
Assists Passananti, Jenna (44), Johnson, Lori (4), Petersen, Jamie (1)
Digs Butson, Katie (19), Passananti, Jenna (16), Reed, Ashley (16)
NCC - Leaders
Statistic Leaders
Kills Kelly, Margaret (24), Eggert, Jessica (11), Dickey, Ascha (7)
Aces Ryding, Stephanie (3), Wirtz, Anna (2), Drewelow, Kellie (1)
Blocks Range, Diana (7), Kelly, Margaret (5), Heckman, CJ (2)
Assists Heckman, CJ (48), Mokros, Stacie (2), Ryding, Stephanie (1)
Digs Ryding, Stephanie (29), Wirtz, Anna (21), Eggert, Jessica (20)

Individual Statistics

Illinois Wesleyan (16-13, 2-3 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Lori 4 7 3 25 .160 4 0 1 1 1-1 0 1 0 1 0 0 8.5
3 3 Petersen, Jamie 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 VanDerVoorn, Amy 4 4 7 36 -.083 0 0 2 2 2-2 0 3 0 6 2 0 7.5
6 6 Passananti, Jenna 4 5 2 15 .200 44 0 1 0 1-0 0 2 1 16 2 0 7.0
11 11 Reed, Ashley 4 0 0 2 .000 1 0 3 1 3-1 0 2 1 16 2 0 4.0
16 16 Hagen, Emily 4 15 7 38 .211 0 0 0 0 0-0 0 4 0 0 0 0 17.0
17 17 Malinowski, Michele 4 13 2 48 .229 0 0 1 2 1-2 0 1 0 14 0 5 14.5
21 21 Butson, Katie 4 17 10 44 .159 0 0 2 3 2-3 0 2 0 19 1 1 20.0
9 9 Wrobel, Jackie 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 10 0 1 1.0
8 8 Menendez, Jordan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 62 31 212 .146 50 0 11 11 11-11 0 15 2 83 7 7 80.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Lori 4 0 1 0 1 0 0 8.5
3 3 Petersen, Jamie 4 0 0 0 0 0 0 1.0
5 5 VanDerVoorn, Amy 4 0 3 0 6 2 0 7.5
6 6 Passananti, Jenna 4 0 2 1 16 2 0 7.0
11 11 Reed, Ashley 4 0 2 1 16 2 0 4.0
16 16 Hagen, Emily 4 0 4 0 0 0 0 17.0
17 17 Malinowski, Michele 4 0 1 0 14 0 5 14.5
21 21 Butson, Katie 4 0 2 0 19 1 1 20.0
9 9 Wrobel, Jackie 3 0 0 0 10 0 1 1.0
8 8 Menendez, Jordan 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 15 2 83 7 7 80.5

North Central (21-6, 2-3 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryding, Stephanie 4 0 0 3 .000 1 0 3 2 3-2 0 0 0 29 0 2 3.0
4 4 Drewelow, Kellie 4 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Wirtz, Anna 4 0 0 0 0 1 0 2 0 2-0 0 0 0 21 0 2 2.0
7 7 Range, Diana 4 3 1 12 .167 1 0 0 0 0-0 1 6 3 1 1 0 7.0
9 9 Heckman, CJ 4 6 0 14 .429 48 0 1 0 1-0 0 2 2 15 0 0 8.0
11 11 Kelly, Margaret 4 24 2 54 .407 1 0 0 0 0-0 1 4 2 11 0 0 27.0
14 14 Mokros, Stacie 4 5 2 24 .125 2 0 0 0 0-0 0 0 0 5 0 0 5.0
18 18 Eggert, Jessica 4 11 4 50 .140 0 0 1 0 1-0 0 2 1 20 1 3 13.0
19 19 Dickey, Ascha 4 7 2 14 .357 1 0 0 1 0-1 2 0 1 8 0 0 9.0
TM TM TEAM 0 0 -
Totals 56 11 171 .263 55 0 8 4 8-4 4 14 9 114 2 7 75
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryding, Stephanie 4 0 0 0 29 0 2 3.0
4 4 Drewelow, Kellie 4 0 0 0 4 0 0 1.0
5 5 Wirtz, Anna 4 0 0 0 21 0 2 2.0
7 7 Range, Diana 4 1 6 3 1 1 0 7.0
9 9 Heckman, CJ 4 0 2 2 15 0 0 8.0
11 11 Kelly, Margaret 4 1 4 2 11 0 0 27.0
14 14 Mokros, Stacie 4 0 0 0 5 0 0 5.0
18 18 Eggert, Jessica 4 0 2 1 20 1 3 13.0
19 19 Dickey, Ascha 4 2 0 1 8 0 0 9.0
TM TM TEAM 0
Totals 4 14 9 114 2 7 75