Skip To Main Content
Skip To Main Content

North Park (11-11, 0-3 CCIW) -VS- Illinois Wesleyan (9-10, 1-2 CCIW)

Box Score

North Park logo
0
vs
Illinois Wesleyan logo
3

North Park (11-11, 0-3 CCIW)
-VS-
Illinois Wesleyan (9-10, 1-2 CCIW)

Team Score By Period
Team 1 2 3
North Park NPU 16 15 18
Winner Illinois Wesleyan IWU 30 30 30
Date:
10/2/2007
Time:
7 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
50
VIEW
Match History vs North Park

Match Details

Game Statistics By Set
Set North Park Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - IWU
Points
27.0
66.5
Kills
23
54
Aces
1
8
Blocks
3
4
Assists
20
47
Digs
32
42

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Chafeh, Yaifeh (13), Bieritz, Mallory (7), Foote, Sarah (2)
Aces Evans, Kendra (1)
Blocks Protsko, Amanda (3), Foote, Sarah (2)
Assists Protsko, Amanda (15), Bieritz, Mallory (4), Chafeh, Yaifeh (1)
Digs Darcy, Natalie (11), Bieritz, Mallory (6), Chafeh, Yaifeh (6)
IWU - Leaders
Statistic Leaders
Kills VanDerVoorn, Amy (14), Butson, Katie (11), Hagen, Emily (9)
Aces Passananti, Jenna (5), Johnson, Lori (1), Reed, Ashley (1)
Blocks Hagen, Emily (3), Johnson, Lori (1), VanDerVoorn, Amy (1)
Assists Passananti, Jenna (39), Callanan, Jen (5), Albert , Jenny (2)
Digs Reed, Ashley (13), Malinowski, Michele (7), Butson, Katie (7)

Individual Statistics

North Park (11-11, 0-3 CCIW)

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Protsko, Amanda 3 0 0 2 .000 15 0 0 1 0-1 1 2 0 1 0 0 2.0
9 9 Rainbow, Arianna 3 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Evans, Kendra 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 1 0 2.0
15 15 Bieritz, Mallory 3 7 6 20 .050 4 0 0 0 0-0 0 0 0 6 0 0 7.0
19 19 Chafeh, Yaifeh 3 13 9 45 .089 1 0 0 3 0-3 0 0 0 6 0 0 13.0
21 21 Darcy, Natalie 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 1 0 0.0
24 24 Foote, Sarah 3 2 4 13 -.154 0 0 0 0 0-0 0 2 0 2 0 0 3.0
7 7 Viner, Anna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
20 20 Peterson, Evie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 20 84 .036 20 0 1 4 1-4 1 4 1 32 2 0 27
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Protsko, Amanda 3 1 2 0 1 0 0 2.0
9 9 Rainbow, Arianna 3 0 0 1 0 0 0 0.0
11 11 Evans, Kendra 3 0 0 0 3 1 0 2.0
15 15 Bieritz, Mallory 3 0 0 0 6 0 0 7.0
19 19 Chafeh, Yaifeh 3 0 0 0 6 0 0 13.0
21 21 Darcy, Natalie 3 0 0 0 11 1 0 0.0
24 24 Foote, Sarah 3 0 2 0 2 0 0 3.0
7 7 Viner, Anna 2 0 0 0 3 0 0 0.0
20 20 Peterson, Evie 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 32 2 0 27

Illinois Wesleyan (9-10, 1-2 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Lori 3 7 0 14 .500 0 0 1 1 1-1 0 1 0 1 0 0 8.5
5 5 VanDerVoorn, Amy 3 14 1 27 .481 1 0 0 2 0-2 0 1 0 0 0 0 14.5
6 6 Passananti, Jenna 3 4 0 5 .800 39 0 5 3 5-3 0 0 0 4 0 0 9.0
11 11 Reed, Ashley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 0 1.0
16 16 Hagen, Emily 3 9 0 12 .750 0 0 0 0 0-0 2 1 0 0 0 0 11.5
17 17 Malinowski, Michele 3 6 0 12 .500 0 0 1 1 1-1 0 1 0 7 0 0 7.5
21 21 Butson, Katie 3 11 6 24 .208 0 0 0 2 0-2 0 1 1 7 0 0 11.5
3 3 Petersen, Jamie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Wrobel, Jackie 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
4 4 Albert , Jenny 1 1 1 2 .000 2 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Menendez, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Callanan, Jen 1 0 0 1 .000 5 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Nardulli, Jessica 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Kirk, Teresa 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
23 23 Bird, Brandy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 9 103 .437 47 0 8 12 8-12 2 5 1 42 0 1 66.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Lori 3 0 1 0 1 0 0 8.5
5 5 VanDerVoorn, Amy 3 0 1 0 0 0 0 14.5
6 6 Passananti, Jenna 3 0 0 0 4 0 0 9.0
11 11 Reed, Ashley 3 0 0 0 13 0 0 1.0
16 16 Hagen, Emily 3 2 1 0 0 0 0 11.5
17 17 Malinowski, Michele 3 0 1 0 7 0 0 7.5
21 21 Butson, Katie 3 0 1 1 7 0 0 11.5
3 3 Petersen, Jamie 2 0 0 0 3 0 0 0.0
9 9 Wrobel, Jackie 2 0 0 0 2 0 1 0.0
4 4 Albert , Jenny 1 0 0 0 0 0 0 1.0
8 8 Menendez, Jordan 1 0 0 0 0 0 0 0.0
13 13 Callanan, Jen 1 0 0 0 0 0 0 0.0
14 14 Nardulli, Jessica 1 0 0 0 0 0 0 1.0
19 19 Kirk, Teresa 1 0 0 0 2 0 0 1.0
23 23 Bird, Brandy 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 2 5 1 42 0 1 66.5