Skip To Main Content
Skip To Main Content

WHEATON (10-3, 1-0 CCIW) -VS- Illinois Wesleyan (4-9, 0-1 CCIW)

Box Score

WHEATON logo
3
vs
Illinois Wesleyan logo
0

WHEATON (10-3, 1-0 CCIW)
-VS-
Illinois Wesleyan (4-9, 0-1 CCIW)

Team Score By Period
Team 1 2 3
Winner WHEATON WHEATON 30 30 30
Illinois Wesleyan IWU 23 18 27
Date:
9/18/2007
Time:
7 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
100
VIEW
Match History vs WHEATON

Match Details

Game Statistics By Set
Set WHEATON Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WHEATON - IWU
Points
53.0
42.5
Kills
43
36
Aces
4
2
Blocks
6
4
Assists
44
32
Digs
74
57

Game Leaders

WHEATON - Leaders
Statistic Leaders
Kills Sullivan, Mallory (14), Jutsum, Lisa (12), Miller, Kelli (9)
Aces Whitley-Rupp, Leah (1), Pace, Ashlie (1), Himmelhaver, Annie (1)
Blocks Jutsum, Lisa (3), Miller, Kelli (3), McGinnis, Hannah (2)
Assists Himmelhaver, Annie (35), Jutsum, Lisa (7), Whitley-Rupp, Leah (1)
Digs Whitley-Rupp, Leah (28), Sullivan, Mallory (13), Himmelhaver, Annie (10)
IWU - Leaders
Statistic Leaders
Kills Butson, Katie (13), Hagen, Emily (7), Malinowski, Michele (7)
Aces Johnson, Lori (1), Kirk, Teresa (1)
Blocks VanDerVoorn, Amy (2), Malinowski, Michele (2), Butson, Katie (2)
Assists Passananti, Jenna (29), Callanan, Jen (2), Hagen, Emily (1)
Digs Butson, Katie (13), Reed, Ashley (11), Wrobel, Jackie (6)

Individual Statistics

WHEATON (10-3, 1-0 CCIW)

WHEATON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Whitley-Rupp, Leah 3 1 1 7 .000 1 0 1 1 1-1 0 0 0 28 0 1 2.0
2 2 Ryan, Stefanie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 1 0 0.0
3 3 Young, Calla 3 3 1 10 .200 0 0 0 1 0-1 0 0 0 6 0 1 3.0
7 7 Armstrong, Ruth 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
8 8 Jutsum, Lisa 3 12 5 24 .292 7 0 0 0 0-0 0 3 0 4 0 0 13.5
9 9 Pace, Ashlie 3 1 0 5 .200 0 0 1 1 1-1 0 0 0 5 0 1 2.0
11 11 Himmelhaver, Annie 3 0 0 9 .000 35 0 1 0 1-0 0 0 0 10 3 0 1.0
12 12 McGinnis, Hannah 3 3 0 18 .167 0 0 0 0 0-0 1 1 1 0 1 0 4.5
14 14 Sullivan, Mallory 3 14 1 24 .542 0 0 1 2 1-2 1 1 0 13 1 0 16.5
15 15 Miller, Kelli 3 9 3 21 .286 0 0 0 0 0-0 0 3 0 0 0 0 10.5
TM TM TEAM 0 0 -
Totals 43 11 120 .267 44 0 4 6 4-6 2 8 1 74 6 3 53
WHEATON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Whitley-Rupp, Leah 3 0 0 0 28 0 1 2.0
2 2 Ryan, Stefanie 3 0 0 0 3 1 0 0.0
3 3 Young, Calla 3 0 0 0 6 0 1 3.0
7 7 Armstrong, Ruth 3 0 0 0 5 0 0 0.0
8 8 Jutsum, Lisa 3 0 3 0 4 0 0 13.5
9 9 Pace, Ashlie 3 0 0 0 5 0 1 2.0
11 11 Himmelhaver, Annie 3 0 0 0 10 3 0 1.0
12 12 McGinnis, Hannah 3 1 1 1 0 1 0 4.5
14 14 Sullivan, Mallory 3 1 1 0 13 1 0 16.5
15 15 Miller, Kelli 3 0 3 0 0 0 0 10.5
TM TM TEAM 0
Totals 2 8 1 74 6 3 53

Illinois Wesleyan (4-9, 0-1 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Lori 3 4 1 20 .150 0 0 1 2 1-2 0 0 0 4 0 0 5.0
5 5 VanDerVoorn, Amy 3 4 3 18 .056 0 0 0 3 0-3 0 2 0 3 0 0 5.0
6 6 Passananti, Jenna 3 1 0 11 .091 29 0 0 0 0-0 0 1 0 5 1 0 1.5
9 9 Wrobel, Jackie 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
11 11 Reed, Ashley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 1 0.0
16 16 Hagen, Emily 3 7 6 22 .045 1 0 0 0 0-0 0 1 1 3 1 0 7.5
17 17 Malinowski, Michele 3 7 4 27 .111 0 0 0 2 0-2 0 2 0 5 0 3 8.0
21 21 Butson, Katie 3 13 7 31 .194 0 0 0 2 0-2 1 1 0 13 1 0 14.5
19 19 Kirk, Teresa 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
13 13 Callanan, Jen 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
23 23 Bird, Brandy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 22 131 .107 32 0 2 9 2-9 1 7 1 57 4 6 42.5
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Lori 3 0 0 0 4 0 0 5.0
5 5 VanDerVoorn, Amy 3 0 2 0 3 0 0 5.0
6 6 Passananti, Jenna 3 0 1 0 5 1 0 1.5
9 9 Wrobel, Jackie 3 0 0 0 6 0 1 0.0
11 11 Reed, Ashley 3 0 0 0 11 0 1 0.0
16 16 Hagen, Emily 3 0 1 1 3 1 0 7.5
17 17 Malinowski, Michele 3 0 2 0 5 0 3 8.0
21 21 Butson, Katie 3 1 1 0 13 1 0 14.5
19 19 Kirk, Teresa 2 0 0 0 6 0 1 1.0
13 13 Callanan, Jen 1 0 0 0 1 1 0 0.0
23 23 Bird, Brandy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 7 1 57 4 6 42.5