Skip To Main Content
Skip To Main Content

#22 Wis.-Whitewater (15-4) -VS- Illinois Wesleyan (10-8)

Box Score

Wis.-Whitewater logo
3
vs
Illinois Wesleyan logo
1

#22 Wis.-Whitewater (15-4)
-VS-
Illinois Wesleyan (10-8)

Team Score By Period
Team 1 2 3 4
Winner Wis.-Whitewater UWW 23 25 25 25
Illinois Wesleyan IWU 25 19 19 23
Date:
10/1/2011
Time:
2:30 pm
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
100
VIEW
Match History vs Wis.-Whitewater

Match Details

Game Statistics By Set
Set Wis.-Whitewater Illinois Wesleyan
K E TA % K E TA %
Set #1 9 3 38 .158 11 8 47 .064
Set #2 14 3 35 .314 9 4 35 .143
Set #3 14 6 39 .205 7 4 36 .083
Set #4 13 4 45 .200 14 8 47 .128
Total 50 16 157 .217 41 24 165 .103
Team Statistical Comparison
Statistic Team Comparison
UWW - IWU
Points
68.0
49.0
Kills
50
41
Aces
11
5
Blocks
7
3
Assists
45
40
Digs
94
66

Game Leaders

UWW - Leaders
Statistic Leaders
Kills Sofia Sanchez (14), Leanna Lillge (13), Alivia Holman (8)
Aces Kelli Trautmann (5), Sofia Sanchez (3), Kelsey Nobilio (2)
Blocks Ariel Johnston (4), Leanna Lillge (3), Alivia Holman (2)
Assists Heidi Buss (43), Kelli Trautmann (1), Sofia Sanchez (1)
Digs Kelli Trautmann (26), Alyssa Bauer (17), Kelsey Nobilio (14)
IWU - Leaders
Statistic Leaders
Kills Buhrow, Stephanie (12), Hill, Alex (10), Greybar, Maddie (7)
Aces Hassinger, Stacy (3), Buhrow, Stephanie (1), Blum, Sarah (1)
Blocks Hill, Alex (2), Buhrow, Stephanie (1)
Assists Wachtel, Erin (36), Greybar, Maddie (3), Buhrow, Stephanie (1)
Digs Wachtel, Erin (18), Greybar, Maddie (14), Thalmann, Miya (11)

Individual Statistics

#22 Wis.-Whitewater (15-4)

UWW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alivia Holman 4 8 1 26 .269 0 0 0 2 0-2 1 1 1 1 1 0 9.5
8 8 Leanna Lillge 4 13 3 39 .256 0 0 0 0 0-0 1 2 0 1 0 1 15.0
9 9 Kelli Trautmann 4 0 1 1 -1.000 1 0 5 3 5-3 0 0 0 26 0 1 5.0
11 11 Ariel Johnston 4 8 5 24 .125 0 0 0 0 0-0 1 3 0 4 0 0 10.5
14 14 Heidi Buss 4 3 1 10 .200 43 0 1 2 1-2 0 0 0 12 1 0 4.0
16 16 Sofia Sanchez 4 14 2 41 .293 1 0 3 1 3-1 0 2 0 10 0 2 18.0
18 18 Alyssa Bauer 4 0 0 1 .000 0 0 0 2 0-2 0 0 0 17 0 0 0.0
19 19 Kelsey Nobilio 4 0 0 2 .000 0 0 2 1 2-1 0 0 0 14 0 0 2.0
20 20 Sarah Beese 4 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
6 6 Chelsea Mutton 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
15 15 Annalise Modica 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 50 16 157 .217 45 0 11 11 11-11 3 8 1 94 4 4 68
UWW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alivia Holman 4 1 1 1 1 1 0 9.5
8 8 Leanna Lillge 4 1 2 0 1 0 1 15.0
9 9 Kelli Trautmann 4 0 0 0 26 0 1 5.0
11 11 Ariel Johnston 4 1 3 0 4 0 0 10.5
14 14 Heidi Buss 4 0 0 0 12 1 0 4.0
16 16 Sofia Sanchez 4 0 2 0 10 0 2 18.0
18 18 Alyssa Bauer 4 0 0 0 17 0 0 0.0
19 19 Kelsey Nobilio 4 0 0 0 14 0 0 2.0
20 20 Sarah Beese 4 0 0 0 1 0 0 4.0
6 6 Chelsea Mutton 2 0 0 0 7 1 0 0.0
15 15 Annalise Modica 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 3 8 1 94 4 4 68

Illinois Wesleyan (10-8)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thalmann, Miya 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 11 0 2 0.0
4 4 Buhrow, Stephanie 4 12 5 30 .233 1 0 1 0 1-0 1 0 0 5 0 0 14.0
5 5 Greybar, Maddie 4 7 6 45 .022 3 0 0 1 0-1 0 0 0 14 0 4 7.0
7 7 Wachtel, Erin 4 2 1 12 .083 36 0 0 0 0-0 0 0 0 18 3 0 2.0
11 11 Hassinger, Stacy 4 0 1 3 -.333 0 0 3 3 3-3 0 0 0 8 1 0 3.0
12 12 Hill, Alex 4 10 3 19 .368 0 0 0 0 0-0 2 0 0 0 0 0 12.0
15 15 Blum, Sarah 4 0 0 3 .000 0 0 1 0 1-0 0 0 0 9 0 2 1.0
19 19 Schweigert, Kinzie 4 5 6 29 -.034 0 0 0 1 0-1 0 0 0 0 0 0 5.0
3 3 Rhoades, Katie 3 5 1 15 .267 0 0 0 0 0-0 0 0 0 0 0 0 5.0
18 18 Mann, Cydnee 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Darrow, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
10 10 Polich, Stephanie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Finet, Eryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 24 165 .103 40 0 5 5 5-5 3 0 0 66 4 9 49
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thalmann, Miya 4 0 0 0 11 0 2 0.0
4 4 Buhrow, Stephanie 4 1 0 0 5 0 0 14.0
5 5 Greybar, Maddie 4 0 0 0 14 0 4 7.0
7 7 Wachtel, Erin 4 0 0 0 18 3 0 2.0
11 11 Hassinger, Stacy 4 0 0 0 8 1 0 3.0
12 12 Hill, Alex 4 2 0 0 0 0 0 12.0
15 15 Blum, Sarah 4 0 0 0 9 0 2 1.0
19 19 Schweigert, Kinzie 4 0 0 0 0 0 0 5.0
3 3 Rhoades, Katie 3 0 0 0 0 0 0 5.0
18 18 Mann, Cydnee 2 0 0 0 1 0 0 0.0
1 1 Darrow, Jenny 1 0 0 0 0 0 1 0.0
10 10 Polich, Stephanie 1 0 0 0 0 0 0 0.0
14 14 Finet, Eryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 66 4 9 49