Skip To Main Content
Skip To Main Content

Augustana (7-9/1-2 CCIW) -VS- Illinois Wesleyan (8-6/1-2 CCIW)

Box Score

Augustana logo
0
vs
Illinois Wesleyan logo
3

Augustana (7-9/1-2 CCIW)
-VS-
Illinois Wesleyan (8-6/1-2 CCIW)

Team Score By Period
Team 1 2 3
Augustana AUGIE 18 13 23
Winner Illinois Wesleyan IWU 25 25 25
Date:
9/27/2011
Time:
7 pm
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
150
VIEW
Match History vs Augustana

Match Details

Game Statistics By Set
Set Augustana Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 15 5 33 .303
Set #2 0 0 0 .000 11 3 23 .348
Set #3 0 0 0 .000 10 9 43 .023
Total 0 0 0 .000 36 17 99 .192
Team Statistical Comparison
Statistic Team Comparison
AUGIE - IWU
Points
32.0
51.0
Kills
24
36
Aces
4
11
Blocks
4
4
Assists
21
33
Digs
44
38

Game Leaders

AUGIE - Leaders
Statistic Leaders
Kills Skeens, Brianna (15), Kammerman, Samantha (2), Leazer, Emily (2)
Aces Leazer, Emily (2), Morrison, Julee (1), Colclasure, Katrina (1)
Blocks Skeens, Brianna (3), Dudley, Dory (2), Williams, Sarah (1)
Assists Mikula, Kelsey (19), Petkovsek, Stephanie (2)
Digs Colclasure, Katrina (12), Leazer, Emily (7), Kammerman, Samantha (6)
IWU - Leaders
Statistic Leaders
Kills Hill, Alex (10), Buhrow, Stephanie (8), Greybar, Maddie (6)
Aces Hassinger, Stacy (8), Buhrow, Stephanie (2), Greybar, Maddie (1)
Blocks Buhrow, Stephanie (4), Schweigert, Kinzie (1)
Assists Wachtel, Erin (29), Rhoades, Katie (1), Greybar, Maddie (1)
Digs Blum, Sarah (14), Schweigert, Kinzie (5), Greybar, Maddie (4)

Individual Statistics

Augustana (7-9/1-2 CCIW)

AUGIE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Yerkes, Kristen 3 1 2 10 -.100 0 0 0 0 0-0 0 0 0 1 0 3 1.0
4 4 Skeens, Brianna 3 15 2 24 .542 0 0 0 1 0-1 2 1 0 1 0 0 17.5
9 9 Kammerman, Samantha 3 2 0 12 .167 0 0 0 0 0-0 0 0 0 6 0 4 2.0
11 11 Mikula, Kelsey 3 0 0 1 .000 19 0 0 0 0-0 0 0 2 6 0 0 0.0
14 14 Leazer, Emily 3 2 1 13 .077 0 0 2 2 2-2 0 0 0 7 0 3 4.0
15 15 Dudley, Dory 3 2 2 8 .000 0 0 0 0 0-0 0 2 1 3 0 0 3.0
17 17 Morrison, Julee 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
20 20 Williams, Sarah 3 2 1 10 .100 0 0 0 0 0-0 0 1 0 0 0 0 2.5
25 25 Colclasure, Katrina 3 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 12 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
21 21 O'Connor, Kaitlyn 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 1 0.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Keller, Katie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 9 81 .185 21 0 4 6 4-6 2 4 3 44 0 12 32
AUGIE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Yerkes, Kristen 3 0 0 0 1 0 3 1.0
4 4 Skeens, Brianna 3 2 1 0 1 0 0 17.5
9 9 Kammerman, Samantha 3 0 0 0 6 0 4 2.0
11 11 Mikula, Kelsey 3 0 0 2 6 0 0 0.0
14 14 Leazer, Emily 3 0 0 0 7 0 3 4.0
15 15 Dudley, Dory 3 0 2 1 3 0 0 3.0
17 17 Morrison, Julee 3 0 0 0 6 0 0 1.0
20 20 Williams, Sarah 3 0 1 0 0 0 0 2.5
25 25 Colclasure, Katrina 3 0 0 0 12 0 0 1.0
6 6 Dalgaard, Amber 2 0 0 0 1 0 1 0.0
21 21 O'Connor, Kaitlyn 2 0 0 0 1 0 1 0.0
3 3 Petkovsek, Stephanie 1 0 0 0 0 0 0 0.0
12 12 Keller, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 3 44 0 12 32

Illinois Wesleyan (8-6/1-2 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thalmann, Miya 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Rhoades, Katie 3 2 2 7 .000 1 0 0 0 0-0 0 0 0 2 0 1 2.0
4 4 Buhrow, Stephanie 3 8 8 22 .000 0 0 2 1 2-1 3 1 1 3 1 0 13.5
5 5 Greybar, Maddie 3 6 5 22 .045 1 0 1 0 1-0 0 0 0 4 0 1 7.0
7 7 Wachtel, Erin 3 2 0 5 .400 29 0 0 0 0-0 0 0 0 3 2 0 2.0
11 11 Hassinger, Stacy 3 0 0 3 .000 1 0 8 2 8-2 0 0 0 4 0 0 8.0
12 12 Hill, Alex 3 10 1 16 .563 0 0 0 0 0-0 0 0 0 0 0 0 10.0
15 15 Blum, Sarah 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 14 0 1 2.0
19 19 Schweigert, Kinzie 3 6 1 15 .333 0 0 0 2 0-2 0 1 0 5 0 0 6.5
18 18 Mann, Cydnee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 17 99 .192 33 0 11 5 11-5 3 2 1 38 3 3 51
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thalmann, Miya 3 0 0 0 3 0 0 0.0
3 3 Rhoades, Katie 3 0 0 0 2 0 1 2.0
4 4 Buhrow, Stephanie 3 3 1 1 3 1 0 13.5
5 5 Greybar, Maddie 3 0 0 0 4 0 1 7.0
7 7 Wachtel, Erin 3 0 0 0 3 2 0 2.0
11 11 Hassinger, Stacy 3 0 0 0 4 0 0 8.0
12 12 Hill, Alex 3 0 0 0 0 0 0 10.0
15 15 Blum, Sarah 3 0 0 0 14 0 1 2.0
19 19 Schweigert, Kinzie 3 0 1 0 5 0 0 6.5
18 18 Mann, Cydnee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 2 1 38 3 3 51