Skip To Main Content
Skip To Main Content

North Central (7-5, 1-1 CCIW) -VS- Illinois Wesleyan (7-6, 0-2 CCIW)

Box Score

North Central logo
3
vs
Illinois Wesleyan logo
2

North Central (7-5, 1-1 CCIW)
-VS-
Illinois Wesleyan (7-6, 0-2 CCIW)

Team Score By Period
Team 1 2 3 4 5
Winner North Central NCC 26 25 20 25 15
Illinois Wesleyan IWU 28 23 25 23 10
Date:
9/20/2011
Time:
7 p.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
150
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set North Central Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 14 4 45 .222
Set #2 0 0 0 .000 14 6 39 .205
Set #3 0 0 0 .000 12 2 28 .357
Set #4 0 0 0 .000 16 7 46 .196
Set #5 0 0 0 .000 7 2 20 .250
Total 0 0 0 .000 63 21 178 .236
Team Statistical Comparison
Statistic Team Comparison
NCC - IWU
Points
70.5
76.0
Kills
54
63
Aces
7
4
Blocks
9
9
Assists
50
62
Digs
77
80

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Harner, Jenae (14), Wright, Crystal (13), Ladwig, Amber (12)
Aces Harner, Jenae (3), Fiala, Jessie (1), Ladwig, Amber (1)
Blocks Briner, Alli (3), Pool, Lauren (3), Ladwig, Amber (2)
Assists Lally, Ryan (29), Kereven, Allison (17), Fiala, Jessie (1)
Digs Harner, Jenae (16), Fiala, Jessie (15), Drozd, Jamie (13)
IWU - Leaders
Statistic Leaders
Kills Buhrow, Stephanie (20), Greybar, Maddie (16), Hill, Alex (12)
Aces Wachtel, Erin (3), Schweigert, Kinzie (1)
Blocks Hill, Alex (4), Mann, Cydnee (4), Buhrow, Stephanie (3)
Assists Wachtel, Erin (56), Greybar, Maddie (3), Thalmann, Miya (2)
Digs Blum, Sarah (24), Greybar, Maddie (19), Wachtel, Erin (15)

Individual Statistics

North Central (7-5, 1-1 CCIW)

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lusson, Joelle 5 1 0 7 .143 0 0 0 0 0-0 0 0 0 9 0 0 1.0
3 3 Fiala, Jessie 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 15 0 1 1.0
4 4 Ladwig, Amber 5 12 3 37 .243 1 0 1 0 1-0 0 2 1 3 0 0 14.0
9 9 Drozd, Jamie 5 2 0 10 .200 0 0 0 0 0-0 0 0 0 13 0 0 2.0
12 12 Harner, Jenae 5 14 4 38 .263 0 0 3 1 3-1 0 1 1 16 0 1 17.5
19 19 Pool, Lauren 5 6 1 14 .357 0 0 0 0 0-0 1 2 2 0 0 0 8.0
23 23 Wright, Crystal 5 13 4 41 .220 1 0 0 1 0-1 0 0 0 10 0 1 13.0
11 11 Briner, Alli 3 2 2 14 .000 1 0 0 0 0-0 1 2 0 1 0 0 4.0
21 21 Lally, Ryan 3 0 0 7 .000 29 0 1 2 1-2 1 0 1 6 0 0 2.0
13 13 Orrison, Kedryn 2 3 0 9 .333 0 0 0 0 0-0 1 0 0 1 0 0 4.0
16 16 Kereven, Allison 2 1 0 4 .250 17 0 0 2 0-2 2 0 0 3 0 0 3.0
5 5 Eggert, Sarah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 14 182 .220 50 0 7 6 7-6 6 7 5 77 0 3 70.5
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lusson, Joelle 5 0 0 0 9 0 0 1.0
3 3 Fiala, Jessie 5 0 0 0 15 0 1 1.0
4 4 Ladwig, Amber 5 0 2 1 3 0 0 14.0
9 9 Drozd, Jamie 5 0 0 0 13 0 0 2.0
12 12 Harner, Jenae 5 0 1 1 16 0 1 17.5
19 19 Pool, Lauren 5 1 2 2 0 0 0 8.0
23 23 Wright, Crystal 5 0 0 0 10 0 1 13.0
11 11 Briner, Alli 3 1 2 0 1 0 0 4.0
21 21 Lally, Ryan 3 1 0 1 6 0 0 2.0
13 13 Orrison, Kedryn 2 1 0 0 1 0 0 4.0
16 16 Kereven, Allison 2 2 0 0 3 0 0 3.0
5 5 Eggert, Sarah 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 6 7 5 77 0 3 70.5

Illinois Wesleyan (7-6, 0-2 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Thalmann, Miya 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 5 0 5 0.0
4 4 Buhrow, Stephanie 5 20 6 40 .350 0 0 0 2 0-2 1 2 2 2 0 0 22.0
5 5 Greybar, Maddie 5 16 6 49 .204 3 0 0 1 0-1 0 1 0 19 0 0 16.5
7 7 Wachtel, Erin 5 0 0 2 .000 56 0 3 1 3-1 2 1 1 15 2 0 5.5
11 11 Hassinger, Stacy 5 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 1 1.0
12 12 Hill, Alex 5 12 3 32 .281 0 0 0 0 0-0 0 4 2 0 0 0 14.0
15 15 Blum, Sarah 5 0 0 2 .000 1 0 0 2 0-2 0 0 0 24 0 5 0.0
19 19 Schweigert, Kinzie 4 9 3 31 .194 0 0 1 0 1-0 0 0 1 3 0 0 10.0
3 3 Rhoades, Katie 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
18 18 Mann, Cydnee 3 2 0 4 .500 0 0 0 0 0-0 0 4 0 1 0 0 4.0
6 6 James, Audra 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 63 21 178 .236 62 0 4 8 4-8 3 12 6 80 2 11 76
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Thalmann, Miya 5 0 0 0 5 0 5 0.0
4 4 Buhrow, Stephanie 5 1 2 2 2 0 0 22.0
5 5 Greybar, Maddie 5 0 1 0 19 0 0 16.5
7 7 Wachtel, Erin 5 2 1 1 15 2 0 5.5
11 11 Hassinger, Stacy 5 0 0 0 10 0 1 1.0
12 12 Hill, Alex 5 0 4 2 0 0 0 14.0
15 15 Blum, Sarah 5 0 0 0 24 0 5 0.0
19 19 Schweigert, Kinzie 4 0 0 1 3 0 0 10.0
3 3 Rhoades, Katie 3 0 0 0 1 0 0 3.0
18 18 Mann, Cydnee 3 0 4 0 1 0 0 4.0
6 6 James, Audra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 12 6 80 2 11 76