Skip To Main Content
Skip To Main Content

Millikin University (69, 2-2 (0-1)) vs Illinois Wesleyan University (71, 3-1 (1-0))

Box Score

Illinois Wesleyan University logo
71
vs
69
Millikin University logo
3-1 (1-0)
2-2 (0-1)
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner W-IWU Illinois Wesleyan University 29 34 8 71 3-1 (1-0)
MU-WOMEN Millikin University 32 31 6 69 2-2 (0-1)

Illinois Wesleyan University 71

Illinois Wesleyan University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettner, Elisa * 36 8-19 1-6 2-3 3-2 5 1 5 2 0 2 19
45 45 Bailey, Brooke * 33 5-10 2-4 4-4 1-6 7 4 1 4 2 3 16
23 23 Cantrell, Katie * 39 4-16 3-9 2-2 0-5 5 1 1 2 0 6 13
10 10 Twaddle, Cassie * 20 2-3 0-0 0-1 2-0 2 2 0 3 0 1 4
50 50 Freiburg, Jessie * 33 0-2 0-0 0-1 3-4 7 4 2 0 0 2 0
21 21 Meharry, Hannah 32 3-6 0-0 4-6 2-6 8 1 1 2 0 0 10
12 12 Glerum, Amanda 17 2-6 2-6 0-0 1-3 4 1 3 1 0 0 6
20 20 Ettner, Emily 12 1-6 1-3 0-0 0-0 0 2 0 0 0 1 3
25 25 Deveaux, Claire 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 225 25-68 9-28 12-17 14-27 41 16 13 15 2 15 71
Team Summary FG 3PT FT
Total 25-68 9-28 12-17
36.8% 32.1% 70.6%
Column One Column Two Column Three

Millikin University 69

Millikin University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Parrish, Tonya * 44 9-19 6-14 0-0 1-2 3 2 0 3 0 2 24
33 33 Kash, Joni * 26 4-6 0-0 4-4 1-3 4 2 0 2 0 0 12
54 54 Olson, Karin * 27 3-5 0-0 0-1 0-5 5 3 0 0 0 1 6
34 34 Minott, Audrey * 35 0-5 0-2 0-0 2-4 6 2 9 5 0 1 0
21 21 Gerlesits, Abby * 21 0-5 0-2 0-2 1-1 2 3 1 3 0 3 0
23 23 Koehn, Lindsey 35 6-11 3-4 2-2 3-4 7 4 3 3 0 2 17
42 42 Zimmerman, Laura 17 4-7 0-1 0-0 1-3 4 0 3 2 1 0 8
31 31 Conner, Joanna 20 0-3 0-0 2-2 0-8 8 3 3 2 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 3 0 0 0
Totals - 225 26-61 9-23 8-11 11-34 45 19 19 23 2 9 69
Team Summary FG 3PT FT
Total 26-61 9-23 8-11
42.6% 39.1% 72.7%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan University 29

Illinois Wesleyan University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettner, Elisa 13 3-7 0-3 2-3 0-2 2 0 1 1 0 1 8
45 45 Bailey, Brooke 12 2-4 1-2 2-2 1-4 5 2 0 1 0 0 7
23 23 Cantrell, Katie 17 1-8 1-5 2-2 0-1 1 1 1 1 0 4 5
10 10 Twaddle, Cassie 14 1-1 0-0 0-1 2-0 2 1 0 2 0 0 2
50 50 Freiburg, Jessie 14 0-1 0-0 0-0 2-0 2 2 0 0 0 1 0
21 21 Meharry, Hannah 14 2-3 0-0 0-0 1-3 4 1 0 1 0 0 4
12 12 Glerum, Amanda 7 1-3 1-3 0-0 1-2 3 0 1 1 0 0 3
20 20 Ettner, Emily 6 0-5 0-2 0-0 0-0 0 1 0 0 0 1 0
25 25 Deveaux, Claire 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (31.3%) 10-32 (20.0%) 3-15 (75.0%) 6-8 8-12 20 8 3 7 0 7 29
Team Total % 31.3% 20.0% 75.0%

Millikin University 32

Millikin University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Parrish, Tonya 20 5-9 3-5 0-0 1-0 1 2 0 2 0 1 13
33 33 Kash, Joni 13 3-5 0-0 0-0 0-3 3 2 0 1 0 0 6
54 54 Olson, Karin 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
21 21 Gerlesits, Abby 15 0-4 0-2 0-0 1-0 1 1 1 1 0 2 0
34 34 Minott, Audrey 10 0-0 0-0 0-0 0-1 1 0 3 3 0 1 0
23 23 Koehn, Lindsey 15 2-7 0-1 1-1 2-2 4 0 2 1 0 1 5
42 42 Zimmerman, Laura 12 3-5 0-0 0-0 1-2 3 0 1 1 0 0 6
31 31 Conner, Joanna 10 0-2 0-0 2-2 0-5 5 2 1 1 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 101 (40.6%) 13-32 (37.5%) 3-8 (100.0%) 3-3 7-16 23 9 8 10 1 5 32
Team Total % 40.6% 37.5% 100.0%

2nd Half Box Score

Illinois Wesleyan University 34

Illinois Wesleyan University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettner, Elisa 18 3-8 1-3 0-0 3-0 3 0 3 0 0 1 7
45 45 Bailey, Brooke 16 3-6 1-2 2-2 0-1 1 2 1 2 2 1 9
23 23 Cantrell, Katie 17 3-7 2-3 0-0 0-4 4 0 0 1 0 2 8
10 10 Twaddle, Cassie 6 1-2 0-0 0-0 0-0 0 1 0 1 0 1 2
50 50 Freiburg, Jessie 14 0-1 0-0 0-1 0-4 4 2 2 0 0 0 0
21 21 Meharry, Hannah 15 1-3 0-0 3-4 1-3 4 0 1 1 0 0 5
12 12 Glerum, Amanda 10 1-3 1-3 0-0 0-1 1 1 2 0 0 0 3
20 20 Ettner, Emily 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Deveaux, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 100 (40.0%) 12-30 (45.5%) 5-11 (71.4%) 5-7 5-14 19 7 9 6 2 5 34
Team Total % 40.0% 45.5% 71.4%

Millikin University 31

Millikin University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Parrish, Tonya 19 3-9 2-8 0-0 0-2 2 0 0 1 0 1 8
33 33 Kash, Joni 13 1-1 0-0 4-4 1-0 1 0 0 1 0 0 6
54 54 Olson, Karin 16 3-5 0-0 0-0 0-3 3 1 0 0 0 1 6
21 21 Gerlesits, Abby 6 0-1 0-0 0-2 0-1 1 2 0 2 0 1 0
34 34 Minott, Audrey 20 0-4 0-2 0-0 1-3 4 2 5 1 0 0 0
23 23 Koehn, Lindsey 15 3-3 2-2 1-1 1-2 3 4 1 1 0 0 9
42 42 Zimmerman, Laura 5 1-2 0-1 0-0 0-1 1 0 2 0 1 0 2
31 31 Conner, Joanna 5 0-1 0-0 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 99 (42.3%) 11-26 (30.8%) 4-13 (71.4%) 5-7 3-15 18 9 9 8 1 3 31
Team Total % 42.3% 30.8% 71.4%

OT Box Score

Illinois Wesleyan University 8

Illinois Wesleyan University 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Ettner, Elisa 5 2-4 0-0 0-0 0-0 0 1 1 1 0 0 4
45 45 Bailey, Brooke 5 0-0 0-0 0-0 0-1 1 0 0 1 0 2 0
23 23 Cantrell, Katie 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Twaddle, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Freiburg, Jessie 5 0-0 0-0 0-0 1-0 1 0 0 0 0 1 0
21 21 Meharry, Hannah 3 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 Glerum, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ettner, Emily 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
25 25 Deveaux, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (50.0%) 3-6 (50.0%) 1-2 (50.0%) 1-2 1-1 2 1 1 2 0 3 8
Team Total % 50.0% 50.0% 50.0%

Millikin University 6

Millikin University 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Parrish, Tonya 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
33 33 Kash, Joni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Olson, Karin 5 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
21 21 Gerlesits, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Minott, Audrey 5 0-1 0-0 0-0 1-0 1 0 1 1 0 0 0
23 23 Koehn, Lindsey 5 1-1 1-1 0-0 0-0 0 0 0 1 0 1 3
42 42 Zimmerman, Laura 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
31 31 Conner, Joanna 5 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 25 (66.7%) 2-3 (100.0%) 2-2 (0.0%) 0-1 1-3 4 1 2 5 0 1 6
Team Total % 66.7% 100.0% 0.0%

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0
Bench Points
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0
Points in Paint
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0
Score Tied By
Team Total
Illinois Wesleyan University 0
Millikin University 0
0
0