Skip To Main Content

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Total Points 115 122
Points Per Game 57.5 61.0
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 39-128 42-136
FG: Percentage .305 .309
FG: Per Game 19.5 21.0
3PT: Made-Attempted 11-58 12-48
3PT: Percentage .190 .250
3PT: Per Game 5.5 6.0
FT: Made-Attempted 26-33 26-34
FT: Percentage .788 .765
FT: Per Game 13.0 13.0
Rebounding
Total 91 95
Per Game 45.5 47.5
Margin -2.0 --
Assists
Total 18 22
Per Game 9.0 11.0
Turnovers
Total 33 31
Per Game 16.5 15.5
Margin -1.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 13.5 12.0
Steals
Total 18 17
Per Game 9.0 8.5
Blocks
Total 7 9
Per Game 3.5 4.5
Attendance
Total 0 743
Per Game 0-0 1-743

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Palmer, Leah 2 2 69 34.5 9 28 .321 2 10 .200 13 16 .813 33 16.5 11 17 28 14.0 7 2 4 4 2
10 Corson, Olivia 2 2 48 24.0 10 26 .385 2 11 .182 8 8 1.000 30 15.0 1 3 4 2.0 6 5 6 3 1
04 Robinson, Rena 2 0 40 20.0 7 18 .389 5 9 .556 2 4 .500 21 10.5 2 3 5 2.5 0 3 2 1 0
24 Kobylarczyk, Asia 2 2 57 28.5 7 18 .389 1 10 .100 0 0 .000 15 7.5 2 8 10 5.0 6 2 3 2 2
12 Harms, Bri 2 2 64 32.0 3 15 .200 0 7 .000 3 4 .750 9 4.5 0 12 12 6.0 4 4 5 3 2
13 Wolfe, Averie 2 2 49 24.5 2 11 .182 1 5 .200 0 0 .000 5 2.5 2 5 7 3.5 6 0 6 0 0
42 Currey, Emily 2 0 21 10.5 1 5 .200 0 2 .000 0 1 .000 2 1.0 1 2 3 1.5 0 1 0 1 0
21 Epps, Alyssa 2 0 27 13.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 3 0 2 3 0
05 Hynes, Lucy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
11 King, Kaidyn 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
01 Lamberti, Aubrey 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
03 Nordstrom, Layne 2 0 16 8.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 3 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 8.5 0 0 2 0 0  
Total 2 400 200.0 39 128 .305 11 58 .190 26 33 .788 115 57.50 28 63 91 45.5 35 18 33 18 7
Opponents 2 400 200.0 42 136 .309 12 48 .250 26 34 .765 122 61.00 33 62 95 47.5 28 22 31 17 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Palmer, Leah 2 2 69 9 28 .321 2 10 .200 13 16 .813 33 16.5
10 Corson, Olivia 2 2 48 10 26 .385 2 11 .182 8 8 1.000 30 15.0
04 Robinson, Rena 2 0 40 7 18 .389 5 9 .556 2 4 .500 21 10.5
24 Kobylarczyk, Asia 2 2 57 7 18 .389 1 10 .100 0 0 .000 15 7.5
12 Harms, Bri 2 2 64 3 15 .200 0 7 .000 3 4 .750 9 4.5
13 Wolfe, Averie 2 2 49 2 11 .182 1 5 .200 0 0 .000 5 2.5
42 Currey, Emily 2 0 21 1 5 .200 0 2 .000 0 1 .000 2 1.0
21 Epps, Alyssa 2 0 27 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Hynes, Lucy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 King, Kaidyn 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Lamberti, Aubrey 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Nordstrom, Layne 2 0 16 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 2 400 39 128 .305 11 58 .190 26 33 .788 115 57.50
Opponents 2 400 42 136 .309 12 48 .250 26 34 .765 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Palmer, Leah 2 34.5 .321 .200 .813 5.5 8.5 14.0 1.0 2.0 1.0 16.5
10 Corson, Olivia 2 24.0 .385 .182 1.000 0.5 1.5 2.0 2.5 1.5 0.5 15.0
04 Robinson, Rena 2 20.0 .389 .556 .500 1.0 1.5 2.5 1.5 0.5 0.0 10.5
24 Kobylarczyk, Asia 2 28.5 .389 .100 .000 1.0 4.0 5.0 1.0 1.0 1.0 7.5
12 Harms, Bri 2 32.0 .200 .000 .750 0.0 6.0 6.0 2.0 1.5 1.0 4.5
13 Wolfe, Averie 2 24.5 .182 .200 .000 1.0 2.5 3.5 0.0 0.0 0.0 2.5
42 Currey, Emily 2 10.5 .200 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 1.0
21 Epps, Alyssa 2 13.5 .000 .000 .000 0.0 1.0 1.0 0.0 1.5 0.0 0.0
05 Hynes, Lucy 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
11 King, Kaidyn 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
01 Lamberti, Aubrey 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Nordstrom, Layne 2 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.5 0.0 0.0
Total 2 200.0 .305 .190 .788 14.0 31.5 45.5 9.0 9.0 3.5 57.50
Opponents 2 200.0 .309 .250 .765 16.5 31.0 47.5 11.0 8.5 4.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Wesleyan 11/06/26 50-49 W 16-62 .258 4-30 .133 14-18 .778 13 39 52 52.0 18 6 24 3 11 50 50.0
at Hope 11/07/26 65-73 L 23-66 .348 7-28 .250 12-15 .800 15 24 39 45.5 17 12 9 4 7 65 57.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Wesleyan 11/06/26 49-50 L 16-72 .222 4-24 .167 13-18 .722 18 34 52 52.0 15 5 19 6 13 49 49.0
Hope 11/07/26 73-65 W 26-64 .406 8-24 .333 13-16 .813 15 28 43 47.5 13 17 12 3 4 73 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Wesleyan 11/06/26 50-49 1 16-62/16-72 .258/.222 4-30/4-24 .133/.167 14-18/13-18 .778-.722 52/52 0 6/5 24/19 3/6 11/13 18/15
Hope 11/07/26 65-73 -8 23-66/26-64 .348/.406 7-28/8-24 .250/.333 12-15/13-16 .800-.813 39/43 -4 12/17 9/12 4/3 7/4 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Hope (11/07/26)
FIELD GOALS MADE 23 Hope (11/07/26)
FIELD GOAL ATTEMPTS 66 Hope (11/07/26)
3 PT FIELD GOALS MADE 7 Hope (11/07/26)
3 PT FG ATTEMPTS 30 Ohio Wesleyan (11/06/26)
FREE THROWS MADE 14 Ohio Wesleyan (11/06/26)
FREE THROW ATTEMPTS 18 Ohio Wesleyan (11/06/26)
REBOUNDS 52 Ohio Wesleyan (11/06/26)
ASSISTS 12 Hope (11/07/26)
STEALS 11 Ohio Wesleyan (11/06/26)
BLOCKED SHOTS 4 Hope (11/07/26)
TURNOVERS 24 Ohio Wesleyan (11/06/26)
FOULS 18 Ohio Wesleyan (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Palmer,Leah Ohio Wesleyan (11/06/26)
FIELD GOALS MADE 8 Palmer,Leah; Corson,Olivia Ohio Wesleyan (11/06/26); Hope (11/07/26)
FIELD GOAL ATTEMPTS 19 Palmer,Leah Ohio Wesleyan (11/06/26)
3 PT FIELD GOALS MADE 4 Robinson,Rena Hope (11/07/26)
3 PT FG ATTEMPTS 8 Palmer,Leah Ohio Wesleyan (11/06/26)
FREE THROWS MADE 8 Palmer,Leah Ohio Wesleyan (11/06/26)
FREE THROW ATTEMPTS 10 Palmer,Leah Ohio Wesleyan (11/06/26)
REBOUNDS 15 Palmer,Leah Ohio Wesleyan (11/06/26)
ASSISTS 4 Corson,Olivia Hope (11/07/26)
STEALS 3 Epps,Alyssa Ohio Wesleyan (11/06/26)
BLOCKED SHOTS 2 Palmer,Leah; Kobylarczyk,Asia Ohio Wesleyan (11/06/26); Hope (11/07/26)
TURNOVERS 5 Harms,Bri Ohio Wesleyan (11/06/26)
FOULS 4 Palmer,Leah; Corson,Olivia Ohio Wesleyan (11/06/26); Hope (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Palmer, Leah 2 33 16.5
#10 Corson, Olivia 2 30 15.0
#04 Robinson, Rena 2 21 10.5
#24 Kobylarczyk, Asia 2 15 7.5
#12 Harms, Bri 2 9 4.5
#13 Wolfe, Averie 2 5 2.5
#42 Currey, Emily 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Corson, Olivia 2 10 26 .385 5.0 13.0
#22 Palmer, Leah 2 9 28 .321 4.5 14.0
#24 Kobylarczyk, Asia 2 7 18 .389 3.5 9.0
#04 Robinson, Rena 2 7 18 .389 3.5 9.0
#12 Harms, Bri 2 3 15 .200 1.5 7.5
#13 Wolfe, Averie 2 2 11 .182 1.0 5.5
#42 Currey, Emily 2 1 5 .200 0.5 2.5
#21 Epps, Alyssa 2 0 1 .000 0.0 0.5
#11 King, Kaidyn 1 0 1 .000 0.0 1.0
#01 Lamberti, Aubrey 2 0 1 .000 0.0 0.5
#03 Nordstrom, Layne 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Robinson, Rena 2 5 9 .556 2.5 4.5
#10 Corson, Olivia 2 2 11 .182 1.0 5.5
#22 Palmer, Leah 2 2 10 .200 1.0 5.0
#24 Kobylarczyk, Asia 2 1 10 .100 0.5 5.0
#13 Wolfe, Averie 2 1 5 .200 0.5 2.5
#42 Currey, Emily 2 0 2 .000 0.0 1.0
#21 Epps, Alyssa 2 0 1 .000 0.0 0.5
#12 Harms, Bri 2 0 7 .000 0.0 3.5
#01 Lamberti, Aubrey 2 0 1 .000 0.0 0.5
#03 Nordstrom, Layne 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Palmer, Leah 2 13 16 .813 6.5 8.0
#10 Corson, Olivia 2 8 8 1.000 4.0 4.0
#12 Harms, Bri 2 3 4 .750 1.5 2.0
#04 Robinson, Rena 2 2 4 .500 1.0 2.0
#42 Currey, Emily 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Palmer, Leah 2 28 14.0 11 5.5 17 8.5
#TM Team 2 17 8.5 9 4.5 8 4.0
#12 Harms, Bri 2 12 6.0 0 0.0 12 6.0
#24 Kobylarczyk, Asia 2 10 5.0 2 1.0 8 4.0
#13 Wolfe, Averie 2 7 3.5 2 1.0 5 2.5
#04 Robinson, Rena 2 5 2.5 2 1.0 3 1.5
#10 Corson, Olivia 2 4 2.0 1 0.5 3 1.5
#42 Currey, Emily 2 3 1.5 1 0.5 2 1.0
#21 Epps, Alyssa 2 2 1.0 0 0.0 2 1.0
#03 Nordstrom, Layne 2 2 1.0 0 0.0 2 1.0
#11 King, Kaidyn 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Corson, Olivia 2 5 2.5
#12 Harms, Bri 2 4 2.0
#04 Robinson, Rena 2 3 1.5
#24 Kobylarczyk, Asia 2 2 1.0
#22 Palmer, Leah 2 2 1.0
#42 Currey, Emily 2 1 0.5
#05 Hynes, Lucy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Harms, Bri 2 2 1.0
#24 Kobylarczyk, Asia 2 2 1.0
#22 Palmer, Leah 2 2 1.0
#10 Corson, Olivia 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Palmer, Leah 2 4 2.0
#10 Corson, Olivia 2 3 1.5
#21 Epps, Alyssa 2 3 1.5
#12 Harms, Bri 2 3 1.5
#24 Kobylarczyk, Asia 2 2 1.0
#42 Currey, Emily 2 1 0.5
#03 Nordstrom, Layne 2 1 0.5
#04 Robinson, Rena 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Corson, Olivia 2 6 3.0
#13 Wolfe, Averie 2 6 3.0
#12 Harms, Bri 2 5 2.5
#22 Palmer, Leah 2 4 2.0
#24 Kobylarczyk, Asia 2 3 1.5
#03 Nordstrom, Layne 2 3 1.5
#21 Epps, Alyssa 2 2 1.0
#04 Robinson, Rena 2 2 1.0
#TM Team 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Palmer, Leah 2 7 3.5
#10 Corson, Olivia 2 6 3.0
#24 Kobylarczyk, Asia 2 6 3.0
#13 Wolfe, Averie 2 6 3.0
#12 Harms, Bri 2 4 2.0
#21 Epps, Alyssa 2 3 1.5
#11 King, Kaidyn 1 1 1.0
#01 Lamberti, Aubrey 2 1 0.5
#03 Nordstrom, Layne 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Palmer, Leah 2 69 34.5
#12 Harms, Bri 2 64 32.0
#24 Kobylarczyk, Asia 2 57 28.5
#13 Wolfe, Averie 2 49 24.5
#10 Corson, Olivia 2 48 24.0
#04 Robinson, Rena 2 40 20.0
#21 Epps, Alyssa 2 27 13.5
#42 Currey, Emily 2 21 10.5
#03 Nordstrom, Layne 2 16 8.0
#11 King, Kaidyn 1 4 4.0
#01 Lamberti, Aubrey 2 3 1.5
#05 Hynes, Lucy 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Robinson, Rena 2 3 2 1.50