Skip To Main Content
Skip To Main Content

2026 Men's Volleyball Cumulative Statistics

Team (21-5, 8-2)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Attack
Kills 1331 998
Errors 489 489
Attempts 3081 2745
Percent .273 .185
Kills Per Set 13.4 10.1
Set
Assists 1224 919
Assists Per Set 12.4 9.3
Ball Handling Errors 8 9
Serve
Aces 154 96
Errors 479 336
Aces Per Set 1.6 1.0
Receptions
Errors 96 154
Errors Per Set 1.0 1.6
Defense
Digs 1030 1020
Digs Per Set 10.4 10.3
Blocking
Solo 46 44
Assists 317 238
Errors 14 17
Blocks 204.5 163.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dasbach, Patrick 36 12 5 63.5 1.76 53 1.47 26 137 .197 6 0.17 3 0.08 9
2 Zima, Ben 96 25 0 0 0.00 0 0.00 4 11 -.364 79 0.82 0 0.00 0
3 McKeon, Dylan 6 3 1 14.5 2.42 9 1.50 3 17 .353 0 0.00 3 0.50 6
4 Milka, Jace 92 24 23 166.0 1.80 127 1.38 82 409 .110 18 0.20 25 0.27 80
5 Kuziela, Ethan 96 25 25 371.0 3.86 308 3.21 76 669 .347 601 6.26 25 0.26 75
6 Whitchurch, Cael 34 10 0 1.0 0.03 0 0.00 0 0 0 3 0.09 1 0.03 0
7 Brannigan, Dylan 2 1 0 3.0 1.50 1 0.50 0 2 .500 0 0.00 2 1.00 2
8 Bialek, Charlie 17 7 5 12.5 0.74 9 0.53 5 28 .143 0 0.00 1 0.06 5
9 Sunley, Lane 3 2 1 6.0 2.00 3 1.00 1 6 .333 0 0.00 0 0.00 2
10 Spaulding, Wilson 47 14 12 86.0 1.83 58 1.23 17 125 .328 4 0.09 7 0.15 12
11 Rohlwing, Gavin 80 20 20 190.5 2.38 139 1.74 44 262 .363 7 0.09 13 0.16 57
12 Peck, Stan 6 3 1 15.5 2.58 13 2.17 1 25 .480 0 0.00 0 0.00 0
13 Arvizu, Will 13 7 1 3.0 0.23 1 0.08 0 5 .200 0 0.00 2 0.15 5
14 Eggen, Bram 3 2 0 9.5 3.17 6 2.00 2 10 .400 0 0.00 2 0.67 1
15 Clifton, Jay 2 1 0 5.0 2.50 4 2.00 0 5 .800 0 0.00 1 0.50 1
18 Quinn, Dylan 54 16 14 98.5 1.82 65 1.20 26 150 .260 11 0.20 10 0.19 41
19 Mendez, Angel 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
21 Alberstett, Alex 2 1 0 5.0 2.50 3 1.50 0 4 .750 0 0.00 1 0.50 2
22 Jilly, Ryan 43 17 0 4.0 0.09 1 0.02 0 1 1.000 11 0.26 3 0.07 5
23 Overstreet, Daniel 12 4 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
24 Rollinson, Owen 9 5 0 1.0 0.11 0 0.00 0 0 0 10 1.11 1 0.11 3
25 Meschi, Mark 4 3 0 6.0 1.50 6 1.50 2 11 .364 1 0.25 0 0.00 0
28 Provost, Aydin 91 24 14 340.0 3.74 295 3.24 105 638 .298 8 0.09 17 0.19 51
29 Keutzer, Ethan 58 23 1 7.0 0.12 0 0.00 0 0 0 19 0.33 7 0.12 16
31 Williams, Bryce 85 22 22 269.0 3.16 228 2.68 94 549 .244 17 0.20 20 0.24 85
34 Reutter, Brenden 85 23 11 12.0 0.14 2 0.02 1 16 .063 427 5.02 10 0.12 21
Total 99 26 1,689.5 17.07 1331 13.44 489 3081 .273 1224 12.36 154 1.56 479
Opponents 99 26 1,257.0 12.70 998 10.08 489 2745 .185 919 9.28 96 0.97 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dasbach, Patrick 36 9 0.25 2 84 .976 0.06 3 9 12.0 0.33 0 0
2 Zima, Ben 96 268 2.79 26 643 .960 0.27 0 0 0 0.00 0 0
3 McKeon, Dylan 6 3 0.50 0 12 1.000 0.00 2 1 3.0 0.50 0 0
4 Milka, Jace 92 129 1.40 16 446 .964 0.17 1 26 27.0 0.29 1 1
5 Kuziela, Ethan 96 172 1.79 0 8 1.000 0.00 11 54 65.0 0.68 2 2
6 Whitchurch, Cael 34 10 0.29 3 20 .850 0.09 0 0 0 0.00 0 0
7 Brannigan, Dylan 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Bialek, Charlie 17 5 0.29 0 2 1.000 0.00 0 5 5.0 0.29 0 0
9 Sunley, Lane 3 2 0.67 0 0 .000 0.00 1 4 5.0 1.67 0 0
10 Spaulding, Wilson 47 20 0.43 1 2 .500 0.02 4 34 38.0 0.81 2 0
11 Rohlwing, Gavin 80 36 0.45 0 3 1.000 0.00 7 63 70.0 0.88 2 1
12 Peck, Stan 6 0 0.00 0 0 .000 0.00 0 5 5.0 0.83 1 0
13 Arvizu, Will 13 2 0.15 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Eggen, Bram 3 1 0.33 0 2 1.000 0.00 0 3 3.0 1.00 0 0
15 Clifton, Jay 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Quinn, Dylan 54 35 0.65 0 12 1.000 0.00 4 39 43.0 0.80 2 0
19 Mendez, Angel 2 1 0.50 2 5 .600 1.00 0 0 0 0.00 0 0
21 Alberstett, Alex 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
22 Jilly, Ryan 43 10 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
23 Overstreet, Daniel 12 3 0.25 0 7 1.000 0.00 0 0 0 0.00 0 0
24 Rollinson, Owen 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
25 Meschi, Mark 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
28 Provost, Aydin 91 72 0.79 0 1 1.000 0.00 5 46 51.0 0.56 2 0
29 Keutzer, Ethan 58 9 0.16 0 0 .000 0.00 0 0 0 0.00 0 0
31 Williams, Bryce 85 137 1.61 15 502 .970 0.18 8 26 34.0 0.40 2 2
34 Reutter, Brenden 85 99 1.16 0 4 1.000 0.00 0 0 0 0.00 0 2
Total 99 1030 10.40 96 1762 .946 0.97 46 317 204.5 2.07 14 8
Opponents 99 1020 10.30 154 1800 .914 1.56 44 238 163.0 1.65 17 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dasbach, Patrick 11 3 0 15.0 1.36 12 1.09 6 37 .162 0 0.00 0 0.00 2
2 Zima, Ben 39 10 0 0 0.00 0 0.00 0 2 .000 22 0.56 0 0.00 0
3 McKeon, Dylan 2 1 0 1.0 0.50 0 0.00 1 1 -1.000 0 0.00 1 0.50 2
4 Milka, Jace 39 10 10 56.5 1.45 41 1.05 30 148 .074 3 0.08 10 0.26 33
5 Kuziela, Ethan 39 10 10 179.0 4.59 149 3.82 37 317 .353 200 5.13 9 0.23 31
6 Whitchurch, Cael 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Bialek, Charlie 4 2 1 1.0 0.25 0 0.00 1 4 -.250 0 0.00 1 0.25 1
10 Spaulding, Wilson 38 10 10 62.5 1.64 44 1.16 11 94 .351 2 0.05 3 0.08 10
11 Rohlwing, Gavin 36 9 9 89.5 2.49 60 1.67 19 117 .350 6 0.17 7 0.19 28
12 Peck, Stan 3 1 0 8.0 2.67 7 2.33 1 15 .400 0 0.00 0 0.00 0
13 Arvizu, Will 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Quinn, Dylan 3 2 0 4.0 1.33 4 1.33 0 7 .571 0 0.00 0 0.00 1
22 Jilly, Ryan 23 8 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 2
25 Meschi, Mark 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
28 Provost, Aydin 36 9 2 104.5 2.90 94 2.61 49 238 .189 4 0.11 3 0.08 15
29 Keutzer, Ethan 20 8 0 2.0 0.10 0 0.00 0 0 0 2 0.10 2 0.10 7
31 Williams, Bryce 38 10 10 105.5 2.78 93 2.45 38 239 .230 6 0.16 3 0.08 36
34 Reutter, Brenden 39 10 8 8.0 0.21 0 0.00 0 7 .000 227 5.82 8 0.21 13
Total 39 10 637.5 16.35 505 12.95 193 1227 .254 473 12.13 47 1.21 181
Opponents 39 10 492.5 12.63 400 10.26 205 1093 .178 369 9.46 32 0.82 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dasbach, Patrick 11 1 0.09 1 24 .958 0.09 1 4 5.0 0.45 0 0
2 Zima, Ben 39 96 2.46 9 253 .964 0.23 0 0 0 0.00 0 0
3 McKeon, Dylan 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Milka, Jace 39 60 1.54 6 217 .972 0.15 0 11 11.0 0.28 0 0
5 Kuziela, Ethan 39 71 1.82 0 2 1.000 0.00 7 28 35.0 0.90 0 2
6 Whitchurch, Cael 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bialek, Charlie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Spaulding, Wilson 38 13 0.34 1 2 .500 0.03 3 25 28.0 0.74 2 0
11 Rohlwing, Gavin 36 19 0.53 0 0 .000 0.00 4 37 41.0 1.14 0 0
12 Peck, Stan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
13 Arvizu, Will 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
18 Quinn, Dylan 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Jilly, Ryan 23 5 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
25 Meschi, Mark 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Provost, Aydin 36 16 0.44 0 0 .000 0.00 0 15 15.0 0.42 1 0
29 Keutzer, Ethan 20 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
31 Williams, Bryce 38 65 1.71 5 195 .974 0.13 2 15 17.0 0.45 0 2
34 Reutter, Brenden 39 57 1.46 0 1 1.000 0.00 0 0 0 0.00 0 2
Total 39 407 10.44 32 697 .954 0.82 17 137 85.5 2.19 4 6
Opponents 39 420 10.77 47 704 .933 1.21 20 81 60.5 1.55 2 7

Match-By-Match

Ill. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Concordia Chicago W 4 64 17 142 .331 60 5 26 3 47 3 20 1 13 0 82.0
1/17/2026 vs Wis.-Stevens Point W 5 66 30 166 .217 60 10 24 2 62 2 14 0 9 1 85.0
1/17/2026 at Edgewood W 3 41 19 102 .216 37 7 19 2 35 1 6 0 4 0 52.0
1/18/2026 at Lakeland W 3 45 17 105 .267 41 7 13 1 33 2 8 3 6 0 58.0
1/20/2026 at Benedictine (IL) L 4 53 21 130 .246 46 5 31 4 35 0 4 0 2 0 60.0
1/24/2026 Aurora L 3 34 14 89 .225 32 2 16 6 29 1 6 2 4 0 40.0
1/24/2026 Trine W 4 59 18 136 .301 54 3 17 8 55 2 5 0 4.5 0 66.5
1/27/2026 Rockford W 3 38 10 74 .378 33 7 13 1 22 2 17 0 10.5 0 55.5
1/31/2026 vs Maranatha Baptist W 3 34 6 57 .491 31 13 11 2 18 1 10 0 6 0 53.0
1/31/2026 at Wabash W 3 40 11 79 .367 36 9 16 3 25 2 8 0 6 0 55.0
2/05/2026 at Dominican (IL) L 5 52 22 119 .252 46 6 24 7 28 1 12 1 7 0 65.0
2/08/2026 MSOE W 3 43 7 87 .414 40 2 14 2 35 3 14 2 10 0 55.0
2/12/2026 at Concordia Wisconsin W 4 68 29 137 .285 61 9 19 6 48 1 11 0 6.5 1 83.5
2/14/2026 Wis. Lutheran W 5 76 37 187 .209 70 5 16 6 78 1 12 1 7 0 88.0
2/14/2026 Westminster (MO) W 4 53 17 120 .300 51 11 21 7 38 2 8 0 6 0 70.0
2/19/2026 at Carthage L 4 49 21 125 .224 47 2 20 6 34 0 11 0 5.5 0 56.5
2/25/2026 at Augustana (IL) W 4 54 24 143 .210 53 5 23 0 44 6 8 0 10 4 69.0
2/28/2026 North Central (IL) W 5 70 27 171 .251 64 4 21 5 59 0 21 1 10.5 1 84.5
3/04/2026 at Loras W 5 64 36 153 .183 57 0 20 4 47 3 14 0 10 0 74.0
3/07/2026 North Park W 3 34 16 83 .217 32 3 10 4 33 1 8 1 5 0 42.0
3/11/2026 Augustana (IL) W 5 60 25 154 .227 56 9 20 2 51 1 13 2 7.5 0 76.5
3/20/2026 St. Norbert W 4 60 21 124 .315 53 6 18 4 35 5 25 0 17.5 0 83.5
3/25/2026 Loras W 3 39 6 78 .423 35 7 12 1 32 1 19 0 10.5 1 56.5
3/28/2026 at North Central (IL) W 4 63 21 151 .278 59 5 21 3 44 3 24 0 15 0 83.0
4/01/2026 at North Park W 3 37 7 67 .448 36 8 17 1 32 1 8 0 5 0 50.0
4/04/2026 Carthage L 3 35 10 102 .245 34 4 17 6 31 1 11 0 6.5 0 45.5
Ill. Wesleyan 99 1331 489 3081 .273 1224 154 479 96 1030 46 317 14 204.5 8 1,689.5
Opponents 99 998 489 2745 .185 919 96 336 154 1020 44 238 17 163.0 9 1,257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.44
Assists Per Set 12.36
Service Aces Per Set 1.56
Reception Errors Per Set 0.97
Digs Per Set 10.40
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.08
Points Per Set 17.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Concordia Chicago L 4 62 34 155 .181 60 3 17 5 51 1 14 0 8 0 73.0
1/17/2026 vs Wis.-Stevens Point L 5 46 26 142 .141 42 2 11 10 58 3 22 0 14 0 62.0
1/17/2026 Edgewood L 3 19 12 69 .101 18 2 13 7 34 0 12 0 6 0 27.0
1/18/2026 Lakeland L 3 33 16 94 .181 32 1 8 7 36 1 6 3 4 0 38.0
1/20/2026 Benedictine (IL) W 4 40 8 90 .356 35 4 21 5 34 2 9 0 6.5 0 50.5
1/24/2026 at Aurora W 3 38 8 81 .370 35 6 13 2 33 0 6 1 3 0 47.0
1/24/2026 at Trine L 4 41 18 125 .184 37 8 13 3 51 1 8 0 5 0 54.0
1/27/2026 at Rockford L 3 25 21 72 .056 25 1 8 7 24 0 4 1 2 1 28.0
1/31/2026 vs Maranatha Baptist L 3 11 22 55 -.200 10 2 5 13 16 1 2 0 2 0 15.0
1/31/2026 Wabash L 3 31 12 73 .260 28 3 13 9 23 2 2 2 3 0 37.0
2/05/2026 Dominican (IL) W 5 53 20 114 .289 46 7 21 6 33 4 12 2 10 0 70.0
2/08/2026 at MSOE L 3 38 17 98 .214 32 2 14 2 32 0 5 3 2.5 0 42.5
2/12/2026 Concordia Wisconsin L 4 31 12 101 .188 27 6 12 9 29 1 23 0 12.5 0 49.5
2/14/2026 at Wis. Lutheran L 5 48 18 162 .185 43 6 16 5 65 4 16 2 12 1 66.0
2/14/2026 at Westminster (MO) L 4 42 14 109 .257 40 7 15 11 42 4 6 1 7 0 56.0
2/19/2026 Carthage W 4 49 16 104 .317 48 6 17 2 42 3 6 0 6 0 61.0
2/25/2026 Augustana (IL) L 4 39 27 123 .098 38 0 10 5 49 2 2 0 3 4 42.0
2/28/2026 at North Central (IL) L 5 41 20 135 .156 38 5 9 4 56 1 16 0 9 0 55.0
3/04/2026 Loras L 5 44 26 125 .144 39 4 16 0 43 5 14 0 12 0 60.0
3/07/2026 at North Park L 3 35 17 86 .209 34 4 16 3 29 2 9 1 6.5 1 45.5
3/11/2026 at Augustana (IL) L 5 54 22 141 .227 47 2 22 9 55 1 12 0 7 0 63.0
3/20/2026 at St. Norbert L 4 40 26 112 .125 40 4 6 6 39 0 10 0 5 0 49.0
3/25/2026 at Loras L 3 36 15 89 .236 32 1 10 7 26 1 2 0 2 1 39.0
3/28/2026 North Central (IL) L 4 45 28 127 .134 42 3 5 5 54 1 13 1 7.5 1 55.5
4/01/2026 North Park L 3 14 17 65 -.046 11 1 10 8 18 1 4 0 3 0 18.0
4/04/2026 at Carthage W 3 43 17 98 .265 40 6 15 4 48 3 3 0 4.5 0 53.5
Opponents 99 998 489 2745 .185 919 96 336 154 1020 44 238 17 163.0 9 1,257.0
Ill. Wesleyan 99 1331 489 3081 .273 1224 154 479 96 1030 46 317 14 204.5 8 1,689.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.08
Assists Per Set 9.28
Service Aces Per Set 0.97
Reception Errors Per Set 1.56
Digs Per Set 10.30
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.09
Points Per Set 12.70

Leaders

Team Leaders: Kills
Player High
Kills
Kuziela, Ethan 308
Provost, Aydin 295
Williams, Bryce 228
Rohlwing, Gavin 139
Milka, Jace 127
Team Leaders: Assists
Player High
Assists
Kuziela, Ethan 601
Reutter, Brenden 427
Zima, Ben 79
Keutzer, Ethan 19
Milka, Jace 18
Team Leaders: Service Aces
Player High
Service Aces
Kuziela, Ethan 25
Milka, Jace 25
Williams, Bryce 20
Provost, Aydin 17
Rohlwing, Gavin 13
Team Leaders: Digs
Player High
Digs
Zima, Ben 268
Kuziela, Ethan 172
Williams, Bryce 137
Milka, Jace 129
Reutter, Brenden 99
Team Leaders: Blocks
Player High
Blocks
Rohlwing, Gavin 70.0
Kuziela, Ethan 65.0
Provost, Aydin 51.0
Quinn, Dylan 43.0
Spaulding, Wilson 38.0