Skip To Main Content
Skip To Main Content

2025 Men's Lacrosse Cumulative Statistics

Team (14-3, 4-0)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 253 204
Assists 137 119
Shots 903 737
Shot Percentage .280 .277
Shots On Goal 500 452
Shots On Goal Percentage .554 .613
Shots Per Game 53.1 43.4
Goal Breakdown
Man-up 20 24
Man-down 5 0
Unassisted 116 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-64 24-86
Power Plays: Percentage .313 .279
Miscellaneous
Ground Balls 686 544
Turnovers 334 383
Caused Turnovers 198 167
Faceoffs: W-L 287-227 227-287
Faceoffs: Percentage .558 .442
Clears 333-398 316-434
Clear Percentage .837 .728
Penalties 88 68
Penalty Minutes 72:30 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McHugh, Timothy McHugh, Timothy 17-16 27 49 76 74 .365 50 .676 2 2 0 28 33 7 0-0 .000 6-03:30
71 Eastburn, Ike Eastburn, Ike 17-17 52 2 54 104 .500 75 .721 2 4 0 18 12 6 1-2 .500 6-05:30
13 Black, Gage Black, Gage 17-2 37 9 46 180 .206 79 .439 2 4 0 23 24 2 0-0 .000 4-03:00
17 Weinberg, Sam Weinberg, Sam 14-6 29 11 40 72 .403 53 .736 1 6 1 34 17 10 0-0 .000 4-03:30
59 Boone, Bob Boone, Bob 16-2 27 13 40 112 .241 62 .554 3 1 2 19 30 1 0-0 .000 0-00:00
19 Dretzka, Noah Dretzka, Noah 17-2 20 11 31 106 .189 48 .453 1 0 0 13 27 1 0-0 .000 1-01:00
40 Kahoun, Jake Kahoun, Jake 15-7 12 4 16 49 .245 27 .551 1 1 2 3 11 1 0-0 .000 5-04:00
44 McHugh, Billy McHugh, Billy 13-11 10 3 13 18 .556 12 .667 1 0 0 40 15 22 0-0 .000 8-07:30
12 Kittoe, John Kittoe, John 17-1 3 8 11 21 .143 7 .333 0 1 0 12 8 4 0-1 .000 2-01:30
2 Adams, Carlo Adams, Carlo 17-0 7 1 8 17 .412 12 .706 1 1 0 35 6 4 0-0 .000 1-00:30
11 Kennedy, Cole Kennedy, Cole 12-0 2 5 7 12 .167 6 .500 0 0 0 1 5 0 0-0 .000 1-01:00
33 Skelton, Sam Skelton, Sam 17-16 4 2 6 18 .222 8 .444 0 0 0 50 12 29 0-0 .000 3-03:00
32 Pound, Nate Pound, Nate 5-2 3 3 6 10 .300 7 .700 0 0 0 4 6 0 0-0 .000 0-00:00
45 Brunson, Jarrett Brunson, Jarrett 3-0 4 0 4 7 .571 6 .857 0 0 0 3 0 0 0-0 .000 0-00:00
22 Schroeder, Nick Schroeder, Nick 17-12 2 2 4 27 .074 7 .259 0 0 0 115 12 5 212-357 .594 11-08:00
37 Nordlie, Karsten Nordlie, Karsten 17-15 1 3 4 11 .091 4 .364 0 0 0 57 15 18 0-0 .000 4-02:30
26 Cavanaugh, Ethan Cavanaugh, Ethan 8-0 3 0 3 4 .750 4 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
51 Gisi, Jake Gisi, Jake 12-1 2 1 3 11 .182 6 .545 0 0 0 13 6 1 0-0 .000 0-00:00
34 Horrocks, Nick Horrocks, Nick 17-15 2 1 3 4 .500 2 .500 0 0 0 38 11 22 0-0 .000 5-04:30
16 Burghardt, Charlie Burghardt, Charlie 3-0 1 2 3 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
36 Conroy, Bobby Conroy, Bobby 8-0 1 1 2 3 .333 2 .667 0 0 0 8 2 5 0-0 .000 1-01:00
41 Langosch, Jeremy Langosch, Jeremy 7-0 1 1 2 7 .143 5 .714 0 0 0 2 3 0 0-0 .000 1-01:00
88 Miller, Owen Miller, Owen 6-2 1 1 2 9 .111 3 .333 0 0 0 7 6 3 0-0 .000 0-00:00
27 Raine, Jack Raine, Jack 4-0 1 1 2 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Miers, Kade Miers, Kade 15-13 0 2 2 1 .000 0 .000 0 0 0 23 14 15 0-0 .000 12-10:30
4 Vander Kooi, Jack Vander Kooi, Jack 4-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
18 Gammelgaard, Kaden Gammelgaard, Kaden 2-0 0 1 1 1 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
30 Arnold, Matt Arnold, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-6 .500 0-00:00
81 Blair, Rylee Blair, Rylee 16-9 0 0 0 0 .000 0 .000 0 0 0 9 1 7 0-0 .000 2-02:00
39 Bronson, Diego Bronson, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Butler, Quinn Butler, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
54 Crawford, Tyler Crawford, Tyler 15-1 0 0 0 2 .000 1 .500 0 0 0 5 1 4 0-0 .000 0-00:00
35 Donohue, Nick Donohue, Nick 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
6 Ellis, A.J. Ellis, A.J. 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hack, Reese Hack, Reese 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Hart, Wyatt Hart, Wyatt 15-0 0 0 0 1 .000 0 .000 0 0 0 10 4 7 0-0 .000 4-03:00
48 Ho, David Ho, David 1-0 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
43 Johnson, Patrick Johnson, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Kuroski, Evan Kuroski, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
55 Lombardo, Zo Lombardo, Zo 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 10-21 .476 0-00:00
52 McManigal, Magnum McManigal, Magnum 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Morales-Gomez, Andres Morales-Gomez, Andres 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
3 Rocco, Michael Rocco, Michael 17-0 0 0 0 0 .000 0 .000 0 0 0 21 4 1 55-118 .466 0-00:00
20 Rodriguez, AJ Rodriguez, AJ 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Scott, Sam Scott, Sam 6-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
14 Sline, Jake Sline, Jake 4-0 0 0 0 2 .000 2 1.000 0 0 0 5 0 0 6-9 .667 0-00:00
10 Tervo, Colin Tervo, Colin 16-16 0 0 0 0 .000 0 .000 0 0 0 44 15 7 0-0 .000 2-01:30
47 Walker, Dylan Walker, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Zackery, Jaymeson Zackery, Jaymeson 4-1 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 2 27 3 0-0 .000 3-02:30  
Totals 17 253 137 390 903 .280 500 .554 14 20 5 686 334 198 287-514 .558 88-72:30
Opponents 17 204 119 323 737 .277 452 .613 3 24 0 544 383 167 227-514 .442 68-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Zackery, Jaymeson Zackery, Jaymeson 3-1 76:05 10 7.89 16 .615 1 0 49
29 Scott, Sam Scott, Sam 4-0 26:17 5 11.41 9 .643 0 0 28
6 Ellis, A.J. Ellis, A.J. 1-0 15:00 3 12.00 4 .571 0 0 8
10 Tervo, Colin Tervo, Colin 16-16 902:29 186 12.37 219 .541 13 3 652

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McHugh, Timothy McHugh, Timothy 4-3 4 13 17 16 .250 10 .625 0 0 0 6 10 2 0-0 .000 0-00:00
17 Weinberg, Sam Weinberg, Sam 4-2 9 7 16 18 .500 13 .722 0 1 1 5 4 4 0-0 .000 0-00:00
71 Eastburn, Ike Eastburn, Ike 4-4 15 0 15 23 .652 20 .870 1 2 0 2 0 1 0-0 .000 0-00:00
59 Boone, Bob Boone, Bob 4-1 8 6 14 25 .320 15 .600 2 0 2 5 6 0 0-0 .000 0-00:00
13 Black, Gage Black, Gage 4-0 6 2 8 37 .162 17 .459 0 1 0 4 3 0 0-0 .000 1-01:00
40 Kahoun, Jake Kahoun, Jake 4-2 4 2 6 16 .250 7 .438 0 1 0 0 1 0 0-0 .000 0-00:00
45 Brunson, Jarrett Brunson, Jarrett 2-0 4 0 4 6 .667 5 .833 0 0 0 3 0 0 0-0 .000 0-00:00
19 Dretzka, Noah Dretzka, Noah 4-0 3 1 4 19 .158 10 .526 0 0 0 3 5 0 0-0 .000 0-00:00
44 McHugh, Billy McHugh, Billy 4-3 2 2 4 4 .500 2 .500 0 0 0 7 3 4 0-0 .000 1-02:00
32 Pound, Nate Pound, Nate 1-0 1 2 3 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
2 Adams, Carlo Adams, Carlo 4-0 2 0 2 4 .500 4 1.000 1 1 0 5 0 2 0-0 .000 1-00:30
26 Cavanaugh, Ethan Cavanaugh, Ethan 2-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 0 0-0 .000 0-00:00
16 Burghardt, Charlie Burghardt, Charlie 1-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
11 Kennedy, Cole Kennedy, Cole 3-0 1 1 2 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 1-01:00
27 Raine, Jack Raine, Jack 1-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schroeder, Nick Schroeder, Nick 4-3 1 1 2 10 .100 3 .300 0 0 0 28 3 1 44-80 .550 2-01:30
12 Kittoe, John Kittoe, John 4-1 0 2 2 1 .000 0 .000 0 0 0 3 2 2 0-1 .000 0-00:00
36 Conroy, Bobby Conroy, Bobby 4-0 1 0 1 3 .333 2 .667 0 0 0 5 1 3 0-0 .000 0-00:00
88 Miller, Owen Miller, Owen 2-0 1 0 1 6 .167 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
33 Skelton, Sam Skelton, Sam 4-4 1 0 1 2 .500 2 1.000 0 0 0 11 3 6 0-0 .000 2-02:00
4 Vander Kooi, Jack Vander Kooi, Jack 1-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
34 Horrocks, Nick Horrocks, Nick 4-4 0 1 1 1 .000 0 .000 0 0 0 13 0 7 0-0 .000 0-00:00
41 Langosch, Jeremy Langosch, Jeremy 2-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Nordlie, Karsten Nordlie, Karsten 4-3 0 1 1 2 .000 1 .500 0 0 0 14 1 4 0-0 .000 1-00:30
30 Arnold, Matt Arnold, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-6 .500 0-00:00
81 Blair, Rylee Blair, Rylee 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
39 Bronson, Diego Bronson, Diego 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Butler, Quinn Butler, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
54 Crawford, Tyler Crawford, Tyler 4-1 0 0 0 2 .000 1 .500 0 0 0 0 0 2 0-0 .000 0-00:00
35 Donohue, Nick Donohue, Nick 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
6 Ellis, A.J. Ellis, A.J. 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gisi, Jake Gisi, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hack, Reese Hack, Reese 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
31 Hart, Wyatt Hart, Wyatt 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
48 Ho, David Ho, David 1-0 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
25 Kuroski, Evan Kuroski, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Lombardo, Zo Lombardo, Zo 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 5-10 .500 0-00:00
52 McManigal, Magnum McManigal, Magnum 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Miers, Kade Miers, Kade 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-02:00
42 Morales-Gomez, Andres Morales-Gomez, Andres 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
3 Rocco, Michael Rocco, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-14 .357 0-00:00
20 Rodriguez, AJ Rodriguez, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Scott, Sam Scott, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
14 Sline, Jake Sline, Jake 2-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 0 4-6 .667 0-00:00
10 Tervo, Colin Tervo, Colin 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
47 Walker, Dylan Walker, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
24 Zackery, Jaymeson Zackery, Jaymeson 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 3-02:30  
Totals 4 68 44 112 221 .308 134 .606 4 6 3 163 58 49 61-117 .521 16-15:00
Opponents 4 37 20 57 161 .230 92 .571 0 2 0 129 85 31 56-117 .479 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Zackery, Jaymeson Zackery, Jaymeson 1-0 15:00 0 .00 3 1.000 0 0 10
10 Tervo, Colin Tervo, Colin 4-4 185:30 30 9.70 41 .577 4 0 119
29 Scott, Sam Scott, Sam 2-0 24:21 4 9.86 7 .636 0 0 24
6 Ellis, A.J. Ellis, A.J. 1-0 15:00 3 12.00 4 .571 0 0 8

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 vs Transylvania W 16-10 16 10 26 53 .302 29 .547 1 1 0 35 15 10 19-9 9-07:00
2/16/25 vs Centre W 17-10 17 11 28 58 .293 33 .569 1 1 0 36 18 5 24-6 1-01:00
2/22/25 at Aurora W 13-7 13 8 21 35 .371 24 .686 1 1 0 21 25 12 13-9 8-06:00
2/26/25 at Benedictine (IL) W 13-9 13 9 22 59 .220 26 .441 1 0 0 35 16 14 22-4 2-02:00
3/01/25 Albion W 13-10 13 8 21 62 .210 32 .516 1 3 0 59 16 17 17-10 8-06:30
3/05/25 Wabash W 11-6 11 3 14 58 .190 24 .414 1 0 1 47 24 19 12-8 8-07:00
3/12/25 at Colorado Col. L 11-19 11 4 15 46 .239 25 .543 0 0 0 33 30 6 16-18 7-03:30
3/14/25 vs Ursinus L 11-15 11 6 17 38 .289 22 .579 0 0 0 24 17 7 7-23 3-01:30
3/22/25 at Calvin W 18-15 18 7 25 63 .286 30 .476 1 1 0 52 30 18 20-16 4-02:30
3/29/25 Adrian W 23-18 23 9 32 74 .311 45 .608 1 3 0 67 17 10 28-17 6-08:00
4/09/25 North Central W 19-10 19 10 29 61 .311 40 .656 1 3 2 42 16 18 17-14 8-07:30
4/12/25 Carthage W 11-9 11 8 19 43 .256 21 .488 1 0 0 42 14 10 11-13 0-00:00
4/19/25 at Elmhurst W 12-11 12 8 20 48 .250 26 .542 1 3 0 26 14 7 10-17 4-03:30
4/25/25 Carroll W 26-7 26 18 44 69 .377 47 .681 1 0 1 53 14 14 23-12 4-04:00
4/30/25 North Central W 15-12 15 7 22 61 .246 31 .508 1 3 0 39 21 12 16-15 6-03:30
5/03/25 Elmhurst W 16-13 16 8 24 36 .444 26 .722 1 0 1 43 20 12 14-19 7-06:00
5/10/25 at Cortland L 8-23 8 3 11 39 .205 19 .487 0 1 0 32 27 7 18-17 3-03:00
Ill. Wesleyan 253-204 253 137 390 903 .280 500 .554 14 20 5 686 334 198 287-227 88-72:30
Opponents 204-253 204 119 323 737 .277 452 .613 3 24 0 544 383 167 227-287 68-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 vs Transylvania 16-10 60:00 10 10.00 11 .524 1 0 40
2/16/25 vs Centre 17-10 60:00 10 10.00 14 .583 1 0 31
2/22/25 at Aurora 13-7 60:00 7 7.00 19 .731 1 0 44
2/26/25 at Benedictine (IL) 13-9 60:00 9 9.00 5 .357 1 0 22
3/01/25 Albion 13-10 60:00 10 10.00 13 .565 1 0 37
3/05/25 Wabash 11-6 60:00 6 6.00 7 .538 1 0 27
3/12/25 at Colorado Col. 11-19 60:00 19 19.00 15 .441 0 1 63
3/14/25 vs Ursinus 11-15 60:00 15 15.00 17 .531 0 1 59
3/22/25 at Calvin 18-15 60:00 15 15.00 12 .444 1 0 43
3/29/25 Adrian 23-18 60:00 18 18.00 15 .455 1 0 51
4/09/25 North Central 19-10 60:00 10 10.00 14 .583 1 0 41
4/12/25 Carthage 11-9 60:00 9 9.00 13 .591 1 0 42
4/19/25 at Elmhurst 12-11 59:51 11 11.03 14 .560 1 0 37
4/25/25 Carroll 26-7 60:00 7 7.00 14 .667 1 0 41
4/30/25 North Central 15-12 60:00 12 12.00 17 .586 1 0 47
5/03/25 Elmhurst 16-13 60:00 13 13.00 25 .658 1 0 52
5/10/25 at Cortland 8-23 60:00 23 23.00 23 .500 0 1 60
Ill. Wesleyan 253-204 1019:51 204 12.00 248 .549 14 3 737
Opponents 204-253 1019:51 253 14.88 247 .494 3 14 903

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 vs Transylvania L 10-16 10 6 16 40 .250 21 .525 0 3 0 23 21 4 9-19 8-07:30
2/16/25 vs Centre L 10-17 10 6 16 31 .323 24 .774 0 0 0 14 15 4 6-24 5-03:30
2/22/25 Aurora L 7-13 7 4 11 44 .159 26 .591 0 0 0 12 29 13 9-13 5-03:00
2/26/25 Benedictine (IL) L 9-13 9 6 15 22 .409 14 .636 0 0 0 25 23 12 4-22 2-01:00
3/01/25 at Albion L 10-13 10 7 17 37 .270 23 .622 0 4 0 39 24 12 10-17 4-03:30
3/05/25 at Wabash L 6-11 6 6 12 27 .222 13 .481 0 2 0 34 33 9 8-12 3-02:00
3/12/25 Colorado Col. W 19-11 19 13 32 63 .302 34 .540 1 3 0 49 23 11 18-16 5-02:30
3/14/25 vs Ursinus W 15-11 15 7 22 59 .254 32 .542 1 0 0 30 19 5 23-7 7-03:30
3/22/25 Calvin L 15-18 15 12 27 43 .349 27 .628 0 0 0 39 33 24 16-20 3-02:30
3/29/25 at Adrian L 18-23 18 14 32 51 .353 33 .647 0 4 0 41 19 6 17-28 7-05:30
4/09/25 at North Central L 10-19 10 5 15 41 .244 24 .585 0 1 0 38 27 9 14-17 4-02:30
4/12/25 at Carthage L 9-11 9 5 14 42 .214 22 .524 0 0 0 28 15 5 13-11 4-03:00
4/19/25 Elmhurst L 11-12 11 9 20 37 .297 25 .676 0 1 0 26 17 10 17-10 4-03:30
4/25/25 at Carroll L 7-26 7 1 8 41 .171 21 .512 0 0 0 37 26 7 12-23 1-00:30
4/30/25 at North Central L 12-15 12 1 13 47 .255 29 .617 0 1 0 23 21 9 15-16 3-01:30
5/03/25 at Elmhurst L 13-16 13 7 20 52 .250 38 .731 0 3 0 37 16 12 19-14 0-00:00
5/10/25 Cortland W 23-8 23 10 33 60 .383 46 .767 1 2 0 49 22 15 17-18 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 vs Transylvania 10-16 60:00 16 16.00 13 .448 0 1 53
2/16/25 vs Centre 10-17 60:00 17 17.00 16 .485 0 1 58
2/22/25 Aurora 7-13 60:00 13 13.00 11 .458 0 1 35
2/26/25 Benedictine (IL) 9-13 60:00 13 13.00 13 .500 0 1 59
3/01/25 at Albion 10-13 60:00 13 13.00 19 .594 0 1 62
3/05/25 at Wabash 6-11 60:00 11 11.00 13 .542 0 1 58
3/12/25 Colorado Col. 19-11 60:00 11 11.00 14 .560 1 0 46
3/14/25 vs Ursinus 15-11 60:00 11 11.00 11 .500 1 0 38
3/22/25 Calvin 15-18 60:00 18 18.00 12 .400 0 1 63
3/29/25 at Adrian 18-23 60:00 23 23.00 22 .489 0 1 74
4/09/25 at North Central 10-19 60:00 19 19.00 21 .525 0 1 61
4/12/25 at Carthage 9-11 60:00 11 11.00 10 .476 0 1 43
4/19/25 Elmhurst 11-12 59:51 12 12.03 14 .538 0 1 48
4/25/25 at Carroll 7-26 60:00 26 26.00 21 .447 0 1 69
4/30/25 at North Central 12-15 60:00 15 15.00 16 .516 0 1 61
5/03/25 at Elmhurst 13-16 60:00 16 16.00 10 .385 0 1 36
5/10/25 Cortland 23-8 60:00 8 8.00 11 .579 1 0 39
Opponents 204-253 1019:51 253 14.88 247 .494 3 14 903
Ill. Wesleyan 253-204 1019:51 204 12.00 248 .549 14 3 737

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 vs Transylvania W 16-10 10/6 53/40 29/21 35/23 15/21 19/9 24-27/24-29 9-07:00/8-07:30
2/16/25 vs Centre W 17-10 11/6 58/31 33/24 36/14 18/15 24/6 17-21/20-24 1-01:00/5-03:30
2/22/25 at Aurora W 13-7 8/4 35/44 24/26 21/12 25/29 13/9 25-30/18-31 8-06:00/5-03:00
2/26/25 at Benedictine (IL) W 13-9 9/6 59/22 26/14 35/25 16/23 22/4 16-18/25-32 2-02:00/2-01:00
3/01/25 Albion W 13-10 8/7 62/37 32/23 59/39 16/24 17/10 20-23/21-26 8-06:30/4-03:30
3/05/25 Wabash W 11-6 3/6 58/27 24/13 47/34 24/33 12/8 19-23/14-31 8-07:00/3-02:00
3/12/25 at Colorado Col. L 11-19 4/13 46/63 25/34 33/49 30/23 16/18 11-24/14-18 7-03:30/5-02:30
3/14/25 vs Ursinus L 11-15 6/7 38/59 22/32 24/30 17/19 7/23 16-18/13-18 3-01:30/7-03:30
3/22/25 at Calvin W 18-15 7/12 63/43 30/27 52/39 30/33 20/16 21-26/14-25 4-02:30/3-02:30
3/29/25 Adrian W 23-18 9/14 74/51 45/33 67/41 17/19 28/17 23-24/19-27 6-08:00/7-05:30
4/09/25 North Central W 19-10 10/5 61/41 40/24 42/38 16/27 17/14 19-20/16-25 8-07:30/4-02:30
4/12/25 Carthage W 11-9 8/5 43/42 21/22 42/28 14/15 11/13 17-21/20-23 0-00:00/4-03:00
4/19/25 at Elmhurst W 12-11 8/9 48/37 26/25 26/26 14/17 10/17 23-24/22-24 4-03:30/4-03:30
4/25/25 Carroll W 26-7 18/1 69/41 47/21 53/37 14/26 23/12 20-22/18-29 4-04:00/1-00:30
4/30/25 North Central W 15-12 7/1 61/47 31/29 39/23 21/21 16/15 19-22/18-25 6-03:30/3-01:30
5/03/25 Elmhurst W 16-13 8/7 36/52 26/38 43/37 20/16 14/19 20-28/17-21 7-06:00/0-00:00
5/10/25 at Cortland L 8-23 3/10 39/60 19/46 32/49 27/22 18/17 23-27/23-26 3-03:00/3-02:30
Ill. Wesleyan 253-204 137/119 903/737 500/452 686/544 334/383 287/227 333-398/316-434 88-72:30/68-48:00
Opponents 204-253 119/137 737/903 452/500 544/686 383/334 227/287 316-434/333-398 68-48:00/88-72:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Carroll (4/25/25)
GOALS 26 Carroll (4/25/25)
ASSISTS 18 Carroll (4/25/25)
SHOTS 74 Adrian (3/29/25)
SHOTS ON GOAL 47 Carroll (4/25/25)
SAVES 25 Elmhurst (5/03/25)
GROUND BALLS 67 Adrian (3/29/25)
TURNOVERS 30 Colorado Col. (3/12/25); Calvin (3/22/25)
CAUSED TURNOVERS 19 Wabash (3/05/25)
CLEARS 25 Aurora (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 McHugh, Timothy Calvin (3/22/25)
GOALS 6 Black, Gage Centre (2/16/25)
ASSISTS 5 McHugh, Timothy Albion (3/01/25); Carthage (4/12/25); Centre (2/16/25); Benedictine (IL) (2/26/25)
SHOTS 16 Black, Gage Centre (2/16/25); Benedictine (IL) (2/26/25)
SHOTS ON GOAL 9 Black, Gage Centre (2/16/25)
SAVES 23 Tervo, Colin; Colin Tervo Elmhurst (5/03/25); Cortland (5/10/25)
GROUND BALLS 14 Schroeder, Nick Adrian (3/29/25)
TURNOVERS 7 Team Aurora (2/22/25)
CAUSED TURNOVERS 5 McHugh, Billy; Horrocks, Nick Wabash (3/05/25); North Central (4/09/25); Calvin (3/22/25)