Skip To Main Content
Skip To Main Content

2024 Men's Lacrosse Cumulative Statistics

Team (14-4, 5-0)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 293 207
Assists 173 132
Shots 963 791
Shot Percentage .304 .262
Shots On Goal 514 378
Shots On Goal Percentage .584 .569
Shots Per Game 53.5 43.9
Goal Breakdown
Man-up 43 14
Man-down 6 2
Unassisted 120 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 43-96 14-61
Power Plays: Percentage .448 .230
Miscellaneous
Ground Balls 781 648
Turnovers 413 393
Caused Turnovers 212 209
Faceoffs: W-L 303-253 253-303
Faceoffs: Percentage .545 .455
Clears 377-449 330-432
Clear Percentage .840 .764
Penalties 66 98
Penalty Minutes 57:30 83:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Black, Gage Black, Gage 18-1 51 20 71 199 .256 98 .492 3 14 1 28 38 1 0-0 .000 3-02:30
15 McHugh, Timothy McHugh, Timothy 16-13 17 37 54 68 .250 49 .721 1 1 2 46 38 5 0-0 .000 2-02:00
19 Dretzka, Noah Dretzka, Noah 18-5 21 30 51 101 .208 52 .515 1 3 1 26 33 5 0-0 .000 0-00:00
27 Seeley, Trystan Seeley, Trystan 18-0 34 16 50 137 .248 62 .453 2 2 2 29 40 3 0-0 .000 7-05:30
17 Weinberg, Sam Weinberg, Sam 17-11 35 10 45 89 .393 64 .719 3 11 0 41 12 8 0-0 .000 0-00:00
71 Eastburn, Ike Eastburn, Ike 14-12 34 4 38 64 .531 49 .766 1 5 0 15 9 3 0-0 .000 2-01:30
7 Ortega, Andrew Ortega, Andrew 12-6 13 13 26 41 .317 25 .610 0 1 0 9 15 0 0-0 .000 0-00:00
12 Kittoe, John Kittoe, John 18-1 11 15 26 30 .367 13 .433 0 4 0 18 19 7 0-0 .000 2-01:00
40 Kahoun, Jake Kahoun, Jake 11-4 15 2 17 38 .395 25 .658 0 0 0 6 5 1 0-0 .000 2-01:00
51 Gisi, Jake Gisi, Jake 18-1 6 4 10 24 .250 15 .625 2 0 0 23 15 4 0-0 .000 1-00:30
18 Gammelgaard, Kaden Gammelgaard, Kaden 18-2 7 2 9 9 .778 9 1.000 1 0 0 41 10 15 0-0 .000 0-00:00
33 Skelton, Sam Skelton, Sam 18-16 4 3 7 11 .364 7 .636 0 0 0 39 15 30 0-0 .000 3-03:00
6 Baumgarten, Brendan Baumgarten, Brendan 13-0 4 2 6 9 .444 5 .556 0 0 0 3 3 1 0-0 .000 0-00:00
35 Gelling, Logan Gelling, Logan 8-0 4 2 6 11 .364 7 .636 0 0 0 1 3 0 0-0 .000 0-00:00
88 Erie, Jayden Erie, Jayden 9-2 3 2 5 14 .214 9 .643 0 0 0 6 16 2 0-0 .000 0-00:00
32 Pound, Nate Pound, Nate 7-0 3 2 5 11 .273 7 .636 0 0 0 5 4 0 0-0 .000 0-00:00
36 Conroy, Bobby Conroy, Bobby 8-0 4 0 4 15 .267 12 .800 0 0 0 6 6 2 0-0 .000 0-00:00
34 Horrocks, Nick Horrocks, Nick 18-6 4 0 4 5 .800 5 1.000 0 0 0 17 5 14 0-0 .000 6-07:00
45 Brunson, Jarrett Brunson, Jarrett 7-0 3 0 3 6 .500 3 .500 0 0 0 2 2 0 0-0 .000 0-00:00
31 Hart, Ethan Hart, Ethan 17-16 3 0 3 8 .375 7 .875 0 1 0 48 9 21 0-0 .000 3-02:30
55 Lombardo, Zo Lombardo, Zo 17-13 2 1 3 6 .333 5 .833 0 0 0 69 5 1 180-329 .547 4-02:30
30 Raine, Jack Raine, Jack 7-0 2 1 3 13 .154 4 .308 0 1 0 5 1 1 0-0 .000 0-00:00
11 Kennedy, Cole Kennedy, Cole 4-0 1 2 3 6 .167 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00
21 Miers, Kade Miers, Kade 13-11 1 2 3 4 .250 2 .500 0 0 0 22 9 11 0-0 .000 8-07:00
77 Totten, Muhammad Husayn Totten, Muhammad Husayn 15-1 1 2 3 4 .250 2 .500 0 0 0 10 5 6 0-0 .000 2-02:00
59 Campagna, Michael Campagna, Michael 17-16 2 0 2 12 .167 6 .500 0 0 0 51 8 33 0-0 .000 6-08:00
37 Nordlie, Karsten Nordlie, Karsten 15-11 2 0 2 8 .250 3 .375 0 0 0 25 9 5 0-0 .000 1-00:30
9 Pilafas, Michael Pilafas, Michael 9-0 1 1 2 3 .333 2 .667 0 0 0 10 7 3 0-0 .000 1-01:00
23 Hack, Reese Hack, Reese 9-0 1 0 1 3 .333 3 1.000 0 0 0 6 1 0 0-0 .000 0-00:00
1 Hare, Ethan Hare, Ethan 11-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 2-01:30
3 Rocco, Michael Rocco, Michael 13-0 1 0 1 4 .250 3 .750 0 0 0 40 5 0 81-141 .574 1-01:00
20 Rodriguez, AJ Rodriguez, AJ 7-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 1-01:00
28 Breza, Mitchell Breza, Mitchell 5-1 0 0 0 1 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
8 Chambers, Segen Chambers, Segen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
38 Colombatto, Henry Colombatto, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
54 Crawford, Tyler Crawford, Tyler 18-0 0 0 0 1 .000 0 .000 0 0 0 7 4 8 0-0 .000 4-03:00
25 Kuroski, Evan Kuroski, Evan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
52 McManigal, Magnum McManigal, Magnum 7-0 0 0 0 1 .000 1 1.000 0 0 0 9 2 1 0-0 .000 0-00:00
42 Morales-Gomez, Andres Morales-Gomez, Andres 12-0 0 0 0 0 .000 0 .000 0 0 0 12 1 1 0-0 .000 1-00:30
29 Oximana, Alex Oximana, Alex 12-2 0 0 0 0 .000 0 .000 0 0 0 15 9 2 0-0 .000 0-00:00
22 Schroeder, Nick Schroeder, Nick 7-2 0 0 0 2 .000 0 .000 0 0 0 17 1 1 42-85 .494 0-00:00
50 Scott, Sam Scott, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
5 Taylor, Christian Taylor, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Tervo, Colin Tervo, Colin 17-15 0 0 0 0 .000 0 .000 0 0 0 56 15 11 0-0 .000 2-01:30
TM Team Team 18-0 1 0 1 0 .000 1 .000 0 0 0 2 26 0 0-0 .000 1-01:00  
Totals 18 293 173 466 963 .304 562 .584 14 43 6 781 413 212 303-556 .545 66-57:30
Opponents 18 207 132 339 791 .262 450 .569 4 14 2 648 393 209 253-556 .455 98-83:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Chambers, Segen Chambers, Segen 2-0 07:21 0 .00 1 1.000 0 0 4
TM Team Team 4-0 00:00 0 .00 5 1.000 0 0 0  
50 Scott, Sam Scott, Sam 3-0 55:17 6 6.51 8 .571 0 0 29
29 Oximana, Alex Oximana, Alex 11-2 192:14 34 10.61 42 .553 1 0 162
10 Tervo, Colin Tervo, Colin 17-15 827:27 167 12.11 187 .528 13 4 594

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 Dretzka, Noah Dretzka, Noah 7-4 14 14 28 55 .255 25 .455 1 2 1 15 12 1 0-0 .000 0-00:00
13 Black, Gage Black, Gage 7-0 21 4 25 85 .247 41 .482 2 4 0 7 10 1 0-0 .000 0-00:00
15 McHugh, Timothy McHugh, Timothy 7-7 4 18 22 22 .182 15 .682 1 0 0 18 13 3 0-0 .000 1-01:00
27 Seeley, Trystan Seeley, Trystan 7-0 13 6 19 50 .260 23 .460 0 2 0 8 15 0 0-0 .000 2-01:30
17 Weinberg, Sam Weinberg, Sam 7-7 13 5 18 40 .325 29 .725 2 2 0 16 3 3 0-0 .000 0-00:00
40 Kahoun, Jake Kahoun, Jake 6-4 13 1 14 27 .481 21 .778 0 0 0 3 5 1 0-0 .000 2-01:00
71 Eastburn, Ike Eastburn, Ike 3-2 8 0 8 18 .444 13 .722 0 1 0 7 2 1 0-0 .000 0-00:00
7 Ortega, Andrew Ortega, Andrew 5-0 3 4 7 10 .300 7 .700 0 0 0 4 4 0 0-0 .000 0-00:00
6 Baumgarten, Brendan Baumgarten, Brendan 7-0 3 2 5 4 .750 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
12 Kittoe, John Kittoe, John 7-0 2 3 5 8 .250 2 .250 0 0 0 7 1 0 0-0 .000 0-00:00
32 Pound, Nate Pound, Nate 3-0 3 1 4 8 .375 6 .750 0 0 0 2 2 0 0-0 .000 0-00:00
51 Gisi, Jake Gisi, Jake 7-0 2 2 4 6 .333 3 .500 1 0 0 9 4 1 0-0 .000 1-00:30
45 Brunson, Jarrett Brunson, Jarrett 3-0 3 0 3 6 .500 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
88 Erie, Jayden Erie, Jayden 4-0 2 1 3 8 .250 5 .625 0 0 0 6 9 2 0-0 .000 0-00:00
35 Gelling, Logan Gelling, Logan 4-0 2 1 3 7 .286 4 .571 0 0 0 1 0 0 0-0 .000 0-00:00
11 Kennedy, Cole Kennedy, Cole 3-0 1 2 3 6 .167 3 .500 0 0 0 0 1 1 0-0 .000 0-00:00
33 Skelton, Sam Skelton, Sam 7-7 1 2 3 4 .250 1 .250 0 0 0 21 7 19 0-0 .000 2-02:00
36 Conroy, Bobby Conroy, Bobby 3-0 2 0 2 7 .286 6 .857 0 0 0 4 4 1 0-0 .000 0-00:00
31 Hart, Ethan Hart, Ethan 6-6 2 0 2 3 .667 2 .667 0 0 0 12 0 9 0-0 .000 1-00:30
37 Nordlie, Karsten Nordlie, Karsten 4-3 2 0 2 2 1.000 2 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
55 Lombardo, Zo Lombardo, Zo 7-6 1 1 2 3 .333 2 .667 0 0 0 24 1 0 53-108 .491 2-01:00
21 Miers, Kade Miers, Kade 5-5 1 1 2 1 1.000 1 1.000 0 0 0 10 5 3 0-0 .000 3-02:30
9 Pilafas, Michael Pilafas, Michael 3-0 1 1 2 2 .500 1 .500 0 0 0 6 6 2 0-0 .000 1-01:00
77 Totten, Muhammad Husayn Totten, Muhammad Husayn 7-1 1 1 2 1 1.000 1 1.000 0 0 0 6 3 1 0-0 .000 1-01:00
59 Campagna, Michael Campagna, Michael 6-6 1 0 1 6 .167 3 .500 0 0 0 20 4 8 0-0 .000 1-02:00
1 Hare, Ethan Hare, Ethan 5-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
34 Horrocks, Nick Horrocks, Nick 7-3 1 0 1 1 1.000 1 1.000 0 0 0 5 0 2 0-0 .000 0-00:00
30 Raine, Jack Raine, Jack 3-0 1 0 1 7 .143 2 .286 0 0 0 1 0 1 0-0 .000 0-00:00
3 Rocco, Michael Rocco, Michael 4-0 1 0 1 3 .333 2 .667 0 0 0 11 0 0 27-42 .643 0-00:00
20 Rodriguez, AJ Rodriguez, AJ 3-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0-0 .000 0-00:00
18 Gammelgaard, Kaden Gammelgaard, Kaden 7-0 0 1 1 2 .000 2 1.000 0 0 0 12 6 6 0-0 .000 0-00:00
28 Breza, Mitchell Breza, Mitchell 3-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
8 Chambers, Segen Chambers, Segen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
38 Colombatto, Henry Colombatto, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Crawford, Tyler Crawford, Tyler 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 3 0-0 .000 2-02:00
23 Hack, Reese Hack, Reese 4-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 0-0 .000 0-00:00
25 Kuroski, Evan Kuroski, Evan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
52 McManigal, Magnum McManigal, Magnum 3-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
42 Morales-Gomez, Andres Morales-Gomez, Andres 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
29 Oximana, Alex Oximana, Alex 6-1 0 0 0 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
22 Schroeder, Nick Schroeder, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 28-62 .452 0-00:00
50 Scott, Sam Scott, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
5 Taylor, Christian Taylor, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Tervo, Colin Tervo, Colin 6-6 0 0 0 0 .000 0 .000 0 0 0 25 3 1 0-0 .000 1-00:30
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 7 125 71 196 411 .304 235 .572 7 11 1 316 144 75 108-213 .507 21-17:30
Opponents 7 65 46 111 286 .227 168 .587 0 3 0 229 150 65 105-213 .493 27-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 3 1.000 0 0 0  
50 Scott, Sam Scott, Sam 2-0 49:41 3 3.62 7 .700 0 0 19
29 Oximana, Alex Oximana, Alex 5-1 57:09 5 5.25 14 .737 1 0 47
10 Tervo, Colin Tervo, Colin 6-6 315:29 57 10.84 79 .581 6 0 219

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Hope L 8-15 8 3 11 52 .154 26 .500 0 1 0 30 21 12 17-10 0-00:00
2/24/24 vs Sewanee L 12-13 12 9 21 31 .387 16 .516 0 5 0 28 26 2 10-15 12-13:30
2/28/24 Benedictine W 24-8 24 18 42 67 .358 38 .567 1 4 0 60 27 17 21-13 5-03:00
3/01/24 Aurora W 24-15 24 11 35 65 .369 42 .646 1 4 0 58 19 11 32-11 3-02:30
3/13/24 vs Cortland L 9-12 9 5 14 56 .161 30 .536 0 4 0 34 31 6 19-5 1-00:30
3/16/24 at Colorado College W 17-15 17 15 32 47 .362 32 .681 1 5 3 28 21 14 20-14 8-08:00
3/23/24 at Albion W 15-8 15 4 19 60 .250 34 .567 1 2 1 32 26 12 16-11 4-04:00
3/28/24 Southwestern W 20-8 20 10 30 49 .408 29 .592 1 3 1 46 19 20 12-19 4-02:30
4/03/24 Dubuque W 16-11 16 10 26 51 .314 31 .608 1 2 0 55 22 14 16-14 6-04:00
4/06/24 Augustana W 23-3 23 13 36 83 .277 45 .542 1 0 0 72 26 14 20-10 2-02:00
4/10/24 at North Central W 16-10 16 9 25 59 .271 39 .661 1 1 0 30 18 10 14-16 2-02:00
4/13/24 at Carthage W 18-13 18 9 27 58 .310 32 .552 1 0 1 46 20 8 15-19 2-01:30
4/20/24 Elmhurst W 15-13 15 9 24 49 .306 26 .531 1 6 0 41 25 10 17-14 6-04:30
4/27/24 at Carroll (WI) W 29-4 29 16 45 58 .500 43 .741 1 1 0 47 19 8 21-16 1-01:00
5/01/24 Carthage W 12-11 12 8 20 47 .255 24 .511 1 2 0 39 15 6 10-15 3-03:30
5/04/24 Elmhurst W 12-11 12 7 19 57 .211 26 .456 1 1 0 41 21 19 11-15 5-03:00
5/08/24 Aurora W 14-10 14 11 25 39 .359 27 .692 1 1 0 54 23 17 18-10 1-01:00
5/11/24 vs Tufts L 9-27 9 6 15 35 .257 22 .629 0 1 0 40 34 12 14-26 1-01:00
Ill. Wesleyan 293-207 293 173 466 963 .304 562 .584 14 43 6 781 413 212 303-253 66-57:30
Opponents 207-293 207 132 339 791 .262 450 .569 4 14 2 648 393 209 253-303 98-83:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Hope 8-15 60:00 15 15.00 12 .444 0 1 41
2/24/24 vs Sewanee 12-13 60:00 13 13.00 16 .552 0 1 61
2/28/24 Benedictine 24-8 60:00 8 8.00 16 .667 1 0 39
3/01/24 Aurora 24-15 60:00 15 15.00 7 .318 1 0 47
3/13/24 vs Cortland 9-12 60:00 12 12.00 15 .556 0 1 44
3/16/24 at Colorado College 17-15 60:00 15 15.00 12 .444 1 0 45
3/23/24 at Albion 15-8 60:00 8 8.00 17 .680 1 0 50
3/28/24 Southwestern 20-8 60:00 8 8.00 12 .600 1 0 41
4/03/24 Dubuque 16-11 60:00 11 11.00 9 .450 1 0 40
4/06/24 Augustana 23-3 60:00 3 3.00 14 .824 1 0 34
4/10/24 at North Central 16-10 60:00 10 10.00 21 .677 1 0 43
4/13/24 at Carthage 18-13 60:00 13 13.00 13 .500 1 0 45
4/20/24 Elmhurst 15-13 60:00 13 13.00 9 .409 1 0 40
4/27/24 at Carroll (WI) 29-4 60:00 4 4.00 10 .714 1 0 29
5/01/24 Carthage 12-11 60:00 11 11.00 17 .607 1 0 43
5/04/24 Elmhurst 12-11 62:19 11 10.59 19 .633 1 0 51
5/08/24 Aurora 14-10 60:00 10 10.00 9 .474 1 0 35
5/11/24 vs Tufts 9-27 60:00 27 27.00 15 .357 0 1 61
Ill. Wesleyan 293-207 1082:19 207 11.48 243 .540 14 4 789
Opponents 207-293 1082:19 293 16.24 269 .479 4 14 964

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Hope W 15-8 15 7 22 41 .366 27 .659 1 0 1 32 17 11 10-17 6-05:30
2/24/24 vs Sewanee W 13-12 13 7 20 61 .213 29 .475 1 4 0 43 24 11 15-10 7-07:00
2/28/24 at Benedictine L 8-24 8 3 11 39 .205 24 .615 0 1 0 36 26 18 13-21 13-09:30
3/01/24 at Aurora L 15-24 15 8 23 47 .319 22 .468 0 0 0 28 15 15 11-32 8-07:30
3/13/24 vs Cortland W 12-9 12 9 21 44 .273 27 .614 1 0 0 27 18 9 5-19 8-06:30
3/16/24 Colorado College L 15-17 15 11 26 45 .333 27 .600 0 4 0 21 22 11 14-20 7-06:00
3/23/24 Albion L 8-15 8 5 13 50 .160 25 .500 0 0 0 36 22 16 11-16 5-04:30
3/28/24 at Southwestern L 8-20 8 5 13 41 .195 20 .488 0 1 0 50 28 13 19-12 5-04:00
4/03/24 at Dubuque L 11-16 11 8 19 40 .275 20 .500 0 1 0 51 24 15 14-16 7-06:00
4/06/24 at Augustana L 3-23 3 0 3 34 .088 17 .500 0 0 0 45 28 14 10-20 0-00:00
4/10/24 North Central L 10-16 10 8 18 43 .233 31 .721 0 0 0 23 20 9 16-14 3-03:30
4/13/24 Carthage L 13-18 13 13 26 45 .289 26 .578 0 0 0 28 18 10 19-15 1-01:00
4/20/24 at Elmhurst L 13-15 13 8 21 40 .325 22 .550 0 2 0 37 17 10 14-17 12-09:00
4/27/24 Carroll (WI) L 4-29 4 3 7 29 .138 14 .483 0 0 0 25 28 2 16-21 2-01:30
5/01/24 at Carthage L 11-12 11 9 20 43 .256 28 .651 0 0 0 30 10 8 15-10 4-05:00
5/04/24 at Elmhurst L 11-12 11 5 16 52 .212 30 .577 0 1 0 41 29 12 15-11 5-03:00
5/08/24 at Aurora L 10-14 10 7 17 36 .278 19 .528 0 0 0 35 25 12 10-18 3-02:30
5/11/24 vs Tufts W 27-9 27 16 43 61 .443 42 .689 1 0 1 60 22 13 26-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Hope 15-8 60:00 8 8.00 18 .692 1 0 52
2/24/24 vs Sewanee 13-12 60:00 12 12.00 4 .250 1 0 31
2/28/24 at Benedictine 8-24 60:00 24 24.00 14 .368 0 1 67
3/01/24 at Aurora 15-24 60:00 24 24.00 18 .429 0 1 65
3/13/24 vs Cortland 12-9 60:00 9 9.00 21 .700 1 0 56
3/16/24 Colorado College 15-17 60:00 17 17.00 15 .469 0 1 47
3/23/24 Albion 8-15 60:00 15 15.00 19 .559 0 1 60
3/28/24 at Southwestern 8-20 60:00 20 20.00 9 .310 0 1 49
4/03/24 at Dubuque 11-16 60:00 16 16.00 15 .484 0 1 51
4/06/24 at Augustana 3-23 60:00 23 23.00 22 .489 0 1 83
4/10/24 North Central 10-16 60:00 16 16.00 23 .590 0 1 59
4/13/24 Carthage 13-18 60:00 18 18.00 14 .438 0 1 58
4/20/24 at Elmhurst 13-15 60:00 15 15.00 11 .423 0 1 49
4/27/24 Carroll (WI) 4-29 60:00 29 29.00 14 .326 0 1 58
5/01/24 at Carthage 11-12 60:00 12 12.00 12 .500 0 1 47
5/04/24 at Elmhurst 11-12 62:19 12 11.55 14 .538 0 1 58
5/08/24 at Aurora 10-14 60:00 14 14.00 13 .481 0 1 39
5/11/24 vs Tufts 27-9 60:00 9 9.00 13 .591 1 0 35
Opponents 207-293 1082:19 293 16.24 269 .479 4 14 964
Ill. Wesleyan 293-207 1082:19 207 11.48 243 .540 14 4 789

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Hope L 8-15 3/7 52/41 26/27 30/32 21/17 17/10 21-25/27-30 0-00:00/6-05:30
2/24/24 vs Sewanee L 12-13 9/7 31/61 16/29 28/43 26/24 10/15 18-20/17-19 12-13:30/7-07:00
2/28/24 Benedictine W 24-8 18/3 67/39 38/24 60/36 27/26 21/13 19-24/10-24 5-03:00/13-09:30
3/01/24 Aurora W 24-15 11/8 65/47 42/22 58/28 19/15 32/11 16-19/20-23 3-02:30/8-07:30
3/13/24 vs Cortland L 9-12 5/9 56/44 30/27 34/27 31/18 19/5 19-22/23-26 1-00:30/8-06:30
3/16/24 at Colorado College W 17-15 15/11 47/45 32/27 28/21 21/22 20/14 11-15/20-23 8-08:00/7-06:00
3/23/24 at Albion W 15-8 4/5 60/50 34/25 32/36 26/22 16/11 29-32/23-31 4-04:00/5-04:30
3/28/24 Southwestern W 20-8 10/5 49/41 29/20 46/50 19/28 12/19 17-21/12-13 4-02:30/5-04:00
4/03/24 Dubuque W 16-11 10/8 51/40 31/20 55/51 22/24 16/14 23-27/17-21 6-04:00/7-06:00
4/06/24 Augustana W 23-3 13/0 83/34 45/17 72/45 26/28 20/10 19-21/19-30 2-02:00/0-00:00
4/10/24 at North Central W 16-10 9/8 59/43 39/31 30/23 18/20 14/16 27-33/18-24 2-02:00/3-03:30
4/13/24 at Carthage W 18-13 9/13 58/45 32/26 46/28 20/18 15/19 22-26/20-22 2-01:30/1-01:00
4/20/24 Elmhurst W 15-13 9/8 49/40 26/22 41/37 25/17 17/14 15-17/15-19 6-04:30/12-09:00
4/27/24 at Carroll (WI) W 29-4 16/3 58/29 43/14 47/25 19/28 21/16 29-38/10-26 1-01:00/2-01:30
5/01/24 Carthage W 12-11 8/9 47/43 24/28 39/30 15/10 10/15 20-22/20-23 3-03:30/4-05:00
5/04/24 Elmhurst W 12-11 7/5 57/52 26/30 41/41 21/29 11/15 25-32/20-26 5-03:00/5-03:00
5/08/24 Aurora W 14-10 11/7 39/36 27/19 54/35 23/25 18/10 21-23/15-22 1-01:00/3-02:30
5/11/24 vs Tufts L 9-27 6/16 35/61 22/42 40/60 34/22 14/26 26-32/24-30 1-01:00/2-01:30
Ill. Wesleyan 293-207 173/132 963/791 562/450 781/648 413/393 303/253 377-449/330-432 66-57:30/98-83:30
Opponents 207-293 132/173 791/963 450/562 648/781 393/413 253/303 330-432/377-449 98-83:30/66-57:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Carroll (WI) (4/27/24)
GOALS 29 Carroll (WI) (4/27/24)
ASSISTS 18 Benedictine (2/28/24)
SHOTS 83 Augustana (4/06/24)
SHOTS ON GOAL 45 Augustana (4/06/24)
SAVES 21 North Central (4/10/24)
GROUND BALLS 72 Augustana (4/06/24)
TURNOVERS 34 Tufts (5/11/24)
CAUSED TURNOVERS 20 Southwestern (3/28/24)
CLEARS 29 Albion (3/23/24); Carroll (WI) (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Black, Gage Colorado College (3/16/24)
GOALS 7 Black, Gage Colorado College (3/16/24)
ASSISTS 4 Black, Gage; McHugh, Timothy; Dretzka, Noah Benedictine (2/28/24); Aurora (3/01/24); Elmhurst (5/04/24); Colorado College (3/16/24); North Central (4/10/24)
SHOTS 16 Black, Gage Cortland (3/13/24); Elmhurst (5/04/24); Carthage (4/13/24)
SHOTS ON GOAL 10 Weinberg, Sam North Central (4/10/24)
SAVES 21 Tervo, Colin North Central (4/10/24)
GROUND BALLS 11 Lombardo, Zo Albion (3/23/24)
TURNOVERS 7 Erie, Jayden Augustana (4/06/24)
CAUSED TURNOVERS 5 Campagna, Michael Southwestern (3/28/24); Dubuque (4/03/24)