Skip To Main Content
Skip To Main Content

2021 Men's Lacrosse Cumulative Statistics

Team (15-2, 6-0)

Overall Team Statistics
Statistic Ill. Wesleyan Opponents
Scoring
Goals 341 198
Assists 191 99
Shots 1100 698
Shot Percentage .310 .284
Shots On Goal 644 383
Shots On Goal Percentage .611 .59
Shots Per Game 64.7 41.1
Goal Breakdown
Man-up 33 27
Man-down 8 7
Unassisted 150 99
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 33-91 27-93
Power Plays: Percentage .363 .290
Miscellaneous
Ground Balls 869 519
Turnovers 406 454
Caused Turnovers 213 187
Faceoffs: W-L 394-194 194-394
Faceoffs: Percentage .670 .330
Clears 332-420 333-518
Clear Percentage .790 .643
Penalties 91 92
Penalty Minutes 71:00 71:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Smith, Rick 15-4 49 25 74 149 .329 92 .617 1 8 0 28 48 6 0-0 .000 7-06:00
16 Kiichle, Connor 17-15 38 28 66 78 .487 60 .769 0 2 3 34 40 6 0-0 .000 4-03:00
14 Kiichle, Carson 17-14 30 35 65 73 .411 55 .753 1 3 2 46 23 4 0-0 .000 6-04:30
32 Hildestad, Charles 17-14 36 9 45 90 .400 64 .711 3 9 0 23 14 4 0-0 .000 4-03:00
77 DeMilt, Griffin 15-0 25 8 33 113 .221 56 .496 2 1 1 16 19 2 0-0 .000 0-00:00
97 Hendrickson, Jaxon 17-0 21 12 33 56 .375 41 .732 0 3 0 16 11 1 0-0 .000 1-00:30
13 Black, Gage 16-0 21 7 28 94 .223 46 .489 1 4 0 11 20 2 0-7 .000 0-00:00
4 Ceko, Nick 15-0 19 8 27 63 .302 40 .635 2 0 1 7 7 2 0-0 .000 2-01:30
59 Campagna, Michael 15-0 7 9 16 38 .184 17 .447 0 1 0 16 8 5 0-0 .000 3-02:30
12 Nelson, Tanner 11-1 9 6 15 38 .237 18 .474 1 0 0 8 2 0 1-1 1.000 0-00:00
2 Dickerson, Daniel 16-15 9 4 13 29 .310 20 .690 1 0 0 49 18 18 0-0 .000 2-02:00
22 Simpson, Jake 15-9 9 4 13 27 .333 18 .667 1 1 0 27 10 5 0-0 .000 3-01:30
24 Boone, Bob 14-1 5 7 12 37 .135 20 .541 0 0 0 4 9 1 0-0 .000 1-00:30
46 Grabarek, Brett 5-1 7 4 11 15 .467 9 .600 1 0 0 4 3 2 0-0 .000 0-00:00
36 Filo, Ben 10-1 8 2 10 19 .421 15 .789 0 0 0 8 1 0 0-0 .000 0-00:00
10 Seeley, Trystan 10-0 7 0 7 21 .333 14 .667 1 0 0 3 6 0 0-0 .000 0-00:00
42 Taylor, Zac 16-1 7 0 7 10 .700 10 1.000 0 0 0 68 4 2 112-175 .640 1-01:00
23 Mucci, Paul 17-0 5 2 7 15 .333 10 .667 0 0 0 22 4 7 0-0 .000 4-02:00
44 Prettner, Jesse 16-1 4 2 6 13 .308 7 .538 0 0 0 30 13 21 0-0 .000 8-07:30
17 Bousky, Max 15-15 4 1 5 42 .095 14 .333 0 0 0 178 14 3 278-382 .728 3-02:30
0 Hedgepeth, Malcolm 15-7 3 2 5 10 .300 5 .500 0 0 0 26 7 6 0-0 .000 6-03:00
35 Gelling, Logan 6-0 3 1 4 7 .429 6 .857 0 0 0 1 0 0 0-0 .000 1-01:00
28 Harris, Will 17-17 0 4 4 7 .000 2 .286 0 0 0 59 24 11 0-0 .000 1-00:30
3 Masters, Austin 16-1 2 1 3 5 .400 2 .400 0 0 0 20 5 6 0-0 .000 0-00:00
5 Vance, Jory 17-16 1 2 3 6 .167 3 .500 0 0 0 48 9 25 0-0 .000 2-01:30
30 Akre, Logan 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Erie, Jayden 4-0 2 0 2 5 .400 5 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Martin, Luke 13-1 2 0 2 5 .400 2 .400 0 0 1 14 6 4 0-0 .000 1-00:30
27 Vance, Jaren 15-14 2 0 2 7 .286 3 .429 0 0 0 19 12 20 2-10 .200 8-04:30
37 Harden, Cole 6-0 1 1 2 3 .333 2 .667 0 0 0 4 3 2 0-0 .000 1-01:00
6 Baumgarten, Brendan 3-0 0 2 2 4 .000 1 .250 0 0 0 0 0 1 0-0 .000 0-00:00
67 Heinchon, Logan 13-1 0 2 2 2 .000 0 .000 0 0 0 8 1 0 0-1 .000 3-02:00
50 Barney, Mason 4-1 1 0 1 1 1.000 1 1.000 0 1 0 2 0 2 0-1 .000 0-00:00
52 Fischer, Jackson 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 2 0-0 .000 1-01:00
51 Kalmes, Zeke 12-1 1 0 1 2 .500 1 .500 0 0 0 3 3 3 0-0 .000 2-02:00
26 Hurst, Nick 3-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Muschewske, Blake 15-15 0 1 1 4 .000 2 .500 0 0 0 29 13 21 0-0 .000 9-08:30
38 Zwief, Ryan 12-1 0 1 1 4 .000 3 .750 0 0 0 7 6 4 1-11 .091 2-02:00
81 Carstens, Everett 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Cooley, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Fisher, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
1 Hare, Ethan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
31 Hart, Ethan 14-0 0 0 0 0 .000 0 .000 0 0 0 6 4 7 0-0 .000 0-00:00
11 Laduzinsky, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
7 Lagios, George 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
29 Oximana, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Payne, Ryan 4-3 0 0 0 2 .000 2 1.000 0 0 0 7 3 6 0-0 .000 3-03:30
18 Scott, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Vlahiotis, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 22 1 0-0 .000 2-02:00  
Totals 17 341 191 532 1100 .310 672 .611 15 33 8 869 406 213 394-588 .670 91-71:00
Opponents 17 198 99 297 698 .284 412 .590 2 27 7 519 454 187 194-588 .330 92-71:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
1 Hare, Ethan 3-0 38:58 1 1.54 10 .909 0 0 18
29 Oximana, Alex 2-0 27:38 3 6.51 4 .571 0 0 10
11 Laduzinsky, Thomas 4-0 60:31 11 10.91 18 .621 1 0 49
28 Harris, Will 17-15 896:53 183 12.24 181 .497 14 2 620

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Kiichle, Carson 6-5 14 20 34 37 .378 25 .676 0 3 1 17 8 2 0-0 .000 0-00:00
16 Kiichle, Connor 6-5 20 12 32 37 .541 30 .811 0 1 1 10 13 2 0-0 .000 1-00:30
15 Smith, Rick 5-0 20 10 30 50 .400 34 .680 1 1 0 7 10 1 0-0 .000 0-00:00
32 Hildestad, Charles 6-5 16 2 18 34 .471 23 .676 1 3 0 9 6 2 0-0 .000 0-00:00
4 Ceko, Nick 6-0 11 5 16 25 .440 19 .760 2 0 1 2 3 2 0-0 .000 1-01:00
97 Hendrickson, Jaxon 6-0 5 4 9 13 .385 11 .846 0 0 0 3 4 0 0-0 .000 0-00:00
13 Black, Gage 5-0 5 3 8 22 .227 9 .409 0 0 0 4 4 1 0-3 .000 0-00:00
12 Nelson, Tanner 5-1 5 3 8 24 .208 12 .500 0 0 0 4 1 0 1-1 1.000 0-00:00
46 Grabarek, Brett 2-1 4 4 8 8 .500 6 .750 1 0 0 3 1 1 0-0 .000 0-00:00
36 Filo, Ben 4-1 4 1 5 12 .333 9 .750 0 0 0 3 1 0 0-0 .000 0-00:00
22 Simpson, Jake 6-4 4 1 5 11 .364 6 .545 0 0 0 11 7 2 0-0 .000 2-01:00
59 Campagna, Michael 4-0 2 3 5 10 .200 5 .500 0 0 0 4 1 3 0-0 .000 0-00:00
24 Boone, Bob 6-0 1 3 4 14 .071 9 .643 0 0 0 0 3 0 0-0 .000 1-00:30
23 Mucci, Paul 6-0 3 0 3 4 .750 4 1.000 0 0 0 4 2 2 0-0 .000 2-01:00
10 Seeley, Trystan 3-0 3 0 3 6 .500 5 .833 1 0 0 1 4 0 0-0 .000 0-00:00
17 Bousky, Max 5-5 2 1 3 15 .133 6 .400 0 0 0 72 6 0 101-121 .835 1-01:00
77 DeMilt, Griffin 4-0 2 1 3 19 .105 7 .368 0 0 0 2 1 1 0-0 .000 0-00:00
35 Gelling, Logan 3-0 2 1 3 5 .400 4 .800 0 0 0 0 0 0 0-0 .000 0-00:00
30 Akre, Logan 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Taylor, Zac 6-1 2 0 2 3 .667 3 1.000 0 0 0 29 2 0 54-79 .684 0-00:00
2 Dickerson, Daniel 6-5 1 1 2 5 .200 3 .600 0 0 0 19 6 6 0-0 .000 1-01:00
37 Harden, Cole 1-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
5 Vance, Jory 6-6 0 2 2 2 .000 0 .000 0 0 0 17 5 7 0-0 .000 2-01:30
88 Erie, Jayden 1-0 1 0 1 3 .333 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
51 Kalmes, Zeke 4-1 1 0 1 2 .500 1 .500 0 0 0 1 1 3 0-0 .000 1-01:00
3 Masters, Austin 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 3 0 0-0 .000 0-00:00
6 Baumgarten, Brendan 1-0 0 1 1 3 .000 1 .333 0 0 0 0 0 1 0-0 .000 0-00:00
28 Harris, Will 6-6 0 1 1 3 .000 1 .333 0 0 0 16 6 3 0-0 .000 0-00:00
0 Hedgepeth, Malcolm 6-2 0 1 1 0 .000 0 .000 0 0 0 7 1 1 0-0 .000 2-01:00
26 Hurst, Nick 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Prettner, Jesse 6-1 0 1 1 4 .000 1 .250 0 0 0 9 7 4 0-0 .000 3-02:30
50 Barney, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
81 Carstens, Everett 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Cooley, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Fischer, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
8 Fisher, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
1 Hare, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Hart, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
67 Heinchon, Logan 5-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 3-02:00
11 Laduzinsky, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 Lagios, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Martin, Luke 4-1 0 0 0 1 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
20 Muschewske, Blake 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-02:00
29 Oximana, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Payne, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Scott, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Vance, Jaren 5-5 0 0 0 1 .000 0 .000 0 0 0 8 2 9 0-0 .000 3-01:30
38 Zwief, Ryan 4-0 0 0 0 2 .000 2 1.000 0 0 0 2 4 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 0-00:00  
Totals 6 132 83 215 385 .343 247 .642 6 8 3 297 135 63 156-204 .765 26-17:30
Opponents 6 54 27 81 219 .247 123 .562 0 4 1 139 154 67 48-204 .235 25-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Hare, Ethan 2-0 30:00 0 .00 9 1.000 0 0 12
29 Oximana, Alex 1-0 15:00 0 .00 2 1.000 0 0 3
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
11 Laduzinsky, Thomas 1-0 15:00 1 4.00 3 .750 0 0 7
28 Harris, Will 6-5 300:00 53 10.60 54 .505 6 0 196

Game-By-Game

Ill. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 DePauw W 32-7 32 17 49 112 .286 76 .679 1 10 1 62 13 17 32-9 9-07:30
3/03/21 MSOE W 24-7 24 15 39 83 .289 52 .627 1 5 2 66 25 11 28-6 6-07:30
3/14/21 at Rhodes W 16-14 16 8 24 60 .267 28 .467 1 2 0 56 29 10 17-16 8-07:00
3/19/21 Southwestern L 10-11 10 7 17 43 .233 23 .535 0 1 1 30 23 17 3-22 8-06:30
3/24/21 at Aurora W 12-11 12 7 19 38 .316 29 .763 1 2 0 28 24 9 14-12 3-02:00
3/27/21 vs Southern Virginia W 21-18 21 13 34 54 .389 36 .667 1 1 0 63 43 15 36-6 0-00:00
4/01/21 at Augustana W 14-8 14 8 22 44 .318 24 .545 1 1 3 39 28 9 16-9 8-04:30
4/07/21 North Central W 21-12 21 15 36 55 .382 39 .709 1 1 0 52 26 12 27-10 10-08:00
4/10/21 Carthage W 17-11 17 11 28 57 .298 34 .596 1 2 0 54 25 18 23-8 5-02:30
4/17/21 at Dubuque, Univ. of, W 26-6 26 15 41 79 .329 51 .646 1 3 0 58 22 11 26-10 1-00:30
4/24/21 at ELMHURST W 25-16 25 13 38 69 .362 45 .652 1 0 0 31 19 4 32-9 2-02:00
4/30/21 CARROLL W 29-1 29 21 50 81 .358 54 .667 1 1 0 63 15 9 32-2 0-00:00
5/05/21 Elmhurst W 23-7 23 7 30 82 .280 46 .561 1 0 1 55 18 19 21-12 4-03:00
5/08/21 North Central W 18-17 18 13 31 77 .234 38 .494 1 2 0 70 32 22 31-6 10-07:00
5/14/21 Northwestern W 30-8 30 17 47 77 .390 46 .597 1 1 0 60 19 10 28-14 8-06:00
5/15/21 Hope W 18-14 18 3 21 57 .316 33 .579 1 1 0 47 25 14 16-18 5-03:00
5/22/21 at Salisbury L 5-30 5 1 6 32 .156 18 .563 0 0 0 35 20 6 12-25 4-04:00
Ill. Wesleyan 341-198 341 191 532 1100 .310 672 .611 15 33 8 869 406 213 394-194 91-71:00
Opponents 198-341 198 99 297 698 .284 412 .590 2 27 7 519 454 187 194-394 92-71:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 DePauw 32-7 60:00 7 7.00 10 .588 1 0 33
3/03/21 MSOE 24-7 60:00 7 7.00 7 .500 1 0 26
3/14/21 at Rhodes 16-14 60:00 14 14.00 15 .517 1 0 55
3/19/21 Southwestern 10-11 60:00 11 11.00 22 .667 0 1 47
3/24/21 at Aurora 12-11 60:00 11 11.00 14 .560 1 0 37
3/27/21 vs Southern Virginia 21-18 60:00 18 18.00 20 .526 1 0 54
4/01/21 at Augustana 14-8 60:00 8 8.00 9 .529 1 0 37
4/07/21 North Central 21-12 60:00 12 12.00 14 .538 1 0 51
4/10/21 Carthage 17-11 60:00 11 11.00 12 .522 1 0 39
4/17/21 at Dubuque, Univ. of, 26-6 60:00 6 6.00 12 .667 1 0 26
4/24/21 at ELMHURST 25-16 60:00 16 16.00 16 .500 1 0 55
4/30/21 CARROLL 29-1 60:00 1 1.00 6 .857 1 0 10
5/05/21 Elmhurst 23-7 60:00 7 7.00 11 .611 1 0 30
5/08/21 North Central 18-17 64:00 17 15.94 10 .370 1 0 42
5/14/21 Northwestern 30-8 60:00 8 8.00 11 .579 1 0 40
5/15/21 Hope 18-14 60:00 14 14.00 12 .462 1 0 52
5/22/21 at Salisbury 5-30 60:00 30 30.00 13 .302 0 1 63
Ill. Wesleyan 341-198 1024:00 198 11.60 214 .519 15 2 697
Opponents 198-341 1024:00 341 19.98 331 .493 2 15 1100

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at DePauw L 7-32 7 3 10 33 .212 17 .515 0 3 0 16 31 4 9-32 13-12:00
3/03/21 at MSOE L 7-24 7 1 8 26 .269 14 .538 0 2 1 29 36 8 6-28 8-06:30
3/14/21 Rhodes L 14-16 14 6 20 55 .255 29 .527 0 6 0 42 23 17 16-17 6-04:00
3/19/21 at Southwestern W 11-10 11 9 20 47 .234 33 .702 1 1 1 37 33 11 22-3 7-06:00
3/24/21 Aurora L 11-12 11 9 20 37 .297 25 .676 0 2 0 33 21 12 12-14 3-02:30
3/27/21 vs Southern Virginia L 18-21 18 11 29 54 .333 38 .704 0 0 2 37 25 19 6-36 3-03:30
4/01/21 Augustana L 8-14 8 4 12 37 .216 17 .459 0 2 0 33 29 13 9-16 3-02:00
4/07/21 at North Central L 12-21 12 5 17 52 .231 26 .500 0 1 0 31 21 12 10-27 5-03:30
4/10/21 at Carthage L 11-17 11 6 17 39 .282 23 .590 0 1 1 24 28 16 8-23 8-04:00
4/17/21 Dubuque, Univ. of, L 6-26 6 3 9 26 .231 18 .692 0 0 0 20 33 12 10-26 4-03:00
4/24/21 ELMHURST L 16-25 16 9 25 55 .291 32 .582 0 0 0 15 13 9 9-32 4-03:00
4/30/21 at CARROLL L 1-29 1 0 1 10 .100 7 .700 0 0 0 16 30 5 2-32 1-00:30
5/05/21 at Elmhurst L 7-23 7 3 10 30 .233 18 .600 0 1 0 26 33 7 12-21 4-03:00
5/08/21 at North Central L 17-18 17 10 27 42 .405 27 .643 0 3 0 37 30 13 6-31 6-05:30
5/14/21 at Northwestern L 8-30 8 1 9 40 .200 19 .475 0 2 1 35 25 8 14-28 6-05:00
5/15/21 at Hope L 14-18 14 2 16 52 .269 26 .500 0 0 0 45 32 11 18-16 7-04:30
5/22/21 Salisbury W 30-5 30 17 47 63 .476 43 .683 1 3 1 43 11 10 25-12 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at DePauw 7-32 60:00 32 32.00 44 .579 0 1 112
3/03/21 at MSOE 7-24 60:00 24 24.00 28 .538 0 1 83
3/14/21 Rhodes 14-16 60:00 16 16.00 12 .429 0 1 60
3/19/21 at Southwestern 11-10 60:00 10 10.00 13 .565 1 0 43
3/24/21 Aurora 11-12 60:00 12 12.00 17 .586 0 1 38
3/27/21 vs Southern Virginia 18-21 60:00 21 21.00 15 .417 0 1 54
4/01/21 Augustana 8-14 60:00 14 14.00 10 .417 0 1 44
4/07/21 at North Central 12-21 60:00 21 21.00 18 .462 0 1 55
4/10/21 at Carthage 11-17 60:00 17 17.00 17 .500 0 1 57
4/17/21 Dubuque, Univ. of, 6-26 60:00 26 26.00 25 .490 0 1 79
4/24/21 ELMHURST 16-25 60:00 25 25.00 20 .444 0 1 69
4/30/21 at CARROLL 1-29 60:00 29 29.00 25 .463 0 1 81
5/05/21 at Elmhurst 7-23 60:00 23 23.00 23 .500 0 1 82
5/08/21 at North Central 17-18 64:00 18 16.88 20 .526 0 1 77
5/14/21 at Northwestern 8-30 60:00 30 30.00 16 .348 0 1 77
5/15/21 at Hope 14-18 60:00 18 18.00 15 .455 0 1 57
5/22/21 Salisbury 30-5 60:00 5 5.00 13 .722 1 0 32
Opponents 198-341 1024:00 341 19.98 331 .493 2 15 1100
Ill. Wesleyan 341-198 1024:00 198 11.60 214 .519 15 2 697

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 DePauw W 32-7 17/3 112/33 76/17 62/16 13/31 32/9 17-17/14-32 9-07:30/13-12:00
3/03/21 MSOE W 24-7 15/1 83/26 52/14 66/29 25/36 28/6 28-28/23-43 6-07:30/8-06:30
3/14/21 at Rhodes W 16-14 8/6 60/55 28/29 56/42 29/23 17/16 25-31/22-26 8-07:00/6-04:00
3/19/21 Southwestern L 10-11 7/9 43/47 23/33 30/37 23/33 3/22 28-32/23-30 8-06:30/7-06:00
3/24/21 at Aurora W 12-11 7/9 38/37 29/25 28/33 24/21 14/12 17-22/21-24 3-02:00/3-02:30
3/27/21 vs Southern Virginia W 21-18 13/11 54/54 36/38 63/37 43/25 36/6 12-27/21-28 0-00:00/3-03:30
4/01/21 at Augustana W 14-8 8/4 44/37 24/17 39/33 28/29 16/9 16-25/17-30 8-04:30/3-02:00
4/07/21 North Central W 21-12 15/5 55/52 39/26 52/31 26/21 27/10 21-25/17-25 10-08:00/5-03:30
4/10/21 Carthage W 17-11 11/6 57/39 34/23 54/24 25/28 23/8 14-20/20-29 5-02:30/8-04:00
4/17/21 at Dubuque, Univ. of, W 26-6 15/3 79/26 51/18 58/20 22/33 26/10 24-31/19-36 1-00:30/4-03:00
4/24/21 at ELMHURST W 25-16 13/9 69/55 45/32 31/15 19/13 32/9 10-13/21-25 2-02:00/4-03:00
4/30/21 CARROLL W 29-1 21/0 81/10 54/7 63/16 15/30 32/2 18-21/8-30 0-00:00/1-00:30
5/05/21 Elmhurst W 23-7 7/3 82/30 46/18 55/26 18/33 21/12 23-24/21-34 4-03:00/4-03:00
5/08/21 North Central W 18-17 13/10 77/42 38/27 70/37 32/30 31/6 22-27/31-42 10-07:00/6-05:30
5/14/21 Northwestern W 30-8 17/1 77/40 46/19 60/35 19/25 28/14 18-23/14-27 8-06:00/6-05:00
5/15/21 Hope W 18-14 3/2 57/52 33/26 47/45 25/32 16/18 22-29/20-33 5-03:00/7-04:30
5/22/21 at Salisbury L 5-30 1/17 32/63 18/43 35/43 20/11 12/25 17-25/21-24 4-04:00/4-03:00
Ill. Wesleyan 341-198 191/99 1100/698 672/412 869/519 406/454 394/194 332-420/333-518 91-71:00/92-71:30
Opponents 198-341 99/191 698/1100 412/672 519/869 454/406 194/394 333-518/332-420 92-71:30/91-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 50 CARROLL (4/30/21)
GOALS 32 DePauw (2/27/21)
ASSISTS 21 CARROLL (4/30/21)
SHOTS 112 DePauw (2/27/21)
SHOTS ON GOAL 76 DePauw (2/27/21)
SAVES 22 Southwestern (3/19/21)
GROUND BALLS 70 North Central (5/08/21)
TURNOVERS 43 Southern Virginia (3/27/21)
CAUSED TURNOVERS 22 North Central (5/08/21)
CLEARS 28 MSOE (3/03/21); Southwestern (3/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Smith, Rick MSOE (3/03/21)
GOALS 9 Smith, Rick MSOE (3/03/21)
ASSISTS 7 Kiichle, Carson Dubuque, Univ. of, (4/17/21)
SHOTS 18 Nelson, Tanner; Smith, Rick CARROLL (4/30/21); North Central (5/08/21)
SHOTS ON GOAL 14 Smith, Rick MSOE (3/03/21)
SAVES 22 Harris, Will Southwestern (3/19/21)
GROUND BALLS 21 Bousky, Max North Central (5/08/21)
TURNOVERS 6 Muschewske, Blake; Smith, Rick Southern Virginia (3/27/21); North Central (5/08/21)
CAUSED TURNOVERS 6 Prettner, Jesse North Central (5/08/21)