Skip To Main Content

2026 Football Cumulative Statistics

Team Stats (6-2, 4-2)

Overall Team Statistics
Statistic ILL. WESLEYAN Opponents
Scoring
31.25 18.25
250 146
First Downs
63 56
103 58
9 12
175 126
Rushing
1351 1134
138 222
270 252
4.5 3.6
151.6 114.0
14 11
1213 912
Passing
255-147-4 213-118-11
8.75 6.83
278.88 181.88
18 8
2231 1455
Total Offense
525 465
6.6 5.1
430.5 295.9
3444 2367
33 20
Returns
19.81 17.87
21-416 39-697
9.43 13.15
7-66 13-171
3.91 12.50
11-43 4-50
Kicking
44.20 39.59
34.16 36.87
25-1105 39-1544
6-7 2-4
0-0 0-2
Penalties
48.25 47.38
44-386 40-379
Time Of Possession
32:31 25:30
04:20:10 03:24:04
Miscellaneous
44-97 (45.36%) 25-96 (26.04%)
7-19 (36.84%) 12-21 (57.14%)
4-2 11-4
25-137 10-67
32-33 18-18
0 0
25-33 17-25
20-33 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Gray, Malik 7 90 429 23 406 4.5 10 43 58.00
23 Pavelka, Alex 7 61 319 8 311 5.1 1 35 44.43
26 Noto, Tony 8 48 220 22 198 4.1 0 36 24.75
2 Smyth, Dermot 4 23 213 34 179 7.8 1 56 44.75
7 Nazha, Will 8 4 40 0 40 10.0 0 16 5.00
24 Randecker, David 2 7 38 0 38 5.4 0 21 19.00
16 Hodges, Dylan 7 3 24 5 19 6.3 0 13 2.71
11 Beaty, Kyle 6 22 54 37 17 0.8 2 19 2.83
40 Denniston, Shaun 1 1 11 0 11 11.0 0 11 11.00
46 Nordena, Wyatt 1 3 3 1 2 0.7 0 3 2.00
Team 8 8 0 8 -8 -1.0 0 0 -1.00  
Total 8 270 1351 138 1213 4.5 14 56 151.63
Opponents 8 252 1134 222 912 3.6 11 64 114.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Beaty, Kyle 6 149.58 87 148 2 58.78% 1333 8 66 222.17
2 Smyth, Dermot 4 155.12 60 106 2 56.60% 898 10 44 224.50
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 151.30 147 255 4 57.65% 2231 18 66 278.88
Opponents 8 114.85 118 213 11 55.40% 1455 8 63 181.88

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Nazha, Will 8 59 876 14.85 7 44 109.50
0 Danko, Cade 8 23 479 20.83 1 66 59.88
1 Deacy, Jimmy 8 37 464 12.54 3 56 58.00
16 Hodges, Dylan 7 11 169 15.36 2 33 24.14
15 King, Cooper 8 8 140 17.50 2 37 17.50
26 Noto, Tony 8 5 65 13.00 1 29 8.13
14 Vetter, Luke 8 2 36 18.00 1 30 4.50
93 Griffin, Marcheon 8 1 3 3.00 1 3 0.38
22 Gray, Malik 7 0 0 0.00 0 0 0.00
55 Brennan, Mac 7 1 -1 -1.00 0 0 -0.14
Total 8 147 2231 15.18 18 66 278.88
Opponents 8 118 1455 12.33 8 63 181.88

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Gavin, John 7 24 34 58.0 8.0-18 1.0-3 0 0 2 0 0 0 0
9 DeMaio, Joey 8 29 28 57.0 6.5-45 4.5-41 1 2 0 0 1 0 0
21 Lappin, Lucas 8 26 15 41.0 1.0-3 0-0 4 3 0 0 2 0 0
12 LaDere, Gavin 8 20 17 37.0 6.0-20 2.5-10 0 2 3 0 0 0 0
27 Frank, Nathan 8 17 14 31.0 0-0 0-0 2 6 0 1 0 0 0
10 Schmidt, Nathan 8 17 13 30.0 9.0-45 5.5-38 0 0 5 0 0 0 0
6 Teater, Clint 8 20 6 26.0 0.5-3 0-0 2 5 0 1 0 0 0
41 Brown, Austin 8 7 18 25.0 1.5-2 0.5-1 0 1 3 0 0 0 0
13 Kruzick, GB 8 19 5 24.0 0-0 0-0 0 3 0 1 0 0 0
8 Jackson, Alexander 8 11 12 23.0 6.5-22 2.5-10 0 0 4 0 1 0 0
93 Griffin, Marcheon 8 8 13 21.0 8.5-25 3.5-7 0 2 3 0 0 0 0
3 Whitaker, Ian 5 10 11 21.0 4.0-18 2.5-12 1 2 1 0 0 0 0
90 Stingily, Ryan 7 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
44 Brennan, Murphy 4 6 3 9.0 2.0-9 1.0-8 1 0 3 0 1 0 0
16 Hodges, Dylan 7 7 2 9.0 0-0 0-0 0 0 0 0 1 0 0
97 Gasior, Mathew 8 1 7 8.0 1.5-5 0.5-3 0 0 0 0 0 0 0
31 Karam, Finn 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Odiase, Osato 8 3 5 8.0 2.5-8 1.0-4 0 1 0 0 0 0 0
50 Strong, Max 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Reese, Bryce 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
47 Diefenthaler, Josh 4 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Kolloff, Ethan 8 1 5 6.0 0-0 0-0 0 1 3 0 0 0 0
58 Wagner, Conner 7 0 6 6.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Degustino, John 8 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
91 King, Nas 2 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Bloom, Michael 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Chaney, Jamari 4 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Green, Carson 6 3 0 3.0 0-0 0-0 0 1 0 1 0 0 0
14 Vetter, Luke 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Chase, Jacob 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Herlien, TJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Irps, Ian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Sammon, Patrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Sullivan, Lach 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Ward, Logan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Augstin, Kelan 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
11 Beaty, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Danko, Cade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Deacy, Jimmy 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Gray, Malik 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 King, Cooper 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Nazha, Will 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Noto, Tony 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Pavelka, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Smyth, Dermot 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 8 263 242 505.0 61.0-227 25.0-137 11 30 29 4 6 0 1
Opponents 8 278 196 474.0 37.0-130 10.0-67 4 28 20 2 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Worthington, Matt 25 1105 44.20 67 4 5 7 7 0
Total 25 1105 44.20 67 4 5 7 7 0
Opponents 39 1544 39.59 57 2 21 7 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Sullivan, Lach 6-7 85.71% 0-0 4-4 1-2 1-1 0-0 47 0
Total 6-7 85.71% 0-0 4-4 1-2 1-1 0-0 47 0
Opponents 2-4 50.00% 0-0 0-0 1-2 1-2 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Sullivan, Lach 45 2593 57.6 3 0
32 Zappia, Zachary 1 56 56.0 0 0
34 Junge, Kaden 1 50 50.0 0 0
Total 47 2699 57.4 3 0
Opponents 29 1695 58.4 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Nazha, Will 7 66 9.43 0 35
Total 7 66 9.43 0 35
Opponents 13 171 13.15 1 56

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Nazha, Will 18 372 20.67 0 47
26 Noto, Tony 3 44 14.67 0 20
Total 21 416 19.81 0 47
Opponents 39 697 17.87 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Gray, Malik 10 0 0 0-0 0-0 0 0-0 0 60
30 Sullivan, Lach 0 6 0 32-33 0-0 0 0-0 0 50
7 Nazha, Will 7 0 0 0-0 0-0 0 0-0 0 42
1 Deacy, Jimmy 3 0 0 0-0 0-0 0 0-0 0 18
11 Beaty, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
16 Hodges, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
15 King, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
0 Danko, Cade 1 0 0 0-0 0-0 0 0-0 0 6
93 Griffin, Marcheon 1 0 0 0-0 0-0 0 0-0 0 6
21 Lappin, Lucas 1 0 0 0-0 0-0 0 0-0 0 6
26 Noto, Tony 1 0 0 0-0 0-0 0 0-0 0 6
23 Pavelka, Alex 1 0 0 0-0 0-0 0 0-0 0 6
2 Smyth, Dermot 1 0 0 0-0 0-0 0 0-0 0 6
14 Vetter, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 6 1 32-33 0-0 0 0-0 0 250
Opponents 20 2 0 18-18 0-0 1 1-2 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Albion W 24-10 1-0 , 0-0 02:40 0
09/12/2026 vs Trine W 45-35 2-0 , 0-0 02:59 2429
09/19/2026 at Augustana (IL) W 17-10 3-0 , 1-0 02:51 0
09/26/2026 vs Wheaton (IL) L 7-28 3-1 , 1-1 02:41 2870
10/03/2026 vs Carthage W 34-14 4-1 , 2-1 03:38 4193
10/10/2026 at Carroll (WI) W 44-7 5-1 , 3-1 02:44 5474
10/17/2026 at Millikin University L 35-42 5-2 , 3-2 02:49 780
10/24/2026 vs Elmhurst W 44-0 6-2 , 4-2 02:27 1222
16968

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Albion 35 188 1 49 12 137 2 44 137 2 44 2 37 0 20 2 2 0 2
09/12/2026 Trine 33 155 1 56 22 352 5 35 352 5 35 2 39 0 24 0 0 0 0
09/19/2026 Augustana (IL) 38 106 0 17 12 197 1 30 197 1 30 1 19 0 19 0 0 0 0
09/26/2026 Wheaton (IL) 16 10 0 12 27 303 1 38 303 1 38 4 100 0 47 1 9 0 9
10/03/2026 Carthage 45 201 1 36 17 273 3 44 273 3 44 3 70 0 34 1 2 0 2
10/10/2026 Carroll (WI) 32 191 4 33 20 318 2 56 318 2 56 0 0 0 0 0 0 0 0
10/17/2026 Millikin University 33 141 3 35 17 338 2 66 338 2 66 7 110 0 26 2 38 0 35
10/24/2026 Elmhurst 38 221 4 22 20 313 2 37 313 2 37 2 41 0 24 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Albion 28 70 98 13.0 47 5.0 26 1 0 0 3 0 3 2 0 0
09/12/2026 Trine 43 24 67 7.0 38 6.0 37 0 0 0 2 3 6 6 0 0
09/19/2026 Augustana (IL) 36 28 64 7.0 39 3.0 26 3 2 0 3 30 5 8 0 0
09/26/2026 Wheaton (IL) 35 24 59 5.0 16 4.0 15 0 0 0 1 5 1 4 0 0
10/03/2026 Carthage 20 18 38 7.0 27 1.0 4 0 0 0 0 0 3 2 0 0
10/10/2026 Carroll (WI) 40 18 58 5.0 6 1.0 2 1 1 0 2 5 7 4 0 0
10/17/2026 Millikin University 32 26 58 7.0 18 0 0 0 0 0 0 0 2 2 0 0
10/24/2026 Elmhurst 29 34 63 10.0 36 5.0 27 1 1 0 0 0 2 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Albion 6 290 48.300 56 0 0 2 4 2 1-1 22 0 5 264 52.80 0 0
09/12/2026 Trine 1 49 49.000 49 0 0 0 0 0 1-1 47 0 8 485 60.63 1 0
09/19/2026 Augustana (IL) 8 315 39.400 64 0 2 2 1 2 1-2 24 0 4 237 59.25 0 0
09/26/2026 Wheaton (IL) 4 167 41.800 49 0 1 1 0 2 0-0 0 0 2 118 59.00 0 0
10/03/2026 Carthage 2 79 39.500 40 0 0 0 0 1 2-2 36 0 7 414 59.14 0 0
10/10/2026 Carroll (WI) 2 133 66.500 67 0 1 0 2 0 1-1 29 0 8 476 59.50 1 0
10/17/2026 Millikin University 2 72 36.000 38 0 0 0 0 0 0-0 0 0 6 301 50.17 1 0
10/24/2026 Elmhurst 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 404 57.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Ill. Wesleyan 43 92 1 25 16 172 0 53 172 0 53 5 58 0 22 4 47 0 18
09/12/2026 Ill. Wesleyan 37 235 3 51 15 196 2 48 196 2 48 7 131 0 34 1 10 0 10
09/19/2026 Ill. Wesleyan 30 102 0 22 16 273 1 40 273 1 40 4 102 0 31 2 0 0 0
09/26/2026 Ill. Wesleyan 28 91 1 24 20 221 2 36 221 2 36 2 34 0 31 2 59 1 56
10/03/2026 Ill. Wesleyan 18 35 1 14 9 133 1 63 133 1 63 6 115 0 25 1 22 0 22
10/10/2026 Ill. Wesleyan 32 154 1 31 13 124 0 36 124 0 36 5 70 0 19 1 14 0 14
10/17/2026 Illinois Wesleyan University 32 172 4 64 19 244 2 52 244 2 52 4 80 0 41 2 19 0 10
10/24/2026 Ill. Wesleyan 32 31 0 18 10 92 0 27 92 0 27 6 107 0 50 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Ill. Wesleyan 20 44 64 6.0 29 2.0 17 2 2 0 0 0 2 2 0 0
09/12/2026 Ill. Wesleyan 38 26 64 6.0 18 1.0 9 0 0 0 2 0 3 5 0 0
09/19/2026 Ill. Wesleyan 32 30 62 7.0 21 1.0 8 0 0 0 0 0 4 1 0 0
09/26/2026 Ill. Wesleyan 35 12 47 7.0 25 4.0 20 1 0 0 2 50 4 7 0 0
10/03/2026 Ill. Wesleyan 41 30 71 4.0 13 0 0 0 0 0 0 0 0 3 0 0
10/10/2026 Ill. Wesleyan 30 24 54 3.0 7 0 0 0 0 0 0 0 1 1 0 0
10/17/2026 Illinois Wesleyan University 39 16 55 4.0 17 2.0 13 0 0 0 0 0 6 7 0 0
10/24/2026 Ill. Wesleyan 43 14 57 0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Ill. Wesleyan 7 292 41.700 55 0 0 2 2 1 1-1 32 0 3 141 47.00 0 0
09/12/2026 Ill. Wesleyan 4 128 32.000 34 0 0 4 0 0 0-0 0 0 5 314 62.80 3 0
09/19/2026 Ill. Wesleyan 4 143 35.800 44 0 0 3 0 2 1-1 42 0 2 130 65.00 1 0
09/26/2026 Ill. Wesleyan 5 229 45.800 53 0 1 3 2 1 0-0 0 0 5 309 61.80 1 0
10/03/2026 Ill. Wesleyan 7 278 39.700 50 0 0 3 1 0 0-0 0 0 3 177 59.00 0 0
10/10/2026 Ill. Wesleyan 4 180 45.000 57 0 1 1 2 2 0-2 0 0 2 130 65.00 2 0
10/17/2026 Illinois Wesleyan University 4 154 38.500 40 0 0 2 0 1 0-0 0 0 7 385 55.00 0 0
10/24/2026 Ill. Wesleyan 4 140 35.000 42 0 0 3 0 0 0-0 0 2 109 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albion 24-10 14/16 9/7 5/8 0/1 35-188 / 43-92 12-21-0 / 16-28-3 137/172 56-325 / 71-264 39/105 2/3
Trine 45-35 24/20 5/10 18/8 1/2 33-155 / 37-235 22-39-2 / 15-28-2 352/196 72-507 / 65-431 42/141 2/2
Augustana (IL) 17-10 16/16 5/7 9/9 2/0 38-106 / 30-102 12-29-0 / 16-38-3 197/273 67-303 / 68-375 49/102 0/5
Wheaton (IL) 7-28 22/18 2/7 17/10 3/1 16-10 / 28-91 27-56-2 / 20-30-1 303/221 72-313 / 58-312 114/143 2/1
Carthage 34-14 26/8 12/3 13/4 1/1 45-201 / 18-35 17-26-0 / 9-16-0 273/133 71-474 / 34-168 72/137 0/0
Carroll (WI) 44-7 24/18 11/9 12/5 1/4 32-191 / 32-154 20-23-0 / 13-30-2 318/124 55-509 / 62-278 5/84 0/3
Millikin University 35-42 22/20 7/8 14/11 1/1 33-141 / 32-172 17-33-0 / 19-26-0 338/244 66-479 / 58-416 148/99 0/0
Elmhurst 44-0 27/10 12/5 15/3 0/2 38-221 / 32-31 20-28-0 / 10-17-0 313/92 66-534 / 49-123 56/107 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albion 6-13 / 6-17 0-0 / 0-2 30:53 / 29:07 1:46 5.37 / 2.14 6.52 / 6.14 5.80 / 3.72 6-48.3 / 7-41.7 4-30 / 8-70
Trine 5-13 / 3-14 3-5 / 3-4 33:45 / 26:15 7:30 4.70 / 6.35 9.03 / 7.00 7.04 / 6.63 1-49 / 4-32 7-47 / 3-30
Augustana (IL) 6-17 / 4-13 0-1 / 1-4 30:32 / 16:47 13:45 2.79 / 3.40 6.79 / 7.18 4.52 / 5.51 8-39.4 / 4-35.8 5-22 / 5-50
Wheaton (IL) 2-11 / 3-9 1-5 / 0-1 29:33 / 30:27 -0:54 0.63 / 3.25 5.41 / 7.37 4.35 / 5.38 4-41.8 / 5-45.8 5-45 / 5-58
Carthage 9-14 / 2-9 0-1 / 0-0 41:35 / 15:20 26:15 4.47 / 1.94 10.50 / 8.31 6.68 / 4.94 2-39.5 / 7-39.7 4-40 / 5-50
Carroll (WI) 4-8 / 3-13 0-0 / 2-2 28:24 / 31:36 -3:12 5.97 / 4.81 13.83 / 4.13 9.25 / 4.48 2-66.5 / 4-45 10-125 / 3-30
Millikin University 5-12 / 2-9 2-5 / 3-3 31:48 / 28:12 3:36 4.27 / 5.38 10.24 / 9.38 7.26 / 7.17 2-36 / 4-38.5 3-25 / 8-61
Elmhurst 7-9 / 2-12 1-2 / 3-5 33:40 / 26:20 7:20 5.82 / 0.97 11.18 / 5.41 8.09 / 2.51 0-0 / 4-35 6-52 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Albion W 24-10 3 2 10 1 0 1 1 0 0 0 0 0 1
09/12/2026 Trine W 45-35 3 2 14 2 0 2 0 0 1 0 0 0 0
09/19/2026 Augustana (IL) W 17-10 2 1 3 0 0 0 1 1 0 0 0 0 0
09/26/2026 Wheaton (IL) L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/03/2026 Carthage W 34-14 5 4 20 2 1 1 2 0 1 0 0 0 0
10/10/2026 Carroll (WI) W 44-7 6 6 37 5 3 2 1 0 0 0 0 0 0
10/17/2026 Millikin University L 35-42 5 4 28 4 3 1 0 0 1 0 0 0 0
10/24/2026 Elmhurst W 44-0 6 5 35 5 4 1 0 0 1 0 0 0 0
TOTALS 33 25 154 20 11 9 5 1 5 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Albion L 10-24 3 2 10 1 1 0 1 0 0 1 0 0 0
09/12/2026 Trine L 35-45 5 4 28 4 2 2 0 0 0 0 0 0 0
09/19/2026 Augustana (IL) L 10-17 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Wheaton (IL) W 28-7 3 3 21 3 1 2 0 0 0 0 0 0 0
10/03/2026 Carthage L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/10/2026 Carroll (WI) L 7-44 3 1 7 1 1 0 0 1 0 1 0 0 0
10/17/2026 Millikin University W 42-35 5 5 35 5 3 2 0 0 0 0 0 0 0
10/24/2026 Elmhurst L 0-44 3 0 0 0 0 0 0 0 2 0 1 0 0
TOTALS 25 17 115 16 9 7 1 1 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Gray,Malik vs Carthage (10/03/2026)
Yards Rushing 98 Gray,Malik vs Carroll (WI) (10/10/2026)
TD Rushes 4 Gray,Malik vs Elmhurst (10/24/2026)
4 Gray,Malik vs Carroll (WI) (10/10/2026)
Long Rush 56 Smyth,Dermot vs Trine (09/12/2026)
Pass Attempts 56 Beaty,Kyle vs Wheaton (IL) (09/26/2026)
Pass Completions 27 Beaty,Kyle vs Wheaton (IL) (09/26/2026)
Yards Passing 352 Smyth,Dermot vs Trine (09/12/2026)
TD Passes 5 Smyth,Dermot vs Trine (09/12/2026)
Longest Pass 66 Beaty,Kyle vs Millikin University (10/17/2026)
Receptions 10 Nazha,Will vs Trine (09/12/2026)
Yards Receiving 177 Danko,Cade vs Millikin University (10/17/2026)
TD Receptions 3 Nazha,Will vs Trine (09/12/2026)
Longest Reception 66 Danko,Cade vs Millikin University (10/17/2026)
Field Goals 2 Sullivan,Lach vs Carthage (10/03/2026)
Longest Field Goal 47 Sullivan,Lach vs Trine (09/12/2026)
Punts 8 Worthington,Matt vs Augustana (IL) (09/19/2026)
Punting Average 66.5 Worthington,Matt vs Carroll (WI) (10/10/2026)
Longest Punt 67 Worthington,Matt vs Carroll (WI) (10/10/2026)
Longest Punt Return 35 Nazha,Will vs Millikin University (10/17/2026)
Longest Kickoff Return 47 Nazha,Will vs Wheaton (IL) (09/26/2026)
Tackles 14 Brown,Austin vs Albion (09/05/2026)
Sacks 2 DeMaio,Joey vs Trine (09/12/2026)
2 Whitaker,Ian vs Albion (09/05/2026)
2 Schmidt,Nathan vs Augustana (IL) (09/19/2026)
Tackles For Loss 2.5 Griffin,Marcheon vs Albion (09/05/2026)
2.5 Schmidt,Nathan vs Augustana (IL) (09/19/2026)
Interceptions 1 DeMaio,Joey vs Trine (09/12/2026)
1 Lappin,Lucas vs Trine (09/12/2026)
1 Frank,Nathan vs Wheaton (IL) (09/26/2026)
1 Teater,Clint vs Albion (09/05/2026)
1 Lappin,Lucas vs Albion (09/05/2026)
1 Frank,Nathan vs Albion (09/05/2026)
1 Teater,Clint vs Augustana (IL) (09/19/2026)
1 Lappin,Lucas vs Augustana (IL) (09/19/2026)
1 Whitaker,Ian vs Augustana (IL) (09/19/2026)
1 Lappin,Lucas vs Carroll (WI) (10/10/2026)
1 Brennan,Murphy vs Carroll (WI) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Carthage (10/03/2026)
Yards Rushing 221 vs Elmhurst (10/24/2026)
TD Rushes 4 vs Elmhurst (10/24/2026)
Pass Attempts 56 vs Wheaton (IL) (09/26/2026)
Pass Completions 27 vs Wheaton (IL) (09/26/2026)
Yards Passing 352 vs Trine (09/12/2026)
TD Passes 5 vs Trine (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Trudell,Alex vs Albion (09/05/2026)
Yards Rushing 147 West,RJ vs Trine (09/12/2026)
TD Rushes 4 Lee,AJ vs Millikin University (10/17/2026)
Long Rush 64 Lee,AJ vs Millikin University (10/17/2026)
Pass Attempts 38 Finfer,David vs Augustana (IL) (09/19/2026)
Pass Completions 20 Forcucci,Mark vs Wheaton (IL) (09/26/2026)
Yards Passing 273 Finfer,David vs Augustana (IL) (09/19/2026)
TD Passes 2 Forcucci,Mark vs Wheaton (IL) (09/26/2026)
Longest Pass 63 Carter,Luke vs Carthage (10/03/2026)
Receptions 9 Kortenhoeven,Seth vs Wheaton (IL) (09/26/2026)
Yards Receiving 99 Kortenhoeven,Seth vs Wheaton (IL) (09/26/2026)
TD Receptions 1 Pillow,Zack vs Trine (09/12/2026)
1 Powell,Keydrick vs Trine (09/12/2026)
1 Crider,Matt vs Wheaton (IL) (09/26/2026)
1 Nussbaum,Aaron vs Wheaton (IL) (09/26/2026)
1 Jackson,Quinten vs Carthage (10/03/2026)
1 Fortney,Tyreke vs Augustana (IL) (09/19/2026)
1 Gomez,Sylas vs Millikin University (10/17/2026)
1 Loquasto,Quintin vs Millikin University (10/17/2026)
Longest Reception 63 Jackson,Quinten vs Carthage (10/03/2026)
Field Goals 1 Berkeypile,Spencer vs Albion (09/05/2026)
1 Garbett,Jacob vs Augustana (IL) (09/19/2026)
Longest Field Goal 42 Garbett,Jacob vs Augustana (IL) (09/19/2026)
Punts 7 Grzyb,Matt vs Carthage (10/03/2026)
7 Bowman,Chris vs Albion (09/05/2026)
Punting Average 45.8 Smith,Josiah vs Wheaton (IL) (09/26/2026)
Longest Punt 57 Veit,Beau vs Carroll (WI) (10/10/2026)
Longest Punt Return 56 Kortenhoeven,Seth vs Wheaton (IL) (09/26/2026)
Longest Kickoff Return 50 Dixon II,Deontae vs Elmhurst (10/24/2026)
Tackles 12 Buskin Jr.,Devon vs Albion (09/05/2026)
Sacks 2 Bryant,Chandler vs Wheaton (IL) (09/26/2026)
Interceptions 1 Jones Anderson,Zy'lon vs Trine (09/12/2026)
1 McKeown,John vs Trine (09/12/2026)
1 Dieter,Brett vs Wheaton (IL) (09/26/2026)
1 Harvin II,David vs Wheaton (IL) (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Albion (09/05/2026)
Yards Rushing 235 vs Trine (09/12/2026)
TD Rushes 4 vs Millikin University (10/17/2026)
Pass Attempts 38 vs Augustana (IL) (09/19/2026)
Pass Completions 20 vs Wheaton (IL) (09/26/2026)
Yards Passing 273 vs Augustana (IL) (09/19/2026)
TD Passes 2 vs Trine (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
79 Alexandros, Christos 8
52 Augstin, Kelan 1
11 Beaty, Kyle 6
48 Bloom, Michael 4
