Skip To Main Content
Skip To Main Content

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Tomhave, Cade 27 Tomhave, Cade .383 .980 42-42 162 39 62 6 2 3 45 81 .500 23 9 20 0 .480 2 2 11-13
33 Gadomski, Justin 33 Gadomski, Justin .381 1.048 43-43 194 44 74 26 2 6 40 122 .629 13 1 13 2 .419 2 1 7-10
41 Flagg, Jack 41 Flagg, Jack .346 .896 39-34 127 31 44 9 0 4 33 65 .512 8 1 23 0 .384 2 0 2-3
19 Hudik , Matt 19 Hudik , Matt .339 .860 35-31 109 29 37 5 0 0 20 42 .385 27 3 17 0 .475 2 10 5-7
32 Ferraro, John Philip 32 Ferraro, John Philip .328 .958 35-34 122 26 40 7 0 6 33 65 .533 16 6 31 0 .425 2 0 1-1
1 Gurgone, Jimmy 1 Gurgone, Jimmy .326 .821 43-43 172 33 56 8 0 3 42 73 .424 21 2 17 3 .397 4 3 10-11
7 Wolfe , Gage 7 Wolfe , Gage .326 .782 41-39 144 27 47 8 0 0 21 55 .382 12 7 22 1 .400 2 8 5-7
14 Figus, Tristan 14 Figus, Tristan .305 .756 42-42 164 39 50 4 1 1 21 59 .360 23 3 29 2 .396 2 2 8-10
0 Woltman, Tyler 0 Woltman, Tyler .260 .697 40-37 131 23 34 9 0 1 24 46 .351 13 7 11 0 .346 5 1 2-2
36 Carmody, Patrick 36 Carmody, Patrick .667 1.667 2-0 3 1 2 1 0 0 2 3 1.000 0 0 1 0 .667 0 0 0-0
21 Swanson, Casey 21 Swanson, Casey .417 1.308 25-4 24 7 10 3 0 2 10 19 .792 5 1 5 0 .516 1 0 0-0
4 Willard, Tommy 4 Willard, Tommy .385 1.038 4-4 13 5 5 2 0 0 3 7 .538 3 0 3 0 .500 0 0 1-1
3 Ford, Ben 3 Ford, Ben .361 .880 23-13 61 13 22 2 0 0 9 24 .393 15 1 10 0 .487 1 0 4-5
5 Ittner, Derek 5 Ittner, Derek .333 1.167 11-0 6 7 2 0 1 0 2 4 .667 2 0 3 0 .500 0 0 1-1
12 Gurgone , Michael 12 Gurgone , Michael .333 1.167 9-2 3 2 1 1 0 0 1 2 .667 1 0 1 0 .500 0 0 0-0
23 Morelli, Luca 23 Morelli, Luca .281 .768 16-8 32 7 9 1 0 0 7 10 .313 10 1 2 0 .455 1 0 1-1
99 Duff, William 99 Duff, William .250 .663 26-2 16 4 4 1 0 0 5 5 .313 3 0 5 0 .350 1 0 1-1
10 Novak, Jack 10 Novak, Jack .184 .661 26-12 49 9 9 5 1 1 12 19 .388 5 1 17 1 .273 0 1 2-2
8 Edenhofer, Sebastian 8 Edenhofer, Sebastian .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
15 Martin, Jimmy 15 Martin, Jimmy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
11 Schilling, Trey 11 Schilling, Trey .000 1.000 1-0 0 1 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .331 .873 43-43 1539 348 509 98 7 27 331 702 .456 203 43 231 9 .417 27 28 61-75
Opponents .285 .772 43-43 1471 273 419 78 9 19 253 572 .389 178 63 296 15 .383 13 19 38-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Pullam, Jake 45Pullam, Jake 2.65 1.16 7-0 12-10 0 0-0 2 57.2 46 20 17 21 53 2 1 2 206 .223 3 18 0 1 3
22 Davidsmeier, Will 22Davidsmeier, Will 5.20 1.49 3-3 12-11 0 0-1 0 62.1 57 43 36 36 53 9 1 3 232 .246 3 9 2 0 3
30 Shamhart, Cole 30Shamhart, Cole 7.71 2.14 1-2 15-9 0 0-0 0 46.2 79 52 40 21 29 13 3 3 207 .382 2 3 0 1 6
16 Wisdom , Jack 16Wisdom , Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
20 Banks, Dalen 20Banks, Dalen 1.26 .84 2-0 4-3 0 0-1 0 14.1 8 2 2 4 17 2 0 0 46 .174 0 3 0 1 0
25 Ingold, Marshall 25Ingold, Marshall 2.08 1.85 0-0 5-0 0 0-0 0 4.1 5 3 1 3 5 1 0 0 18 .278 0 0 0 0 0
18 Tomhave , Brennan 18Tomhave , Brennan 3.86 .86 1-0 6-0 0 0-1 1 9.1 5 4 4 3 9 1 0 0 32 .156 3 5 0 0 0
31 Benson, Cole 31Benson, Cole 5.17 1.51 4-3 11-4 0 0-1 0 38.1 42 24 22 16 30 12 2 1 154 .273 0 2 3 0 0
42 Costello, Luke 42Costello, Luke 5.20 1.70 3-2 16-0 0 0-1 4 27.2 33 17 16 14 25 4 0 3 114 .289 1 3 0 2 0
6 Hartman, Brady 6Hartman, Brady 5.26 1.71 2-1 14-2 0 0-0 3 25.2 36 17 15 8 14 11 1 0 109 .330 1 3 0 1 1
41 Flagg, Jack 41Flagg, Jack 6.00 1.42 1-0 6-1 0 0-0 0 12.0 13 8 8 4 3 3 1 0 41 .317 2 2 0 3 1
34 Addis , Cade 34Addis , Cade 6.00 1.67 1-0 4-0 0 0-0 0 6.0 6 4 4 4 4 4 0 0 22 .273 0 1 0 0 0
17 Schwab, Luke 17Schwab, Luke 6.08 1.73 3-1 9-0 0 0-0 0 13.1 15 12 9 8 11 3 0 0 52 .288 1 3 0 1 1
46 Waterman, Nathan 46Waterman, Nathan 6.48 1.56 0-1 10-1 0 0-0 0 25.0 34 23 18 5 19 7 0 3 109 .312 1 1 1 1 1
2 Ciullo, Jonathan 2Ciullo, Jonathan 9.00 1.67 0-1 3-0 0 0-0 0 3.0 4 3 3 1 1 1 0 0 13 .308 1 1 0 0 0
29 Martinez, Caleb 29Martinez, Caleb 10.06 2.12 0-0 12-0 0 0-0 1 17.0 25 20 19 11 11 5 0 2 70 .357 1 3 0 2 2
12 Gurgone , Michael 12Gurgone , Michael 10.97 1.97 0-1 6-2 0 0-0 0 10.2 10 14 13 11 12 0 0 2 40 .250 3 5 0 0 0
35 Crawford, Bradley 35Crawford, Bradley 27.00 6.00 0-0 1-0 0 0-0 0 0.2 0 3 2 4 0 0 0 0 2 .000 3 1 0 0 0
40 Cerocke, Brandon 40Cerocke, Brandon 108.00 12.00 0-0 1-0 0 0-0 0 0.1 1 4 4 3 0 0 0 0 1 1.000 0 0 0 0 1
Totals 5.59 1.59 28-15 148-43 0 2 11 375.1 419 273 233 178 296 78 9 19 1471 .285 25 63 6 13 19
Opponents 7.19 1.93 15-28 168-43 1 0 5 369.1 509 348 295 203 231 98 7 27 1539 .331 35 43 4 27 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Morelli, Luca 23 Morelli, Luca 63 59 4 0 1.000 0 10 0 0 0
41 Flagg, Jack 41 Flagg, Jack 51 45 6 0 1.000 0 1 1 0 0
21 Swanson, Casey 21 Swanson, Casey 46 43 3 0 1.000 3 0 0 0 0
10 Novak, Jack 10 Novak, Jack 27 27 0 0 1.000 0 0 0 0 0
99 Duff, William 99 Duff, William 15 15 0 0 1.000 0 0 0 0 0
3 Ford, Ben 3 Ford, Ben 14 14 0 0 1.000 0 0 0 0 0
22 Davidsmeier, Will 22 Davidsmeier, Will 10 4 6 0 1.000 0 16 5 0 0
6 Hartman, Brady 6 Hartman, Brady 9 2 7 0 1.000 0 1 0 0 0
12 Gurgone , Michael 12 Gurgone , Michael 5 4 1 0 1.000 0 0 2 0 0
17 Schwab, Luke 17 Schwab, Luke 4 0 4 0 1.000 0 2 0 0 0
29 Martinez, Caleb 29 Martinez, Caleb 4 0 4 0 1.000 0 0 0 0 0
42 Costello, Luke 42 Costello, Luke 4 1 3 0 1.000 0 1 0 0 0
15 Martin, Jimmy 15 Martin, Jimmy 1 1 0 0 1.000 0 0 0 0 0
18 Tomhave , Brennan 18 Tomhave , Brennan 1 0 1 0 1.000 0 0 0 0 0
2 Ciullo, Jonathan 2 Ciullo, Jonathan 1 0 1 0 1.000 0 0 0 0 0
20 Banks, Dalen 20 Banks, Dalen 1 0 1 0 1.000 0 0 1 0 0
40 Cerocke, Brandon 40 Cerocke, Brandon 1 0 1 0 1.000 0 0 0 0 0
19 Hudik , Matt 19 Hudik , Matt 75 71 3 1 .987 0 0 0 0 0
0 Woltman, Tyler 0 Woltman, Tyler 273 239 30 4 .985 0 23 17 2 0
27 Tomhave, Cade 27 Tomhave, Cade 329 307 15 7 .979 24 0 0 0 0
7 Wolfe , Gage 7 Wolfe , Gage 222 102 113 7 .968 21 0 0 0 0
14 Figus, Tristan 14 Figus, Tristan 74 69 2 3 .959 0 0 0 0 0
33 Gadomski, Justin 33 Gadomski, Justin 223 59 154 10 .955 19 0 0 0 0
4 Willard, Tommy 4 Willard, Tommy 22 8 13 1 .955 3 0 0 0 0
32 Ferraro, John Philip 32 Ferraro, John Philip 21 20 0 1 .952 1 5 0 0 0
1 Gurgone, Jimmy 1 Gurgone, Jimmy 114 27 77 10 .912 5 0 0 0 0
30 Shamhart, Cole 30 Shamhart, Cole 10 3 6 1 .900 0 1 3 0 0
5 Ittner, Derek 5 Ittner, Derek 8 2 5 1 .875 0 0 0 0 0
45 Pullam, Jake 45 Pullam, Jake 12 2 8 2 .833 0 5 2 0 0
31 Benson, Cole 31 Benson, Cole 4 0 3 1 .750 0 4 2 0 0
46 Waterman, Nathan 46 Waterman, Nathan 4 1 2 1 .750 0 3 1 0 0
25 Ingold, Marshall 25 Ingold, Marshall 1 0 0 1 .000 0 3 0 0 0
11 Schilling, Trey 11 Schilling, Trey 0 0 0 0 .000 0 0 0 0 0
16 Wisdom , Jack 16 Wisdom , Jack 0 0 0 0 .000 0 0 0 0 0
34 Addis , Cade 34 Addis , Cade 0 0 0 0 .000 0 0 0 0 0
35 Crawford, Bradley 35 Crawford, Bradley 0 0 0 0 .000 0 1 0 0 0
36 Carmody, Patrick 36 Carmody, Patrick 0 0 0 0 .000 0 0 0 0 0
8 Edenhofer, Sebastian 8 Edenhofer, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1125 473 51 .969 29 76 34 2 0
Opponents 1628 1108 458 62 .962 15 122 26 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Swanson, Casey 21Swanson, Casey .500 1.167 13-0 6 0 3 1 0 0 5 4 .667 0 0 2 0 .500 0 0 0-0
3 Ford, Ben 3Ford, Ben .423 .993 10-5 26 9 11 1 0 0 5 12 .462 6 0 3 0 .531 0 0 2-3
33 Gadomski, Justin 33Gadomski, Justin .402 1.108 20-20 92 24 37 15 1 3 17 63 .685 4 0 3 1 .423 1 0 3-3
23 Morelli, Luca 23Morelli, Luca .400 .905 7-3 15 2 6 1 0 0 3 7 .467 1 0 2 0 .438 0 0 1-1
10 Novak, Jack 10Novak, Jack .400 1.000 10-0 5 1 2 1 0 0 1 3 .600 0 0 3 0 .400 0 0 0-0
41 Flagg, Jack 41Flagg, Jack .375 .939 20-17 64 17 24 4 0 2 18 34 .531 4 1 9 0 .408 2 0 1-1
27 Tomhave, Cade 27Tomhave, Cade .366 .942 20-20 82 19 30 3 1 2 25 41 .500 9 3 7 0 .442 1 1 5-5
32 Ferraro, John Philip 32Ferraro, John Philip .354 1.081 18-18 65 17 23 6 0 4 20 41 .631 9 4 14 0 .450 2 0 1-1
7 Wolfe , Gage 7Wolfe , Gage .333 .783 20-20 78 13 26 5 0 0 11 31 .397 6 2 13 0 .386 2 3 2-4
14 Figus, Tristan 14Figus, Tristan .313 .735 20-20 80 18 25 0 0 1 12 28 .350 9 1 16 0 .385 1 1 3-4
1 Gurgone, Jimmy 1Gurgone, Jimmy .302 .796 20-20 86 17 26 3 0 3 17 38 .442 7 1 11 2 .354 2 2 4-5
19 Hudik , Matt 19Hudik , Matt .286 .695 20-20 70 15 20 1 0 0 11 21 .300 11 3 14 0 .395 2 5 3-5
99 Duff, William 99Duff, William .250 .500 14-0 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
0 Woltman, Tyler 0Woltman, Tyler .246 .635 19-17 61 9 15 1 0 1 10 19 .311 6 2 6 0 .324 2 0 1-1
5 Ittner, Derek 5Ittner, Derek .000 .667 7-0 1 5 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 1-1
8 Edenhofer, Sebastian 8Edenhofer, Sebastian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
12 Gurgone , Michael 12Gurgone , Michael .000 1.000 4-2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .338 .871 20-20 736 167 249 42 2 16 157 343 .466 75 17 104 3 .405 15 12 27-34
Opponents .282 .767 20-20 701 132 198 36 0 13 124 273 .389 79 33 154 9 .378 7 10 12-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wisdom , Jack 16Wisdom , Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
34 Addis , Cade 34Addis , Cade 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 1 1 0 0 7 .286 0 1 0 0 0
45 Pullam, Jake 45Pullam, Jake 2.27 .99 3-0 7-5 0 0-0 2 31.2 21 9 8 10 30 1 0 1 109 .193 1 10 0 1 2
31 Benson, Cole 31Benson, Cole 2.45 1.36 3-0 5-2 0 0-0 0 22.0 24 7 6 6 20 6 0 1 87 .276 0 1 0 0 0
41 Flagg, Jack 41Flagg, Jack 2.57 1.00 1-0 3-0 0 0-0 0 7.0 4 2 2 3 1 1 0 0 20 .200 0 1 0 1 1
20 Banks, Dalen 20Banks, Dalen 2.70 1.29 0-0 1-1 0 0-0 0 3.1 3 1 1 1 4 1 0 0 12 .250 0 0 0 0 0
42 Costello, Luke 42Costello, Luke 2.89 1.48 3-0 9-0 0 0-0 2 18.2 19 7 6 8 17 3 0 1 74 .257 1 1 0 2 0
22 Davidsmeier, Will 22Davidsmeier, Will 3.56 1.43 1-0 5-5 0 0-0 0 30.1 25 18 12 18 27 3 0 2 112 .223 2 2 1 0 1
18 Tomhave , Brennan 18Tomhave , Brennan 5.68 .98 1-0 3-0 0 0-0 1 6.1 5 4 4 1 7 1 0 0 24 .208 3 5 0 0 0
6 Hartman, Brady 6Hartman, Brady 6.48 1.73 1-0 5-0 0 0-0 2 8.1 12 6 6 2 3 4 0 0 35 .343 0 2 0 0 0
17 Schwab, Luke 17Schwab, Luke 9.00 1.75 2-1 4-0 0 0-0 0 4.0 5 4 4 2 5 1 0 0 15 .333 0 1 0 1 1
30 Shamhart, Cole 30Shamhart, Cole 10.24 2.36 1-1 6-4 0 0-0 0 19.1 37 28 22 8 18 7 0 2 93 .398 0 1 0 0 2
46 Waterman, Nathan 46Waterman, Nathan 11.57 2.41 0-1 5-1 0 0-0 0 11.2 22 20 15 5 9 5 0 2 59 .373 1 0 1 1 1
12 Gurgone , Michael 12Gurgone , Michael 15.95 2.39 0-1 3-2 0 0-0 0 7.1 7 13 13 10 10 0 0 2 28 .250 3 5 0 0 0
29 Martinez, Caleb 29Martinez, Caleb 21.60 3.20 0-0 4-0 0 0-0 0 5.0 12 13 12 4 2 2 0 2 23 .522 0 3 0 1 2
Totals 5.61 1.56 16-4 63-20 0 0 7 178.0 198 132 111 79 154 36 0 13 701 .282 11 33 2 7 10
Opponents 7.51 1.88 4-16 73-20 1 0 1 172.2 249 167 144 75 104 42 2 16 736 .338 17 17 3 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Figus, Tristan 14 Figus, Tristan 32 32 0 0 1.000 0 0 0 0 0
23 Morelli, Luca 23 Morelli, Luca 23 22 1 0 1.000 0 4 0 0 0
41 Flagg, Jack 41 Flagg, Jack 20 18 2 0 1.000 0 0 1 0 0
21 Swanson, Casey 21 Swanson, Casey 14 14 0 0 1.000 0 0 0 0 0
22 Davidsmeier, Will 22 Davidsmeier, Will 6 3 3 0 1.000 0 7 4 0 0
3 Ford, Ben 3 Ford, Ben 6 6 0 0 1.000 0 0 0 0 0
10 Novak, Jack 10 Novak, Jack 4 4 0 0 1.000 0 0 0 0 0
12 Gurgone , Michael 12 Gurgone , Michael 4 3 1 0 1.000 0 0 0 0 0
99 Duff, William 99 Duff, William 4 4 0 0 1.000 0 0 0 0 0
17 Schwab, Luke 17 Schwab, Luke 3 0 3 0 1.000 0 0 0 0 0
29 Martinez, Caleb 29 Martinez, Caleb 3 0 3 0 1.000 0 0 0 0 0
42 Costello, Luke 42 Costello, Luke 3 1 2 0 1.000 0 1 0 0 0
6 Hartman, Brady 6 Hartman, Brady 3 0 3 0 1.000 0 1 0 0 0
30 Shamhart, Cole 30 Shamhart, Cole 2 1 1 0 1.000 0 0 0 0 0
5 Ittner, Derek 5 Ittner, Derek 2 1 1 0 1.000 0 0 0 0 0
18 Tomhave , Brennan 18 Tomhave , Brennan 1 0 1 0 1.000 0 0 0 0 0
0 Woltman, Tyler 0 Woltman, Tyler 156 138 16 2 .987 0 8 9 1 0
19 Hudik , Matt 19 Hudik , Matt 42 39 2 1 .976 0 0 0 0 0
27 Tomhave, Cade 27 Tomhave, Cade 165 151 9 5 .970 13 0 0 0 0
7 Wolfe , Gage 7 Wolfe , Gage 128 57 66 5 .961 12 0 0 0 0
33 Gadomski, Justin 33 Gadomski, Justin 102 29 67 6 .941 7 0 0 0 0
1 Gurgone, Jimmy 1 Gurgone, Jimmy 55 10 39 6 .891 4 0 0 0 0
45 Pullam, Jake 45 Pullam, Jake 6 0 4 2 .667 0 0 0 0 0
31 Benson, Cole 31 Benson, Cole 2 0 1 1 .500 0 1 2 0 0
46 Waterman, Nathan 46 Waterman, Nathan 2 0 1 1 .500 0 2 1 0 0
16 Wisdom , Jack 16 Wisdom , Jack 0 0 0 0 .000 0 0 0 0 0
20 Banks, Dalen 20 Banks, Dalen 0 0 0 0 .000 0 0 1 0 0
32 Ferraro, John Philip 32 Ferraro, John Philip 0 0 0 0 .000 0 0 0 0 0
34 Addis , Cade 34 Addis , Cade 0 0 0 0 .000 0 0 0 0 0
8 Edenhofer, Sebastian 8 Edenhofer, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 788 533 226 29 .963 36 24 18 1 0
Opponents 770 518 219 33 .957 14 54 13 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Grinnell College W 16-5 46 16 19 15 11 1 2 3 0 2 0 1 0 0 0 8 27 10 1 .413
2/23/2025 vs Grinnell College L 4-12 36 4 10 4 2 0 0 5 0 2 0 0 0 0 0 6 27 7 2 .278
2/24/2025 at Greenville W 10-4 34 10 9 9 4 0 0 9 0 1 0 3 1 0 0 5 27 11 1 .265
3/1/2025 at Washington (Mo.) L 2-3 28 2 3 2 0 0 1 7 0 1 1 0 1 0 1 13 26 15 0 .107
3/1/2025 at Washington (Mo.) L 3-8 32 3 6 3 1 0 0 3 0 0 0 0 0 1 0 8 24 10 0 .188
3/2/2025 at Washington (Mo.) W 4-1 35 4 11 4 1 0 0 3 0 3 0 1 2 1 0 8 27 10 1 .314
3/9/2025 vs Otterbein Uni L 7-13 41 7 13 7 2 0 0 6 0 1 0 0 0 0 0 6 27 13 3 .317
3/10/2025 vs Baruch College W 20-3 39 20 21 19 3 3 2 4 0 7 0 2 0 1 0 3 21 7 2 .538
3/12/2025 vs Haverford College L 10-13 37 10 10 8 5 0 0 7 0 2 0 3 1 1 0 8 27 12 3 .270
3/13/2025 vs Skidmore W 5-2 33 5 14 5 0 0 1 8 0 4 2 3 1 1 1 5 27 6 0 .424
3/14/2025 vs Alfred St. L 4-5 32 4 8 4 0 0 1 2 0 2 0 6 1 0 2 7 24 13 1 .250
3/18/2025 Principia College W 21-0 40 21 18 20 3 1 2 7 0 2 0 0 0 0 0 1 21 9 0 .450
3/22/2025 at Wabash L 7-8 34 7 9 7 3 0 0 6 1 2 0 0 1 2 0 7 26 16 1 .265
3/22/2025 at Wabash W 11-4 33 11 12 11 2 0 0 8 0 0 1 2 2 1 1 7 27 10 0 .364
3/23/2025 Wabash College L 5-8 32 5 10 5 1 0 1 7 0 1 1 1 2 0 0 2 27 9 1 .313
3/28/2025 North Park L 10-15 37 10 10 10 2 0 3 6 0 1 1 3 0 0 0 9 27 8 3 .270
3/29/2025 at North Park L 7-12 38 7 13 7 1 0 4 3 0 2 0 0 0 0 0 7 24 13 3 .342
4/1/2025 Carroll University W 11-4 36 11 14 10 2 0 1 4 0 3 1 2 1 1 0 1 27 12 0 .389
4/3/2025 at Millikin W 7-2 39 7 14 7 5 0 1 2 0 0 1 0 2 0 0 5 27 14 0 .359
4/5/2025 Elmhurst University W 10-1 41 10 20 10 1 0 1 1 0 0 0 1 0 0 0 3 27 10 1 .488
4/5/2025 Elmhurst University W 13-12 44 13 17 13 3 0 1 7 0 2 0 0 0 0 0 4 27 8 2 .386
4/6/2025 at Elmhurst W 12-7 42 12 18 12 4 0 0 2 0 2 0 1 0 3 0 2 27 14 2 .429
4/8/2025 North Central Colleg L 5-6 40 5 10 5 6 0 0 2 0 0 1 1 0 0 0 8 30 12 2 .250
4/9/2025 Monmouth College W 13-3 26 13 11 13 4 0 0 16 0 1 0 1 1 2 0 4 21 6 0 .423
4/12/2025 at Augustana (Ill.) W 8-5 38 8 13 5 2 0 0 5 1 1 0 1 2 0 0 4 27 7 1 .342
4/12/2025 at Augustana (Ill.) L 4-17 30 4 8 4 2 0 0 4 0 0 0 0 0 0 0 2 17 6 1 .267
4/13/2025 Augustana College W 11-8 35 11 13 11 3 0 1 5 0 2 0 0 0 1 0 6 27 6 4 .371
4/16/2025 at North Central W 9-3 36 9 12 7 1 0 0 6 0 3 0 0 1 1 2 7 27 11 1 .333
4/18/2025 Wheaton College W 14-13 45 14 16 14 3 1 1 6 0 2 0 1 2 1 0 9 30 15 1 .356
4/19/2025 at Wheaton (IL) W 6-4 37 6 10 5 3 0 0 2 0 0 0 4 0 0 0 1 27 12 2 .270
4/19/2025 at Wheaton (IL) W 11-8 40 11 15 8 1 0 0 4 0 2 2 0 0 0 1 9 27 16 0 .375
4/22/2025 Millikin W 3-2 25 3 5 3 1 0 0 3 0 4 1 0 0 3 0 2 27 9 0 .200
4/26/2025 DePauw University W 3-0 33 3 11 3 0 0 0 3 0 1 1 1 0 0 0 3 27 9 2 .333
4/26/2025 DePauw University L 3-11 31 3 7 3 1 0 0 7 0 0 0 0 0 0 0 2 27 7 1 .226
4/29/2025 Blackburn College W 9-8 35 9 13 9 4 0 0 3 0 0 1 0 0 1 0 3 27 14 0 .371
4/30/2025 at Carroll (Wis.) W 6-3 36 6 11 6 1 0 1 2 0 0 0 1 2 0 0 8 27 10 1 .306
5/2/2025 at Carthage W 9-4 32 9 9 9 0 1 1 3 0 0 0 2 2 4 0 6 27 15 0 .281
5/3/2025 Carthage College W 5-2 35 5 12 5 0 0 1 2 0 0 0 0 0 0 0 4 27 13 3 .343
5/3/2025 Carthage College W 6-4 30 6 9 6 1 0 0 6 0 3 0 0 0 1 0 7 27 15 2 .300
5/8/2025 Millikin W 4-3 33 4 8 3 1 0 0 4 1 0 0 2 0 0 0 8 27 14 0 .242
5/9/2025 vs North Central Colleg L 5-13 40 5 15 5 4 0 0 2 0 0 0 0 1 1 0 5 27 18 2 .375
5/9/2025 vs Carthage College W 8-3 35 8 11 8 1 0 0 5 0 2 0 0 2 0 1 4 27 10 1 .314
5/10/2025 vs North Central Colleg L 7-11 38 7 11 7 3 0 1 3 0 0 0 0 0 0 0 4 24 11 0 .289
Total 348-273 1539 348 509 331 98 7 27 203 3 61 14 43 28 27 9 231 1125 473 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Grinnell College W 16-5 9.0 12 5 3 1 7 2 1 1 0 0 1 1 1 0 0 3.00
2/23/2025 vs Grinnell College L 4-12 9.0 11 12 10 9 11 1 0 1 3 0 1 0 1 1 0 10.00
2/24/2025 at Greenville W 10-4 9.0 7 4 3 4 9 0 0 0 1 0 4 0 2 1 0 3.00
3/1/2025 at Washington (Mo.) L 2-3 8.2 11 3 3 4 0 4 2 0 0 1 2 0 2 2 0 3.12
3/1/2025 at Washington (Mo.) L 3-8 8.0 13 8 8 4 1 4 0 0 0 0 2 0 2 3 0 9.00
3/2/2025 at Washington (Mo.) W 4-1 9.0 3 1 1 3 5 1 0 0 1 0 3 0 3 3 0 1.00
3/9/2025 vs Otterbein Uni L 7-13 9.0 19 13 9 4 7 5 0 0 0 0 0 0 3 4 0 9.00
3/10/2025 vs Baruch College W 20-3 7.0 8 3 3 2 11 1 0 0 0 0 2 0 4 4 0 3.86
3/12/2025 vs Haverford College L 10-13 9.0 18 13 10 3 10 4 1 0 0 1 1 0 4 5 0 10.00
3/13/2025 vs Skidmore W 5-2 9.0 7 2 2 3 9 1 0 1 0 0 0 0 5 5 1 2.00
3/14/2025 vs Alfred St. L 4-5 8.0 10 5 2 2 4 0 0 0 1 0 0 0 5 6 0 2.25
3/18/2025 Principia College W 21-0 7.0 1 0 0 2 9 0 0 0 0 0 1 0 6 6 0 0.00
3/22/2025 at Wabash L 7-8 8.2 9 8 8 7 3 0 2 0 1 0 1 1 6 7 0 8.31
3/22/2025 at Wabash W 11-4 9.0 6 4 4 2 5 3 0 0 0 0 1 0 7 7 0 4.00
3/23/2025 Wabash College L 5-8 9.0 11 8 7 6 8 2 0 0 1 0 2 0 7 8 0 7.00
3/28/2025 North Park L 10-15 9.0 15 15 11 6 8 3 0 3 2 0 1 0 7 9 0 11.00
3/29/2025 at North Park L 7-12 8.0 14 12 9 5 6 1 0 2 0 0 0 1 7 10 0 10.13
4/1/2025 Carroll University W 11-4 9.0 8 4 4 4 6 1 0 0 0 0 2 0 8 10 0 4.00
4/3/2025 at Millikin W 7-2 9.0 4 2 2 5 5 0 0 0 0 0 3 0 9 10 0 2.00
4/5/2025 Elmhurst University W 10-1 9.0 4 1 1 6 9 1 0 0 0 0 0 0 10 10 0 1.00
4/5/2025 Elmhurst University W 13-12 9.0 13 12 11 6 12 4 0 1 2 0 3 1 11 10 0 11.00
4/6/2025 at Elmhurst W 12-7 9.0 12 7 7 3 7 2 0 0 2 0 2 0 12 10 0 7.00
4/8/2025 North Central Colleg L 5-6 10.0 7 6 5 6 13 1 0 0 0 0 2 0 12 11 0 4.50
4/9/2025 Monmouth College W 13-3 7.0 4 3 3 6 8 0 0 0 0 0 0 0 13 11 0 3.86
4/12/2025 at Augustana (Ill.) W 8-5 9.0 9 5 3 2 11 3 0 0 3 1 3 0 14 11 0 3.00
4/12/2025 at Augustana (Ill.) L 4-17 6.0 11 17 17 8 3 1 0 1 0 1 3 0 14 12 0 25.50
4/13/2025 Augustana College W 11-8 9.0 15 8 5 5 11 3 0 0 0 0 1 0 15 12 1 5.00
4/16/2025 at North Central W 9-3 9.0 6 3 3 1 8 0 0 0 0 0 2 0 16 12 0 3.00
