Skip To Main Content
Skip To Main Content

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Ferraro, John Philip .388 .901 32-27 80 9 31 2 0 1 15 36 .450 10 0 13 0 .451 1 0 2-4
33 Gadomski, Justin .372 .920 39-39 156 33 58 13 1 3 32 82 .526 7 4 23 2 .394 8 0 9-9
18 Perona, Louis .368 1.038 39-39 136 37 50 11 2 3 11 74 .544 28 6 34 0 .494 0 6 20-23
4 Willard, Tommy .351 .861 34-28 97 14 34 3 0 1 21 40 .412 11 8 21 1 .449 2 1 3-9
1 Gurgone, Jimmy .298 .725 39-35 131 27 39 10 1 0 12 51 .389 8 0 17 8 .336 1 3 7-9
41 Flagg, Jack .291 .839 33-29 110 14 32 13 1 2 27 53 .482 13 0 26 3 .357 3 0 6-7
16 Cyrus, Jacob .279 .721 36-35 129 19 36 8 0 2 19 50 .388 8 3 15 4 .333 1 3 6-6
15 Martin, Jimmy .412 1.029 11-3 17 2 7 2 0 0 5 9 .529 3 0 3 0 .500 0 0 1-1
19 Burgos, Keenan .400 .900 8-1 10 1 4 0 0 0 1 4 .400 1 1 2 0 .500 0 0 0-1
3 Woltman, Tyler .385 .972 26-25 91 19 35 11 0 0 11 46 .505 11 3 5 2 .467 0 1 3-6
27 Tomhave, Cade .340 .800 18-16 47 7 16 3 0 0 8 19 .404 3 2 8 0 .396 1 2 5-5
37 Duff, William .333 .854 26-7 30 6 10 1 0 0 4 11 .367 9 0 5 0 .487 0 0 2-2
14 Figus, Tristan .311 .698 26-24 90 20 28 3 0 0 11 31 .344 5 1 18 3 .354 0 1 4-8
7 Passarelli, Michael .286 .873 17-1 7 7 2 1 0 0 0 3 .429 0 2 2 0 .444 0 0 1-1
12 Stupavsky, Michael .250 .733 7-1 12 2 3 1 0 0 1 4 .333 2 1 3 0 .400 0 0 1-1
23 Morelli, Luca .250 .500 7-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 0 0-0
8 Edenhofer, Sebastian .233 .591 14-9 30 2 7 1 0 0 0 8 .267 3 1 7 1 .324 0 1 1-1
38 Hutson, Evan .227 .536 30-9 44 5 10 1 0 0 5 11 .250 3 1 10 1 .286 1 3 0-1
21 Swanson, Casey .227 .641 23-7 22 1 5 0 0 0 1 5 .227 6 1 9 0 .414 0 2 0-0
10 Novak, Jack .200 .467 9-3 15 1 3 1 0 0 2 4 .267 0 0 7 0 .200 0 1 0-0
9 Biggers, Dino .190 .613 21-12 42 8 8 0 0 2 6 14 .333 5 1 11 0 .280 2 1 0-2
20 Banks, Dalen .000 .000 12-11 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .322 .821 39-39 1306 234 420 85 5 14 192 557 .426 136 35 242 25 .395 20 25 71-96
Opponents .275 .727 39-39 1300 213 357 61 7 12 189 468 .360 141 56 313 29 .367 13 22 37-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Davidsmeier, Will 1.82 1.26 6-1 12-6 0 0-2 0 39.2 25 15 8 25 42 4 0 0 136 .184 3 10 2 1 4
20 Banks, Dalen 2.53 1.30 5-3 11-11 0 0-2 0 67.2 69 33 19 19 40 8 0 2 259 .266 4 7 0 3 4
30 Shamhart, Cole 2.97 1.29 8-0 12-11 1 0-1 0 63.2 65 23 21 17 67 11 0 1 243 .267 3 2 1 2 7
24 Wenz, Lukas 0.00 .00 0-0 2-0 0 0-1 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
41 Flagg, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
46 Waterman, Nathan 1.89 1.00 0-0 13-0 0 0-0 0 19.0 14 7 4 5 13 2 0 1 70 .200 0 4 1 0 0
17 Schwab, Luke 2.40 1.53 1-2 14-0 0 0-0 4 15.0 14 6 4 9 19 2 0 1 55 .255 1 3 0 1 1
2 Ciullo, Jonathan 3.86 1.29 0-0 1-0 0 0-0 0 2.1 3 1 1 0 1 0 0 0 10 .300 0 1 0 0 0
34 Smith, Aiden 5.74 2.17 0-2 12-0 0 0-0 0 15.2 18 17 10 16 17 3 5 1 63 .286 4 0 0 1 2
31 Smith, Alex 5.75 1.52 0-1 16-0 0 0-1 0 20.1 23 16 13 8 23 7 0 0 81 .284 0 1 3 1 0
16 Cyrus, Jacob 6.19 1.34 1-3 9-4 0 0-2 2 32.0 31 24 22 12 43 7 0 0 124 .250 2 7 0 1 1
11 Uhwat, Luke 6.35 2.21 1-0 8-2 0 0-0 0 11.1 20 8 8 5 10 1 0 1 50 .400 0 1 0 1 0
42 Costello, Luke 6.52 1.86 1-1 15-0 0 0-2 2 19.1 32 15 14 4 17 6 0 2 83 .386 0 6 0 1 1
35 Ralston, Josh 7.50 2.83 0-1 7-1 0 0-0 0 6.0 12 13 5 5 3 3 0 1 30 .400 0 3 0 0 0
45 Pullam, Jake 10.66 2.21 0-1 9-4 0 0-0 0 12.2 18 20 15 10 14 5 1 1 56 .321 1 10 1 1 1
29 Martinez, Caleb 20.25 2.25 0-0 2-0 0 0-0 0 1.1 1 3 3 2 1 1 0 0 5 .200 0 1 0 0 0
6 Hartman, Brady 20.25 2.81 0-1 7-0 0 0-1 0 5.1 12 12 12 3 3 1 1 1 27 .444 0 0 0 0 1
Totals 4.25 1.49 23-16 151-39 1 6 8 334.1 357 213 158 141 313 61 7 12 1300 .275 18 56 8 13 22
Opponents 5.01 1.69 16-23 122-39 3 2 5 328.2 420 234 183 136 242 85 5 14 1306 .322 22 35 3 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Perona, Louis 73 73 0 0 1.000 0 0 0 0 0
41 Flagg, Jack 43 40 3 0 1.000 1 0 0 0 0
16 Cyrus, Jacob 24 21 3 0 1.000 0 1 2 0 0
20 Banks, Dalen 20 6 14 0 1.000 0 9 3 0 0
23 Morelli, Luca 18 18 0 0 1.000 0 2 0 3 0
12 Stupavsky, Michael 15 15 0 0 1.000 0 1 0 4 0
15 Martin, Jimmy 8 8 0 0 1.000 0 0 0 0 0
10 Novak, Jack 6 6 0 0 1.000 0 0 0 0 0
46 Waterman, Nathan 5 0 5 0 1.000 0 2 0 0 0
22 Davidsmeier, Will 4 1 3 0 1.000 0 12 3 0 0
11 Uhwat, Luke 3 0 3 0 1.000 0 1 0 0 0
17 Schwab, Luke 2 0 2 0 1.000 1 1 1 0 0
2 Ciullo, Jonathan 2 0 2 0 1.000 0 0 0 0 0
35 Ralston, Josh 2 0 2 0 1.000 0 2 1 0 0
31 Smith, Alex 1 1 0 0 1.000 0 1 1 0 0
6 Hartman, Brady 1 0 1 0 1.000 0 0 0 0 0
3 Woltman, Tyler 235 209 23 3 .987 2 17 8 7 1
21 Swanson, Casey 56 50 5 1 .982 5 0 0 0 0
9 Biggers, Dino 89 73 14 2 .978 0 16 5 5 0
32 Ferraro, John Philip 167 157 5 5 .970 13 0 0 0 0
4 Willard, Tommy 131 45 82 4 .969 19 0 0 0 0
1 Gurgone, Jimmy 129 36 89 4 .969 15 0 0 0 0
38 Hutson, Evan 144 137 2 5 .965 13 0 0 0 0
14 Figus, Tristan 28 27 0 1 .964 0 0 0 0 0
37 Duff, William 20 17 2 1 .950 0 0 0 0 0
33 Gadomski, Justin 170 51 109 10 .941 19 0 0 0 0
27 Tomhave, Cade 31 4 25 2 .935 2 0 0 0 0
30 Shamhart, Cole 10 0 9 1 .900 0 3 1 0 0
42 Costello, Luke 8 3 4 1 .875 0 1 1 0 0
7 Passarelli, Michael 8 5 2 1 .875 0 1 0 0 0
34 Smith, Aiden 2 0 1 1 .500 0 4 0 0 0
45 Pullam, Jake 2 0 1 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
19 Burgos, Keenan 0 0 0 0 .000 0 0 0 0 0
24 Wenz, Lukas 0 0 0 0 .000 0 0 0 0 0
29 Martinez, Caleb 0 0 0 0 .000 0 0 0 0 0
8 Edenhofer, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 1457 1003 411 43 .970 32 74 26 19 1
Opponents 1421 985 387 49 .966 28 142 48 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Morelli, Luca 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
12 Stupavsky, Michael .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
19 Burgos, Keenan .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-1
32 Ferraro, John Philip .472 1.018 20-18 53 6 25 2 0 0 10 27 .509 4 0 6 0 .509 0 0 2-4
15 Martin, Jimmy .417 .917 6-2 12 0 5 1 0 0 3 6 .500 0 0 2 0 .417 0 0 1-1
33 Gadomski, Justin .416 .988 20-20 77 18 32 5 1 1 13 42 .545 3 4 10 1 .443 4 0 5-5
3 Woltman, Tyler .386 1.004 13-12 44 6 17 6 0 0 7 23 .523 8 0 3 1 .481 0 0 1-2
37 Duff, William .370 .907 14-7 27 1 10 1 0 0 3 11 .407 7 0 4 0 .500 0 0 2-2
4 Willard, Tommy .357 .841 17-17 56 7 20 2 0 0 10 22 .393 6 4 11 1 .448 1 1 0-5
27 Tomhave, Cade .333 .725 7-5 12 1 4 1 0 0 1 5 .417 0 0 1 0 .308 1 0 1-1
21 Swanson, Casey .333 .833 8-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
41 Flagg, Jack .328 .904 20-18 67 9 22 6 0 2 16 34 .507 9 0 17 1 .397 2 0 4-5
18 Perona, Louis .319 .904 20-20 69 16 22 5 1 1 7 32 .464 13 2 17 0 .440 0 4 7-8
1 Gurgone, Jimmy .262 .688 20-17 65 13 17 5 1 0 7 24 .369 6 0 6 5 .319 1 2 5-7
14 Figus, Tristan .216 .480 12-10 37 7 8 1 0 0 0 9 .243 1 0 6 2 .237 0 1 1-4
9 Biggers, Dino .167 .617 12-8 30 7 5 0 0 2 5 11 .367 3 1 6 0 .250 2 0 0-1
10 Novak, Jack .167 .500 4-1 6 0 1 1 0 0 0 2 .333 0 0 3 0 .167 0 0 0-0
38 Hutson, Evan .150 .382 14-3 20 1 3 1 0 0 2 4 .200 1 0 7 0 .182 1 2 0-1
16 Cyrus, Jacob .148 .404 17-16 61 7 9 2 0 0 8 11 .180 5 1 11 2 .224 0 2 1-1
8 Edenhofer, Sebastian .111 .349 10-5 18 1 2 0 0 0 0 2 .111 2 1 5 0 .238 0 0 1-1
7 Passarelli, Michael .000 .200 11-1 4 3 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 1-1
Totals .309 .785 20-20 666 103 206 39 3 6 92 269 .404 70 14 121 13 .381 12 12 32-50
Opponents .277 .713 20-20 671 105 186 30 2 5 91 235 .350 70 24 168 17 .363 6 12 25-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Flagg, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
22 Davidsmeier, Will 2.02 1.22 4-1 7-4 0 0-1 0 26.2 15 13 6 17 26 2 0 0 90 .167 2 6 1 1 3
46 Waterman, Nathan 2.16 1.11 0-0 5-0 0 0-0 0 8.1 7 2 2 2 5 0 0 0 31 .226 0 1 1 0 0
30 Shamhart, Cole 2.41 1.27 4-0 6-5 0 0-1 0 33.2 36 10 9 6 41 7 0 0 129 .279 1 1 0 1 5
20 Banks, Dalen 3.12 1.12 3-1 6-6 0 0-1 0 40.1 36 14 14 9 26 4 0 2 149 .242 2 4 0 1 2
34 Smith, Aiden 3.86 3.33 0-1 5-0 0 0-0 0 4.2 7 7 2 7 5 2 1 0 21 .333 3 0 0 0 1
16 Cyrus, Jacob 4.18 1.16 0-2 6-3 0 0-2 2 23.2 18 12 11 9 30 2 0 0 84 .214 1 7 0 1 1
17 Schwab, Luke 4.50 2.00 1-1 7-0 0 0-0 1 6.0 9 5 3 3 8 2 0 1 27 .333 0 1 0 0 0
11 Uhwat, Luke 5.40 4.17 0-0 1-0 0 0-0 0 1.2 4 1 1 1 1 0 0 0 8 .500 0 0 0 1 0
31 Smith, Alex 7.15 1.62 0-0 9-0 0 0-1 0 11.1 12 11 9 6 13 4 0 0 43 .279 0 1 3 1 0
42 Costello, Luke 9.82 2.55 0-1 9-0 0 0-1 1 11.0 26 12 12 2 10 5 0 2 56 .464 0 0 0 0 0
6 Hartman, Brady 16.87 3.64 0-0 4-0 0 0-0 0 2.2 8 5 5 0 2 1 1 0 16 .500 0 0 0 0 0
35 Ralston, Josh 33.75 5.45 0-1 3-1 0 0-0 0 1.1 3 5 5 3 1 1 0 0 7 .429 0 1 0 0 0
45 Pullam, Jake 54.00 8.18 0-0 3-1 0 0-0 0 1.1 5 8 8 4 0 0 0 0 8 .625 0 2 0 0 0
Totals 4.46 1.48 12-8 72-20 0 3 4 173.2 186 105 86 70 168 30 2 5 671 .277 9 24 5 6 12
Opponents 4.30 1.61 8-12 56-20 3 2 0 171.2 206 103 82 70 121 39 3 6 666 .309 12 14 1 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Perona, Louis 37 37 0 0 1.000 0 0 0 0 0
41 Flagg, Jack 26 23 3 0 1.000 1 0 0 0 0
16 Cyrus, Jacob 13 10 3 0 1.000 0 1 2 0 0
20 Banks, Dalen 9 2 7 0 1.000 0 8 2 0 0
15 Martin, Jimmy 4 4 0 0 1.000 0 0 0 0 0
22 Davidsmeier, Will 3 0 3 0 1.000 0 7 3 0 0
30 Shamhart, Cole 3 0 3 0 1.000 0 2 1 0 0
42 Costello, Luke 3 1 2 0 1.000 0 0 1 0 0
10 Novak, Jack 2 2 0 0 1.000 0 0 0 0 0
12 Stupavsky, Michael 2 2 0 0 1.000 0 0 0 1 0
46 Waterman, Nathan 2 0 2 0 1.000 0 1 0 0 0
31 Smith, Alex 1 1 0 0 1.000 0 1 1 0 0
4 Willard, Tommy 85 30 54 1 .988 16 0 0 0 0
9 Biggers, Dino 72 59 12 1 .986 0 16 4 5 0
38 Hutson, Evan 63 61 1 1 .984 8 0 0 0 0
3 Woltman, Tyler 120 106 12 2 .983 1 8 6 3 0
32 Ferraro, John Philip 122 116 3 3 .975 9 0 0 0 0
33 Gadomski, Justin 72 23 47 2 .972 11 0 0 0 0
1 Gurgone, Jimmy 52 7 42 3 .942 7 0 0 0 0
14 Figus, Tristan 17 16 0 1 .941 0 0 0 0 0
37 Duff, William 17 15 1 1 .941 0 0 0 0 0
27 Tomhave, Cade 6 0 5 1 .833 1 0 0 0 0
7 Passarelli, Michael 5 4 0 1 .800 0 1 0 0 0
21 Swanson, Casey 4 2 1 1 .750 1 0 0 0 0
34 Smith, Aiden 2 0 1 1 .500 0 2 0 0 0
11 Uhwat, Luke 0 0 0 0 .000 0 0 0 0 0
17 Schwab, Luke 0 0 0 0 .000 0 1 0 0 0
19 Burgos, Keenan 0 0 0 0 .000 0 0 0 0 0
23 Morelli, Luca 0 0 0 0 .000 0 0 0 0 0
35 Ralston, Josh 0 0 0 0 .000 0 2 0 0 0
45 Pullam, Jake 0 0 0 0 .000 0 0 0 0 0
6 Hartman, Brady 0 0 0 0 .000 0 0 0 0 0
8 Edenhofer, Sebastian 0 0 0 0 .000 0 0 0 0 0
Totals 742 521 202 19 .974 55 50 20 9 0
Opponents 747 515 208 24 .968 40 64 35 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 at Fontbonne L 5-6 35 5 11 4 7 0 0 0 0 0 0 0 0 1 2 5 24 10 1 .314
2/24/2024 vs UW-Platteville W 3-0 29 3 10 3 2 0 0 1 0 1 0 0 1 1 0 6 27 14 1 .345
2/25/2024 vs Central (Iowa) W 4-3 32 4 11 3 1 0 1 2 0 3 1 2 1 0 0 8 27 15 3 .344
3/2/2024 at Washington (Mo.) W 9-5 37 9 13 6 2 0 1 4 0 1 1 2 3 0 1 10 27 11 1 .351
3/2/2024 at Washington (Mo.) W 7-0 37 7 13 7 4 0 1 5 0 3 0 1 0 0 2 8 27 7 0 .351
3/3/2024 at Washington (Mo.) L 3-12 31 3 6 3 2 0 0 4 0 0 1 1 0 0 0 6 24 14 2 .194
3/9/2024 vs Ripon College L 3-4 38 3 9 2 0 0 0 0 0 2 1 0 1 0 1 3 29 15 0 .237
3/10/2024 vs Stockton Univeristy W 21-6 46 21 24 17 6 1 2 7 0 5 0 0 1 0 0 3 24 15 1 .522
3/11/2024 vs St. Jo's C of Maine W 12-0 30 12 14 9 1 1 0 5 0 4 0 3 0 0 0 5 21 9 0 .467
3/12/2024 vs U of Southern Maine W 8-5 33 8 10 4 3 0 0 4 0 6 0 1 0 1 0 7 27 5 2 .303
3/14/2024 vs Simpson W 6-5 32 6 10 3 1 0 0 1 0 2 1 2 1 0 0 10 27 12 2 .313
3/15/2024 vs Wheaton (Mass.) L 8-18 30 8 10 8 3 0 0 2 0 0 0 3 0 0 0 7 18 10 5 .333
3/16/2024 vs U of Minn. Morris W 11-1 28 11 13 6 2 0 1 3 0 3 0 2 2 0 0 3 21 11 1 .464
3/23/2024 Wabash W 6-5 34 6 12 6 3 0 0 2 0 0 0 0 1 0 2 10 27 7 0 .353
3/23/2024 Wabash L 2-8 33 2 9 2 1 0 0 4 0 2 0 0 0 1 2 4 27 13 1 .273
3/24/2024 at Wabash L 5-8 38 5 13 4 2 0 2 7 0 1 1 2 0 0 1 4 24 11 0 .342
3/27/2024 Millikin University L 3-5 31 3 8 3 1 0 1 2 0 2 1 0 2 1 0 14 27 10 1 .258
3/29/2024 Carroll University W 12-2 36 12 17 10 4 0 1 4 0 2 3 3 0 1 0 6 24 8 0 .472
3/30/2024 Carroll University W 3-0 32 3 11 2 2 0 0 1 0 1 0 1 0 1 2 5 27 11 0 .344
3/30/2024 Carroll University W 7-6 36 7 12 7 5 0 0 3 1 2 2 2 1 1 0 6 30 11 2 .333
4/5/2024 Elmhurst University L 1-2 37 1 7 1 1 0 0 4 0 1 0 1 2 0 0 3 30 7 0 .189
4/6/2024 at North Central (Ill.) W 6-3 37 6 12 5 1 0 0 5 0 0 0 0 0 0 2 3 27 11 1 .324
4/6/2024 at North Central (Ill.) L 5-6 36 5 9 5 2 0 0 10 0 1 1 2 4 0 1 3 31 17 2 .250
4/8/2024 North Central W 4-2 30 4 11 3 4 0 0 5 1 1 1 0 0 0 3 3 27 12 1 .367
4/9/2024 Wheaton College Ill. W 13-12 39 13 17 11 3 1 0 8 0 6 2 0 0 2 0 10 27 14 1 .436
4/13/2024 Augustana W 4-3 31 4 10 4 1 0 1 2 0 2 2 0 0 2 0 9 27 14 1 .323
4/13/2024 Augustana W 6-0 30 6 9 5 4 0 0 1 0 0 1 0 0 2 1 4 27 7 1 .300
4/14/2024 Monmouth College W 9-8 32 9 14 7 3 0 0 6 0 2 1 1 0 4 1 6 27 12 1 .438
4/17/2024 at Wheaton (IL) W 9-1 37 9 12 8 2 2 2 6 0 2 2 1 0 0 0 4 27 6 1 .324
4/21/2024 at Carthage W 13-3 40 13 15 11 4 0 0 10 0 2 1 1 0 0 1 6 27 16 0 .375
4/23/2024 Carthage W 4-0 31 4 9 4 1 0 0 1 0 4 1 0 1 0 0 10 27 1 0 .290
4/27/2024 at Millikin L 0-12 23 0 4 0 0 0 0 0 0 0 0 1 0 0 1 6 18 6 2 .174
4/27/2024 at Millikin L 1-9 32 1 6 1 0 0 0 4 0 1 0 0 0 0 1 9 24 12 0 .188
4/30/2024 Blackburn College L 5-7 34 5 8 3 2 0 0 4 0 3 0 1 2 0 0 5 27 8 2 .235
5/1/2024 at Elmhurst L 5-10 37 5 12 5 0 0 1 0 0 2 0 0 1 1 0 3 24 11 2 .324
5/3/2024 at North Park L 0-10 28 0 6 0 1 0 0 2 0 1 1 0 0 0 1 4 22 6 0 .214
5/3/2024 at North Park W 5-4 36 5 11 5 3 0 0 1 0 2 0 1 1 0 0 9 27 13 1 .306
5/4/2024 North Park L 2-15 27 2 8 2 0 0 0 1 0 0 0 1 0 1 0 4 21 9 3 .296
5/8/2024 vs Carthage L 4-7 31 4 4 3 1 0 0 5 0 1 0 0 0 0 0 11 27 10 1 .129
Total 234-213 1306 234 420 192 85 5 14 136 2 71 25 35 25 20 25 242 1003 411 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 at Fontbonne L 5-6 8.0 12 6 4 3 8 2 0 1 0 0 3 0 0 1 0 4.50
2/24/2024 vs UW-Platteville W 3-0 9.0 7 0 0 1 6 1 0 0 0 0 0 0 1 1 1 0.00
2/25/2024 vs Central (Iowa) W 4-3 9.0 8 3 2 0 12 3 0 0 0 0 1 0 2 1 1 2.00
3/2/2024 at Washington (Mo.) W 9-5 9.0 10 5 4 6 8 0 2 0 0 0 0 0 3 1 0 4.00
3/2/2024 at Washington (Mo.) W 7-0 9.0 4 0 0 2 10 0 0 0 0 0 0 0 4 1 0 0.00
3/3/2024 at Washington (Mo.) L 3-12 8.0 16 12 8 5 7 5 0 0 2 0 1 0 4 2 0 9.00
3/9/2024 vs Ripon College L 3-4 9.2 11 4 4 8 4 2 0 0 0 0 0 0 4 3 0 3.72
3/10/2024 vs Stockton Univeristy W 21-6 8.0 6 6 5 6 6 0 0 0 0 0 4 0 5 3 0 5.63
3/11/2024 vs St. Jo's C of Maine W 12-0 7.0 4 0 0 3 5 0 0 0 0 0 0 0 6 3 0 0.00
3/12/2024 vs U of Southern Maine W 8-5 9.0 4 5 4 1 15 2 1 0 0 0 1 0 7 3 0 4.00
3/14/2024 vs Simpson W 6-5 9.0 7 5 4 3 10 3 1 0 1 0 4 0 8 3 0 4.00
3/15/2024 vs Wheaton (Mass.) L 8-18 6.0 17 18 3 3 2 2 0 1 1 0 4 0 8 4 0 4.50
3/16/2024 vs U of Minn. Morris W 11-1 7.0 4 1 1 0 7 1 0 0 0 0 1 0 9 4 0 1.29
3/23/2024 Wabash W 6-5 9.0 9 5 5 5 10 2 0 0 0 1 3 0 10 4 0 5.00
3/23/2024 Wabash L 2-8 9.0 10 8 2 5 7 3 0 0 2 0 1 0 10 5 0 2.00
3/24/2024 at Wabash L 5-8 8.0 10 8 8 10 4 2 0 0 3 2 3 1 10 6 0 9.00
3/27/2024 Millikin University L 3-5 9.0 8 5 4 5 10 3 0 0 0 0 2 0 10 7 0 4.00
3/29/2024 Carroll University W 12-2 8.0 2 2 1 6 8 0 0 0 1 0 0 0 11 7 0 1.13
3/30/2024 Carroll University W 3-0 9.0 5 0 0 1 6 0 0 0 0 0 1 0 12 7 1 0.00
3/30/2024 Carroll University W 7-6 10.0 11 6 5 3 11 4 0 0 0 1 1 1 13 7 0 4.50
4/5/2024 Elmhurst University L 1-2 10.0 8 2 1 7 15 0 0 1 1 0 0 0 13 8 0 0.90
4/6/2024 at North Central (Ill.) W 6-3 9.0 9 3 3 1 7 1 0 0 1 0 2 0 14 8 0 3.00
4/6/2024 at North Central (Ill.) L 5-6 10.1 14 6 5 5 6 0 0 0 0 0 4 1 14 9 0 4.35
4/8/2024 North Central W 4-2 9.0 9 2 2 1 9 2 0 0 0 0 0 0 15 9 1 2.00
4/9/2024 Wheaton College Ill. W 13-12 9.0 17 12 12 4 8 2 1 0 0 0 2 1 16 9 0 12.00
4/13/2024 Augustana W 4-3 9.0 7 3 3 2 4 2 0 1 0 0 0 0 17 9 0 3.00
4/13/2024 Augustana W 6-0 9.0 4 0 0 2 9 1 0 0 0 0 0 0 18 9 1 0.00
4/14/2024 Monmouth College W 9-8 9.0 8 8 8 2 5 0 1 3 0 0 1 0 19 9 1 8.00
4/17/2024 at Wheaton (IL) W 9-1 9.0 9 1 1 3 16 2 0 0 0 0 3 0 20 9 0 1.00
4/21/2024 at Carthage W 13-3 9.0 6 3 3 2 4 0 0 1 0 0 0 0 21 9 0 3.00
4/23/2024 Carthage W 4-0 9.0 6 0 0 1 17 1 0 0 0 0 1 0 22 9 1 0.00
4/27/2024 at Millikin L 0-12 6.0 8 12 7 6 10 3 0 0 2 0 0 0 22 10 0 10.50
4/27/2024 at Millikin L 1-9 8.0 14 9 9 6 5 3 0 0 1 0 1 0 22 11 0 10.13
4/30/2024 Blackburn College L 5-7 9.0 9 7 4 4 11 2 0 1 0 0 4 0 22 12 0 4.00
5/1/2024 at Elmhurst L 5-10 8.0 13 10 9 2 7 1 0 1 1 3 1 0 22 13 0 10.13
5/3/2024 at North Park L 0-10 7.1 14 10 7 3 5 2 1 0 2 0 2 0 22 14 0 8.59
5/3/2024 at North Park W 5-4 9.0 7 4 2 4 9 0 0 0 0 1 2 0 23 14 0 2.00
5/4/2024 North Park L 2-15 7.0 15 15 12 6 2 3 0 1 0 0 2 0 23 15 0 15.43
5/8/2024 vs Carthage L 4-7 9.0 15 7 6 4 8 1 0 1 0 0 1 0 23 16 0 6.00
Total 234-213 334.1 357 213 158 141 313 61 7 12 18 8 56 4 23 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Stockton Univeristy (3/10/2024)
RUNS SCORED 21 Stockton Univeristy (3/10/2024)
HITS 24 Stockton Univeristy (3/10/2024)
RBIS 17 Stockton Univeristy (3/10/2024)
DOUBLES 7 Fontbonne (2/23/2024)
TRIPLES 2 Wheaton (IL) (4/17/2024)
HOME RUNS 2 Stockton Univeristy (3/10/2024); Wabash (3/24/2024); Wheaton (IL) (4/17/2024)
WALKS 10 North Central (Ill.) (4/6/2024); Carthage (4/21/2024)
STRIKEOUTS 14 Millikin University (3/27/2024)
SAC HITS 4 North Central (Ill.) (4/6/2024)
SAC FLIES 4 Monmouth College (4/14/2024)
STOLEN BASES 6 U of Southern Maine (3/12/2024); Wheaton College Ill. (4/9/2024)
HIT BY PITCH 3 St. Jo's C of Maine (3/11/2024); Carroll University (3/29/2024); Wheaton (Mass.) (3/15/2024)
CAUGHT STEALING 3 Carroll University (3/29/2024)
HIT INTO DP 3 North Central (4/8/2024); North Central (Ill.) (4/6/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Carroll University (3/30/2024); Elmhurst University (4/5/2024); North Central (Ill.) (4/6/2024)
RUNS ALLOWED 18 Wheaton (Mass.) (3/15/2024)
EARNED RUNS 12 Wheaton College Ill. (4/9/2024); North Park (5/4/2024)
WALKS ALLOWED 10 Wabash (3/24/2024)
STRIKEOUTS 17 Carthage (4/23/2024)
HITS ALLOWED 17 Wheaton College Ill. (4/9/2024); Wheaton (Mass.) (3/15/2024)
DOUBLES ALLOWED 5 Washington (Mo.) (3/3/2024)
TRIPLES ALLOWED 2 Washington (Mo.) (3/2/2024)
HOME RUNS ALLOWED 3 Monmouth College (4/14/2024)
WILD PITCHES 3 Wabash (3/24/2024)
