Skip To Main Content
Skip To Main Content

MacMurray (60, 0-5) vs Illinois Wesleyan (75, 5-0)

Box Score

Illinois Wesleyan logo
75
vs
60
MacMurray logo
5-0
0-5
Team Score By Half
Team 1 2 Total F Records
Winner IWU-WMN Illinois Wesleyan 30 45 75 5-0
MAC MacMurray 26 34 60 0-5

Illinois Wesleyan 75

Illinois Wesleyan 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sheehan, Claire * 26 8-17 6-12 0-0 0-1 1 1 1 3 0 3 22
12 12 Bull, Sarah * 18 7-17 3-10 5-6 1-4 5 3 2 2 0 1 22
14 14 Dye, Crystal * 20 4-5 0-0 2-2 2-4 6 2 2 2 0 2 10
50 50 Rogers, Thea * 28 4-8 0-0 1-2 0-4 4 3 0 3 3 1 9
11 11 Heydorn, Mallory * 20 2-11 1-6 0-0 1-3 4 3 7 3 0 1 5
21 21 Gaston-Bell, Tasha 20 1-2 1-2 1-2 0-1 1 1 1 0 0 2 4
25 25 Sanchez, Elyse 20 1-1 0-0 0-4 0-1 1 1 0 1 1 2 2
45 45 Gravlin, Kerri 20 0-4 0-1 1-2 1-1 2 1 1 0 0 0 1
23 23 Caplice, Colleen 24 0-0 0-0 0-0 0-2 2 1 0 1 0 2 0
22 22 Brosius, Jenny 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Kiverts, Becky 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 27-65 11-31 10-18 6-25 31 18 14 15 4 14 75
Team Summary FG 3PT FT
Total 27-65 11-31 10-18
41.5% 35.5% 55.6%
Column One Column Two Column Three

MacMurray 60

MacMurray 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ward, Rhonda * 26 6-16 2-10 1-4 2-4 6 1 2 6 0 4 15
24 24 Vollmer, Taylor * 30 6-16 1-3 0-1 3-6 9 1 2 3 0 0 13
34 34 Evans, Renee * 31 2-5 0-0 3-4 2-4 6 1 4 4 0 0 7
33 33 Blount, Cassie * 24 3-6 0-0 0-2 0-1 1 1 0 1 1 0 6
22 22 White, Andrea * 24 1-5 1-2 0-1 0-4 4 1 2 7 0 2 3
14 14 Alexander, Toni 12 2-3 0-0 1-1 2-2 4 2 1 1 0 1 5
20 20 Stewart, Kasheena 12 2-2 0-0 0-0 1-3 4 4 1 3 0 0 4
32 32 Humphreys, Laura 10 1-1 0-0 2-2 1-5 6 0 2 2 0 0 4
44 44 Hawkins, Ma'Shay 9 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
12 12 Ervin, Christine 22 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-55 4-15 8-17 11-30 41 13 14 28 1 7 60
Team Summary FG 3PT FT
Total 24-55 4-15 8-17
43.6% 26.7% 47.1%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan 30

Illinois Wesleyan 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sheehan, Claire 26 8-17 6-12 0-0 0-1 1 1 1 3 0 3 22
12 12 Bull, Sarah 18 7-17 3-10 5-6 1-4 5 3 2 2 0 1 22
14 14 Dye, Crystal 20 4-5 0-0 2-2 2-4 6 2 2 2 0 2 10
50 50 Rogers, Thea 28 4-8 0-0 1-2 0-4 4 3 0 3 3 1 9
11 11 Heydorn, Mallory 20 2-11 1-6 0-0 1-3 4 3 7 3 0 1 5
21 21 Gaston-Bell, Tasha 20 1-2 1-2 1-2 0-1 1 1 1 0 0 2 4
25 25 Sanchez, Elyse 20 1-1 0-0 0-4 0-1 1 1 0 1 1 2 2
45 45 Gravlin, Kerri 20 0-4 0-1 1-2 1-1 2 1 1 0 0 0 1
23 23 Caplice, Colleen 24 0-0 0-0 0-0 0-2 2 1 0 1 0 2 0
22 22 Brosius, Jenny 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Kiverts, Becky 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (41.5%) 27-65 (35.5%) 11-31 (55.6%) 10-18 6-25 31 18 14 15 4 14 75
Team Total % 41.5% 35.5% 55.6%

MacMurray 26

MacMurray 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ward, Rhonda 26 6-16 2-10 1-4 2-4 6 1 2 6 0 4 15
24 24 Vollmer, Taylor 30 6-16 1-3 0-1 3-6 9 1 2 3 0 0 13
34 34 Evans, Renee 31 2-5 0-0 3-4 2-4 6 1 4 4 0 0 7
33 33 Blount, Cassie 24 3-6 0-0 0-2 0-1 1 1 0 1 1 0 6
22 22 White, Andrea 24 1-5 1-2 0-1 0-4 4 1 2 7 0 2 3
14 14 Alexander, Toni 12 2-3 0-0 1-1 2-2 4 2 1 1 0 1 5
20 20 Stewart, Kasheena 12 2-2 0-0 0-0 1-3 4 4 1 3 0 0 4
32 32 Humphreys, Laura 10 1-1 0-0 2-2 1-5 6 0 2 2 0 0 4
44 44 Hawkins, Ma'Shay 9 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
12 12 Ervin, Christine 22 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.6%) 24-55 (26.7%) 4-15 (47.1%) 8-17 11-30 41 13 14 28 1 7 60
Team Total % 43.6% 26.7% 47.1%

2nd Half Box Score

Illinois Wesleyan 45

Illinois Wesleyan 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Sheehan, Claire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bull, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dye, Crystal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Rogers, Thea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Heydorn, Mallory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gaston-Bell, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Sanchez, Elyse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gravlin, Kerri 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Caplice, Colleen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brosius, Jenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kiverts, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

MacMurray 34

MacMurray 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Ward, Rhonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vollmer, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Evans, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Blount, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 White, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Alexander, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stewart, Kasheena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Humphreys, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hawkins, Ma'Shay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Ervin, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0
Bench Points
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0
Points in Paint
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0
Score Tied By
Team Total
Illinois Wesleyan 0
MacMurray 0
0
0