Skip To Main Content
Skip To Main Content

Illinois Wesleyan (6-2, 2-0 CCIW)-VS-Carroll University (3-7, 0-1 CCIW)

Box Score

Illinois Wesleyan logo
28
vs
Carroll University logo
3

Illinois Wesleyan (6-2, 2-0 CCIW)
-VS-
Carroll University (3-7, 0-1 CCIW)

Team Score By Period
Team F Total
Winner Illinois Wesleyan 8 6 7 7 28
Carroll University 0 2 0 1 3
IWU
Doorenbos, Alex (7); Hanold, Rowan (5); Laidlaw, Wil (3); Perry, Jacob (2); Marth, Bailey (2); Winter, Nick (1); May, Connor (1); Johnston, Erick (1); Julius, Michael (1); Lyons, Tom (1); Anderson, Evan (1); Quinn, Jack (1); Lowe, Danny (1); Picciolo, Pete (1)
CARROLL
Schultz, Jeffery (2); Ivey, Dannon (1)
Date:
3/25/2017
Start:
1:00 PM
Time:
Attendance:
34
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
Officials:
Mike Schulist
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By IWU CARROLL
IWU 1st 00:07 Doorenbos, Alex Julius, Michael 1 0
IWU 1st 00:29 Doorenbos, Alex Maibuecher, James 2 0
IWU 1st 03:38 Doorenbos, Alex Mok-Lamme, Evan 3 0
IWU 1st 03:43 Doorenbos, Alex Winter, Nick 4 0
IWU 1st 04:59 Marth, Bailey Doorenbos, Alex 5 0
IWU 1st 05:07 Doorenbos, Alex Julius, Michael 6 0
IWU 1st 08:41 Doorenbos, Alex Julius, Michael 7 0
IWU 1st 12:09 Julius, Michael Doorenbos, Alex 8 0
IWU 2nd 00:24 Winter, Nick Unassisted 9 0
IWU 2nd 00:43 Perry, Jacob Marth, Bailey 10 0
IWU 2nd 04:54 Perry, Jacob Winter, Nick 11 0
IWU 2nd 05:29 Hanold, Rowan Unassisted 12 0
IWU 2nd 06:06 Marth, Bailey Unassisted 13 0
IWU 2nd 06:28 Laidlaw, Wil Picciolo, Pete 14 0
CARROLL 2nd 09:31 Schultz, Jeffery Unassisted 14 1
CARROLL 2nd 13:45 Schultz, Jeffery McClintock, Ian 14 2
IWU 3rd 00:11 Anderson, Evan Unassisted 15 2
IWU 3rd 01:37 Hanold, Rowan Unassisted 16 2
IWU 3rd 03:32 Hanold, Rowan O'Neil, Pat 17 2
IWU 3rd 05:09 Quinn, Jack Unassisted 18 2
IWU 3rd 06:10 Lowe, Danny Unassisted 19 2
IWU 3rd 07:13 Laidlaw, Wil Unassisted 20 2
IWU 3rd 12:58 Lyons, Tom Marth, Bailey 21 2
IWU 4th 00:49 Doorenbos, Alex (UP) Julius, Michael 22 2
CARROLL 4th 03:05 Ivey, Dannon Unassisted 22 3
IWU 4th 03:53 Hanold, Rowan Picciolo, Pete 23 3
IWU 4th 04:18 May, Connor Unassisted 24 3
IWU 4th 05:01 Johnson, Erik Picciolo, Pete 25 3
IWU 4th 10:06 Laidlaw, Wil Hanold, Rowan 26 3
IWU 4th 10:40 Picciolo, Pete Green, Caleb 27 3
IWU 4th 13:46 Hanold, Rowan Dean, Mike 28 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 1st 03:59 Fowler, Joe 01:00 CROSS-CHECK
IWU 1st 10:14 Doorenbos, Alex 01:00 UNSPORTSMANLIKE CONDUCT
IWU 2nd 04:00 Marth, Bailey 01:00 SLASHING
CARROLL 2nd 12:40 Hoffman, Brian 00:30 HOLDING
CARROLL 4th 00:36 Fowler, Joe 00:30 PUSHING
IWU 4th 01:45 Green, Caleb 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Illinois Wesleyan 21 15 18 17 71
Carroll University 4 4 5 2 15
Shots On Goal
Illinois Wesleyan 14 8 16 9 47
Carroll University 2 4 3 1 10
Saves
Illinois Wesleyan 2 2 3 0 7
Carroll University 6 2 9 2 19
Turnovers
Illinois Wesleyan 11 9 8 7 35
Carroll University 14 12 13 9 48
Clears
Illinois Wesleyan 6-10 4-7 5-7 3-3 18-27
Carroll University 2-7 5-10 0-7 3-6 10-30
Ground Balls
Illinois Wesleyan 23 17 20 20 80
Carroll University 7 11 5 4 27
Face Offs
Illinois Wesleyan 9 8 7 9 33
Carroll University 0 1 1 0 2
Extra Man Opportunities
Illinois Wesleyan 0-1 0-1 0-0 1-1 1-3
Carroll University 0-1 0-1 0-0 0-1 0-3

Individual Statistics

Illinois Wesleyan 28

Illinois Wesleyan 28
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Hanold, Rowan 5 1 6 7 7 3 5 1 - -
GK 1 Houser, Benigno 0 0 0 0 0 0 0 0 - -
2 Green, Caleb 0 1 1 4 3 2 1 0 - -
3 Torres, Cristian 0 0 0 2 0 3 4 0 - -
7 Justl, Andy 0 0 0 0 0 4 0 0 10-12 -
8 Doorenbos, Alex 7 2 9 11 8 2 0 0 - -
13 Thomas, Jack 0 0 0 1 0 0 1 0 - -
14 Grabarek, J.C. 0 0 0 0 0 13 1 0 16-16 -
17 Smith, Tim 0 0 0 1 0 0 1 0 - -
18 Ebell, Miles 0 0 0 0 0 3 0 0 6-6 -
19 Winter, Nick 1 2 3 1 1 0 0 0 - -
20 Rossi, Will 0 0 0 2 1 3 2 1 - -
21 Perry, Jacob 2 0 2 3 3 2 0 0 - -
22 May, Connor 1 0 1 2 1 0 0 0 - -
23 Menendez, Adam 0 0 0 0 0 1 1 0 - -
24 Kruchko, Nick 0 0 0 0 0 0 0 0 - -
25 Lamb, Jake 0 0 0 0 0 0 1 0 - -
26 Johnston, Erick 1 0 1 1 1 2 1 0 - -
27 O'Neil, Pat 0 0 0 0 0 2 0 0 - -
28 Julius, Michael 1 4 5 6 3 0 2 0 - -
31 Hynes, Joe 0 0 0 0 0 2 1 2 - -
32 Maibuecher, James 0 1 1 1 0 3 2 1 - -
33 Ladd, Zack 0 0 0 0 0 3 0 1 - -
34 Krasin, Jon 0 0 0 0 0 0 0 0 - -
35 Mok-Lamme, Evan 0 1 1 0 0 1 0 1 - -
36 Kunzi, Ryan 0 0 0 0 0 2 0 1 - -
37 Lyons, Tom 1 0 1 1 1 0 0 0 - -
38 Anderson, Evan 1 0 1 5 3 5 0 1 - -
39 Quinn, Jack 1 0 1 4 2 1 0 1 - -
42 Gaber, Lucas 0 0 0 0 0 0 1 0 - -
44 Porter, Max 0 0 0 0 0 5 1 1 - -
45 Dean, Mike 0 1 1 0 0 1 0 1 - -
50 Lowe, Danny 1 0 1 4 1 3 0 0 - -
51 Moore, Aidan 0 0 0 0 0 3 2 2 - -
55 Marth, Bailey 2 2 4 3 3 7 3 0 - -
77 Laidlaw, Wil 3 0 3 8 5 3 0 0 - -
88 Picciolo, Pete 1 3 4 4 4 1 3 0 - -
Totals 28 18 46 71 47 80 33 14 32-34 0-00:00

Carroll University 3

Carroll University 3
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Christopher 0 0 0 6 4 3 4 0 1-15 -
3 Osterhout, Steven 0 0 0 0 0 1 5 2 - -
11 Hwika, Dakota 0 0 0 0 0 0 0 0 - -
13 Schultz, Jeffery 2 0 2 4 3 0 2 1 - -
17 Brunette, Zachary 0 0 0 0 0 0 1 3 - -
18 Weizenicker, Edward 0 0 0 0 0 6 5 1 - -
19 Nikolai, Drake 0 0 0 1 0 3 6 0 0-6 -
23 Amicarelli, Peter 0 0 0 0 0 3 4 1 - -
24 Staudt, Johnathon 0 0 0 0 0 5 4 0 - -
27 Hoffman, Brian 0 0 0 0 0 0 2 0 0-2 -
28 Kling, Aaron 0 0 0 0 0 0 2 1 - -
29 McClintock, Ian 0 1 1 0 0 2 1 1 - -
36 Ivey, Dannon 1 0 1 4 3 0 5 0 1-12 -
39 Fowler, Joe 0 0 0 0 0 3 5 1 - -
GK 43 Escarda, Abraham 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 15 10 26 46 11 2-35 0-00:00

Goalkeeping Statistics

IWU - Goalkeeping
# Player Minutes GA Saves Dec
1 Houser, Benigno 60:00 3 7 W
Totals 3 7
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
43 Escarda, Abraham 30:00 14 8 L
11 Hwika, Dakota 30:00 14 11
Totals 28 19

Play By Play