Skip To Main Content
Skip To Main Content

Blackburn (41, 1-2) vs Illinois Wesleyan (52, 3-3)

Box Score

Illinois Wesleyan logo
52
vs
41
Blackburn logo
3-3
1-2
Team Score By Half
Team 1 2 Total F Records
Winner IWU Illinois Wesleyan 35 17 52 3-3
BLK Blackburn 20 21 41 1-2

Illinois Wesleyan 52

Illinois Wesleyan 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cantrell, Katie * 28 4-11 3-7 0-0 1-1 2 1 2 4 0 4 11
52 52 Jones, Amanda * 27 5-17 0-0 0-1 6-6 12 3 0 4 2 1 10
45 45 Bailey, Brooke * 24 2-5 1-2 1-2 4-3 7 2 2 0 0 0 6
14 14 Ettner, Elisa * 23 1-2 1-2 1-2 0-2 2 2 3 4 0 2 4
11 11 Rock, Brandi * 23 1-6 1-3 0-0 0-1 1 2 1 0 0 0 3
12 12 Palmer, Andrea 16 2-7 2-5 0-0 2-2 4 2 0 1 0 1 6
54 54 Uphoff, Cindy 15 2-7 0-0 1-3 1-2 3 3 2 1 0 0 5
25 25 Ettner, Emily 8 2-2 0-0 0-0 0-1 1 0 1 2 0 2 4
50 50 Frieburg, Jessie 8 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
21 21 Meharry, Hannah 14 0-1 0-1 1-2 0-2 2 2 4 3 0 0 1
10 10 Twaddle, Cassie 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Hough, Jess 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 20-62 8-20 4-10 14-27 41 17 15 19 2 11 52
Team Summary FG 3PT FT
Total 20-62 8-20 4-10
32.3% 40.0% 40.0%
Column One Column Two Column Three

Blackburn 41

Blackburn 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carter, Lakesha * 37 6-8 1-2 2-3 3-10 13 4 1 4 2 4 15
23 23 Gladish, Nicole * 37 4-15 0-7 7-8 2-1 3 3 1 3 0 0 15
11 11 Blevins, Kanisha * 38 0-7 0-0 2-2 0-7 7 1 5 6 0 2 2
33 33 Page, Jaime * 27 0-4 0-0 0-0 0-2 2 4 0 1 0 0 0
21 21 Anderson, Randi * 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sanders, Nicole 32 3-13 0-2 0-0 3-2 5 3 1 5 0 0 6
05 05 Wiebe, Shannon 20 0-2 0-0 3-4 3-6 9 2 0 4 0 2 3
34 34 Chantos, Mary 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
25 25 Price, Latreace 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 13-50 1-12 14-17 11-32 43 17 8 23 2 8 41
Team Summary FG 3PT FT
Total 13-50 1-12 14-17
26.0% 8.3% 82.4%
Column One Column Two Column Three

1st Half Box Score

Illinois Wesleyan 35

Illinois Wesleyan 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cantrell, Katie 28 4-11 3-7 0-0 1-1 2 1 2 4 0 4 11
52 52 Jones, Amanda 27 5-17 0-0 0-1 6-6 12 3 0 4 2 1 10
45 45 Bailey, Brooke 24 2-5 1-2 1-2 4-3 7 2 2 0 0 0 6
14 14 Ettner, Elisa 23 1-2 1-2 1-2 0-2 2 2 3 4 0 2 4
11 11 Rock, Brandi 23 1-6 1-3 0-0 0-1 1 2 1 0 0 0 3
12 12 Palmer, Andrea 16 2-7 2-5 0-0 2-2 4 2 0 1 0 1 6
54 54 Uphoff, Cindy 15 2-7 0-0 1-3 1-2 3 3 2 1 0 0 5
25 25 Ettner, Emily 8 2-2 0-0 0-0 0-1 1 0 1 2 0 2 4
50 50 Frieburg, Jessie 8 1-3 0-0 0-0 0-1 1 0 0 0 0 1 2
21 21 Meharry, Hannah 14 0-1 0-1 1-2 0-2 2 2 4 3 0 0 1
10 10 Twaddle, Cassie 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Hough, Jess 4 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (32.3%) 20-62 (40.0%) 8-20 (40.0%) 4-10 14-27 41 17 15 19 2 11 52
Team Total % 32.3% 40.0% 40.0%

Blackburn 20

Blackburn 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carter, Lakesha 37 6-8 1-2 2-3 3-10 13 4 1 4 2 4 15
23 23 Gladish, Nicole 37 4-15 0-7 7-8 2-1 3 3 1 3 0 0 15
11 11 Blevins, Kanisha 38 0-7 0-0 2-2 0-7 7 1 5 6 0 2 2
21 21 Anderson, Randi 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Page, Jaime 27 0-4 0-0 0-0 0-2 2 4 0 1 0 0 0
20 20 Sanders, Nicole 32 3-13 0-2 0-0 3-2 5 3 1 5 0 0 6
5 5 Wiebe, Shannon 20 0-2 0-0 3-4 3-6 9 2 0 4 0 2 3
25 25 Price, Latreace 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chantos, Mary 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (26.0%) 13-50 (8.3%) 1-12 (82.4%) 14-17 11-32 43 17 8 23 2 8 41
Team Total % 26.0% 8.3% 82.4%

2nd Half Box Score

Illinois Wesleyan 17

Illinois Wesleyan 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Cantrell, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Jones, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Bailey, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ettner, Elisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Rock, Brandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Palmer, Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Uphoff, Cindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ettner, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Frieburg, Jessie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Meharry, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Twaddle, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hough, Jess 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Blackburn 21

Blackburn 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Carter, Lakesha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gladish, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Blevins, Kanisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Anderson, Randi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Page, Jaime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Sanders, Nicole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Wiebe, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Price, Latreace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Chantos, Mary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0
2nd Chance Points
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0
Bench Points
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0
Lead Gained By
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0
Points in Paint
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0
Fast Break Points
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0
Score Tied By
Team Total
Illinois Wesleyan 0
Blackburn 0
0
0