Skip To Main Content
Skip To Main Content

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Runyon, Jillian .398 .951 52-52 181 61 72 7 6 0 19 91 .503 17 2 10 0 .448 3 6 57-63
22 Berghoff, Sam .368 1.090 49-48 155 31 57 14 3 8 41 101 .652 19 2 16 0 .438 2 1 8-10
17 Alery, Sydney .339 .979 43-38 118 24 40 8 3 5 35 69 .585 14 0 15 0 .394 5 12 0-0
21 Fulk, Shelby .319 .853 49-41 135 24 43 12 1 2 26 63 .467 15 1 11 0 .386 2 6 8-11
11 Josten, Julie .310 .735 52-51 158 19 49 3 2 1 26 59 .373 11 3 26 1 .362 2 6 6-7
10 Prentice, Stephanie .309 .646 41-28 81 24 25 0 0 0 4 25 .309 4 0 24 0 .337 1 1 6-6
4 Caulfield, Katie .306 .702 44-43 134 11 41 5 2 0 16 50 .373 5 0 14 0 .329 1 6 2-2
2 Graham, Maggie .288 .792 49-48 146 22 42 3 5 3 26 64 .438 14 2 19 0 .354 2 2 6-7
9 Lack, Amanda .226 .645 41-38 93 7 21 2 0 0 9 23 .247 12 16 14 0 .398 2 3 0-1
6 Barrett, Courtney .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
3 Stitt, Summer .313 .807 21-15 48 9 15 1 0 1 5 19 .396 6 2 11 1 .411 0 2 3-5
1 Murphy, Brittany .302 .659 22-13 43 8 13 1 0 0 0 14 .326 1 1 7 0 .333 0 0 0-0
94 Olinger, Delaney .229 .594 17-15 35 3 8 2 0 0 4 10 .286 4 0 4 0 .308 0 1 0-0
33 Wells, Sydnie .208 .654 17-6 24 5 5 0 0 1 5 8 .333 2 2 4 0 .321 0 1 0-0
12 Bischoff, Kara .200 .473 13-4 20 1 4 0 0 0 1 4 .200 2 0 4 0 .273 0 0 0-0
8 Marvin, Taylor .200 .400 16-9 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0-0
7 Walker, Brea .130 .322 33-17 23 2 3 0 0 0 2 3 .130 1 1 3 0 .192 1 1 1-1
24 Platt, Sarah .071 .306 29-28 42 3 3 0 0 0 2 3 .071 8 1 16 0 .235 0 3 0-0
16 Massaro, Mia .000 .000 28-0 3 10 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Marquis, Mackenzie .000 .000 34-26 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .794 52-52 1449 265 444 58 22 21 221 609 .420 135 33 203 2 .374 21 52 97-113
Opponents .258 .671 52-52 1394 171 359 47 4 21 148 477 .342 140 12 179 5 .329 8 46 46-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Walker, Brea 2.07 1.23 17-5 32-17 10 2-0 1 159.0 147 58 47 49 79 18 3 10 598 .246 12 3 0 3 21
13 Marquis, Mackenzie 2.13 1.45 14-8 34-26 12 4-0 1 144.1 129 61 44 80 91 21 1 6 548 .235 9 9 0 2 18
8 Marvin, Taylor 4.20 1.62 6-2 15-9 3 0-0 0 55.0 82 50 33 7 7 8 0 5 245 .335 2 0 0 2 7
10 Prentice, Stephanie 14.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 2 0 0 0 3 .333 2 0 0 1 0
Totals 2.45 1.39 37-15 82-52 25 6 2 359.1 359 171 126 140 179 47 4 21 1394 .258 25 12 0 8 46
Opponents 3.77 1.65 15-37 85-52 28 1 4 350.2 444 265 189 135 203 58 22 21 1449 .306 25 33 0 21 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
94 Olinger, Delaney 62 57 5 0 1.000 1 14 1 0 0
13 Marquis, Mackenzie 26 9 17 0 1.000 0 27 5 0 0
33 Wells, Sydnie 8 5 3 0 1.000 0 0 0 0 0
9 Lack, Amanda 160 147 11 2 .988 1 32 6 6 0
7 Walker, Brea 61 16 44 1 .984 0 15 2 0 0
2 Graham, Maggie 50 48 1 1 .980 0 0 0 0 0
21 Fulk, Shelby 146 95 48 3 .979 5 0 0 0 0
24 Platt, Sarah 168 164 0 4 .976 4 0 0 0 0
11 Josten, Julie 244 199 38 7 .971 9 0 0 0 0
14 Runyon, Jillian 113 101 8 4 .965 3 0 0 0 0
17 Alery, Sydney 52 45 5 2 .962 1 0 0 0 0
3 Stitt, Summer 39 31 6 2 .949 1 0 0 0 0
4 Caulfield, Katie 131 40 84 7 .947 4 0 0 0 0
22 Berghoff, Sam 204 89 96 19 .907 8 0 0 0 0
10 Prentice, Stephanie 31 25 1 5 .839 0 0 0 0 0
8 Marvin, Taylor 14 2 9 3 .786 0 4 0 0 0
1 Murphy, Brittany 4 1 2 1 .750 0 0 0 0 0
12 Bischoff, Kara 4 3 0 1 .750 0 0 0 0 0
16 Massaro, Mia 0 0 0 0 .000 0 0 0 0 0
6 Barrett, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 1517 1077 378 62 .959 17 92 14 6 0
Opponents 1637 1052 480 105 .936 12 194 32 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Barrett, Courtney 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Murphy, Brittany .600 1.200 4-1 5 2 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
3 Stitt, Summer .500 1.000 3-1 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 1 0-0
4 Caulfield, Katie .420 1.011 15-15 50 5 21 4 2 0 7 29 .580 1 0 3 0 .431 0 2 1-1
17 Alery, Sydney .380 1.119 16-16 50 11 19 4 1 3 17 34 .680 6 0 4 0 .439 1 3 0-0
14 Runyon, Jillian .339 .822 16-16 56 15 19 1 2 0 5 24 .429 5 0 0 0 .393 0 2 13-14
11 Josten, Julie .320 .752 16-16 50 8 16 1 0 1 7 20 .400 2 1 7 0 .352 1 1 4-4
22 Berghoff, Sam .311 .814 16-16 61 9 19 9 0 1 10 31 .508 0 0 4 0 .306 1 0 3-3
9 Lack, Amanda .286 .709 14-14 35 3 10 1 0 0 5 11 .314 1 6 0 0 .395 1 2 0-0
21 Fulk, Shelby .250 .671 16-13 48 5 12 4 0 1 10 19 .396 1 1 2 0 .275 1 2 4-4
7 Walker, Brea .250 .500 11-5 8 1 2 0 0 0 1 2 .250 0 0 2 0 .250 0 1 0-0
2 Graham, Maggie .205 .632 15-15 44 9 9 1 2 0 1 14 .318 7 0 4 0 .314 0 1 2-2
33 Wells, Sydnie .154 .421 7-4 13 2 2 0 0 0 2 2 .154 2 0 2 0 .267 0 1 0-0
12 Bischoff, Kara .125 .250 6-1 8 0 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
10 Prentice, Stephanie .083 .166 11-5 12 3 1 0 0 0 1 1 .083 0 0 4 0 .083 0 1 1-1
24 Platt, Sarah .000 .100 7-7 9 0 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
94 Olinger, Delaney .000 .000 5-4 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Massaro, Mia .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .297 .761 16-16 462 78 137 25 7 6 67 194 .420 26 8 42 0 .341 5 17 28-29
Opponents .261 .665 16-16 449 46 117 13 0 8 37 154 .343 38 3 69 1 .322 0 6 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Marquis, Mackenzie 0.93 1.49 3-3 10-8 3 1-0 0 45.1 43 18 6 24 39 6 0 1 179 .240 3 1 0 0 3
7 Walker, Brea 1.67 1.18 7-2 11-5 3 1-0 0 50.1 47 14 12 12 28 4 0 6 192 .245 4 2 0 0 1
8 Marvin, Taylor 3.63 1.70 1-0 5-3 1 0-0 0 17.1 27 14 9 2 2 3 0 1 78 .346 0 0 0 0 2
Totals 1.67 1.37 11-5 26-16 7 2 0 113.0 117 46 27 38 69 13 0 8 449 .261 7 3 0 0 6
Opponents 3.58 1.47 5-11 21-16 12 0 0 111.1 137 78 57 26 42 25 7 6 462 .297 6 8 0 5 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Fulk, Shelby 55 35 20 0 1.000 1 0 0 0 0
7 Walker, Brea 16 5 11 0 1.000 0 3 0 0 0
2 Graham, Maggie 13 13 0 0 1.000 0 0 0 0 0
94 Olinger, Delaney 13 12 1 0 1.000 0 3 0 0 0
13 Marquis, Mackenzie 9 6 3 0 1.000 0 5 3 0 0
8 Marvin, Taylor 4 0 4 0 1.000 0 1 0 0 0
9 Lack, Amanda 75 69 5 1 .987 0 6 3 1 0
4 Caulfield, Katie 39 11 27 1 .974 1 0 0 0 0
11 Josten, Julie 85 76 6 3 .965 2 0 0 0 0
14 Runyon, Jillian 28 25 2 1 .964 0 0 0 0 0
24 Platt, Sarah 28 27 0 1 .964 0 0 0 0 0
17 Alery, Sydney 20 17 2 1 .950 0 0 0 0 0
22 Berghoff, Sam 73 35 32 6 .918 2 0 0 0 0
3 Stitt, Summer 4 3 0 1 .750 0 0 0 0 0
10 Prentice, Stephanie 6 3 1 2 .667 0 0 0 0 0
1 Murphy, Brittany 3 1 1 1 .667 0 0 0 0 0
12 Bischoff, Kara 0 0 0 0 .000 0 0 0 0 0
16 Massaro, Mia 0 0 0 0 .000 0 0 0 0 0
33 Wells, Sydnie 0 0 0 0 .000 0 0 0 0 0
6 Barrett, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 471 338 115 18 .962 6 18 6 1 0
Opponents 529 334 166 29 .945 4 56 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/12/2017 vs Gustavus Adolphus W 2-1 20 2 3 1 1 1 0 5 0 1 0 2 1 0 0 6 21 10 3 .150
3/12/2017 vs Lesley University W 6-1 29 6 11 5 0 1 0 3 0 2 0 0 0 3 0 0 21 5 2 .379
3/13/2017 vs St. Norbert W 4-3 26 4 10 3 0 1 1 0 0 1 1 0 1 0 0 3 21 8 1 .385
3/13/2017 vs William Paterson W 6-4 32 6 10 6 0 0 0 1 0 4 0 0 1 0 0 8 21 10 1 .313
3/14/2017 vs Marietta College W 5-1 28 5 9 4 1 0 0 2 0 0 1 1 0 0 0 2 21 1 1 .321
3/14/2017 vs Trine L 10-12 34 10 14 9 0 0 0 6 0 6 1 0 0 0 0 7 18 5 2 .412
3/16/2017 vs SUNY Cortland L 2-4 27 2 7 2 0 0 0 1 0 1 0 1 1 0 0 10 18 5 1 .259
3/16/2017 vs Messiah L 4-5 30 4 7 2 1 0 0 5 0 0 0 0 0 0 1 1 21 8 1 .233
3/17/2017 vs Washington Coll. MD W 7-2 32 7 11 5 0 0 1 1 0 3 0 1 1 0 0 5 21 5 1 .344
3/17/2017 vs Wis.-Eau Claire L 2-3 29 2 8 2 0 0 0 1 0 2 0 0 0 0 0 4 21 3 2 .276
3/26/2017 Lake Forest W 8-3 27 8 11 6 0 1 0 7 0 1 1 1 1 1 0 2 21 6 2 .407
3/26/2017 Lake Forest W 8-3 28 8 11 8 1 1 2 0 0 1 0 0 0 0 0 2 21 9 1 .393
3/29/2017 Monmouth (IL) W 7-6 21 7 8 5 0 1 0 6 0 3 1 1 3 2 0 5 21 9 1 .381
3/29/2017 Monmouth (IL) W 5-4 23 5 7 5 2 0 0 7 0 4 0 1 0 1 0 6 21 5 1 .304
4/1/2017 at Univ. of Chicago W 3-2 25 3 3 2 1 0 2 0 0 0 0 0 1 0 0 8 21 11 0 .120
4/1/2017 at Univ. of Chicago W 5-3 32 5 9 4 1 0 0 1 0 3 0 1 1 0 0 7 21 8 2 .281
4/2/2017 at North Park W 9-1 31 9 11 8 1 1 0 3 0 2 0 0 2 0 0 2 20 5 0 .355
4/2/2017 North Park W 2-1 23 2 5 2 3 0 0 2 0 2 0 0 1 0 0 2 21 9 1 .217
4/4/2017 North Central L 3-6 26 3 7 3 2 2 0 2 0 1 0 1 2 0 0 1 21 11 2 .269
4/4/2017 at North Central L 3-6 26 3 5 3 0 0 0 0 0 3 0 0 1 0 0 3 18 5 2 .192
4/8/2017 DePauw W 5-1 22 5 8 2 2 0 0 4 0 6 2 1 1 0 0 6 21 6 2 .364
4/8/2017 at Anderson W 10-1 30 10 10 10 1 1 2 7 0 3 1 0 1 1 0 4 21 2 0 .333
4/9/2017 Buena Vista W 11-3 25 11 13 10 1 0 2 1 0 4 1 1 2 0 0 1 15 5 1 .520
4/9/2017 at DePauw L 2-5 30 2 8 2 0 0 0 3 0 0 0 1 1 0 1 8 18 13 2 .267
4/12/2017 at Millikin L 4-5 30 4 9 3 2 0 0 1 0 1 0 0 1 0 0 2 18 5 4 .300
4/12/2017 at Millikin L 2-7 25 2 5 2 1 0 1 1 0 0 1 0 0 0 0 0 21 12 0 .200
4/14/2017 Augustana (IL) L 4-5 32 4 12 4 1 0 1 1 0 0 0 1 2 0 0 1 21 14 2 .375
4/14/2017 at Augustana (IL) W 5-3 24 5 7 4 3 1 0 4 0 3 0 0 2 1 0 1 21 8 0 .292
4/15/2017 Elmhurst W 8-0 25 8 8 5 0 0 0 1 0 4 0 1 0 1 0 1 18 4 0 .320
4/15/2017 at Elmhurst W 6-2 27 6 8 5 1 1 0 3 0 0 0 0 2 1 0 9 21 2 0 .296
4/19/2017 at Wis.-Whitewater L 2-12 16 2 3 2 0 0 1 5 0 2 0 0 1 0 0 4 12 5 2 .188
4/19/2017 at Wis.-Whitewater W 14-9 37 14 15 12 3 0 2 2 0 3 0 4 0 1 0 5 21 8 1 .405
4/22/2017 at CARTHAGE W 4-1 48 4 11 4 3 0 2 4 0 1 0 4 1 0 0 4 36 5 2 .229
4/22/2017 at Carthage W 8-4 28 8 12 6 0 1 0 1 0 1 0 1 2 0 0 4 21 8 2 .429
4/23/2017 at Carroll University W 2-1 26 2 6 2 2 1 0 0 0 1 0 0 0 1 0 5 21 6 1 .231
4/23/2017 Carroll University W 8-3 31 8 13 8 3 0 0 1 0 6 0 0 0 1 0 4 21 6 1 .419
4/28/2017 Wheaton W 8-0 29 8 8 7 2 0 1 2 0 2 0 0 1 0 0 1 18 8 0 .276
4/28/2017 at Wheaton W 2-1 31 2 10 1 1 0 1 0 0 1 0 0 0 0 0 2 21 7 1 .323
5/2/2017 at Illinois College W 8-7 38 8 17 6 0 0 0 3 0 4 1 1 3 0 0 7 24 5 2 .447
5/2/2017 at Illinois College L 7-8 30 7 11 6 3 1 0 4 0 3 1 1 1 1 0 0 20 11 1 .367
5/5/2017 vs CARTHAGE W 8-0 23 8 8 7 0 2 0 4 0 3 1 0 1 1 0 3 15 5 0 .348
5/5/2017 at Millikin W 5-0 24 5 9 5 2 2 0 6 0 4 0 1 1 1 0 2 21 5 0 .375
5/6/2017 at Millikin W 1-0 24 1 6 1 2 0 0 1 0 0 0 1 1 1 0 2 21 9 0 .250
5/12/2017 vs Otterbein W 3-2 25 3 4 2 1 0 0 4 0 2 0 1 1 0 0 6 21 6 1 .160
5/13/2017 at Alma College W 4-3 24 4 5 2 0 0 0 3 0 0 0 2 3 0 0 1 21 9 1 .208
5/14/2017 at Alma College W 4-1 26 4 6 3 0 0 1 0 0 0 0 0 0 0 0 5 21 14 1 .231
5/18/2017 at Transylvania L 1-3 23 1 4 1 1 1 0 0 0 0 1 0 0 1 0 4 18 7 0 .174
5/20/2017 at Transylvania W 4-3 26 4 8 3 2 0 1 1 0 0 0 1 1 0 0 0 24 11 2 .308
5/20/2017 at Transylvania W 6-2 43 6 14 6 4 0 0 5 1 2 1 0 3 1 0 3 33 12 2 .326
5/25/2017 vs St. Catherine W 7-0 28 7 10 4 1 1 0 3 0 1 0 0 3 1 0 4 21 5 0 .357
5/26/2017 vs St. John Fisher L 1-2 26 1 6 1 1 1 0 4 0 0 1 0 0 0 0 12 20 11 2 .231
5/27/2017 vs Virginia Wesleyan L 0-6 24 0 3 0 1 0 0 3 0 0 0 1 0 0 0 8 21 6 2 .125
Total 265-171 1449 265 444 221 58 22 21 135 1 97 16 33 52 21 2 203 1077 378 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/12/2017 vs Gustavus Adolphus W 2-1 7.0 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0.00
3/12/2017 vs Lesley University W 6-1 7.0 4 1 1 4 7 1 0 0 0 0 0 0 2 0 0 1.00
3/13/2017 vs St. Norbert W 4-3 7.0 6 3 3 3 1 0 0 0 0 0 0 0 3 0 0 3.00
3/13/2017 vs William Paterson W 6-4 7.0 14 4 4 2 0 0 1 0 1 0 0 0 4 0 0 4.00
3/14/2017 vs Marietta College W 5-1 7.0 3 1 1 4 5 0 0 0 1 0 0 0 5 0 0 1.00
3/14/2017 vs Trine L 10-12 6.0 15 12 12 4 2 3 0 2 1 0 0 0 5 1 0 14.00
3/16/2017 vs SUNY Cortland L 2-4 6.0 7 4 4 1 2 1 0 0 0 0 1 0 5 2 0 4.67
3/16/2017 vs Messiah L 4-5 7.0 7 5 1 0 0 1 0 0 0 0 0 0 5 3 0 1.00
3/17/2017 vs Washington Coll. MD W 7-2 7.0 5 2 0 3 5 1 0 0 0 0 0 0 6 3 0 0.00
3/17/2017 vs Wis.-Eau Claire L 2-3 7.0 4 3 2 2 2 0 0 2 0 0 0 0 6 4 0 2.00
3/26/2017 Lake Forest W 8-3 7.0 4 3 3 6 7 1 0 0 3 0 1 0 7 4 1 3.00
3/26/2017 Lake Forest W 8-3 7.0 12 3 3 1 4 0 0 1 0 0 0 0 8 4 0 3.00
3/29/2017 Monmouth (IL) W 7-6 7.0 9 6 6 5 6 2 0 2 2 0 1 0 9 4 0 6.00
3/29/2017 Monmouth (IL) W 5-4 7.0 6 4 4 2 7 1 0 1 1 0 0 0 10 4 0 4.00
4/1/2017 at Univ. of Chicago W 3-2 7.0 5 2 2 1 3 0 0 0 0 0 0 0 11 4 0 2.00
4/1/2017 at Univ. of Chicago W 5-3 7.0 9 3 0 0 3 0 0 0 0 0 0 0 12 4 1 0.00
4/2/2017 at North Park W 9-1 7.0 7 1 1 3 3 1 0 0 1 0 0 0 13 4 0 1.00
4/2/2017 North Park W 2-1 7.0 6 1 1 0 0 0 0 0 0 0 0 0 14 4 0 1.00
4/4/2017 North Central L 3-6 7.0 12 6 4 1 3 2 0 2 1 0 0 0 14 5 0 4.00
4/4/2017 at North Central L 3-6 6.0 6 6 0 5 3 0 0 0 0 0 0 0 14 6 0 0.00
4/8/2017 DePauw W 5-1 7.0 5 1 0 1 2 1 0 0 0 0 0 0 15 6 0 0.00
4/8/2017 at Anderson W 10-1 7.0 2 1 1 0 6 1 0 1 0 0 0 0 16 6 0 1.00
4/9/2017 Buena Vista W 11-3 5.0 7 3 2 3 0 2 0 1 1 0 0 0 17 6 0 2.80
4/9/2017 at DePauw L 2-5 6.0 9 5 3 2 0 3 0 0 2 0 0 0 17 7 0 3.50
4/12/2017 at Millikin L 4-5 6.0 5 5 1 3 6 0 0 0 1 0 0 0 17 8 0 1.17
4/12/2017 at Millikin L 2-7 7.0 12 7 7 4 2 1 0 1 0 0 0 0 17 9 0 7.00
4/14/2017 Augustana (IL) L 4-5 7.0 9 5 3 3 3 3 0 1 3 0 0 0 17 10 0 3.00
4/14/2017 at Augustana (IL) W 5-3 7.0 9 3 3 0 2 1 0 1 0 0 0 0 18 10 0 3.00
4/15/2017 Elmhurst W 8-0 6.0 4 0 0 1 4 0 0 0 0 0 1 0 19 10 0 0.00
4/15/2017 at Elmhurst W 6-2 7.0 8 2 2 0 6 1 0 1 0 0 1 0 20 10 0 2.00
4/19/2017 at Wis.-Whitewater L 2-12 4.0 11 12 11 7 4 0 0 1 2 0 0 0 20 11 0 19.25
4/19/2017 at Wis.-Whitewater W 14-9 7.0 12 9 9 2 1 4 0 0 0 0 0 0 21 11 0 9.00
4/22/2017 at CARTHAGE W 4-1 12.0 8 1 0 5 14 1 0 0 0 0 0 0 22 11 0 0.00
4/22/2017 at Carthage W 8-4 7.0 8 4 1 0 3 0 0 0 0 0 0 0 23 11 0 1.00
4/23/2017 at Carroll University W 2-1 7.0 7 1 1 3 6 0 0 0 0 0 0 0 24 11 0 1.00
4/23/2017 Carroll University W 8-3 7.0 9 3 3 5 2 1 0 2 1 0 0 0 25 11 0 3.00
4/28/2017 Wheaton W 8-0 6.0 3 0 0 5 5 2 0 0 0 0 1 0 26 11 0 0.00
4/28/2017 at Wheaton W 2-1 7.0 4 1 0 0 7 0 0 0 0 0 0 0 27 11 0 0.00
5/2/2017 at Illinois College W 8-7 8.0 9 7 5 3 2 1 1 0 2 0 0 0 28 11 0 4.38
5/2/2017 at Illinois College L 7-8 6.2 8 8 5 5 2 2 2 0 0 0 0 0 28 12 0 5.25
5/5/2017 vs CARTHAGE W 8-0 5.0 3 0 0 5 5 0 0 0 0 0 2 0 29 12 0 0.00
5/5/2017 at Millikin W 5-0 7.0 2 0 0 3 7 0 0 0 0 0 1 0 30 12 0 0.00
5/6/2017 at Millikin W 1-0 7.0 5 0 0 0 5 1 0 0 0 0 0 0 31 12 0 0.00
5/12/2017 vs Otterbein W 3-2 7.0 8 2 2 3 4 0 0 1 0 0 1 0 32 12 0 2.00
5/13/2017 at Alma College W 4-3 7.0 5 3 3 6 1 1 0 0 1 0 0 0 33 12 0 3.00
5/14/2017 at Alma College W 4-1 7.0 2 1 0 4 0 0 0 0 0 0 0 0 34 12 0 0.00
5/18/2017 at Transylvania L 1-3 6.0 6 3 3 1 7 4 0 0 0 0 0 0 34 13 0 3.50
5/20/2017 at Transylvania W 4-3 8.0 8 3 2 6 3 2 0 0 0 0 1 0 35 13 0 1.75
5/20/2017 at Transylvania W 6-2 11.0 10 2 2 6 0 0 0 1 1 0 1 0 36 13 0 1.27
5/25/2017 vs St. Catherine W 7-0 7.0 5 0 0 1 1 0 0 0 0 0 0 0 37 13 0 0.00
5/26/2017 vs St. John Fisher L 1-2 6.2 5 2 0 2 4 0 0 0 0 0 0 0 37 14 0 0.00
5/27/2017 vs Virginia Wesleyan L 0-6 7.0 8 6 5 3 1 1 0 0 0 0 0 0 37 15 0 5.00
Total 265-171 359.1 359 171 126 140 179 47 4 21 25 0 12 0 37 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 CARTHAGE (4/22/2017)
RUNS SCORED 14 Wis.-Whitewater (4/19/2017)
HITS 17 Illinois College (5/2/2017)
RBIS 12 Wis.-Whitewater (4/19/2017)
DOUBLES 4 Transylvania (5/20/2017)
TRIPLES 2 North Central (4/4/2017); Millikin (5/5/2017); CARTHAGE (5/5/2017)
HOME RUNS 2 Lake Forest (3/26/2017); Buena Vista (4/9/2017); Univ. of Chicago (4/1/2017); Anderson (4/8/2017); Wis.-Whitewater (4/19/2017)
WALKS 7 Lake Forest (3/26/2017); Monmouth (IL) (3/29/2017); Anderson (4/8/2017)
STRIKEOUTS 12 St. John Fisher (5/26/2017)
SAC HITS 3 Monmouth (IL) (3/29/2017); Alma College (5/13/2017); St. Catherine (5/25/2017); Illinois College (5/2/2017); Transylvania (5/20/2017)
SAC FLIES 3 Lesley University (3/12/2017)
STOLEN BASES 6 DePauw (4/8/2017); Carroll University (4/23/2017); Trine (3/14/2017)
HIT BY PITCH 4 Wis.-Whitewater (4/19/2017); CARTHAGE (4/22/2017)
CAUGHT STEALING 2 DePauw (4/8/2017)
HIT INTO DP 1 Messiah (3/16/2017); Wis.-Eau Claire (3/17/2017); Millikin (5/5/2017); Transylvania (5/20/2017); Lesley University (3/12/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 CARTHAGE (4/22/2017)
RUNS ALLOWED 12 Trine (3/14/2017); Wis.-Whitewater (4/19/2017)
EARNED RUNS 12 Trine (3/14/2017)
WALKS ALLOWED 7 Wis.-Whitewater (4/19/2017)
STRIKEOUTS 14 CARTHAGE (4/22/2017)
HITS ALLOWED 15 Trine (3/14/2017)
DOUBLES ALLOWED 4 Wis.-Whitewater (4/19/2017); Transylvania (5/18/2017)
TRIPLES ALLOWED 2 Illinois College (5/2/2017)
HOME RUNS ALLOWED 2 Wis.-Eau Claire (3/17/2017); Monmouth (IL) (3/29/2017); North Central (4/4/2017); Carroll University (4/23/2017); Trine (3/14/2017)
WILD PITCHES 3 Lake Forest (3/26/2017); Augustana (IL) (4/14/2017)
HIT BATTERS 2 CARTHAGE (5/5/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 CARTHAGE (4/22/2017)
ASSISTS 14 Augustana (IL) (4/14/2017); Alma College (5/14/2017)
ERRORS 4 Millikin (4/12/2017)
PASSED BALLS 2 Alma College (5/14/2017)
DPS TURNED 3 Transylvania (5/20/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Runyon, Jillian CARTHAGE (4/22/2017)
RUNS SCORED 4 Runyon, Jillian Trine (3/14/2017)
HITS 5 Caulfield, Katie CARTHAGE (4/22/2017)
RBIS 6 Josten, Julie Trine (3/14/2017)
DOUBLES 2 Berghoff, Sam; Caulfield, Katie; Olinger, Delaney Wheaton (4/28/2017); CARTHAGE (4/22/2017); Illinois College (5/2/2017)
TRIPLES 1 Runyon, Jillian (6); Graham, Maggie (5); Berghoff, Sam (3); Fulk, Shelby; Alery, Sydney (3) Transylvania (5/18/2017); Illinois College (5/2/2017); CARTHAGE (5/5/2017); Millikin (5/5/2017); St. John Fisher (5/26/2017)
HOME RUNS 2 Berghoff, Sam Anderson (4/8/2017)
WALKS 2 Josten, Julie; Berghoff, Sam (6); Stitt, Summer (2); Lack, Amanda (3); Platt, Sarah Gustavus Adolphus (3/12/2017); CARTHAGE (5/5/2017); Trine (3/14/2017); St. John Fisher (5/26/2017); Lesley University (3/12/2017)
STRIKEOUTS 3 Josten, Julie Elmhurst (4/15/2017)
SAC HITS 2 Runyon, Jillian; Alery, Sydney St. Catherine (5/25/2017); Transylvania (5/20/2017)
SAC FLIES 1 Prentice, Stephanie; Caulfield, Katie; Runyon, Jillian (3); Josten, Julie (2); Alery, Sydney (4) Lake Forest (3/26/2017); Monmouth (IL) (3/29/2017); Millikin (5/6/2017); Millikin (5/5/2017); Transylvania (5/18/2017)
STOLEN BASES 4 Runyon, Jillian Carroll University (4/23/2017)
HIT BY PITCH 2 Lack, Amanda (3); Wells, Sydnie CARTHAGE (4/22/2017); Wis.-Whitewater (4/19/2017)
CAUGHT STEALING 1 Graham, Maggie; Stitt, Summer (2); Runyon, Jillian (6); Berghoff, Sam (2); Fulk, Shelby (3) St. Norbert (3/13/2017); St. John Fisher (5/26/2017); Transylvania (5/18/2017); Anderson (4/8/2017); Illinois College (5/2/2017)
